Fit@40 #31 - Keeping it light
Today's thought
Took my foot off the gas today. I had a light workout in the morning and also keep the calories light as I planned to have a ‘cheat day’ tomorrow.
Today's stats
Month | Day | Morning Weight | Calories In | Workout | Protein (g) | Carbs (g) | Fats (g) | |
---|---|---|---|---|---|---|---|---|
Sat | May | 12 | 221.7 | 1288 | Hill Sprints | 104 | 128 | 37 |
Today's workout
Walk
12min
Hill Sprints x5
8mins
Walk
8mins
Mini Hill Sprints x5 x5 x5 x5
3mins
Walk
3mins
Last month stats
Month | Day | Morning Weight | Calories In | Workout | Protein (g) | Carbs (g) | Fats (g) | |
---|---|---|---|---|---|---|---|---|
Fri | April | 13 | 224.3 | 1721 | Shoulders/ Triceps | 168 | 144 | 53 |
Sat | April | 14 | 223.9 | 1697 | Cardio | 122 | 74 | 103 |
Sun | April | 15 | 223.9 | 2255 | Legs & Cardio | 114 | 204 | 132 |
Mon | April | 16 | 224.4 | 1916 | Kickboxing | 160 | 190 | 58 |
Tue | April | 17 | 225.4 | 2374 | Cardio | 143 | 180 | 115 |
Wed | April | 18 | 224.5 | 2329 | Back | 208 | 209 | 67 |
Thu | April | 19 | 224 | 1780 | Legs | 146 | 169 | 44 |
Fri | April | 20 | 224.7 | 1976 | Shoulders/ Biceps | 132 | 157 | 88 |
Sat | April | 21 | 223.6 | 2482 | Cardio + Stretching | 163 | 186 | 122 |
Sun | April | 22 | 224.5 | 2416 | Legs & Cardio | 88 | 264 | 111 |
Mon | April | 23 | 225.3 | 2002 | Kickboxing | 128 | 182 | 76 |
Tue | April | 24 | 224.3 | 1879 | Skipping | 114 | 161 | 84 |
Wed | April | 25 | 224.2 | 1833 | Cardio | 135 | 190 | 43 |
Thu | April | 26 | 223.2 | 1850 | Chest | 154 | 188 | 55 |
Fri | April | 27 | 222.7 | 2080 | Skipping | 153 | 154 | 84 |
Sat | April | 28 | 223.4 | 1826 | Cardio+Bag work | 122 | 124 | 66 |
Sun | April | 29 | 223.4 | 3591 | Cardio + Legs | 112 | 353 | 185 |
Mon | April | 30 | 223.1 | 2676 | Kickboxing | 165 | 207 | 126 |
Tue | May | 1 | 222.4 | 2098 | Back | 154 | 160 | 90 |
Wed | May | 2 | 223 | 1998 | Rest day | 154 | 248 | 45 |
Thu | May | 3 | 221.6 | 2221 | Chest +300cal Cardio | 147 | 176 | 96 |
Fri | May | 4 | 221.5 | 2206 | Legs +300cal Cardio | 130 | 189 | 192 |
Sat | May | 5 | 220.2 | 2216 | Abs +300cal Cardio | 131 | 188 | 98 |
Sun | May | 6 | 221.4 | 3160 | +300cal Cardio | 155 | 256 | 103 |
Mon | May | 7 | 223.2 | 3501 | Rest day | 111 | 323 | 165 |
Tue | May | 8 | 223.4 | 2178 | Push/ Pull +300cal Cardio | 153 | 200 | 88 |
Wed | May | 9 | 222.5 | 2087 | +300cal Cardio | 158 | 162 | 88 |
Thu | May | 10 | 222.3 | 1953 | Push/ Pull +300cal Cardio | 159 | 259 | 37 |
Fri | May | 11 | 221.2 | 1879 | +1000cal Cardio | 127 | 180 | 72 |
Sat | May | 12 | 221.7 | 1288 | Hill Sprints | 104 | 128 | 37 |
Previous
Fit@40 diary - Entry #30: “1000 calorie challenge”
Fit@40 diary - Entry #29: “Run Fat Boy Run!”
Fit@40 diary - Entry #28: "Mental plateau”
Fit@40 diary - Entry #27: How far would you go?
Fit@40 diary - Entry #26: Reset!
Fit@40 diary - Entry #25: Hot Stepper
Fit@40 diary - Entry #24: Chink of Light Years ahead
Fit@40 diary - Entry #23: Leg Day/ 300 challenge
Fit@40 diary - Entry #22: Back On My Grind!
Fit@40 diary - Entry #21: One off special
Fit@40 dairy - No #20: "One foot in front"
Fit@40 dairy - No #19: "Getting scientific"
Fit@40 dairy - No #18: "Another Day in Paradise"
Fit@40 dairy - No #17: "Keep on moving"
Fit@40 dairy - No #16: "Tuesday Takeaway"
Fit@40 dairy - No #15: "Leg Month"
Fit@40 dairy - No #14: "Duvet Day"
Fit@40 dairy - No #13: "Fighting The Urge!"
Fit@40 dairy - No #12: "After pleasure, pain!"
Fit@40 dairy - No #11: "Fitness takes backseat"
Fit@40 dairy - No #10: "Feet made for walking"
Fit@40 dairy - No #9: "No skipping"
Fit@40 dairy - No #8: "Have cake, don't eat"
Fit@40 dairy - No #7: "No cheating"
Fit@40 dairy - No #6: "While the trainers away"
Fit@40 dairy - No #5: "Many imagine, few execute"
Fit@40 dairy - No #4: "Breakdown, build-up!"
Fit@40 dairy - No #3: "No Days Off!"
Fit@40 dairy - No #2: "Hunger Pangs!"
Fit@40 dairy - No #1: "Upping the intensity"
I am no expert and definitely don't want to mind your business but don't you think that your exercises are a bit too hard on body? I get the benefits but if you don't let your body rest, how can you improve?
So impressive
https://steemit.com/steemit/@prometheusrisen/beware-of-smartsteem-scam