Top posts for July - rank calculated by minnow 1, dolphin 2, whale 3, megawhale 4

in #steemit8 years ago

I decided to use an alternate ranking method so we can see a more egalitarian rank for all the posts. Not saying this is better than the current, it just gives a different view for the posts. To make it simple I just have 4 categories, with corresponding weights. The "plankton" has no voice as there are way too many bots which would really skew things.

I know there is no consensus on what exactly a minnow, dolphin, whale are, I used the following scale:

#define STEEMIT_MINNOW_BALANCE 100
#define STEEMIT_DOLPHIN_BALANCE 1000
#define STEEMIT_WHALE_BALANCE 100000
#define STEEMIT_MEGAWHALE_BALANCE 1000000

I use Kv as the unit, which is a kilo VEST, so if a mega VEST is worth about 1 BTC, then a kiloVEST is worth about a dollar (ok I am an optimist that BTC will be $1000). So despite the arbitrariness of the thresholds, it is at least a much more linear view of things without any time based penalties, and tries to filter out the bots and newbies who have not invested any funds, nor written any posts. Still the whales have more voice as they should.

Rank 1) 1333.000 https://steemit.com/steemit/@xeroc/piston-web-first-open-source-steem-gui---searching-for-alpha-testers [293 416 40 22]
Rank 2) 1124.000 https://steemit.com/steemit/@infovore/how-steemit-has-changed-my-life-from-living-on-usd1-day-and-3-hours-of-electricity-to-having-over-usd41-319 [299 346 23 16]
Rank 3) 1092.000 https://steemit.com/steemit/@roelandp/steemstream-com-a-realtime-visualisation-of-all-activity-on-steemit [276 331 26 19]
Rank 4) 962.000 https://steemit.com/steemit/@dan/steemit-releases-groundbreaking-account-recovery-solution [224 302 26 14]
Rank 5) 952.000 https://steemit.com/steemit/@cryptoctopus/steemit-facebook-page-insights-from-the-guy-who-is-managing-it-7-17-2016 [234 294 26 13]
Rank 6) 858.000 https://steemit.com/steemit/@masteryoda/why-i-removed-all-my-posts [208 252 34 11]
Rank 7) 832.000 https://steemit.com/steemit/@donkeypong/come-for-the-steem-stay-for-the-steem-power-this-is-getting-unfair-for-bitcoin-ethereum-reddit-and-facebook [223 256 19 10]
Rank 8) 825.000 https://steemit.com/steemit/@steemit3/third-update-to-july-14th-security-announcement-account-recovery-begins [161 244 40 14]
Rank 9) 794.000 https://steemit.com/steemit/@brookdemar/i-m-homeless-but-not-forgotten [178 254 20 12]
Rank 10) 792.000 https://steemit.com/steemit/@steemitblog/important-security-announcement-steemit-ceo-ned-scott [178 255 16 14]
Rank 11) 792.000 https://steemit.com/steemit/@guerrint/steemit-in-the-streets-tara-gets-interviews-and-reactions-from-people-who-ve-never-seen-steemit [163 260 19 13]
Rank 12) 784.000 https://steemit.com/steemit/@anyx/cheetah-bot-the-fight-against-spam-and-plagiarism-continues [198 240 26 7]
Rank 13) 759.000 https://steemit.com/steemit/@johnsmith/why-the-steemwhales-are-upvoting-crap-instead-of-your-masterpiece-and-why-you-should-be-happy-about-it [176 249 11 13]
Rank 14) 751.000 https://steemit.com/steemit/@steemdrive/sa-s-city-of-durban-to-be-engulfed-by-steem-the-world-to-follow [161 244 14 15]
Rank 15) 749.000 https://steemit.com/steemit/@edgeland/don-t-follow-me-i-m-lost [204 233 9 13]
Rank 16) 746.000 https://steemit.com/steemit/@kevinpham20/huge-news-famous-vc-investor-fred-wilson-is-rooting-for-steemit [215 235 11 7]
Rank 17) 745.000 https://steemit.com/steemit/@jesta/steemstats-com-steem-account-monitoring-and-statistics [162 249 15 10]
Rank 18) 740.000 https://steemit.com/steemit/@heiditravels/14-days-in-north-africa-part-3 [157 230 21 15]
Rank 19) 733.000 https://steemit.com/steemit/@allasyummyfood/7dek2o-hello-steemit-my-name-is-alla-i-am-a-youtuber-and-private-chef-with-my-own-show-let-s-do-this [175 240 10 12]
Rank 20) 727.000 https://steemit.com/steemit/@arhag/where-does-the-money-come-from-a-look-into-the-economics-of-steem [176 220 17 15]
Rank 21) 711.000 https://steemit.com/steemit/@steemitblog/steemit-com-is-now-open-source [145 239 20 7]
Rank 22) 703.000 https://steemit.com/steemit/@dan/steemit-s-evil-plan-for-cryptocurrency-world-domination [82 219 37 18]
Rank 23) 703.000 https://steemit.com/steemit/@cass/steemit-chat-foss-alternative-to-slack-deployed-with-rocketchat [144 216 21 16]
Rank 24) 699.000 https://steemit.com/steemit/@roelandp/the-first-steemit-male-makeup-tutorial-bringing-youtubers-to-steemit-roelandp-is-back [167 223 14 11]
Rank 25) 695.000 https://steemit.com/steemit/@guerrint/the-first-steemit-makeup-turtorial-bringing-youtubers-to-steemit [166 213 17 13]
Rank 26) 690.000 https://steemit.com/steemit/@clains/how-i-earned-usd100-000-with-steemit [184 217 12 9]
Rank 27) 654.000 https://steemit.com/steemit/@heiditravels/let-s-get-uncomfortable [170 200 16 9]
Rank 28) 639.000 https://steemit.com/steemit/@cryptogee/stop-the-steem-of-hate-rising [164 190 17 11]
Rank 29) 638.000 https://steemit.com/steemit/@federicopistono/hello-steemers-my-name-is-fede-i-m-an-author-wired-new-scientist-bbc-singularity-university-nasa-graduate-activist-researcher [135 204 17 11]
Rank 30) 635.000 https://steemit.com/steemit/@dan/response-to-coindesk-article-steem-provokes-doubt-of-market-observers [120 205 19 12]
Rank 31) 631.000 https://steemit.com/steemit/@clayop/steem-passed-ethereum-s-number-of-transaction-and-will-pass-bitcoin-soon [141 198 14 13]
Rank 32) 630.000 https://steemit.com/steemit/@heiditravels/trespassing-waterfalls-and-giant-centipedes [173 196 11 8]
Rank 33) 620.000 https://steemit.com/steemit/@riensen/steem-ios-app-announcement-first-native-ios-app-released-approved-by-apple-beta-download-available [130 192 14 16]
Rank 34) 608.000 https://steemit.com/steemit/@roelandp/celebrating-40-000-steemit-users-with-steemstory-com-what-s-your-story [135 206 11 7]
Rank 35) 605.000 https://steemit.com/steemit/@complexring/how-i-could-have-prevented-my-account-from-being-hacked [138 194 13 10]
Rank 36) 603.000 https://steemit.com/steemit/@kyletorpey/hi-i-m-kyle-i-ve-been-a-full-time-bitcoin-writer-for-the-past-2-years-now-i-m-trying-out-steemit [143 201 10 7]
Rank 37) 597.000 https://steemit.com/steemit/@stellabelle/how-i-made-usd12-000-in-one-month-on-steemit [123 196 14 10]
Rank 38) 582.000 https://steemit.com/steemit/@discombobulated/presenting-steemitx-com-a-simple-way-to-follow-users [130 189 14 8]
Rank 39) 580.000 https://steemit.com/steemit/@steemit3/first-update-to-july-14-security-announcement-from-steemit-ceo-ned-scott [145 186 17 3]
Rank 40) 574.000 https://steemit.com/steemit/@blockchaingirl/the-blockchain-girl-has-joined-steemit [126 168 20 13]
Rank 41) 572.000 https://steemit.com/steemit/@steemship/the-missing-link-has-steemit-revolutionized-micropayments-or-made-them-obsolete [156 173 14 7]
Rank 42) 566.000 https://steemit.com/steemit/@cryptoctopus/how-to-invite-influencers-on-the-platform-and-how-i-got-max-keiser-on-steemit-com [99 175 23 12]
Rank 43) 566.000 https://steemit.com/steemit/@ozmaster/today-s-smoke [151 182 9 6]
Rank 44) 564.000 https://steemit.com/steemit/@chitty/it-just-came-to-me-i-missed-out-on-millions-by-overlooking-steem [100 181 22 9]
Rank 45) 550.000 https://steemit.com/steemit/@brunopro/how-i-m-becoming-a-steemit-evangelist-at-a-time-steemit-is-becoming-viral-original-content-or-reading-time-10m [134 177 10 8]
Rank 46) 548.000 https://steemit.com/steemit/@ozchartart/usdsteem-btc-technical-analysis [137 172 9 10]
Rank 47) 545.000 https://steemit.com/steemit/@venuspcs/the-uncomfortable-truth-about-being-a-professional-truck-driver-in-the-united-states-an-in-depth-analysis-of-the-life-of-a [125 164 16 11]
Rank 48) 544.000 https://steemit.com/steemit/@bittrex-richie/hi-my-name-is-richie-i-am-one-of-the-founders-of-bittrex-com [91 163 21 16]
Rank 49) 544.000 https://steemit.com/steemit/@h3h3/is-steemit-ready-for-the-vape-naysh-invasion [138 143 28 9]
Rank 50) 543.000 https://steemit.com/steemit/@dantheman/can-bitcoin-scale-to-keep-up-with-demand-created-by-steem [103 157 22 15]
Rank 51) 542.000 https://steemit.com/steemit/@cryptogee/the-goose-and-the-golden-steem-a-tale-by-cryptogee [134 162 16 9]
Rank 52) 541.000 https://steemit.com/steemit/@benslayton/how-steem-changes-the-game-for-open-source-software [128 172 11 9]
Rank 53) 535.000 https://steemit.com/steemit/@anyx/the-rise-of-identity-theft-on-steemit [113 175 12 9]
Rank 54) 534.000 https://steemit.com/steemit/@stellabelle/stellabelle-interviews-dan-larimer-and-theoretical-at-steemit-hq-steem-overtakes-litecoin-and-ripple [82 166 24 12]
Rank 55) 534.000 https://steemit.com/steemit/@pfunk/a-detailed-look-at-the-account-registration-process-for-review-comment-and-suggestion-from-all-users [100 167 16 13]
Rank 56) 532.000 https://steemit.com/steemit/@cryptoctopus/witnesses-exposed-what-witnesses-has-done-for-us-this-week-first-edition [97 168 17 12]
Rank 57) 529.000 https://steemit.com/steemit/@katecloud/4g1n5s-what-i-m-taking-to-survive-a-6-month-hiking-trip [124 167 9 11]
Rank 58) 526.000 https://steemit.com/steemit/@piedpiper/quick-answer-why-certain-posts-earn-so-much-more-than-others [144 161 12 6]
Rank 59) 525.000 https://steemit.com/steemit/@roelandp/game-steemfighter-com-the-classic-arcade-game-driven-by-steem-power [102 173 11 11]
Rank 60) 523.000 https://steemit.com/steemit/@complexring/authors-can-obtain-a-30-premium-on-steem-backed-dollars-sbd [111 181 6 8]
Rank 61) 518.000 https://steemit.com/steemit/@eeks/steemit-is-bitcoin-s-killer-app-or-evidence-numbers-and-analysis [113 164 15 8]
Rank 62) 518.000 https://steemit.com/steemit/@dantheman/notice-to-bot-spammers [97 159 21 10]
Rank 63) 515.000 https://steemit.com/steemit/@guerrint/hello-it-s-tara-i-m-bringing-girlpower-to-steem [65 151 28 16]
Rank 64) 515.000 https://steemit.com/steemit/@blueorgy/steemimg-com-first-dedicated-steem-image-hosting-website [110 169 13 7]
Rank 65) 513.000 https://steemit.com/steemit/@piedpiper/why-steemit-is-the-new-gateway-drug-of-cryptocurrencies [101 158 20 9]
Rank 66) 513.000 https://steemit.com/steemit/@blakemiles84/two-users-are-gaming-the-liquidity-reward-system-and-earning-1200-steem-per-hour [103 164 14 10]
Rank 67) 510.000 https://steemit.com/steemit/@blueorgy/steemitchat-com-dedicated-steem-chat-stage-1-beta-experiment [136 166 6 6]
Rank 68) 507.000 https://steemit.com/steemit/@donkeypong/still-confused-by-steem-steem-dollars-and-steem-power-the-power-plant-analogy [118 156 15 8]
Rank 69) 505.000 https://steemit.com/steemit/@heiditravels/heidi-travels-to-peru-only-w-ith-steem-dollars [114 164 9 9]
Rank 70) 503.000 https://steemit.com/steemit/@budgetbucketlist/new-on-steemit-girl-traveling-the-world-solo-hi-all [112 161 7 12]
Rank 71) 502.000 https://steemit.com/steemit/@xeroc/paperwallet-easily-secure-your-account-with-steem-paperwallet-generator [108 154 18 8]
Rank 72) 500.000 https://steemit.com/steemit/@churdtzu/steemit-s-new-economic-paradigm-or-why-steemit-might-just-work [108 166 8 9]
Rank 73) 500.000 https://steemit.com/steemit/@anyx/an-open-letter-to-the-steemit-community-on-content-plagiarism-and-the-cheetah-bot [105 151 19 9]
Rank 74) 499.000 https://steemit.com/steemit/@manthostsakirid/the-first-steemit-professional-photoshooting-backstage-photos-included-whale-dolphin-shoot-too [90 157 17 11]
Rank 75) 497.000 https://steemit.com/steemit/@coinbitgold/hi-steemians-i-am-moving-my-phd-research-to-steemit [98 163 11 10]
Rank 76) 494.000 https://steemit.com/steemit/@fyrstikken/why-i-quit-cnn-and-turned-down-100-offers-from-television-to-fight-for-your-right-to-free-speech [97 158 15 9]
Rank 77) 492.000 https://steemit.com/steemit/@cryptoctopus/nobody-can-sign-up-to-steemit-com-right-now-and-why-it-s-awesome-really-awesome [116 160 12 5]
Rank 78) 491.000 https://steemit.com/steemit/@dan/does-blockchain-security-need-to-be-completely-reworked [99 158 16 7]
Rank 79) 490.000 https://steemit.com/steemit/@rok-sivante/what-makes-a-story-successful-the-five-winning-ingredients-for-a-highly-rewarded-steemit-post [108 158 10 9]
Rank 80) 490.000 https://steemit.com/steemit/@steemed/steem-is-on-poloniex [113 129 25 11]
Rank 81) 486.000 https://steemit.com/steemit/@creator/satoshi-fund-pays-usd627k-dividends-to-satoshi-pie-holders-in-form-of-satoshi-steem-tokens [105 161 13 5]
Rank 82) 484.000 https://steemit.com/steemit/@steve-walschot/hi-i-m-steve-professional-penetration-tester-security-expert-this-is-my-success-story-from-kid-to-cyber-terrorist [102 161 8 9]
Rank 83) 480.000 https://steemit.com/steemit/@b0y2k/the-first-ever-steemit-and-crypto-currency-race-team [106 146 14 10]
Rank 84) 479.000 https://steemit.com/steemit/@hipster/cyber-fund-all-in-on-steem [49 132 30 19]
Rank 85) 477.000 https://steemit.com/steemit/@dan/supply-of-steem-decreasing [62 157 19 11]
Rank 86) 475.000 https://steemit.com/steemit/@sean-king/got-a-problem-with-steem-s-reward-system-read-this [123 145 10 8]
Rank 87) 472.000 https://steemit.com/steemit/@cryptoctopus/confused-about-steempower-and-if-you-should-do-it-read-this [95 150 15 8]
Rank 88) 472.000 https://steemit.com/steemit/@kevinpham20/why-i-m-leaving-wordpress-for-steemit [114 147 8 10]
Rank 89) 471.000 https://steemit.com/steemit/@heiditravels/14-days-in-north-africa-part-2 [77 144 18 13]
Rank 90) 469.000 https://steemit.com/steemit/@groovy/having-a-son-with-down-syndrome-an-introduction-to-aiden [97 145 18 7]
Rank 91) 464.000 https://steemit.com/steemit/@cryptoctopus/what-i-ve-learned-blogging-everyday-for-more-than-a-year-for-no-money-and-why-i-m-grateful-for-it [45 137 27 16]
Rank 92) 461.000 https://steemit.com/steemit/@fluffypony/what-s-up-steemit-people-i-m-riccardo-fluffypony-spagni-from-the-monero-project [87 142 14 12]
Rank 93) 459.000 https://steemit.com/steemit/@mrwang/hola-my-name-is-wally-and-steemit-will-now-be-my-world [72 135 19 15]
Rank 94) 458.000 https://steemit.com/steemit/@stellabelle/the-dark-horse-has-infected-steemit-how-we-move-forward [91 143 15 9]
Rank 95) 458.000 https://steemit.com/steemit/@katecloud/what-i-m-taking-to-survie-a-6-month-hiking-trip [85 135 13 16]
Rank 96) 457.000 https://steemit.com/steemit/@pfunk/your-steem-account-is-worth-money-how-to-secure-it-with-a-new-owner-key-to-keep-it-yours-forever [63 143 20 12]
Rank 97) 457.000 https://steemit.com/steemit/@fleuri/steemit-notifications-finally-i-developed-a-browser-extension-that-shows-your-upvotes-replies-looking-for-beta-testers [97 152 8 8]
Rank 98) 457.000 https://steemit.com/steemit/@chicana/steemit-re-open-for-new-users-released-almost-100-balloons-with-steemit-logo [109 148 4 10]
Rank 99) 455.000 https://steemit.com/steemit/@jasonmcz/the-good-the-bad-and-the-ugly-a-day-as-an-steemit-market-maker [87 147 10 11]
Rank 100) 454.000 https://steemit.com/steemit/@andrarchy/steemit-s-real-diabolical-plan-for-world-domination [86 144 16 8]

(*) there do seem to be some posts that are missing, so I need to get some time to track them down, but I think most all of the posts made it into the candidates set.

James

My other recent posts:
https://steemit.com/steemit/@jl777/want-to-see-the-top-posts-in-last-24-hours-rank-calculated-by-minnow-1-dolphin-2-whale-3-megawhale-4

https://steemit.com/steemit/@jl777/vests-the-true-power-of-steem-and-why-i-personally-put-100-btc-into-steemit-ecosystem

https://steemit.com/steemit/@jl777/coinbase-users-etc-replay-attack-might-have-drained-lots-of-funds-be-safe-withdraw-from-coinbase

If you want to support me, just upvote my crypto777 witness account #44 on https://steemit.com/~witnesses

Sort:  


plankton for all! shown below these witnesses! 8]

See I don't really feel like someone with 1000 should be a dolphin. Dolphins I feel like should be at 100,000 because then if they powered down they could actually live off the distribution. Dolphins don't take shit from even sharks. They can't live off $20 / week distributions. I upvoted you. Please consider upvoting my post. https://steemit.com/steemit/@brianphobos/an-olympian-needs-our-help-steemit-please-read-this-if-you-have-ever-been-passionate-about-something

And posts like this will be generated every day?

well it seems unclear how much demand there is. seems there might be for the daily, so I will do another of those and see how it is received

Its very possible im just an idiot, but i did not get what you were doing earlier.

For reference, in case there are others as thicks as I am , @jl777 is doing this:

(minnow likes1) + (dolphin likes2) +(whale likes3 )+(MW likes4)

^ which is to say (minnow likes TIMES 1)+ (dolphin likes TIMES 2) etc etc....

Which is what i said in the post above, but the UI thinks the asterisk that i used as a times sign is markup.

yes, the actual code is:
for (i=0; i<=STEEMIT_MEGAWHALE; i++)
{
metric += post->tally[i] * i;
}

I made it so MINNOWS have index of 1, DOLPHINS 2, ...
there is still no getting around the whale's influence. Maybe what I need to do is DIVIDE the score by the whale count? that would undo (or more than undo) the effect of whale created visibility.

Clearly once a post gets a whale vote its visibility is enhanced, so finding the elapsed time of the first whale/megawhale vote and then diluting the votes that come after it by the number of then current whalevotes. would be a lot more calculation intensive, but it would factor out the whale visibility effect, maybe even too much.

really what is needed is the estimated total unique pageviews as that is the best metric and it works with or without whale created visibility

A couple math points...

I feel like for a model like this, the exponential scale should be constant.

So for example, if you start at 100KV your cohorts should be 100KV times 10^1 times 10^2 times 10^3. Im not sure if there was a reason to give dolphins double the exponential range. Especially since the $ value of their vests is in a point in the curve where most people would argue there is a very high marginal dollar value.

In the same vein, if youre going to use exponential cohorts, you ought to use exponential multipliers, they don't have to be 10 (obviously since that wouldnt tell you anything) but they should be exponential.

That said... but you could probably take the total number of Kv then exponentially transform the number to normalize the disparity in voting power. Not sure how easy this would be (and certainly don't expect you to do it) but it would give you

I feel like theres a name and a formula for this that i just cant think of..... but im talking like this

kVestsz=1z=2z=3z=5z=10
10011111
1000123510
1000014925100
10000018271251000

where Z is a level of correction, with z=10 as no correction (linear relationship between vests and voting power), and Z=1 as one man one vote.

As for correcting for the sticky effect and schooling... Schooling is probably impossible to correct for... the sticky effect.... the easiest way to correct, if you had TPTB in on it, would be just to change the default view to "new" for a week or so and see how it effected minnow vote distribution on high paid posts.

Failing that, i think there might be a way to do it based on the info on the blockchain... Voters get credit on the curation reward based on how quickly they vote... so a post with early whale voters and minnow followers due to pageviews is going to have lower minnow curation rewards, where a post that has gets minnow and dolphin groundswell which attracts whales is going to have a porportion of high-reward minnow curation rewards

But im not 100% on how curation rewards are handled, so i don't know how good they would be to mitigate the exposure effect.

there is also a linear penalty for early voting. 30 minutes is full credit, 15 minutes is half credit, etc.

Keep in mind I just parsed and put this together to get something/anything working. Clearly mapping ranges to a specific integer will have edge effects. One way is to just use log10 of VESTS, or kiloVESTS, or sqrt, or cbrt, etc. It is just a matter of deciding how to map the different account levels.

Maybe cbrt of Mv would be interesting. anybody with less than 1 Mv will get increase wt, probably need a cap at 4 and also a floor to filter out the plankton to remove the botspam.

Since we are trying to correct for what is a large dynamic range, I dont think we need to follow "normal" rules

Coin Marketplace

STEEM 0.18
TRX 0.16
JST 0.031
BTC 61123.08
ETH 2628.55
USDT 1.00
SBD 2.46