| Number | D A T E | STEEM (USDT) | STEEM (BTC) | NOTE |
| 85. | May 24th 2022 | $ 0.2691 | 0.00000934 | Update 07:52 a.m WIB |
| 84. | May 23th 2022 | $ 0.2929 | 0.00000970 | |
| 83. | May 22th 2022 | $ 0.2927 | 0.00000981 | |
| 82. | May 21th 2022 | $ 0.2801 | 0.00000920 | |
| 81. | May 20th 2022 | $ 0.2937 | 0.00000964 | |
| 80. | May 19th 2022 | $ 0.2702 | 0.00000883 | |
| 79. | May 18th 2022 | $ 0.3035 | 0.00001034 | |
| 78. | May 17th 2022 | $ 0.3016 | 0.00000995 | |
| 77. | May 16th 2022 | $ 0.2919 | 0.00000960 | |
| 76. | May 15th 2022 | $ 0.2764 | 0.00000878 | |
| 75. | May 14th 2022 | $ 0.2786 | 0.00000940 | |
| 74. | May 13th 2022 | $ 0.2405 | 0.00000809 | |
| 73. | May 12th 2022 | $ 0.2448 | 0.00000805 | |
| 72. | May 11th 2022 | $ 0.3382 | 0.00001092 | |
| 71. | May 10th 2022 | $ 0.3526 | 0.00001095 | |
| 70. | May 09th 2022 | $ 0.3939 | 0.00001133 | |
| 69. | May 08th 2022 | $ 0.4070 | 0.00001144 | |
| 68. | May 07th 2022 | $ 0.4417 | 0.00001222 | |
| 67. | May 06th 2022 | $ 0.4340 | 0.00001192 | |
| 66. | May 05th 2022 | $ 0.4981 | 0.00001256 | |
| 65. | May 04th 2022 | $ 0.4061 | 0.00001036 | |
| 64. | May 03th 2022 | $ 0.4048 | 0.00001044 | |
| 63. | May 02th 2022 | $ 0.4406 | 0.00001139 | |
| 62. | May 01th 2022 | $ 0.4492 | 0.00001187 | |
| 61. | April 30th 2022 | $ 0.4803 | 0.00001236 | |
| 60. | April 29th 2022 | $ 0.5329 | 0.00001341 | |
| 59. | April 28th 2022 | $ 0.5873 | 0.00001483 | |
| 58. | April 27th 2022 | $ 0.5835 | 0.00001529 | |
| 57. | April 26th 2022 | $ 0.5047 | 0.00001309 | |
| 56. | April 25th 2022 | $ 0.4541 | 0.00001148 | |
| 55. | April 24th 2022 | $ 0.5042 | 0.00001276 | |
| 54. | April 23th 2022 | $ 0.5187 | 0.00001303 | |
| 53. | April 22th 2022 | $ 0.6459 | 0.00001602 | |
| 52. | April 21th 2022 | $ 0.6361 | 0.00001554 | |
| 51. | April 20th 2022 | $ 0.3572 | 0.00000854 | |
| 50. | April 19th 2022 | $ 0.3717 | 0.00000892 | |
| 49. | April 18th 2022 | $ 0.3348 | 0.00000839 | |
| 48. | April 17th 2022 | $ 0.3456 | 0.00000852 | |
| 47. | April 16th 2022 | $ 0.3448 | 0.00000844 | |
| 46. | April 15th 2022 | $ 0.3436 | 0.00000843 | |
| 45. | April 14th 2022 | $ 0.3467 | 0.00000837 | |
| 44. | April 13th 2022 | $ 0.3487 | 0.00000858 | |
| 43. | April 12th 2022 | $ 0.3397 | 0.00000822 | |
| 42. | April 11th 2022 | $ 0.3489 | 0.00000830 | |
| 41. | April 10th 2022 | $ 0.3571 | 0.00000834 | |
| 40. | April 09th 2022 | $ 0.3566 | 0.00000835 | |
| 39. | April 08th 2022 | $ 0.3661 | 0.00000840 | |
| 38. | April 07th 2022 | $ 0.3712 | 0.00000852 | |
| 37. | April 06th 2022 | $ 0.3976 | 0.00000879 | |
| 36. | April 05th 2022 | $ 0.4183 | 0.00000898 | |
| 35. | April 04th 2022 | $ 0.4251 | 0.00000907 | |
| 34. | April 03th 2022 | $ 0.4308 | 0.00000929 | |
| 33. | April 02th 2022 | $ 0.4371 | 0.00000936 | |
| 32. | April 01th 2022 | $ 0.4210 | 0.00000910 | |
| 31. | March 31th 2022 | $ 0.4245 | 0.00000908 | |
| 30. | March 30th 2022 | $ 0.4126 | 0.00000870 | |
| 29. | March 29th 2022 | $ 0.4428 | 0.00000935 | |
| 28. | March 28th 2022 | $ 0.4206 | 0.00000880 | |
| 27. | March 27th 2022 | $ 0.4618 | 0.00001033 | |
| 26. | March 26th 2022 | $ 0.3712 | 0.00000830 | |
| 25. | March 25th 2022 | $ 0.3709 | 0.00000841 | |
| 24. | March 24th 2022 | $ 0.3728 | 0.00000845 | |
| 23. | March 23th 2022 | $ 0.3657 | 0.00000858 | |
| 22. | March 22th 2022 | $ 0.3489 | 0.00000818 | |
| 21. | March 21th 2022 | $ 0.3386 | 0.00000819 | |
| 20. | March 20th 2022 | $ 0.3393 | 0.00000814 | |
| 19. | March 19th 2022 | $ 0.3394 | 0.00000804 | |
| 18. | March 18th 2022 | $ 0.3320 | 0.00000800 | |
| 17. | March 17th 2022 | $ 0.3231 | 0.00000788 | |
| 16. | March 16th 2022 | $ 0.3202 | 0.00000800 | |
| 15. | March 15th 2022 | $ 0.3199 | 0.00000809 | |
| 14. | March 14th 2022 | $ 0.3169 | 0.00000805 | |
| 13. | March 13th 2022 | $ 0.3133 | 0.00000807 | |
| 12. | March 12th 2022 | $ 0.3147 | 0.00000804 | |
| 11. | March 11th 2022 | $ 0.3151 | 0.00000804 | |
| 10. | March 10th 2022 | $ 0.3311 | 0.00000803 | |
| 09. | March 09th 2022 | $ 0.3254 | 0.00000808 | |
| 08. | March 08th 2022 | $ 0.3203 | 0.00000824 | |
| 07. | March 07th 2022 | $ 0.3148 | 0.00000830 | |
| 06. | March 06th 2022 | $ 0.3134 | 0.00000791 | |
| 05. | March 05th 2022 | $ 0.3168 | 0.00000815 | |
| 04. | March 04th 2022 | $ 0.3266 | 0.00000787 | |
| 03. | March 03th 2022 | $ 0.3392 | 0.00000773 | |
| 02. | March 02th 2022 | $ 0.3455 | 0.00000775 | |
| 01. | March 01th 2022 | $ 0.3462 | 0.00000792 | |
The prices above are the highest for the closing dailys at 7:00 a.m WIB
Also read the previous post :
1. Update STEEM Price - July³¹th, 2021
2. Update Price STEEM - August³¹ th, 2021
3. Update STEEM Price - Sept ¹⁵ th, 2021
4. Update STEEM Price - Sept ²¹ th, 2021
5. Update STEEM Price - Sept ²⁷ th, 2021
6. Update STEEM Price - Oct⁰³ th, 2021
7. Update STEEM Price - Oct⁰⁹ th, 2021
8. Update STEEM Price - Oct¹⁵ th, 2021
9. Update STEEM Price - Oct²² th, 2021
10. Update STEEM Price - Oct²⁹ th, 2021
11. Update STEEM Price - Nov⁰⁵ th, 2021
12. Update STEEM Price - Nov¹² th, 2021
13. Update STEEM Price - Nov¹⁹ th, 2021
14. Update STEEM Price - Nov²⁷ th, 2021
15. Update STEEM Price - December ⁰⁵th, 2021
16. Update STEEM Price - December ¹³th, 2021
17. Update STEEM Price - December ²¹th, 2021
18. Update STEEM Price - December ²⁹th, 2021
19. Update STEEM Price - January 06, 2022
20. Update STEEM Price - January 14, 2022
21. Update STEEM Price - January 22, 2022
22. Update STEEM Price - January 30, 2022
23. Update STEEM Price - February 07, 2022
24. Update STEEM Price - February 16, 2022
25. Update STEEM Price - February 24, 2022
26. Update STEEM Price - March 04, 2022
27. Update STEEM Price - March 12, 2022
28. Update STEEM Price - March 21, 2022
29. Update STEEM Price - March 30, 2022
30. Update STEEM Price - April 08, 2022
31. Update STEEM Price - April 17, 2022
32. Update STEEM Price - April 26, 2022
33. Update STEEM Price - May 05, 2022
33. Update STEEM Price - May 15, 2022

THANK YOU