Update STEEM Price - Nov¹² th, 2021
Price STEEM, November 12 th, 2021
Here are the prices (highs) & (lows) STEEM/$USDT dailys & weeklys for of month October - November th 2021 based on the HUOBI market.
1. Daily STEEM Prices (D1) on HUOBI Market
Number | ||||
---|---|---|---|---|
43. | ||||
42. | ||||
41. | ||||
40. | ||||
39. | ||||
38. | ||||
37. | ||||
36. | ||||
35. | ||||
34. | ||||
33. | ||||
32. | ||||
31. | ||||
30. | ||||
29. | ||||
28. | ||||
27. | ||||
26. | ||||
25. | ||||
24. | ||||
23. | ||||
22. | ||||
21. | ||||
20. | ||||
19. | ||||
18. | ||||
17. | ||||
16. | ||||
15. | ||||
14. | ||||
13. | ||||
12. | ||||
11. | ||||
10. | ||||
09. | ||||
08. | ||||
07. | ||||
06. | ||||
05. | ||||
04. | ||||
03. | ||||
02. | ||||
01. |
The prices above are the highest and lowest for the closing dailys at 7:00 a.m
2. Weekly STEEM Prices (W1) on HUOBI Market
Number | ||||
---|---|---|---|---|
31. | ||||
30. | ||||
29. | ||||
28. | ||||
27. | ||||
26. | ||||
25. | ||||
24. | ||||
23. | ||||
22. | ||||
21. | ||||
20. | ||||
19. | ||||
18. | ||||
17. | ||||
16. | ||||
15. | ||||
14. | ||||
13. | ||||
12. | ||||
11. | ||||
10. | ||||
09. | ||||
08. | ||||
07. | ||||
06. | ||||
05. | ||||
04. | ||||
03. | ||||
02. | ||||
01. |
The prices above are the highs and lows for the closing weeklys at 7:00 a.m
Also read the previous post :
1. Update STEEM Price - July³¹th, 2021
2. Update Price STEEM - August³¹ th, 2021
3. Update STEEM Price - Sept ¹⁵ th, 2021
4. Update STEEM Price - Sept ²¹ th, 2021
5. Update STEEM Price - Sept ²⁷ th, 2021
6. Update STEEM Price - Oct⁰³ th, 2021
7. Update STEEM Price - Oct⁰⁹ th, 2021
8. Update STEEM Price - Oct¹⁵ th, 2021
9. Update STEEM Price - Oct²² th, 2021
10. Update STEEM Price - Oct²⁹ th, 2021
11. Update STEEM Price - Nov⁰⁵ th, 2021
THANK YOU
Sort: Trending
[-]
successgr.with (74) 3 years ago