Jupiler League Week 16 Saturday Previews


The match yesterday did not play out as I anticipated with Genk putting up a rather uninspired performance and Anderlecht as the better team winning deserved even though they only managed to do so in a very narrow way. I'll mostly stick to taking smaller positions seeing where it goes live to maybe get in a bit deeper when seeing ideas confirmed. Today is one of those rare days with multiple matches and no pre-game bets or positions as I'm not going to force any action. I'm quite sure there will be at least a couple live-bets. These are my thoughts on all the Saturday games...
Moeskroen vs Beerschot
Moeskroen briefly had a good period but are back now with 2 losses in a row against not the best teams. They looked ok in the 1st half but overall simply weren't good enough. Beerschot also saw a good streak broken with a home 0-1 loss against Eupen who have been playing well. They now seem to be putting more effort on the defensive end and crazy high scores might become less likely. Beerschot hasn't been a good enough away team (3W-3L-1P) to back them as the clear away favorite. I'm also not sure if I trust Moeskroen for the entire match. Beerschot lost the 5 last 1st halves away while Moeskroen hasn't lost a single 1st half at home in their last 4 matches which makes my lean go toward Moeskroen 1st Half +0.25 @ 1.85 I am not sure if the odds are actually high enough for me to take it as Moeskroen only actually won 1 of those last 4 and have a hard time to score 4 goals in total in their home matches. No pre-Game BetsCercle Brugge vs Oostende
Kortrijk vs OH Leuven
Sint-Truiden vs Charleroi
Pre-Game Preview Bets I continue to share many of my pre-game bets in all my preview posts. Most of them are smaller bets or trading positions and some of them I took early in the week and might not have the exact same odds available. These bets should just be seen as info and not as something to blindly follow. Record on them so far this season is 138 Bets | +19.18% ROI on Flat Unit bets (See Results) Bigger pre-game bets which are rare these days I also tend to take extra on those in BTC.
Season 2020-2021 BTC Bets
| Date | Bet | mBTC | Odds | Result | Betslip |
|---|---|---|---|---|---|
| 01/11/2020 | Antwerp -0.5 | 10 | 3.50 | -10 | sportbet.one |
| 03/10/2020 | OHL vs Zulte 1H Under 1.25 | 10 | 2.010 | +5.005 | sportbet.one |
Bookies, Projects & Platforms I use...
| Month | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
|---|---|---|---|---|---|---|---|
| Jan 2020 | 1 | 1 | 0 | 0 | 0.0100 | +0.01271 | +127% |
| Dec 2019 | 2 | 0 | 2 | 0 | 0.0200 | -0.002000 | -100% |
| Nov 2019 | 2 | 1 | 1 | 0 | 0.0200 | -0.001800 | -9.00% |
| Oct 2019 | 4 | 1 | 3 | 0 | 0.0400 | -0.020800 | -52.00% |
| Sep 2019 | 4 | 3 | 0 | 1 | 0.0400 | +0.028890 | +72.22% |
| Aug 2019 | 10 | 7 | 3 | 0 | 0.1000 | +0.033860 | +33.86% |
| July 2019 | 2 | 2 | 0 | 0 | 0.0200 | +0.018000 | +90.0% |
| Jun 2019 | 0 | 0 | 0 | 0 | 0.0000 | +0.000000 | +0.00% |
| May 2019 | 7 | 0 | 5 | 2 | 0.0700 | -0.050000 | -71.43% |
| Apr 2019 | 5 | 3 | 2 | 0 | 0.0500 | +0.024170 | +48.34% |
| Mar 2019 | 7 | 3 | 3 | 1 | 0.0700 | +0.004120 | +5.89% |
| Feb 2019 | 6 | 4 | 2 | 0 | 0.060 | +0.023210 | +23.21% |
| Jan 2019 | 10 | 0 | 9 | 1 | 0.100 | -0.079640 | -79.64% |
| Dec 2018 | 15 | 4 | 10 | 1 | 0.150 | -0.058880 | -39.25% |
| Nov 2018 | 17 | 7 | 10 | 0 | 0.170 | -0.032170 | -18.92% |
| Oct 2018 | 15 | 6 | 9 | 0 | 0.150 | -0.028290 | -18.86% |
| Sep 2018 | 14 | 13 | 0 | 1 | 0.140 | +0.141820 | +101,3% |
| Aug 2018 | 8 | 5 | 1 | 2 | 0.080 | +0.045470 | +56.84% |
| Jul 2018 | 17 | 8 | 9 | 0 | 0.135 | +0.033590 | +24.88% |
| Jun 2018 | 15 | 7 | 7 | 1 | 0.150 | +0.018200 | +12.13% |
| May 2018 | 2 | 2 | 0 | 0 | 0.020 | +0.023440 | +117% |
| Feb 2018 | 12 | 3 | 8 | 1 | 0.091 | -0.036293 | -39,88% |
| Jan 2018 | 21 | 10 | 10 | 1 | 0.147 | +0.005800 | +3.95% |
| Dec 2017 | 19 | 9 | 8 | 2 | 0.148 | +0.010422 | +7.04% |
| Nov 2017 | 21 | 11 | 10 | 0 | 0.210 | -0.008030 | -3.82% |
| Oct 2017 | 21 | 10 | 10 | 1 | 0.210 | +0.003080 | +1.46% |
| Sep 2017 | 9 | 4 | 4 | 1 | 0.090 | +0.001440 | +1.60% |
| Total | 266 | 124 | 126 | 16 | 2.491 | +0.092319 | +3.71% |
|
|
|
![]() |




