Daily Top 100 Whales Report
Rank | Username | SteemPower | 24h Changes |
---|---|---|---|
1 | @misterdelegation | 21,066,921.770 $4,670,536.56 21.26% | +1,776.330SP |
2 | @steem | 12,722,055.200 $2,820,479.64 12.84% | +1,072.710SP |
3 | @rme | 9,343,344.080 $2,071,419.38 9.43% | +787.820SP |
4 | @self-power.com | 3,395,920.730 $752,875.63 3.43% | +286.340SP |
5 | @steemcurator01 | 2,549,109.190 $565,137.51 2.57% | +214.940SP |
6 | @trafalgar | 1,957,430.270 $433,962.29 1.98% | +940.270SP |
7 | @ranchorelaxo | 1,895,190.040 $420,163.63 1.91% | +159.800SP |
8 | @ben | 1,670,960.280 $370,451.89 1.69% | +140.890SP |
9 | @xeldal | 1,635,740.710 $362,643.72 1.65% | +522.860SP |
10 | @cyberrn | 1,605,059.970 $355,841.80 1.62% | +888.690SP |
11 | @cjsdns | 1,529,412.550 $339,070.76 1.54% | +128.960SP |
12 | @shy-fox | 1,443,245.070 $319,967.43 1.46% | +121.690SP |
13 | @upvu | 1,441,684.710 $319,621.50 1.46% | +8,266.200SP |
14 | @happycapital | 1,230,918.610 $272,894.66 1.24% | +163.480SP |
15 | @sigizzang | 1,007,325.640 $223,324.09 1.02% | +84.940SP |
16 | @bahora | 1,001,564.390 $222,046.83 1.01% | +84.450SP |
17 | @raven203 | 999,810.280 $221,657.94 1.01% | +235.780SP |
18 | @sct.wallet | 905,345.660 $200,715.13 0.91% | +76.340SP |
19 | @arhag | 890,680.100 $197,463.78 0.90% | +75.100SP |
20 | @steemcurator02 | 832,410.810 $184,545.48 0.84% | +70.180SP |
21 | @japanesemask | 824,813.340 $182,861.12 0.83% | +69.550SP |
22 | @steem-agora | 818,508.290 $181,463.29 0.83% | +524.110SP |
23 | @successgr | 812,943.460 $180,229.57 0.82% | +184.370SP |
24 | @jondoe | 795,835.190 $176,436.66 0.80% | +202.460SP |
25 | @justyy | 753,225.520 $166,990.10 0.76% | +964.010SP |
26 | @jsquare | 685,383.200 $151,949.46 0.69% | +223.330SP |
27 | @jgwonkim | 671,815.220 $148,941.43 0.68% | +136.400SP |
28 | @steemed | 598,546.480 $132,697.75 0.60% | +50.470SP |
29 | @amityconcord | 556,202.750 $123,310.15 0.56% | +46.900SP |
30 | @axeman | 556,190.950 $123,307.53 0.56% | +46.900SP |
31 | @cancerdoctor | 553,698.750 $122,755.01 0.56% | +133.760SP |
32 | @robinia | 543,560.000 $120,507.25 0.55% | +45.840SP |
33 | @dodoim | 531,997.300 $117,943.80 0.54% | +44.860SP |
34 | @recursive | 520,545.580 $115,404.96 0.53% | +43.900SP |
35 | @enki | 511,506.820 $113,401.06 0.52% | +43.130SP |
36 | @blackeyedm | 507,216.800 $112,449.96 0.51% | +122.600SP |
37 | @veronicalee | 504,254.770 $111,793.28 0.51% | +114.450SP |
38 | @sbdpotato | 504,063.490 $111,750.88 0.51% | +42.500SP |
39 | @shanek | 489,617.500 $108,548.20 0.49% | +41.290SP |
40 | @bitcube | 475,587.620 $105,437.78 0.48% | +40.100SP |
41 | @steem-punks.bank | 472,200.950 $104,686.95 0.48% | +39.810SP |
42 | @jsj1215 | 460,930.200 $102,188.23 0.47% | +111.870SP |
43 | @wisteriaswap | 460,483.550 $102,089.20 0.46% | +38.830SP |
44 | @sct.voter | 447,121.740 $99,126.89 0.45% | +37.700SP |
45 | @rtytf2 | 445,599.820 $98,789.48 0.45% | +115.570SP |
46 | @hendrikdegrote | 439,314.000 $97,395.91 0.44% | +37.040SP |
47 | @irishp | 431,184.260 $95,593.55 0.44% | +36.350SP |
48 | @sct.bank | 423,088.060 $93,798.62 0.43% | +35.670SP |
49 | @nudgesy | 405,650.480 $89,932.71 0.41% | +96.790SP |
50 | @jamislee | 393,122.210 $87,155.19 0.40% | +217.830SP |
51 | @ramta | 371,991.990 $82,470.62 0.38% | +31.360SP |
52 | @wjs | 360,458.660 $79,913.68 0.36% | +166.520SP |
53 | @greentree | 346,467.120 $76,811.76 0.35% | +91.570SP |
54 | @dobartim | 344,322.590 $76,336.32 0.35% | +80.190SP |
55 | @systema | 341,747.040 $75,765.32 0.34% | +28.820SP |
56 | @kdy8998kk | 331,195.500 $73,426.04 0.33% | +63.490SP |
57 | @xpilar | 325,881.870 $72,248.01 0.33% | +88.370SP |
58 | @amarbanglablog | 318,899.300 $70,699.97 0.32% | +26.890SP |
59 | @lucky2015 | 311,026.390 $68,954.55 0.31% | +167.880SP |
60 | @rnt1 | 296,880.670 $65,818.44 0.30% | +381.480SP |
61 | @steem.history | 296,648.500 $65,766.97 0.30% | +380.680SP |
62 | @khaiyoui | 295,347.120 $65,478.46 0.30% | +24.910SP |
63 | @leemikyung | 286,896.560 $63,604.97 0.29% | +24.190SP |
64 | @jrcornel | 285,881.470 $63,379.92 0.29% | +65.200SP |
65 | @parkname | 280,287.300 $62,139.69 0.28% | +75.560SP |
66 | @ssnam90 | 280,223.030 $62,125.45 0.28% | +722.650SP |
67 | @iconode | 279,178.580 $61,893.89 0.28% | +23.540SP |
68 | @shitcoiner | 273,888.010 $60,720.97 0.28% | +108.520SP |
69 | @inchonbitcoin | 271,100.020 $60,102.87 0.27% | +22.860SP |
70 | @dev.supporters | 270,980.280 $60,076.33 0.27% | +388.830SP |
71 | @mmmmkkkk311 | 269,090.190 $59,657.30 0.27% | +22.690SP |
72 | @hinomaru-jp | 267,536.660 $59,312.88 0.27% | +82.440SP |
73 | @hoasen | 266,348.670 $59,049.50 0.27% | +79.750SP |
74 | @kiwifi | 264,925.610 $58,734.01 0.27% | +63.680SP |
75 | @creator | 264,542.530 $58,649.08 0.27% | +22.310SP |
76 | @kakakk | 263,251.330 $58,362.82 0.27% | +68.860SP |
77 | @photoman | 260,777.240 $57,814.31 0.26% | +148.940SP |
78 | @bigram13 | 260,548.510 $57,763.60 0.26% | +59.920SP |
79 | @rima11 | 259,649.890 $57,564.38 0.26% | +61.100SP |
80 | @thedogekid | 256,533.880 $56,873.56 0.26% | +59.290SP |
81 | @x30 | 254,427.070 $56,406.48 0.26% | +21.450SP |
82 | @sonki999 | 253,005.160 $56,091.24 0.26% | +66.380SP |
83 | @ini4909 | 251,816.640 $55,827.75 0.25% | +130.150SP |
84 | @sct.krwp | 248,900.320 $55,181.20 0.25% | +368.520SP |
85 | @imadev | 247,054.400 $54,771.96 0.25% | +20.830SP |
86 | @talkative-bk | 245,023.250 $54,321.65 0.25% | +20.660SP |
87 | @forealife | 239,527.630 $53,103.28 0.24% | +393.140SP |
88 | @sj-jeong | 238,252.540 $52,820.59 0.24% | +20.090SP |
89 | @ctime | 236,997.340 $52,542.31 0.24% | +450.610SP |
90 | @skybim | 228,343.430 $50,623.74 0.23% | +56.060SP |
91 | @lee1004 | 221,198.910 $49,039.80 0.22% | +50.310SP |
92 | @coreabeforekorea | 221,150.510 $49,029.07 0.22% | +18.650SP |
93 | @ksk1149 | 218,583.680 $48,460.00 0.22% | +86.970SP |
94 | @jejudomin | 216,795.540 $48,063.57 0.22% | +18.280SP |
95 | @happypray | 209,231.410 $46,386.60 0.21% | +50.400SP |
96 | @matreshka | 206,785.400 $45,844.32 0.21% | +74.730SP |
97 | @joele | 206,234.970 $45,722.29 0.21% | +17.390SP |
98 | @hodolbak | 205,150.020 $45,481.76 0.21% | +17.300SP |
99 | @jaydih | 204,242.560 $45,280.58 0.21% | +102.520SP |
100 | @steem-dragon | 203,294.230 $45,070.33 0.21% | +73.120SP |
Whales hold 24% of the current STEEM supply