Increase Your Profitability & Boost Your Branding - Daily Smart Tags Report - Wednesday, 20th June 2018
As a marketing consulting, I always advice clients to niche themselves in market segments that are to their advantage, so they can have the edge over the competition. I started realising that a big part of being successful at Steemit is in the choice of tags I used, so I started compiling a simple excel sheet daily to tabulate the tags with the highest profitability - high payouts, low competition.
Kinda like SEOs' "high searches, low bids".
Hopefully, it can help you tag your Steemit posts effectively, and even help you identify profitable topics that you can write on. Stay awesome!
*If you need some quick tips on how to implement the info here, or why is it important, scroll till you reach the end of the table.
Tag | Profitability | Comments | Posts | Payouts |
---|---|---|---|---|
charlesfuchs | 443.097333 | 23626 | 108 | 47,855 |
witness-category | 418.20666 | 25355 | 535 | 223,741 |
bitshares | 187.426104 | 38925 | 3,114 | 583,645 |
meetup | 127.46373 | 19145 | 1,562 | 199,098 |
curation | 114.674731 | 32242 | 4,557 | 522,573 |
kr-art | 111.682847 | 34591 | 1,183 | 132,121 |
utopian-io | 102.37835 | 193573 | 14,369 | 1,471,075 |
muksteem | 90.5881265 | 55691 | 1,637 | 148,293 |
kr-travel | 84.0380037 | 23470 | 1,092 | 91,770 |
coinkorea | 81.978398 | 64810 | 6,070 | 497,609 |
adsactly | 78.9721477 | 14910 | 5,388 | 425,502 |
anarchy | 78.8247805 | 16795 | 6,302 | 496,754 |
steemsilvergold | 77.5326854 | 100918 | 2,225 | 172,510 |
introduceyourself | 74.9847155 | 902414 | 24,704 | 1,852,422 |
minnowsupportproject | 70.8835655 | 22245 | 1,535 | 108,806 |
teamaustralia | 66.3393951 | 16250 | 4,232 | 280,748 |
openmic | 66.2311294 | 90947 | 3,301 | 218,629 |
steemfest | 65.7473468 | 26435 | 3,157 | 207,564 |
thealliance | 63.8716891 | 18797 | 4,197 | 268,069 |
steemitworldmap | 58.1383737 | 17597 | 198 | 11,511 |
steemstem | 57.5685906 | 39209 | 9,510 | 547,477 |
kr-writing | 57.3816234 | 20521 | 4,498 | 258,103 |
kr-event | 57.0068433 | 47343 | 2,080 | 118,574 |
ita | 53.7286766 | 50665 | 6,014 | 323,124 |
community | 49.936856 | 36314 | 18,175 | 907,602 |
eos | 48.4762872 | 34949 | 6,237 | 302,347 |
kr-join | 47.2037066 | 20159 | 1,002 | 47,298 |
cn | 46.0916936 | 236156 | 37,018 | 1,706,222 |
minnowbooster | 44.7411081 | 25445 | 1,036 | 46,352 |
jjangjjangman | 44.3898132 | 19841 | 10,179 | 451,844 |
kr | 43.5626043 | 1793775 | 66,102 | 2,879,575 |
psychology | 43.2845953 | 31193 | 13,447 | 582,048 |
crypto-news | 42.8500789 | 23640 | 11,397 | 488,362 |
fiction | 41.7796548 | 45980 | 16,420 | 686,022 |
vlog | 41.7476799 | 20341 | 10,214 | 426,411 |
treetuesday | 40.9942758 | 19094 | 736 | 30,172 |
howto | 40.893142 | 14240 | 6,993 | 285,966 |
minnowsupport | 37.902736 | 28989 | 6,110 | 231,586 |
gardening | 36.9490517 | 32493 | 6,441 | 237,989 |
norway | 35.9812584 | 31809 | 5,061 | 182,101 |
freedom | 34.6456188 | 26572 | 17,402 | 602,903 |
homesteading | 33.858481 | 66200 | 7,329 | 248,149 |
steemiteducation | 32.8051115 | 48227 | 10,680 | 350,359 |
contest | 32.421929 | 271290 | 37,522 | 1,216,536 |
giveaway | 31.7185144 | 37795 | 5,115 | 162,240 |
kr-newbie | 31.1708698 | 81401 | 19,581 | 610,357 |
tutorial | 30.4628741 | 10128 | 10,734 | 326,988 |
introducemyself | 29.6397649 | 77517 | 6,198 | 183,707 |
steem | 28.6611978 | 381658 | 177,721 | 5,093,697 |
philosophy | 28.5935385 | 51682 | 27,375 | 782,748 |
teammalaysia | 28.4308031 | 34727 | 7,221 | 205,299 |
persian | 28.308594 | 16917 | 1,734 | 49,087 |
creativity | 28.2667422 | 9553 | 20,866 | 589,814 |
introduction | 26.9365361 | 30360 | 6,178 | 166,414 |
steemitphotochallenge | 25.1909676 | 31331 | 5,092 | 128,272 |
vegan | 25.0749174 | 15464 | 4,494 | 112,687 |
writing | 24.4052066 | 144531 | 123,991 | 3,026,026 |
design | 24.0203778 | 11909 | 16,547 | 397,465 |
support | 23.571802 | 44600 | 2,444 | 57,609 |
help | 23.4267142 | 11035 | 7,789 | 182,471 |
kr-gazua | 23.1508279 | 67008 | 1,563 | 36,185 |
fr | 23.0564121 | 40634 | 8,136 | 187,587 |
japanese | 22.4280462 | 112063 | 8,876 | 199,071 |
challenge | 22.2342124 | 9238 | 8,941 | 198,796 |
cannabis | 21.9800424 | 31508 | 5,774 | 126,913 |
steemit-health | 21.9743592 | 66269 | 1,523 | 33,467 |
science | 21.9604409 | 83478 | 52,323 | 1,149,036 |
dsound | 21.7176132 | 79151 | 19,481 | 423,081 |
deutsch | 21.4978824 | 150301 | 29,465 | 633,435 |
conspiracy | 21.3815752 | 10023 | 7,629 | 163,120 |
christmas | 20.3170917 | 15430 | 6,470 | 131,452 |
pt | 20.0964876 | 35334 | 5,814 | 116,841 |
travel | 20.0080148 | 555420 | 193,055 | 3,862,647 |
education | 19.9437293 | 29998 | 31,419 | 626,612 |
review | 19.6740138 | 8858 | 15,512 | 305,183 |
promo-steem | 19.561264 | 57802 | 16,709 | 326,849 |
cointurk | 19.2340981 | 12494 | 4,833 | 92,958 |
photofeed | 18.9608928 | 54210 | 18,346 | 347,857 |
drawing | 18.501434 | 50463 | 38,177 | 706,329 |
dlive | 18.2433064 | 299396 | 48,527 | 885,293 |
family | 18.1698069 | 21593 | 24,554 | 446,141 |
painting | 18.0510185 | 11299 | 19,028 | 343,475 |
india | 17.8410789 | 13685 | 23,018 | 410,666 |
africa | 17.8256642 | 7388 | 13,974 | 249,096 |
adventure | 17.8058969 | 16210 | 20,132 | 358,468 |
business | 17.6549963 | 20191 | 25,059 | 442,417 |
investing | 17.369595 | 9530 | 16,609 | 288,492 |
steemit | 17.1346009 | 1049539 | 488,188 | 8,364,907 |
cityscapephotography | 17.0015074 | 16955 | 2,710 | 46,074 |
landscapephotography | 16.9344813 | 42460 | 9,266 | 156,915 |
whalepower | 16.8315501 | 18343 | 21,122 | 355,516 |
trading | 16.6252224 | 23889 | 34,897 | 580,170 |
creative | 16.609271 | 6538 | 16,398 | 272,359 |
blog | 16.5708881 | 203138 | 326,166 | 5,404,860 |
recipe | 16.4219518 | 13476 | 19,382 | 318,290 |
cats | 16.2912391 | 15860 | 5,634 | 91,785 |
food | 15.8871556 | 459674 | 145,976 | 2,319,143 |
foodphotography | 15.8222284 | 32283 | 8,595 | 135,992 |
money | 15.5891867 | 127791 | 143,245 | 2,233,073 |
blockchain | 15.3280047 | 60680 | 134,232 | 2,057,509 |
myanmar | 15.2550814 | 149298 | 7,517 | 114,672 |
tr | 15.1824035 | 90440 | 25,349 | 384,859 |
ru | 15.1388284 | 14688 | 12,284 | 185,965 |
health | 14.7362046 | 135418 | 85,886 | 1,265,634 |
story | 14.6708996 | 128447 | 181,060 | 2,656,313 |
busy | 14.3243254 | 216692 | 227,858 | 3,263,912 |
gaming | 14.1504401 | 87533 | 58,890 | 833,319 |
fitness | 14.1085689 | 16850 | 12,212 | 172,294 |
introduce | 14.0430105 | 15901 | 4,878 | 68,502 |
art | 13.9210494 | 639077 | 281,390 | 3,917,244 |
animalphotography | 13.8574303 | 44306 | 8,138 | 112,772 |
cooking | 13.8209148 | 7203 | 12,854 | 177,654 |
dlive-broadcast | 13.7774568 | 2711 | 42,206 | 581,491 |
success | 13.6843528 | 8764 | 13,764 | 188,351 |
history | 13.6111178 | 43579 | 43,520 | 592,356 |
goldenhourphotography | 13.6073139 | 32459 | 4,467 | 60,784 |
technology | 13.5449443 | 66015 | 70,506 | 955,000 |
bwphotocontest | 13.5410729 | 35364 | 4,666 | 63,183 |
architecturalphotography | 13.5360382 | 21413 | 3,874 | 52,439 |
culture | 13.5225209 | 18888 | 19,676 | 266,069 |
freewrite | 13.4672171 | 39338 | 2,520 | 33,937 |
thai | 13.247298 | 49997 | 5,309 | 70,330 |
sports | 13.1509423 | 75495 | 42,955 | 564,899 |
steemgigs | 12.9655595 | 17824 | 8,306 | 107,692 |
dice | 12.9225127 | 19780 | 158 | 2,042 |
freesteem | 12.7780822 | 20328 | 1,532 | 19,576 |
nigeria | 12.7679671 | 18456 | 52,584 | 671,391 |
music | 12.748991 | 152439 | 116,063 | 1,479,686 |
colourfulphotography | 12.7081686 | 23823 | 5,967 | 75,830 |
cars | 12.4248954 | 23030 | 10,370 | 128,846 |
politics | 12.4162556 | 53429 | 63,824 | 792,455 |
portraitphotography | 12.3477638 | 15701 | 5,046 | 62,307 |
coffee | 12.2946437 | 12001 | 7,356 | 90,439 |
life | 12.1490549 | 1020985 | 1,008,911 | 12,257,315 |
philippines | 12.1141435 | 39101 | 52,366 | 634,369 |
cryptocurrency | 11.98323 | 372313 | 322,819 | 3,868,414 |
game | 11.9451689 | 14511 | 40,330 | 481,749 |
macrophotography | 11.9204086 | 30721 | 8,688 | 103,565 |
vehiclephotography | 11.8350092 | 16171 | 3,168 | 37,493 |
spirituality | 11.7667644 | 14366 | 13,425 | 157,969 |
resteem | 11.4652916 | 21951 | 2,490 | 28,549 |
cervantes | 11.4576752 | 67959 | 52,018 | 596,005 |
steemph | 11.4266623 | 9892 | 21,045 | 240,474 |
streetphotography | 11.3177371 | 24824 | 6,466 | 73,180 |
artzone | 11.3084269 | 12156 | 15,889 | 179,680 |
animals | 11.2733399 | 44373 | 36,776 | 414,588 |
games | 11.2292823 | 10530 | 22,005 | 247,100 |
polish | 11.1220882 | 59833 | 9,555 | 106,272 |
advice | 11.121069 | 13363 | 5,307 | 59,020 |
poetry | 11.0689493 | 164882 | 65,722 | 727,473 |
film | 10.8658196 | 10490 | 15,298 | 166,225 |
dtube | 10.8357571 | 197706 | 159,342 | 1,726,591 |
movies | 10.8159321 | 13321 | 13,226 | 143,052 |
photography | 10.7116836 | 1325706 | 683,316 | 7,319,465 |
ethereum | 10.5274733 | 37652 | 59,418 | 625,521 |
lifestyle | 10.4522335 | 8547 | 25,177 | 263,156 |
monomad | 10.2841614 | 23043 | 3,507 | 36,067 |
motivation | 10.0207163 | 53610 | 45,804 | 458,989 |
bitcoin | 9.89073795 | 579159 | 350,647 | 3,468,158 |
flowers | 9.73625872 | 18154 | 22,642 | 220,448 |
sevendaybnwchallenge | 9.56735565 | 65804 | 15,670 | 149,920 |
investment | 9.40420169 | 4242 | 15,891 | 149,442 |
inspiration | 9.32731186 | 16151 | 28,888 | 269,447 |
spanish | 9.21650874 | 674272 | 127,893 | 1,178,727 |
christian-trail | 9.01472563 | 26253 | 15,144 | 136,519 |
stach | 8.97254938 | 10378 | 28,288 | 253,815 |
fashion | 8.97034027 | 9194 | 11,482 | 102,997 |
poem | 8.95418043 | 19045 | 22,230 | 199,051 |
castellano | 8.81540295 | 23189 | 15,188 | 133,888 |
walkwithme | 8.78351109 | 26199 | 3,878 | 34,062 |
teardrops | 8.73378426 | 12717 | 5,057 | 44,167 |
photos | 8.36645452 | 5407 | 12,026 | 100,615 |
nature | 8.29700261 | 166453 | 257,168 | 2,133,724 |
movie | 8.2644953 | 18815 | 20,630 | 170,497 |
untalented | 8.23919194 | 20713 | 17,703 | 145,858 |
news | 7.98779326 | 177274 | 267,951 | 2,140,337 |
smartphonephotography | 7.87017343 | 44015 | 25,001 | 196,762 |
mining | 7.72333176 | 9193 | 14,812 | 114,398 |
colorchallenge | 7.61276783 | 260306 | 58,639 | 446,405 |
video | 7.25540147 | 48229 | 153,016 | 1,110,193 |
upvote | 7.23383393 | 9719 | 11,923 | 86,249 |
religion | 7.11405116 | 40117 | 25,214 | 179,374 |
fun | 7.10853783 | 27901 | 90,449 | 642,960 |
wafrica | 6.99361055 | 3696 | 13,691 | 95,750 |
trump | 6.96452596 | 6497 | 13,809 | 96,173 |
humor | 6.93726526 | 8712 | 34,747 | 241,049 |
crypto | 6.92839037 | 79430 | 188,799 | 1,308,073 |
memechallenge | 6.92305856 | 21680 | 7,924 | 54,858 |
beauty | 6.88388438 | 10662 | 35,687 | 245,665 |
steem-network | 6.78162295 | 28255 | 61 | 414 |
comedy | 6.73159861 | 5886 | 17,559 | 118,200 |
steemchurch | 6.62408566 | 41247 | 14,826 | 98,209 |
people | 6.60977432 | 4052 | 16,466 | 108,837 |
litecoin | 6.50239341 | 11723 | 14,105 | 91,716 |
love | 6.46756091 | 65138 | 130,988 | 847,173 |
altcoin | 6.31467743 | 4377 | 18,396 | 116,165 |
christianity | 6.29707349 | 26841 | 25,011 | 157,496 |
funny | 5.97626039 | 195959 | 312,133 | 1,865,388 |
sunset | 5.9315502 | 8228 | 11,265 | 66,819 |
cryptocurrencies | 5.86202352 | 8306 | 16,159 | 94,724 |
football | 5.78173737 | 17255 | 29,014 | 167,751 |
bescouted | 5.74964661 | 33517 | 10,419 | 59,906 |
anime | 5.65261728 | 8899 | 11,076 | 62,608 |
english | 5.31234965 | 6557 | 13,625 | 72,381 |
market | 5.3032902 | 6100 | 33,177 | 175,947 |
dog | 5.16217753 | 20330 | 10,252 | 52,923 |
photo | 5.04901809 | 57327 | 164,103 | 828,559 |
youtube | 4.95283713 | 13849 | 45,152 | 223,631 |
happy | 4.90937044 | 5534 | 13,125 | 64,435 |
cat | 4.82383663 | 20969 | 13,056 | 62,980 |
celestialchallenge | 4.70139051 | 11674 | 6,261 | 29,435 |
sex | 4.60780586 | 4359 | 13,480 | 62,113 |
venezuela | 4.53449881 | 18998 | 27,800 | 126,059 |
ripple | 4.45618441 | 8429 | 13,416 | 59,784 |
nsfw | 4.35574334 | 30894 | 31,738 | 138,243 |
steepshot | 4.18101903 | 48156 | 91,834 | 383,960 |
ksi | 4.1247099 | 6833 | 18,273 | 75,371 |
live | 4.11635765 | 4499 | 14,791 | 60,885 |
free | 3.84679818 | 12976 | 16,525 | 63,568 |
flower | 3.84042985 | 21081 | 37,364 | 143,494 |
animal | 3.76123572 | 22834 | 40,909 | 153,868 |
indonesia | 3.71294509 | 229675 | 160,618 | 596,366 |
btc | 3.43730712 | 10299 | 36,572 | 125,709 |
sport | 3.35170092 | 16339 | 54,507 | 182,691 |
meme | 3.34240967 | 47370 | 208,974 | 698,477 |
ico | 3.17125559 | 26978 | 67,601 | 214,380 |
entertainment | 3.12735833 | 12577 | 97,358 | 304,473 |
dmania | 2.88027946 | 206449 | 134,817 | 388,311 |
quotes | 2.8564124 | 5680 | 16,171 | 46,191 |
picture | 2.83098455 | 3737 | 20,905 | 59,182 |
quote | 2.80630897 | 12578 | 22,507 | 63,162 |
beautiful | 2.71518173 | 6158 | 23,056 | 62,601 |
amazing | 2.36472022 | 7127 | 20,255 | 47,897 |
esteem | 2.35077587 | 113479 | 216,987 | 510,088 |
test | 2.31741381 | 22624 | 6,503 | 15,070 |
world | 2.18193084 | 7601 | 51,216 | 111,750 |
trending | 2.03781785 | 4726 | 26,044 | 53,073 |
aceh | 2.01385714 | 68234 | 142,015 | 285,998 |
jokes | 2.00024224 | 6086 | 20,921 | 41,847 |
natural | 1.94929004 | 10027 | 30,613 | 59,674 |
zappl | 1.93315442 | 175622 | 55,056 | 106,432 |
lol | 1.91483019 | 1858 | 15,564 | 29,802 |
airdrop | 1.68808271 | 5193 | 15,234 | 25,716 |
sexy | 1.65982563 | 4278 | 18,025 | 29,918 |
good-karma | 1.58292142 | 4439 | 18,859 | 29,852 |
post | 1.38699544 | 2810 | 25,025 | 34,710 |
new | 1.37864327 | 22572 | 138,020 | 190,280 |
hot | 1.17778881 | 3795 | 21,654 | 25,504 |
tag1 | 0.3561893 | 32451 | 243 | 87 |
**Those in bold & italics are tags with high engagement (high number of comments).
How to make these numbers work for you?
If you look at the tags with the highest payouts, they usually have highest number of posts too. The analogy is this: imagine a huge pond with tons of people in it. It's crowded, and it's not gonna be an enjoyable swim. Imagine looking further down the road, and you see another pond, much smaller, but with only a handful of people. Ahhhh…. Heavenly instagramer (sorry, Steepshot-er) moment!
So one way of leveraging on this table of info, is after you've done drafting your content and about to post it, identify a few tags with good profitability.
Please make sure the tags make sense though! It's pointless to insert a profitable tag but your content have nothing to do with it. You'd pissed your readers off!
Another way you can use this info, is to identify high profitable tags, and produce contents around them.
You may also want to take note of the number of comments, because it tells you what kind of contents get more engagement.
Do take note not all tags can be used, no matter how profitable they are. Some tags are for private groups or communities. Always do a research on them before using.
Hi there! Thanks for stopping by. I mostly blog about Steemit Success Strategies, business, marketing, entrepreneurship, psychology, community and random thoughts.
Talking about Steemit Success Strategies, if you want to 10x your results on this platform, perhaps some of these guides will be able to help you.
- How to generate at least 365 post ideas for your Steemit Life (and possibly never run out of ideas again!)
- The 4 Big Cs of Steemit Success
- 8 Content Strategies to Excite & Engage your Steemit Followers
- 29 Steemit Post Types to Attract More Followers & Boost Your Popularity (Part 1)
- 29 Steemit Post Types to Attract More Followers & Boost Your Popularity (Part 2)
- Copywriting Magic for Steemit: "How To" Post Titles
- Copywriting Magic for Steemit: "List Type" Post Titles
- Steemit Success Strategies #1 - The Law of Requisite Variety
- Steemit Success Strategies #2 - Batching + Parkinson's Law
- Four + Four Free Tools to get more exposure for your Steemit Projects
- How to apply the 80/20 rule to your Steemit Life
- Steemit Experiment Report: 21 days, 21 minutes, 21 posts later, PLUS an 8-Step Guide on How to Write a Steemit Post every day under 30 minutes
- Case Study on Bid Botting - A Steemit Bootcamp follow-up module, a cheatsheet and why I probably won't use it
At least once a month, I run Steemit community events and training workshops with my buddies at #teammalaysia too. Some examples are:
- Steemit Bootcamp March 2018 - KICKSTART Your Steemit Success
- BoilerRoom 03.03.2018 | Let's Huddle, Hustle & Hack Out Awesome Steemit Contents!
I'm also grateful to be part of #steemitbloggers , SmartSteem and the sndbox.
Animated Banner Created By @zord189
Wait, why's Mav posting on Steemit nowadays?
Well, unlike other blogging and social media platform, Steemit is the only platform that allows me to earn cryptocurrency when I engage with it. Yup, one Steem is about USD5, and you, too, can earn Steem Dollars every time you:
- Create content (articles, blog posts, podcasts, videos, photos)
- Upvote (like) other people contents
- Comment on other people's posts
- Have discussions, share opinions etc!
Yup, basically it's the very same thing you're doing on Facebook, Twitter, Instagram etc all along!
The only difference? For once you can earn a nice income on the side!
Sign up for a free Steemit account, and you can thank me by coming back and upvoting this article. And guess what, you will earn Steem too for doing that! #awesome
Thanks my man for your troubles in doing this :)
Whaat? I have been on since Dec. And i had no idea about all these tags. Not on my feed list so....I did cry a little.
Upvoted. Resteemed.
Thank you. And thanks again with sugar, whip cream and
a cherry on top.
Joy