Here are the prices dailys #XEM/BTC & #XEM/$USDT for of month August - October 2022 based on the POLONIEX market.
Daily Prices #XEM/BTC & #XEM/$USDT at the POLONIEX Market (D1)
 Daily Prices (chart) XEM/BTC & XEM/USDT on the POLONIEX Market for the last of 67 (sixty seven) days.
Daily Prices (chart) XEM/BTC & XEM/USDT on the POLONIEX Market for the last of 67 (sixty seven) days.
 
| N. | DATES | XEM/BTC (HIGHS) | XEM/$USDT (HIGHS) | NOTE | 
|---|
| 67. | 2022 Oct 06 | 0.00000205 | $ 0.04188 | Update, 12:07 a.m | 
| 66. | 2022 Oct 05 | 0.00000208 | $ 0.04203 |  | 
| 65. | 2022 Oct 04 | 0.00000208 | $ 0.04176 |  | 
| 64. | 2022 Oct 03 | 0.00000217 | $ 0.04155 |  | 
| 63. | 2022 Oct 02 | 0.00000212 | $ 0.04076 |  | 
| 62. | 2022 Oct 01 | 0.00000215 | $ 0.04110 |  | 
| 61. | 2022 Sept 30 | 0.00000208 | $ 0.04990 |  | 
| 60. | 2022 Sept 29 | 0.00000213 | $ 0.04169 |  | 
| 59. | 2022 Sept 28 | 0.00000217 | $ 0.04044 |  | 
| 58. | 2022 Sept 27 | 0.00000210 | $ 0.04494 |  | 
| 57. | 2022 Sept 26 | 0.00000210 | $ 0.04385 |  | 
| 56. | 2022 Sept 25 | 0.00000214 | $ 0.04132 |  | 
| 55. | 2022 Sept 24 | 0.00000221 | $ 0.04134 |  | 
| 54. | 2022 Sept 23 | 0.00000215 | $ 0.04125 |  | 
| 53. | 2022 Sept 22 | 0.00000215 | $ 0.04630 |  | 
| 52. | 2022 Sept 21 | 0.00000211 | $ 0.04030 |  | 
| 51. | 2022 Sept 20 | 0.00000209 | $ 0.04070 |  | 
| 50. | 2022 Sept 19 | 0.00000212 | $ 0.04106 |  | 
| 49. | 2022 Sept 18 | 0.00000211 | $ 0.04573 |  | 
| 48. | 2022 Sept 17 | 0.00000214 | $ 0.04242 |  | 
| 47. | 2022 Sept 16 | 0.00000214 | $ 0.04258 |  | 
| 46. | 2022 Sept 15 | 0.00000214 | $ 0.04282 |  | 
| 45. | 2022 Sept 14 | 0.00000211 | $ 0.04633 |  | 
| 44. | 2022 Sept 13 | 0.00000245 | $ 0.07495 |  | 
| 43. | 2022 Sept 12 | 0.00000245 | $ 0.07495 |  | 
| 42. | 2022 Sept 11 | 0.00000245 | $ 0.07495 |  | 
| 41. | 2022 Sept 10 | 0.00000245 | $ 0.07495 |  | 
| 40. | 2022 Sept 09 | 0.00000245 | $ 0.07495 |  | 
| 39. | 2022 Sept 08 | 0.00000245 | $ 0.07495 |  | 
| 38. | 2022 Sept 07 | 0.00000227 | $ 0.04337 |  | 
| 37. | 2022 Sept 06 | 0.00000222 | $ 0.04363 |  | 
| 36. | 2022 Sept 05 | 0.00000223 | $ 0.04432 |  | 
| 35. | 2022 Sept 04 | 0.00000220 | $ 0.04347 |  | 
| 34. | 2022 Sept 03 | 0.00000219 | $ 0.04344 |  | 
| 33. | 2022 Sept 02 | 0.00000226 | $ 0.04577 |  | 
| 32. | 2022 Sept 01 | 0.00000225 | $ 0.04391 |  | 
| 31. | 2022 August 31 | 0.00000226 | $ 0.04990 |  | 
| 30. | 2022 August 30 | 0.00000230 | $ 0.04759 |  | 
| 29. | 2022 August 29 | 0.00000219 | $ 0.04537 |  | 
| 28. | 2022 August 28 | 0.00000226 | $ 0.04537 |  | 
| 27. | 2022 August 27 | 0.00000222 | $ 0.04495 |  | 
| 26. | 2022 August 26 | 0.00000222 | $ 0.04850 |  | 
| 25. | 2022 August 25 | 0.00000227 | $ 0.04824 |  | 
| 24. | 2022 August 24 | 0.00000214 | $ 0.07495 |  | 
| 23. | 2022 August 23 | 0.00000223 | $ 0.04963 |  | 
| 22. | 2022 August 22 | 0.00000209 | $ 0.04860 |  | 
| 21. | 2022 August 21 | 0.00000213 | $ 0.04618 |  | 
| 20. | 2022 August 20 | 0.00000216 | $ 0.04621 |  | 
| 19. | 2022 August 19 | 0.00000216 | $ 0.04800 |  | 
| 18. | 2022 August 18 | 0.00000216 | $ 0.05440 |  | 
| 17. | 2022 August 17 | 0.00000216 | $ 0.05500 |  | 
| 16. | 2022 August 16 | 0.00000216 | $ 0.05208 |  | 
| 15. | 2022 August 15 | 0.00000223 | $ 0.05231 |  | 
| 14. | 2022 August 14 | 0.00000230 | $ 0.05682 |  | 
| 13. | 2022 August 13 | 0.00000235 | $ 0.05700 |  | 
| 12. | 2022 August 12 | 0.00000230 | $ 0.05558 |  | 
| 11. | 2022 August 11 | 0.00000250 | $ 0.06200 |  | 
| 10. | 2022 August 10 | 0.00000216 | $ 0.05200 |  | 
| 09. | 2022 August 09 | 0.00000219 | $ 0.05107 |  | 
| 08. | 2022 August 08 | 0.00000220 | $ 0.05200 |  | 
| 07. | 2022 August 07 | 0.00000220 | $ 0.05199 |  | 
| 06. | 2022 August 06 | 0.00000235 | $ 0.05500 |  | 
| 05. | 2022 August 05 | 0.00000225 | $ 0.05294 |  | 
| 04. | 2022 August 04 | 0.00000220 | $ 0.05106 |  | 
| 03. | 2022 August 03 | 0.00000212 | $ 0.05150 |  | 
| 02. | 2022 August 02 | 0.00000211 | $ 0.05150 |  | 
| 01. | 2022 August 01 | 0.00000165 | $ 0.04958 |  | 
The prices above are the highest for the closing dailys at 7:00 a.m
Also read the previous post :👇
01. Update Price NEM - March 16, 2022
02. Update Price NEM - March 25, 2022
03. Update Price NEM - April 03, 2022
04. Update Price NEM - April 12, 2022
05. Update Price XEM - April 21, 2022
06. Update Price XEM - April 30, 2022
07. Update Price XEM - May 09, 2022
08. Update Price XEM - May 19, 2022
09. Update Price XEM - May 28, 2022
10. Update Price XEM - June 06, 2022
11. Update Price XEM - June 15, 2022
12. Update Price XEM - June 24, 2022
13. Update Price XEM - July 03, 2022
14. Update Price XEM - July 12, 2022
15. Update Price XEM - July 21, 2022
16. Update Price XEM - July 30, 2022
17. Update Price XEM - August 10, 2022
18. Update Price XEM - August 21, 2022
19. Update Price XEM - Sept 01, 2022
20. Update Price XEM - Sept 12, 2022
21. Update Price XEM - Sept 24, 2022