Daily Top 100 Whales Report
Rank | Username | SteemPower | 24h Changes |
---|---|---|---|
1 | @misterdelegation | 21,079,338.880 $4,574,216.54 21.23% | +1,773.680SP |
2 | @steem | 12,729,553.730 $2,762,313.16 12.82% | +1,071.100SP |
3 | @rme | 9,351,717.650 $2,029,322.73 9.42% | +786.880SP |
4 | @self-power.com | 3,397,922.330 $737,349.15 3.42% | +285.910SP |
5 | @steemcurator01 | 2,570,435.100 $557,784.42 2.59% | +1,562.170SP |
6 | @trafalgar | 1,964,146.170 $426,219.72 1.98% | +952.210SP |
7 | @ranchorelaxo | 1,899,092.310 $412,103.03 1.91% | +159.800SP |
8 | @ben | 1,671,945.170 $362,812.10 1.68% | +140.680SP |
9 | @xeldal | 1,639,691.100 $355,812.97 1.65% | +577.200SP |
10 | @cyberrn | 1,611,358.080 $349,664.70 1.62% | +890.290SP |
11 | @cjsdns | 1,536,180.240 $333,351.11 1.55% | +601.460SP |
12 | @upvu | 1,495,347.340 $324,490.37 1.51% | +7,842.290SP |
13 | @shy-fox | 1,452,124.590 $315,111.04 1.46% | +122.180SP |
14 | @happycapital | 1,232,077.290 $267,360.77 1.24% | +162.840SP |
15 | @sigizzang | 1,008,874.830 $218,925.84 1.02% | +84.890SP |
16 | @bahora | 1,002,154.720 $217,467.57 1.01% | +84.320SP |
17 | @raven203 | 1,001,453.530 $217,315.42 1.01% | +234.670SP |
18 | @sct.wallet | 905,879.280 $196,575.80 0.91% | +76.220SP |
19 | @arhag | 891,205.080 $193,391.50 0.90% | +74.990SP |
20 | @steemcurator02 | 832,901.450 $180,739.61 0.84% | +70.090SP |
21 | @japanesemask | 825,299.490 $179,089.99 0.83% | +69.440SP |
22 | @steem-agora | 819,720.040 $177,879.25 0.83% | +633.830SP |
23 | @successgr | 814,246.530 $176,691.50 0.82% | +187.940SP |
24 | @jondoe | 797,284.200 $173,010.67 0.80% | +341.180SP |
25 | @justyy | 760,394.070 $165,005.51 0.77% | +1,004.880SP |
26 | @jsquare | 686,407.470 $148,950.42 0.69% | +121.650SP |
27 | @jgwonkim | 672,502.920 $145,933.13 0.68% | +138.180SP |
28 | @steemed | 598,899.270 $129,961.14 0.60% | +50.390SP |
29 | @axeman | 558,599.250 $121,216.04 0.56% | +370.490SP |
30 | @amityconcord | 556,530.580 $120,767.14 0.56% | +46.820SP |
31 | @cancerdoctor | 554,497.770 $120,326.02 0.56% | +53.290SP |
32 | @robinia | 544,331.960 $118,120.04 0.55% | +45.800SP |
33 | @dodoim | 533,962.270 $115,869.81 0.54% | +416.940SP |
34 | @recursive | 520,852.390 $113,024.97 0.52% | +43.820SP |
35 | @enki | 511,808.310 $111,062.40 0.52% | +43.070SP |
36 | @blackeyedm | 507,267.550 $110,077.06 0.51% | +124.700SP |
37 | @sbdpotato | 504,360.600 $109,446.25 0.51% | +42.440SP |
38 | @veronicalee | 502,583.760 $109,060.68 0.51% | +273.470SP |
39 | @bitcube | 475,867.940 $103,263.34 0.48% | +40.040SP |
40 | @steem-punks.bank | 472,479.270 $102,528.00 0.48% | +39.750SP |
41 | @jsj1215 | 461,065.600 $100,051.24 0.46% | +38.800SP |
42 | @wisteriaswap | 460,754.970 $99,983.83 0.46% | +38.770SP |
43 | @shanek | 457,865.900 $99,356.90 0.46% | +38.530SP |
44 | @sct.voter | 447,385.280 $97,082.61 0.45% | +37.650SP |
45 | @rtytf2 | 446,427.190 $96,874.70 0.45% | +118.980SP |
46 | @hendrikdegrote | 439,572.930 $95,387.33 0.44% | +36.980SP |
47 | @irishp | 431,959.680 $93,735.25 0.44% | +36.350SP |
48 | @sct.bank | 423,337.430 $91,864.22 0.43% | +35.620SP |
49 | @nudgesy | 406,270.090 $88,160.61 0.41% | +132.910SP |
50 | @jamislee | 393,734.560 $85,440.40 0.40% | +90.300SP |
51 | @ramta | 372,211.250 $80,769.84 0.37% | +31.320SP |
52 | @wjs | 361,761.020 $78,502.14 0.36% | +166.800SP |
53 | @greentree | 347,080.970 $75,316.57 0.35% | +84.080SP |
54 | @dobartim | 344,890.660 $74,841.27 0.35% | +81.340SP |
55 | @systema | 341,948.470 $74,202.82 0.34% | +28.780SP |
56 | @kdy8998kk | 331,642.380 $71,966.40 0.33% | +62.940SP |
57 | @amarbanglablog | 320,599.580 $69,570.11 0.32% | +26.970SP |
58 | @xpilar | 320,435.380 $69,534.48 0.32% | +-5,948.690SP |
59 | @lucky2015 | 312,226.840 $67,753.22 0.31% | +174.020SP |
60 | @khaiyoui | 302,620.100 $65,668.56 0.30% | +370.050SP |
61 | @steem.history | 299,892.900 $65,076.76 0.30% | +397.290SP |
62 | @rnt1 | 299,564.890 $65,005.58 0.30% | +382.790SP |
63 | @leemikyung | 287,470.380 $62,381.07 0.29% | +123.770SP |
64 | @jrcornel | 286,399.060 $62,148.60 0.29% | +185.930SP |
65 | @parkname | 281,401.410 $61,064.11 0.28% | +69.640SP |
66 | @ssnam90 | 281,312.220 $61,044.75 0.28% | +74.190SP |
67 | @iconode | 279,343.130 $60,617.46 0.28% | +23.510SP |
68 | @shitcoiner | 274,463.410 $59,558.56 0.28% | +101.970SP |
69 | @dev.supporters | 273,714.510 $59,396.05 0.28% | +391.790SP |
70 | @inchonbitcoin | 271,259.810 $58,863.38 0.27% | +22.830SP |
71 | @mmmmkkkk311 | 270,456.400 $58,689.04 0.27% | +22.760SP |
72 | @hinomaru-jp | 268,105.010 $58,178.79 0.27% | +81.370SP |
73 | @hoasen | 266,905.850 $57,918.57 0.27% | +79.960SP |
74 | @kiwifi | 265,372.210 $57,585.77 0.27% | +63.750SP |
75 | @creator | 264,698.450 $57,439.56 0.27% | +22.270SP |
76 | @kakakk | 263,733.150 $57,230.09 0.27% | +68.780SP |
77 | @photoman | 261,912.410 $56,834.99 0.26% | +161.210SP |
78 | @bigram13 | 260,985.150 $56,633.78 0.26% | +101.390SP |
79 | @rima11 | 259,825.610 $56,382.16 0.26% | +26.860SP |
80 | @ini4909 | 257,564.810 $55,891.56 0.26% | +1,324.740SP |
81 | @thedogekid | 256,957.590 $55,759.80 0.26% | +138.580SP |
82 | @x30 | 254,577.040 $55,243.22 0.26% | +21.420SP |
83 | @sonki999 | 253,137.240 $54,930.78 0.25% | +66.910SP |
84 | @sct.krwp | 251,468.440 $54,568.65 0.25% | +382.630SP |
85 | @imadev | 247,200.020 $53,642.40 0.25% | +20.800SP |
86 | @talkative-bk | 246,657.730 $53,524.73 0.25% | +20.760SP |
87 | @forealife | 241,047.490 $52,307.31 0.24% | +82.470SP |
88 | @sj-jeong | 238,392.970 $51,731.27 0.24% | +20.060SP |
89 | @ctime | 237,694.560 $51,579.72 0.24% | +20.000SP |
90 | @skybim | 228,510.610 $49,586.80 0.23% | +91.480SP |
91 | @lee1004 | 221,550.690 $48,076.50 0.22% | +18.640SP |
92 | @coreabeforekorea | 221,280.860 $48,017.95 0.22% | +18.620SP |
93 | @ksk1149 | 219,864.240 $47,710.54 0.22% | +91.040SP |
94 | @timbae | 217,813.940 $47,265.62 0.22% | +217,813.940SP |
95 | @jejudomin | 217,594.790 $47,218.07 0.22% | +18.310SP |
96 | @happypray | 209,578.830 $45,478.61 0.21% | +49.720SP |
97 | @matreshka | 207,307.470 $44,985.72 0.21% | +74.940SP |
98 | @joele | 206,356.530 $44,779.37 0.21% | +17.360SP |
99 | @hodolbak | 205,523.300 $44,598.56 0.21% | +17.300SP |
100 | @jaydih | 205,077.700 $44,501.86 0.21% | +127.990SP |
Whales hold 24% of the current STEEM supply