🏅 Daily TOP comments(replies) & repliers and stats in the past 7 days (Jun 18 to Jun 24)
Information
Data source: SteemData & steemd
Generation time: 2017-06-25 14:37:43(UTC)
📊 Simple comments(replies) stats in the past 7 days
Item. | Jun 18 | Jun 19 | Jun 20 | Jun 21 | Jun 22 | Jun 23 | Jun 24 |
---|---|---|---|---|---|---|---|
Repliers | 5893 | 6382 | 7544 | 9308 | 9803 | 9323 | 8778 |
Comments | 62861 | 66154 | 93419 | 97226 | 102984 | 98561 | 99894 |
Votes | 56354 | 59715 | 82258 | 49709 | 56241 | 58880 | 70059 |
Rewards | 15862 | 14252 | 45132 | 22103 | 25157 | 28433 | 31844 |
Notes
Repliers:
Number of unique repliers
Comments:
Number of unique comments
Votes:
Total net votes on the comments mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the comments
🏅 Daily top 30 replies in 2017-06-24 (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
🏅 Daily top 30 repliers in 2017-06-24 (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @onceuponatime | 70.43 | 605.29 | 19 | 33 | 26 |
2 | @ugos | 48.46 | 488.08 | 22 | 44 | 28 |
3 | @crypto-p | 57.38 | 292.98 | 95 | 133 | 74 |
4 | @cheetah | 69.44 | 279.88 | 961 | 331 | 145 |
5 | @kus-knee | 71.05 | 276.16 | 21 | 37 | 20 |
6 | @surfyogi | 54.29 | 252.77 | 9 | 18 | 7 |
7 | @siriusgaia | 49.47 | 195.16 | 16 | 26 | 24 |
8 | @albensilverberg | 58.08 | 178.14 | 31 | 47 | 29 |
9 | @inventor16 | 53.32 | 175.38 | 11 | 21 | 20 |
10 | @loooping | 47.46 | 166.58 | 87 | 645 | 79 |
11 | @steemornot | 45.15 | 155.23 | 14 | 30 | 16 |
12 | @eeks | 62.98 | 153.21 | 19 | 25 | 48 |
13 | @troglodactyl | 57.20 | 131.54 | 3 | 7 | 2 |
14 | @terrybrock | 59.16 | 127.18 | 2 | 9 | 1 |
15 | @dzboston33 | 63.76 | 126.99 | 73 | 411 | 50 |
16 | @denmarkguy | 67.64 | 126.45 | 83 | 31 | 45 |
17 | @dontstopmenow | 47.78 | 118.39 | 46 | 84 | 60 |
18 | @oceancoinz | 50.33 | 111.91 | 50 | 51 | 71 |
19 | @morning | 68.22 | 102.43 | 4 | 4 | 8 |
20 | @jesskue | 45.83 | 95.42 | 9 | 5 | 12 |
21 | @nippel66 | 60.79 | 94.74 | 18 | 10 | 13 |
22 | @lesliestarrohara | 62.80 | 92.83 | 10 | 11 | 8 |
23 | @knowledge1 | 44.96 | 92.27 | 25 | 21 | 26 |
24 | @robrigo | 64.78 | 86.63 | 8 | 6 | 8 |
25 | @me-tarzan | 66.84 | 80.33 | 25 | 27 | 13 |
26 | @tj4real | 57.57 | 78.19 | 57 | 373 | 36 |
27 | @oldtimer | 59.27 | 77.66 | 10 | 11 | 14 |
28 | @matt-a | 61.84 | 77.50 | 13 | 11 | 16 |
29 | @charles1 | 51.75 | 77.30 | 263 | 289 | 136 |
30 | @hananahmed | 41.27 | 76.85 | 8 | 59 | 3 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
🏅 Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
🏅 Top 30 repliers in the past 7 days (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @onceuponatime | 70.43 | 3943.77 | 88 | 250 | 131 |
2 | @sigizzang | 63.93 | 3149.21 | 269 | 343 | 200 |
3 | @eeks | 62.98 | 3040.97 | 81 | 127 | 169 |
4 | @crypto-p | 57.38 | 2315.85 | 916 | 1379 | 621 |
5 | @ramta | 60.72 | 1512.46 | 38 | 57 | 75 |
6 | @inventor16 | 53.32 | 1472.34 | 69 | 218 | 229 |
7 | @digital-gypsy | 54.48 | 1031.20 | 824 | 5000 | 633 |
8 | @johnsmith | 60.28 | 936.38 | 97 | 279 | 235 |
9 | @kus-knee | 71.05 | 880.73 | 235 | 390 | 191 |
10 | @taufar | 55.28 | 831.34 | 479 | 3884 | 253 |
11 | @movievertigo | 65.71 | 808.50 | 115 | 124 | 379 |
12 | @eric-boucher | 67.46 | 771.10 | 91 | 239 | 113 |
13 | @me-tarzan | 66.84 | 757.09 | 93 | 195 | 42 |
14 | @fxminer | 53.11 | 752.90 | 81 | 159 | 105 |
15 | @kencode | 68.97 | 737.69 | 17 | 61 | 7 |
16 | @htliao | 56.12 | 693.99 | 455 | 2853 | 475 |
17 | @damarth | 56.55 | 676.03 | 66 | 116 | 43 |
18 | @matt-a | 61.84 | 673.86 | 202 | 143 | 249 |
19 | @wilkinshui | 58.16 | 660.18 | 473 | 3148 | 423 |
20 | @tj4real | 57.57 | 642.23 | 380 | 3414 | 279 |
21 | @terrybrock | 59.16 | 621.59 | 61 | 58 | 112 |
22 | @stackin | 55.61 | 620.76 | 1428 | 1102 | 1258 |
23 | @welcomebot | 49.95 | 608.86 | 2905 | 10517 | 392 |
24 | @skapaneas | 68.87 | 603.57 | 61 | 61 | 59 |
25 | @corn113 | 60.74 | 602.58 | 266 | 188 | 144 |
26 | @surfyogi | 54.29 | 594.79 | 27 | 51 | 26 |
27 | @randowhale | 57.53 | 591.71 | 5278 | 6450 | 787 |
28 | @jimjam1210 | 55.18 | 585.22 | 754 | 661 | 565 |
29 | @otisbrown | 61.81 | 579.16 | 51 | 113 | 14 |
30 | @pal | 58.49 | 561.05 | 61 | 67 | 46 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜
I expected to see myself on that list but then again i have like 33 posts under my belt and still growing. Hope 3 months from now i will be in top charts somewhere lol. Nice compilation dude keep it up!