Daily Top 100 SP Increase Report
Rank | Username | 24h Changes |
---|---|---|
1 | @cr7pt0 | +6,931.830SP |
2 | @upvu | +5,517.060SP |
3 | @steemcurator01 | +2,952.520SP |
4 | @misterdelegation | +1,370.800SP |
5 | @steem | +827.810SP |
6 | @rme | +818.140SP |
7 | @trafalgar | +784.690SP |
8 | @justyy | +769.930SP |
9 | @steemcurator02 | +659.030SP |
10 | @steem-agora | +481.160SP |
11 | @rtytf2 | +425.750SP |
12 | @steemchiller | +382.800SP |
13 | @axeman | +366.480SP |
14 | @symbionts | +359.800SP |
15 | @booming04 | +356.240SP |
16 | @upvu.witness | +351.720SP |
17 | @hungry-griffin | +341.740SP |
18 | @steem.history | +326.910SP |
19 | @rnt1 | +324.520SP |
20 | @booming03 | +303.860SP |
21 | @blackeyedm | +296.840SP |
22 | @booming01 | +283.920SP |
23 | @successgr | +272.020SP |
24 | @booming02 | +267.630SP |
25 | @xeldal | +259.870SP |
26 | @sean2masaaki | +238.300SP |
27 | @happycapital | +235.350SP |
28 | @self-power.com | +220.970SP |
29 | @reflektor | +176.850SP |
30 | @jamislee | +176.360SP |
31 | @lucky2015 | +144.050SP |
32 | @jgwonkim | +138.520SP |
33 | @ssnam90 | +136.120SP |
34 | @greentree | +134.830SP |
35 | @mmmmkkkk311 | +129.830SP |
36 | @ranchorelaxo | +128.600SP |
37 | @xpilar | +127.900SP |
38 | @jondoe | +123.060SP |
39 | @steemit.vlog | +122.930SP |
40 | @dodoim | +122.430SP |
41 | @ctime | +118.610SP |
42 | @shy-fox | +114.720SP |
43 | @ben | +108.730SP |
44 | @kakakk | +106.060SP |
45 | @cjsdns | +104.760SP |
46 | @sonki999 | +93.550SP |
47 | @ksk1149 | +85.350SP |
48 | @jrcornel | +85.090SP |
49 | @kdy8998kk | +78.290SP |
50 | @happycoachmate | +77.650SP |
51 | @forealife | +76.240SP |
52 | @bahora | +71.960SP |
53 | @abb-curation | +69.740SP |
54 | @dobartim | +66.860SP |
55 | @sigizzang | +64.430SP |
56 | @parkname | +64.030SP |
57 | @hinomaru-jp | +63.040SP |
58 | @hoasen | +62.950SP |
59 | @sct.wallet | +58.910SP |
60 | @arhag | +57.950SP |
61 | @kiwifi | +56.790SP |
62 | @japanesemask | +54.570SP |
63 | @ini4909 | +53.960SP |
64 | @shitcoiner | +53.000SP |
65 | @bigram13 | +50.080SP |
66 | @jsquare | +43.620SP |
67 | @cancerdoctor | +39.050SP |
68 | @steemed | +38.950SP |
69 | @amityconcord | +36.200SP |
70 | @recursive | +33.870SP |
71 | @enki | +33.280SP |
72 | @sbdpotato | +32.820SP |
73 | @bitcube | +30.940SP |
74 | @steem-punks.bank | +30.720SP |
75 | @veronicalee | +30.700SP |
76 | @sct.voter | +29.100SP |
77 | @hendrikdegrote | +28.590SP |
78 | @sct.bank | +27.530SP |
79 | @amarbanglablog | +25.580SP |
80 | @wjs | +24.710SP |
81 | @ramta | +24.200SP |
82 | @leemikyung | +23.170SP |
83 | @khaiyoui | +22.280SP |
84 | @systema | +22.240SP |
85 | @robinia | +21.260SP |
86 | @photoman | +19.320SP |
87 | @inchonbitcoin | +18.800SP |
88 | @jejudomin | +18.420SP |
89 | @iconode | +18.160SP |
90 | @teaseo | +17.970SP |
91 | @creator | +17.210SP |
92 | @rima11 | +16.990SP |
93 | @talkative-bk | +16.770SP |
94 | @x30 | +16.570SP |
95 | @imadev | +16.070SP |
96 | @timbae | +15.880SP |
97 | @lee1004 | +15.600SP |
98 | @happypray | +14.650SP |
99 | @skybim | +-185.180SP |
100 | @jsj1215 | +-346.720SP |
Whales hold 25% of the current STEEM supply