Daily Top 100 Whales Report
Rank | Username | SteemPower | 24h Changes |
---|---|---|---|
1 | @misterdelegation | 21,314,621.540 $4,260,792.85 20.04% | +1,699.450SP |
2 | @steem | 12,871,638.040 $2,573,040.44 12.10% | +1,026.270SP |
3 | @rme | 9,690,494.070 $1,937,129.76 9.11% | +772.640SP |
4 | @hungry-griffin | 5,165,844.320 $1,032,652.28 4.86% | +411.880SP |
5 | @self-power.com | 3,435,849.140 $686,826.24 3.23% | +273.940SP |
6 | @steemcurator01 | 2,910,707.590 $581,850.45 2.74% | +2,981.950SP |
7 | @trafalgar | 2,101,823.330 $420,154.48 1.98% | +946.400SP |
8 | @ranchorelaxo | 1,959,352.140 $391,674.49 1.84% | +156.230SP |
9 | @upvu | 1,793,257.400 $358,472.15 1.69% | +7,256.110SP |
10 | @xeldal | 1,714,377.590 $342,704.08 1.61% | +619.660SP |
11 | @ben | 1,690,607.030 $337,952.35 1.59% | +134.790SP |
12 | @shy-fox | 1,624,092.470 $324,656.08 1.53% | +129.490SP |
13 | @cjsdns | 1,601,374.100 $320,114.68 1.51% | +327.630SP |
14 | @steemcurator02 | 1,104,118.160 $220,713.22 1.04% | +1,881.550SP |
15 | @cyberrn | 1,025,967.970 $205,091.00 0.96% | +610.780SP |
16 | @bahora | 1,013,340.540 $202,566.77 0.95% | +80.800SP |
17 | @sigizzang | 1,012,442.650 $202,387.29 0.95% | +80.720SP |
18 | @happycapital | 1,008,683.480 $201,635.83 0.95% | +398.400SP |
19 | @abb-curation | 1,004,203.910 $200,740.36 0.94% | +80.060SP |
20 | @sct.wallet | 915,990.490 $183,106.50 0.86% | +73.030SP |
21 | @justyy | 903,684.760 $180,646.58 0.85% | +951.050SP |
22 | @arhag | 901,152.500 $180,140.38 0.85% | +71.850SP |
23 | @successgr | 840,051.390 $167,926.27 0.79% | +186.900SP |
24 | @japanesemask | 834,511.290 $166,818.81 0.78% | +66.530SP |
25 | @jondoe | 783,515.210 $156,624.69 0.74% | +-920.550SP |
26 | @jgwonkim | 708,605.770 $141,650.29 0.67% | +56.500SP |
27 | @jsquare | 685,363.510 $137,004.17 0.64% | +143.650SP |
28 | @steem-agora | 646,053.250 $129,146.04 0.61% | +502.710SP |
29 | @steemed | 605,584.040 $121,056.25 0.57% | +48.280SP |
30 | @axeman | 593,081.680 $118,557.03 0.56% | +241.820SP |
31 | @cancerdoctor | 578,995.810 $115,741.26 0.54% | +136.230SP |
32 | @jamislee | 572,245.190 $114,391.81 0.54% | +186.600SP |
33 | @amityconcord | 562,742.450 $112,492.22 0.53% | +44.870SP |
34 | @dodoim | 560,975.710 $112,139.04 0.53% | +131.530SP |
35 | @robinia | 560,957.320 $112,135.37 0.53% | +44.730SP |
36 | @reflektor | 560,156.610 $111,975.31 0.53% | +194.410SP |
37 | @blackeyedm | 548,859.620 $109,717.04 0.52% | +227.640SP |
38 | @recursive | 526,666.030 $105,280.54 0.50% | +42.000SP |
39 | @enki | 517,520.990 $103,452.45 0.49% | +41.260SP |
40 | @sbdpotato | 509,991.670 $101,947.33 0.48% | +40.670SP |
41 | @veronicalee | 492,848.850 $98,520.49 0.46% | +39.300SP |
42 | @bitcube | 481,179.460 $96,187.77 0.45% | +38.360SP |
43 | @steem-punks.bank | 477,752.980 $95,502.82 0.45% | +38.100SP |
44 | @jsj1215 | 466,078.910 $93,169.17 0.44% | +37.800SP |
45 | @rtytf2 | 463,281.270 $92,609.93 0.44% | +128.960SP |
46 | @sct.voter | 452,378.890 $90,430.54 0.43% | +36.070SP |
47 | @hendrikdegrote | 444,479.350 $88,851.42 0.42% | +35.440SP |
48 | @sct.bank | 428,062.630 $85,569.72 0.40% | +34.130SP |
49 | @lucky2015 | 402,867.740 $80,533.26 0.38% | +94.740SP |
50 | @wjs | 381,060.920 $76,174.08 0.36% | +88.500SP |
51 | @ramta | 376,365.790 $75,235.52 0.35% | +30.010SP |
52 | @greentree | 369,637.830 $73,890.60 0.35% | +91.970SP |
53 | @kdy8998kk | 363,632.730 $72,690.18 0.34% | +81.840SP |
54 | @amarbanglablog | 360,766.910 $72,117.31 0.34% | +28.770SP |
55 | @steem.history | 359,613.010 $71,886.64 0.34% | +387.600SP |
56 | @rnt1 | 352,782.570 $70,521.24 0.33% | +388.100SP |
57 | @systema | 345,765.210 $69,118.47 0.33% | +27.560SP |
58 | @ini4909 | 332,783.670 $66,523.46 0.31% | +166.260SP |
59 | @xpilar | 329,920.260 $65,951.06 0.31% | +142.500SP |
60 | @dev.supporters | 328,450.200 $65,657.19 0.31% | +401.900SP |
61 | @khaiyoui | 327,060.110 $65,379.32 0.31% | +26.080SP |
62 | @parkname | 326,756.510 $65,318.63 0.31% | +77.900SP |
63 | @ssnam90 | 313,550.040 $62,678.65 0.29% | +435.690SP |
64 | @dobartim | 305,865.050 $61,142.42 0.29% | +151.730SP |
65 | @leemikyung | 301,316.540 $60,233.18 0.28% | +24.020SP |
66 | @mmmmkkkk311 | 287,560.100 $57,483.26 0.27% | +159.120SP |
67 | @inchonbitcoin | 286,976.610 $57,366.62 0.27% | +22.880SP |
68 | @shitcoiner | 285,176.650 $57,006.81 0.27% | +77.500SP |
69 | @photoman | 282,713.900 $56,514.51 0.27% | +22.540SP |
70 | @iconode | 282,461.090 $56,463.97 0.27% | +22.520SP |
71 | @jejudomin | 281,554.460 $56,282.74 0.26% | +144.910SP |
72 | @hinomaru-jp | 278,598.910 $55,691.92 0.26% | +74.610SP |
73 | @sean2masaaki | 277,553.940 $55,483.03 0.26% | +63.440SP |
74 | @hoasen | 277,311.170 $55,434.50 0.26% | +74.510SP |
75 | @kiwifi | 274,398.710 $54,852.30 0.26% | +66.630SP |
76 | @kakakk | 273,102.120 $54,593.11 0.26% | +67.970SP |
77 | @creator | 267,652.950 $53,503.82 0.25% | +21.340SP |
78 | @rima11 | 263,300.720 $52,633.81 0.25% | +24.710SP |
79 | @talkative-bk | 258,177.350 $51,609.65 0.24% | +20.580SP |
80 | @ctime | 258,070.950 $51,588.38 0.24% | +147.430SP |
81 | @x30 | 257,429.700 $51,460.20 0.24% | +20.530SP |
82 | @jrcornel | 257,150.500 $51,404.38 0.24% | +-381.720SP |
83 | @forealife | 256,849.490 $51,344.21 0.24% | +100.620SP |
84 | @sonki999 | 254,362.510 $50,847.07 0.24% | +102.280SP |
85 | @bigram13 | 252,236.710 $50,422.12 0.24% | +59.260SP |
86 | @imadev | 249,959.210 $49,966.85 0.24% | +19.930SP |
87 | @steemchiller | 246,900.080 $49,355.33 0.23% | +471.930SP |
88 | @timbae | 244,112.340 $48,798.06 0.23% | +32.890SP |
89 | @ksk1149 | 234,350.970 $46,846.76 0.22% | +110.710SP |
90 | @lee1004 | 232,232.310 $46,423.24 0.22% | +18.510SP |
91 | @skybim | 230,968.380 $46,170.58 0.22% | +52.940SP |
92 | @happycoachmate | 227,996.000 $45,576.40 0.21% | +237.150SP |
93 | @booming04 | 227,705.600 $45,518.35 0.21% | +275.500SP |
94 | @matreshka | 217,044.980 $43,387.29 0.20% | +68.390SP |
95 | @happypray | 216,515.750 $43,281.50 0.20% | +49.910SP |
96 | @booming03 | 216,359.350 $43,250.23 0.20% | +249.480SP |
97 | @steem-dragon | 213,247.750 $42,628.23 0.20% | +66.780SP |
98 | @vingroup | 210,486.760 $42,076.30 0.20% | +16.780SP |
99 | @thedogekid | 209,071.130 $41,793.32 0.20% | +35.830SP |
100 | @nudgesy | 208,938.460 $41,766.80 0.20% | +76.230SP |
Whales hold 25% of the current STEEM supply