Daily Top 100 Whales Report
Rank | Username | SteemPower | 24h Changes |
---|---|---|---|
1 | @misterdelegation | 20,992,541.800 $5,092,790.64 21.26% | +1,764.570SP |
2 | @steem | 12,677,138.050 $3,075,473.69 12.84% | +1,065.610SP |
3 | @rme | 9,268,897.350 $2,248,634.50 9.39% | +1,189.100SP |
4 | @self-power.com | 3,383,930.910 $820,941.64 3.43% | +284.440SP |
5 | @steemcurator01 | 2,440,902.970 $592,163.06 2.47% | +6,250.830SP |
6 | @trafalgar | 1,916,040.520 $464,831.43 1.94% | +936.030SP |
7 | @ranchorelaxo | 1,877,131.480 $455,392.10 1.90% | +2,884.860SP |
8 | @ben | 1,665,060.700 $403,943.73 1.69% | +139.960SP |
9 | @xeldal | 1,611,621.720 $390,979.43 1.63% | +513.580SP |
10 | @cyberrn | 1,575,656.650 $382,254.30 1.60% | +441.420SP |
11 | @cjsdns | 1,504,245.860 $364,930.05 1.52% | +603.890SP |
12 | @upvu | 1,501,134.720 $364,175.28 1.52% | +7,964.430SP |
13 | @shy-fox | 1,392,719.080 $337,873.65 1.41% | +1,059.060SP |
14 | @happycapital | 1,223,909.780 $296,920.51 1.24% | +170.000SP |
15 | @sigizzang | 1,015,960.480 $246,472.01 1.03% | +85.400SP |
16 | @raven203 | 1,004,165.090 $243,610.45 1.02% | +234.870SP |
17 | @bahora | 985,665.160 $239,122.37 1.00% | +82.860SP |
18 | @sct.wallet | 902,149.200 $218,861.40 0.91% | +75.830SP |
19 | @arhag | 887,535.420 $215,316.09 0.90% | +74.610SP |
20 | @steemcurator02 | 829,471.860 $201,229.87 0.84% | +69.720SP |
21 | @jsquare | 828,819.830 $201,071.69 0.84% | +233.460SP |
22 | @japanesemask | 821,901.210 $199,393.23 0.83% | +69.090SP |
23 | @successgr | 805,049.980 $195,305.13 0.82% | +185.920SP |
24 | @steem-agora | 795,805.080 $193,062.31 0.81% | +426.430SP |
25 | @jondoe | 787,640.950 $191,081.69 0.80% | +185.880SP |
26 | @justyy | 710,421.370 $172,348.22 0.72% | +973.950SP |
27 | @jgwonkim | 663,397.540 $160,940.24 0.67% | +598.300SP |
28 | @steemed | 596,433.220 $144,694.70 0.60% | +50.140SP |
29 | @shanek | 581,984.990 $141,189.56 0.59% | +140.990SP |
30 | @amityconcord | 554,238.990 $134,458.38 0.56% | +46.580SP |
31 | @axeman | 543,709.060 $131,903.82 0.55% | +313.320SP |
32 | @cancerdoctor | 542,602.890 $131,635.46 0.55% | +53.870SP |
33 | @robinia | 538,439.700 $130,625.47 0.55% | +45.260SP |
34 | @dodoim | 520,777.140 $126,340.53 0.53% | +256.510SP |
35 | @recursive | 518,707.710 $125,838.49 0.53% | +43.600SP |
36 | @enki | 509,700.870 $123,653.43 0.52% | +42.850SP |
37 | @blackeyedm | 501,432.470 $121,647.52 0.51% | +236.660SP |
38 | @veronicalee | 499,044.450 $121,068.18 0.51% | +41.950SP |
39 | @sbdpotato | 491,883.980 $119,331.05 0.50% | +41.350SP |
40 | @bitcube | 473,908.480 $114,970.20 0.48% | +39.830SP |
41 | @steem-punks.bank | 470,533.770 $114,151.49 0.48% | +39.550SP |
42 | @jsj1215 | 459,739.640 $111,532.84 0.47% | +108.730SP |
43 | @wisteriaswap | 458,776.270 $111,299.12 0.46% | +38.560SP |
44 | @sct.voter | 445,543.110 $108,088.76 0.45% | +37.450SP |
45 | @rtytf2 | 440,628.000 $106,896.35 0.45% | +117.850SP |
46 | @hendrikdegrote | 437,762.930 $106,201.29 0.44% | +36.790SP |
47 | @nudgesy | 430,024.160 $104,323.86 0.44% | +-14,120.590SP |
48 | @irishp | 425,820.900 $103,304.15 0.43% | +35.800SP |
49 | @sct.bank | 421,594.280 $102,278.77 0.43% | +35.430SP |
50 | @jamislee | 408,309.720 $99,055.94 0.41% | +102.480SP |
51 | @xpilar | 375,434.000 $91,080.29 0.38% | +107.710SP |
52 | @ramta | 370,678.620 $89,926.63 0.38% | +31.160SP |
53 | @wjs | 353,660.150 $85,797.95 0.36% | +171.220SP |
54 | @dobartim | 340,917.550 $82,706.60 0.35% | +81.740SP |
55 | @systema | 340,540.450 $82,615.11 0.34% | +28.630SP |
56 | @greentree | 336,901.940 $81,732.41 0.34% | +88.100SP |
57 | @kdy8998kk | 327,755.150 $79,513.40 0.33% | +27.550SP |
58 | @amarbanglablog | 308,362.300 $74,808.69 0.31% | +226.740SP |
59 | @lucky2015 | 303,976.970 $73,744.81 0.31% | +177.210SP |
60 | @khaiyoui | 289,169.630 $70,152.55 0.29% | +24.310SP |
61 | @riversh2 | 287,951.300 $69,856.99 0.29% | +24.210SP |
62 | @leemikyung | 283,502.750 $68,777.77 0.29% | +23.830SP |
63 | @rnt1 | 280,829.500 $68,129.24 0.28% | +382.620SP |
64 | @steem.history | 278,843.850 $67,647.52 0.28% | +381.930SP |
65 | @iconode | 278,192.890 $67,489.60 0.28% | +23.380SP |
66 | @jrcornel | 277,084.480 $67,220.69 0.28% | +449.100SP |
67 | @marcosdk | 275,921.200 $66,938.48 0.28% | +382.470SP |
68 | @parkname | 273,505.330 $66,352.39 0.28% | +70.480SP |
69 | @ssnam90 | 272,778.340 $66,176.03 0.28% | +75.490SP |
70 | @shitcoiner | 270,569.090 $65,640.06 0.27% | +85.630SP |
71 | @hinomaru-jp | 264,100.970 $64,070.90 0.27% | +82.430SP |
72 | @creator | 263,608.520 $63,951.43 0.27% | +22.160SP |
73 | @hoasen | 262,975.800 $63,797.93 0.27% | +79.710SP |
74 | @jaydih | 262,891.790 $63,777.55 0.27% | +26.950SP |
75 | @inchonbitcoin | 262,449.440 $63,670.23 0.27% | +22.060SP |
76 | @kiwifi | 262,192.900 $63,608.00 0.27% | +65.500SP |
77 | @kakakk | 260,382.800 $63,168.87 0.26% | +69.610SP |
78 | @mmmmkkkk311 | 258,098.860 $62,614.78 0.26% | +21.690SP |
79 | @bigram13 | 257,318.720 $62,425.52 0.26% | +561.870SP |
80 | @rima11 | 257,092.050 $62,370.53 0.26% | +61.480SP |
81 | @dev.supporters | 254,657.630 $61,779.94 0.26% | +388.290SP |
82 | @thedogekid | 253,968.990 $61,612.88 0.26% | +105.210SP |
83 | @photoman | 253,836.780 $61,580.80 0.26% | +185.980SP |
84 | @x30 | 253,528.780 $61,506.08 0.26% | +21.310SP |
85 | @sonki999 | 252,760.220 $61,319.63 0.26% | +66.080SP |
86 | @imadev | 246,182.140 $59,723.79 0.25% | +20.690SP |
87 | @ini4909 | 245,689.680 $59,604.32 0.25% | +135.090SP |
88 | @talkative-bk | 240,808.230 $58,420.08 0.24% | +20.240SP |
89 | @sj-jeong | 237,411.350 $57,595.99 0.24% | +19.950SP |
90 | @forealife | 235,155.390 $57,048.70 0.24% | +233.860SP |
91 | @sct.krwp | 232,679.230 $56,447.98 0.24% | +372.620SP |
92 | @ctime | 230,680.100 $55,962.99 0.23% | +19.390SP |
93 | @skybim | 228,289.330 $55,382.99 0.23% | +19.190SP |
94 | @coreabeforekorea | 220,369.700 $53,461.69 0.22% | +18.520SP |
95 | @lee1004 | 219,105.930 $53,155.10 0.22% | +50.030SP |
96 | @ksk1149 | 214,753.970 $52,099.31 0.22% | +92.170SP |
97 | @jejudomin | 212,189.340 $51,477.13 0.21% | +17.840SP |
98 | @happypray | 207,134.360 $50,250.80 0.21% | +83.420SP |
99 | @joele | 205,506.830 $49,855.96 0.21% | +17.280SP |
100 | @matreshka | 203,631.930 $49,401.11 0.21% | +74.730SP |
Whales hold 24% of the current STEEM supply