Daily Top 100 Whales Report
| Rank | Username | SteemPower | 24h Changes |
|---|---|---|---|
| 1 | @misterdelegation | 22,196,658.800 $4,059,768.89 18.92% | +1,642.110SP |
| 2 | @rme | 13,801,104.520 $2,524,222.02 11.77% | +2,271.510SP |
| 3 | @steem | 13,404,289.510 $2,451,644.55 11.43% | +991.650SP |
| 4 | @hungry-griffin | 5,898,916.490 $1,078,911.83 5.03% | +436.400SP |
| 5 | @steemcurator01 | 4,239,077.050 $775,327.19 3.61% | +2,350.340SP |
| 6 | @self-power.com | 3,578,030.740 $654,421.82 3.05% | +264.700SP |
| 7 | @trafalgar | 2,649,748.090 $484,638.93 2.26% | +196.030SP |
| 8 | @shy-fox | 2,293,396.070 $419,462.14 1.96% | +169.670SP |
| 9 | @ranchorelaxo | 2,200,186.200 $402,414.06 1.88% | +162.770SP |
| 10 | @cjsdns | 1,804,186.640 $329,985.74 1.54% | +652.510SP |
| 11 | @steemcurator02 | 1,796,010.000 $328,490.23 1.53% | +793.820SP |
| 12 | @ben | 1,760,567.380 $322,007.77 1.50% | +130.250SP |
| 13 | @abb-curation | 1,524,082.710 $278,754.73 1.30% | +112.750SP |
| 14 | @justyy | 1,301,184.270 $237,986.60 1.11% | +1,112.050SP |
| 15 | @sct.wallet | 953,895.820 $174,467.55 0.81% | +70.570SP |
| 16 | @arhag | 938,443.810 $171,641.37 0.80% | +69.430SP |
| 17 | @happycapital | 931,517.720 $170,374.59 0.79% | +198.910SP |
| 18 | @blackeyedm | 863,297.190 $157,897.06 0.74% | +408.450SP |
| 19 | @successgr | 839,595.820 $153,562.08 0.72% | +165.020SP |
| 20 | @upvu | 816,726.360 $149,379.25 0.70% | +4,159.380SP |
| 21 | @japanesemask | 814,394.870 $148,952.82 0.69% | +60.250SP |
| 22 | @jgwonkim | 800,098.520 $146,338.02 0.68% | +60.480SP |
| 23 | @xeldal | 772,535.400 $141,296.72 0.66% | +333.530SP |
| 24 | @sigizzang | 746,589.310 $136,551.18 0.64% | +55.230SP |
| 25 | @jondoe | 711,013.590 $130,044.39 0.61% | +107.270SP |
| 26 | @dodoim | 649,617.340 $118,815.01 0.55% | +268.800SP |
| 27 | @enki | 648,119.960 $118,541.14 0.55% | +101.930SP |
| 28 | @cancerdoctor | 634,242.330 $116,002.92 0.54% | +47.040SP |
| 29 | @jsquare | 633,193.460 $115,811.08 0.54% | +46.840SP |
| 30 | @steemed | 630,644.200 $115,344.82 0.54% | +46.660SP |
| 31 | @lyh5926 | 594,625.210 $108,756.95 0.51% | +44.000SP |
| 32 | @steem.history | 594,378.390 $108,711.81 0.51% | +403.680SP |
| 33 | @amityconcord | 586,029.740 $107,184.84 0.50% | +43.350SP |
| 34 | @rtytf2 | 579,331.170 $105,959.67 0.49% | +126.080SP |
| 35 | @jejudomin | 563,096.180 $102,990.29 0.48% | +41.660SP |
| 36 | @recursive | 548,460.410 $100,313.41 0.47% | +40.580SP |
| 37 | @steem-agora | 538,113.680 $98,420.99 0.46% | +475.420SP |
| 38 | @veronicalee | 526,241.110 $96,249.50 0.45% | +38.930SP |
| 39 | @amarbanglablog | 513,524.210 $93,923.58 0.44% | +37.990SP |
| 40 | @jamislee | 512,238.010 $93,688.33 0.44% | +124.700SP |
| 41 | @axeman | 511,988.550 $93,642.71 0.44% | +112.510SP |
| 42 | @steem-punks.bank | 506,207.770 $92,585.40 0.43% | +37.450SP |
| 43 | @bitcube | 501,091.530 $91,649.64 0.43% | +37.070SP |
| 44 | @jsj1215 | 483,947.320 $88,513.96 0.41% | +102.710SP |
| 45 | @sct.voter | 471,099.140 $86,164.03 0.40% | +34.860SP |
| 46 | @steemchiller | 467,274.130 $85,464.44 0.40% | +2,962.610SP |
| 47 | @hendrikdegrote | 462,872.700 $84,659.42 0.39% | +34.250SP |
| 48 | @ini4909 | 435,602.560 $79,671.71 0.37% | +213.040SP |
| 49 | @greentree | 422,838.430 $77,337.15 0.36% | +91.160SP |
| 50 | @sct.bank | 420,387.570 $76,888.89 0.36% | +31.100SP |
| 51 | @khaiyoui | 415,326.470 $75,963.21 0.35% | +1,064.920SP |
| 52 | @sbdpotato | 414,376.840 $75,789.52 0.35% | +30.650SP |
| 53 | @lucky2015 | 402,724.490 $73,658.31 0.34% | +88.590SP |
| 54 | @upvu.witness | 399,623.660 $73,091.17 0.34% | +396.680SP |
| 55 | @ramta | 391,940.480 $71,685.91 0.33% | +29.000SP |
| 56 | @ssnam90 | 391,321.390 $71,572.68 0.33% | +85.770SP |
| 57 | @booming04 | 383,473.940 $70,137.38 0.33% | +275.120SP |
| 58 | @symbionts | 376,415.840 $68,846.46 0.32% | +449.240SP |
| 59 | @parkname | 374,561.660 $68,507.33 0.32% | +80.970SP |
| 60 | @jamesc1 | 372,797.530 $68,184.67 0.32% | +27.580SP |
| 61 | @booming03 | 369,065.070 $67,502.00 0.31% | +287.520SP |
| 62 | @sean2masaaki | 368,921.910 $67,475.82 0.31% | +104.140SP |
| 63 | @oppps | 367,830.750 $67,276.24 0.31% | +-11,046.010SP |
| 64 | @ppomppu | 366,049.280 $66,950.41 0.31% | +27.080SP |
| 65 | @photoman | 361,166.990 $66,057.44 0.31% | +26.720SP |
| 66 | @systema | 360,073.600 $65,857.46 0.31% | +26.640SP |
| 67 | @booming01 | 357,542.420 $65,394.51 0.30% | +298.960SP |
| 68 | @booming02 | 354,883.720 $64,908.23 0.30% | +254.890SP |
| 69 | @wjs | 347,238.120 $63,509.85 0.30% | +53.960SP |
| 70 | @x30 | 346,693.390 $63,410.22 0.30% | +25.650SP |
| 71 | @avle | 345,128.420 $63,123.99 0.29% | +1,023.630SP |
| 72 | @reflektor | 334,570.580 $61,192.96 0.29% | +97.100SP |
| 73 | @inchonbitcoin | 334,181.200 $61,121.74 0.28% | +24.720SP |
| 74 | @italygame | 328,492.340 $60,081.25 0.28% | +558.340SP |
| 75 | @shitcoiner | 328,301.900 $60,046.42 0.28% | +24.280SP |
| 76 | @xpilar | 324,180.880 $59,292.68 0.28% | +107.710SP |
| 77 | @hinomaru-jp | 319,865.760 $58,503.45 0.27% | +78.680SP |
| 78 | @hoasen | 318,331.820 $58,222.89 0.27% | +75.950SP |
| 79 | @bigram13 | 305,131.620 $55,808.57 0.26% | +22.580SP |
| 80 | @steemit.vlog | 304,898.670 $55,765.97 0.26% | +22.550SP |
| 81 | @robinia | 297,509.760 $54,414.54 0.25% | +191.180SP |
| 82 | @iconode | 294,149.840 $53,800.01 0.25% | +21.760SP |
| 83 | @ctime | 291,525.380 $53,319.99 0.25% | +117.070SP |
| 84 | @jrcornel | 286,981.890 $52,488.99 0.24% | +69.980SP |
| 85 | @forealife | 286,715.850 $52,440.33 0.24% | +79.080SP |
| 86 | @steemcurator03 | 284,882.700 $52,105.05 0.24% | +332.600SP |
| 87 | @karja | 280,487.900 $51,301.24 0.24% | +176.230SP |
| 88 | @creator | 278,728.910 $50,979.52 0.24% | +20.620SP |
| 89 | @mmmmkkkk311 | 278,175.050 $50,878.22 0.24% | +103.360SP |
| 90 | @talkative-bk | 275,497.840 $50,388.55 0.23% | +20.390SP |
| 91 | @rima11 | 273,122.350 $49,954.08 0.23% | +20.200SP |
| 92 | @happycoachmate | 271,068.990 $49,578.52 0.23% | +87.710SP |
| 93 | @dobartim | 270,486.400 $49,471.96 0.23% | +92.200SP |
| 94 | @libera-tor | 265,359.380 $48,534.23 0.23% | +59.880SP |
| 95 | @imadev | 260,302.970 $47,609.41 0.22% | +19.260SP |
| 96 | @bangla.witness | 258,887.380 $47,350.50 0.22% | +467.850SP |
| 97 | @greece-lover | 256,394.310 $46,894.52 0.22% | +18.960SP |
| 98 | @matreshka | 255,296.130 $46,693.66 0.22% | +71.290SP |
| 99 | @happypray | 252,297.290 $46,145.17 0.22% | +52.580SP |
| 100 | @steem-dragon | 249,907.700 $45,708.12 0.21% | +66.950SP |
Whales hold 25% of the current STEEM supply