【第 捌零柒 期】CN 中文区每日【点赞收益年化率】【YY银行利息统计】 (2020-01-15)
第 807 期日报 (No. 807 Daily Report)
生成时间: 2020-01-15 01:01:01 (UTC)
上一期第 806 期日报 Last Report - No. 806 Daily Report
@arcange SteemSQL.com
- 同步块: 39935951
- 同步时间: 2020-01-15 00:12:39 (UTC)
- 同步延时: 82 秒
按当前的 有效 SP (Effective Steem Power) 来算 会有点误差,比如最近几天代理/反代理活动比较频繁的数据就会有出入。
| CN区成员 | 7天点赞收益 | 24小时 | 平均 | 当前有效SP | 7天年化率% | |
|---|---|---|---|---|---|---|
| 1 | @wilkinshui | 6.14 | 0.943 | 0.877 | 689.618 | 46.429 |
| 2 | @kenchung | 1.741 | 0.281 | 0.249 | 236.739 | 38.356 |
| 3 | @rea | 171.506 | 28.837 | 24.501 | 26220.381 | 34.106 |
| 4 | @lovelemon | 5.297 | 0.728 | 0.757 | 2110.317 | 13.089 |
| 5 | @cheva | 23.521 | 3.89 | 3.36 | 9938.218 | 12.341 |
| 6 | @julian2013 | 32.257 | 5.196 | 4.608 | 14523.671 | 11.581 |
| 7 | @honoru | 17.678 | 2.611 | 2.525 | 8049.299 | 11.452 |
| 8 | @jianan | 3.945 | 0.674 | 0.564 | 1826.4 | 11.263 |
| 9 | @davidke20 | 12.827 | 1.652 | 1.832 | 6125.615 | 10.919 |
| 10 | @moneybaby | 2.109 | 0.339 | 0.301 | 1020.23 | 10.776 |
| 11 | @itchyfeetdonica | 45.143 | 6.373 | 6.449 | 22071.816 | 10.665 |
| 12 | @travelgirl | 46.171 | 7.284 | 6.596 | 22637.271 | 10.635 |
| 13 | @ericet | 23.058 | 4.102 | 3.294 | 11494.548 | 10.46 |
| 14 | @catwomanteresa | 14.782 | 1.908 | 2.112 | 7580.036 | 10.168 |
| 15 | @yellowbird | 1.969 | 0.28 | 0.281 | 1024.55 | 10.023 |
| 16 | @htliao | 15.267 | 2.142 | 2.181 | 8154.272 | 9.762 |
| 17 | @aaronli | 5.736 | 1.026 | 0.819 | 3086.657 | 9.69 |
| 18 | @wongshiying | 1.252 | 0.243 | 0.179 | 678.672 | 9.621 |
| 19 | @softmetal | 4.561 | 0.558 | 0.652 | 2473.272 | 9.616 |
| 20 | @cherryzz | 14.646 | 2.37 | 2.092 | 7960.865 | 9.593 |
| 21 | @windowglass | 34.519 | 5.299 | 4.931 | 18920.937 | 9.513 |
| 22 | @fr3eze | 12.107 | 1.434 | 1.73 | 6769.747 | 9.325 |
| 23 | @dailychina | 3.269 | 0.491 | 0.467 | 1834.488 | 9.291 |
| 24 | @magicmonk | 82.871 | 11.856 | 11.839 | 46716.626 | 9.25 |
| 25 | @kimzwarch | 10.308 | 1.494 | 1.473 | 5869.26 | 9.157 |
| 26 | @aafeng | 7.492 | 0.961 | 1.07 | 4306.814 | 9.07 |
| 27 | @nuagnorab | 13.968 | 2.093 | 1.995 | 8049.832 | 9.048 |
| 28 | @oflyhigh | 192.559 | 19.255 | 27.508 | 111493.606 | 9.006 |
| 29 | @nanosesame | 12.08 | 2.177 | 1.726 | 7007.348 | 8.989 |
| 30 | @hykwf678233 | 4.345 | 0.675 | 0.621 | 2530.169 | 8.954 |
| 31 | @superbing | 1.504 | 0.258 | 0.215 | 879.554 | 8.918 |
| 32 | @dongfengman | 0.574 | 0.082 | 0.082 | 337.431 | 8.872 |
| 33 | @sweet-jenny8 | 1.092 | 0.188 | 0.156 | 642.395 | 8.866 |
| 34 | @artsymelanie | 2.652 | 0.472 | 0.379 | 1562.687 | 8.848 |
| 35 | @teamcn-shop | 1.731 | 0.224 | 0.247 | 1022.615 | 8.829 |
| 36 | @justyy | 160.456 | 23.892 | 22.922 | 94974.636 | 8.809 |
| 37 | @john371911 | 11.816 | 2.486 | 1.688 | 7116.069 | 8.658 |
| 38 | @incrediblesnow | 58.046 | 10.507 | 8.292 | 35362.922 | 8.559 |
| 39 | @jrvacation | 8.116 | 1.343 | 1.159 | 4944.955 | 8.558 |
| 40 | @linuslee0216 | 3.65 | 0.574 | 0.521 | 2239.321 | 8.499 |
| 41 | @mrpointp | 5.879 | 0.787 | 0.84 | 3664.023 | 8.367 |
| 42 | @syh7758520 | 0.88 | 0.176 | 0.126 | 549.144 | 8.358 |
| 43 | @bring | 2.334 | 0.253 | 0.333 | 1460.374 | 8.332 |
| 44 | @devyleona | 3.007 | 0.567 | 0.43 | 1883.103 | 8.325 |
| 45 | @elizacheng | 6.74 | 0.923 | 0.963 | 4234.854 | 8.298 |
| 46 | @deanliu | 108.152 | 12.554 | 15.45 | 68456.712 | 8.238 |
| 47 | @tvb | 2.817 | 0.397 | 0.402 | 1791.387 | 8.199 |
| 48 | @mrspointm | 6.061 | 1.176 | 0.866 | 3862.841 | 8.182 |
| 49 | @coindzs | 0.573 | 0.096 | 0.082 | 366.601 | 8.152 |
| 50 | @abcallen | 0.853 | 0.106 | 0.122 | 546.894 | 8.135 |
| 51 | @annepink | 5.13 | 0.874 | 0.733 | 3289.449 | 8.132 |
| 52 | @jiangchen | 1.797 | 0.237 | 0.257 | 1162.536 | 8.062 |
| 53 | @angelina6688 | 2.03 | 0.334 | 0.29 | 1320.771 | 8.016 |
| 54 | @joythewanderer | 48.724 | 8.708 | 6.961 | 31815.916 | 7.985 |
| 55 | @dapeng | 1.714 | 0.212 | 0.245 | 1120.764 | 7.976 |
| 56 | @rivalhw | 103.092 | 13.555 | 14.727 | 67676.574 | 7.943 |
| 57 | @chann | 1.314 | 0.2 | 0.188 | 874.491 | 7.837 |
| 58 | @hmayak | 0.492 | 0.089 | 0.07 | 330.116 | 7.773 |
| 59 | @xiaoshancun | 2.408 | 0.334 | 0.344 | 1616.473 | 7.766 |
| 60 | @sunai | 1.574 | 0.216 | 0.225 | 1058.291 | 7.757 |
| 61 | @nicolemoker | 7.503 | 1.018 | 1.072 | 5050.911 | 7.746 |
| 62 | @krischy | 3.375 | 0.538 | 0.482 | 2293.904 | 7.671 |
| 63 | @susanli3769 | 9.525 | 1.216 | 1.361 | 6490.143 | 7.653 |
| 64 | @aellly | 22.857 | 3.993 | 3.265 | 15637.985 | 7.622 |
| 65 | @minloulou | 1.909 | 0.259 | 0.273 | 1308.07 | 7.612 |
| 66 | @shenchensucc | 24.286 | 5.04 | 3.469 | 16673.19 | 7.595 |
| 67 | @fishlucy | 1.227 | 0.18 | 0.175 | 847.944 | 7.547 |
| 68 | @guyverckw | 7.528 | 1.375 | 1.075 | 5273.886 | 7.443 |
| 69 | @francesaw | 0.347 | 0.049 | 0.05 | 243.515 | 7.432 |
| 70 | @dailystats | 2.79 | 0.398 | 0.399 | 1978.115 | 7.354 |
| 71 | @woolfe19861008 | 0.097 | 0.014 | 0.014 | 69.109 | 7.32 |
| 72 | @oldman28 | 2.408 | 0.452 | 0.344 | 1740.946 | 7.211 |
| 73 | @nileelily | 0.25 | 0.052 | 0.036 | 183.309 | 7.113 |
| 74 | @waiyee422 | 0.364 | 0.065 | 0.052 | 267.213 | 7.105 |
| 75 | @rosatravels | 1.952 | 0.286 | 0.279 | 1433.53 | 7.102 |
| 76 | @jademont | 15.911 | 2.396 | 2.273 | 11715.08 | 7.082 |
| 77 | @hqy | 1.839 | 0.194 | 0.263 | 1379.511 | 6.953 |
| 78 | @ace108 | 126.436 | 15.025 | 18.062 | 94957.587 | 6.943 |
| 79 | @turtlegraphics | 0.442 | 0.063 | 0.063 | 336.004 | 6.861 |
| 80 | @robertyan | 0.446 | 0.063 | 0.064 | 339.245 | 6.857 |
| 81 | @winniex | 1.409 | 0.209 | 0.201 | 1081.265 | 6.796 |
| 82 | @coder-bts | 0.435 | 0.065 | 0.062 | 335.487 | 6.763 |
| 83 | @anxin | 0.102 | 0.015 | 0.015 | 80.03 | 6.647 |
| 84 | @bichen | 0.07 | 0.013 | 0.01 | 55.29 | 6.603 |
| 85 | @dancingapple | 0.776 | 0.089 | 0.111 | 619.73 | 6.531 |
| 86 | @chinadaily | 2.532 | 0.235 | 0.362 | 2044.999 | 6.455 |
| 87 | @kidsreturn | 0.177 | 0.029 | 0.025 | 144.331 | 6.396 |
| 88 | @shuxuan | 0.181 | 0.037 | 0.026 | 151.237 | 6.242 |
| 89 | @kelvinzhang | 0.19 | 0.033 | 0.027 | 163.393 | 6.065 |
| 90 | @xiaohui | 26.458 | 2.64 | 3.78 | 23021.348 | 5.993 |
| 91 | @iguazi123 | 0.755 | 0.095 | 0.108 | 663.471 | 5.935 |
| 92 | @superhardness | 286.883 | 49.382 | 40.983 | 255847.489 | 5.847 |
| 93 | @abit | 39.608 | 5.317 | 5.658 | 35654.532 | 5.793 |
| 94 | @fanso | 0.051 | 0.01 | 0.007 | 45.922 | 5.792 |
| 95 | @kitcat | 5.648 | 0.691 | 0.807 | 5125.433 | 5.746 |
| 96 | @liumei | 0.332 | 0.064 | 0.047 | 312.934 | 5.533 |
| 97 | @tumutanzi | 0.503 | 0.066 | 0.072 | 475.129 | 5.522 |
| 98 | @shirlam | 1.295 | 0.138 | 0.185 | 1239.448 | 5.449 |
| 99 | @laodr | 2.832 | 0.285 | 0.405 | 2745.485 | 5.378 |
| 100 | @susanlo | 2.264 | 0.216 | 0.323 | 2208.619 | 5.344 |
| 101 | @shine.wong | 0.105 | 0.019 | 0.015 | 108.647 | 5.04 |
| 102 | @ethanlee | 0.134 | 0.02 | 0.019 | 145.142 | 4.815 |
| 103 | @leir | 0.118 | 0.025 | 0.017 | 128.399 | 4.793 |
| 104 | @changxiu | 0.224 | 0.024 | 0.032 | 244.94 | 4.77 |
| 105 | @janicechua | 1.394 | 0.242 | 0.199 | 1587.646 | 4.579 |
| 106 | @wilhb81 | 6.742 | 0.864 | 0.963 | 7775.767 | 4.521 |
| 107 | @john811 | 0.105 | 0.011 | 0.015 | 126.719 | 4.322 |
| 108 | @serenazz | 0.029 | 0.006 | 0.004 | 36.424 | 4.152 |
| 109 | @doveyan | 0.035 | 0.009 | 0.005 | 45.466 | 4.015 |
| 110 | @lilypang22 | 0.032 | 0.005 | 0.005 | 41.853 | 3.988 |
| 111 | @lancy | 0.099 | 0.012 | 0.014 | 132.856 | 3.886 |
| 112 | @liuzg | 0.48 | 0.068 | 0.069 | 656.249 | 3.815 |
| 113 | @vincenthan | 0.012 | 0.002 | 0.002 | 16.882 | 3.707 |
| 114 | @victorier | 2.821 | 0.426 | 0.403 | 4094.844 | 3.592 |
| 115 | @geass | 0.013 | 0.003 | 0.002 | 19.766 | 3.43 |
| 116 | @superoo7 | 0.412 | 0.037 | 0.059 | 651.704 | 3.297 |
| 117 | @wanggang | 11.342 | 1.598 | 1.62 | 19210.757 | 3.078 |
| 118 | @tensaix2j | 0.057 | 0.006 | 0.008 | 99.531 | 2.987 |
| 119 | @pgr | 0.021 | 0.003 | 0.003 | 38.487 | 2.846 |
| 120 | @pakyeechan | 0.728 | 0.073 | 0.104 | 1347.655 | 2.818 |
| 121 | @sportyfree | 0.035 | 0.005 | 0.005 | 65.354 | 2.793 |
| 122 | @happyukgo | 0.031 | 0.007 | 0.004 | 57.888 | 2.793 |
| 123 | @kikima | 0.012 | 0.003 | 0.002 | 23.164 | 2.702 |
| 124 | @hag228 | 0.258 | 0.028 | 0.037 | 503.188 | 2.674 |
| 125 | @nean | 0.008 | 0.001 | 0.001 | 15.605 | 2.674 |
| 126 | @robinlee | 0.008 | 0.001 | 0.001 | 15.626 | 2.67 |
| 127 | @zasilla | 0.008 | 0.001 | 0.001 | 15.732 | 2.652 |
| 128 | @regals | 0.007 | 0.001 | 0.001 | 15.569 | 2.345 |
| 129 | @alvin0617 | 0.22 | 0.044 | 0.031 | 490.207 | 2.341 |
| 130 | @yedda | 0.007 | 0.001 | 0.001 | 15.648 | 2.333 |
| 131 | @rainyapril | 0.007 | 0.001 | 0.001 | 15.674 | 2.329 |
| 132 | @twinsnicole | 0.007 | 0.001 | 0.001 | 15.814 | 2.309 |
| 133 | @zens | 0.007 | 0.001 | 0.001 | 15.877 | 2.299 |
| 134 | @joelone | 0.007 | 0.001 | 0.001 | 15.894 | 2.297 |
| 135 | @deepthinking | 0.007 | 0.001 | 0.001 | 15.918 | 2.293 |
| 136 | @xiaoyuanwmm | 0.043 | 0.007 | 0.006 | 106.565 | 2.105 |
| 137 | @mangoanddaddy | 0.039 | 0.006 | 0.006 | 105.785 | 1.923 |
| 138 | @kissfirer | 0.011 | 0.0 | 0.002 | 31.48 | 1.823 |
| 139 | @skenan | 0.193 | 0.024 | 0.028 | 574.888 | 1.751 |
| 140 | @tydebbie | 0.116 | 0.014 | 0.017 | 382.785 | 1.581 |
| 141 | @stepbie | 0.039 | 0.01 | 0.006 | 147.387 | 1.38 |
| 142 | @melodyzhou | 0.008 | 0.0 | 0.001 | 31.736 | 1.315 |
| 143 | @xuran | 0.03 | 0.002 | 0.004 | 129.098 | 1.212 |
| 144 | @victory622 | 1.398 | 0.501 | 0.2 | 6312.363 | 1.155 |
| 145 | @liangfengyouren | 0.03 | 0.005 | 0.004 | 156.648 | 0.999 |
| 146 | @speeding | 0.018 | 0.002 | 0.003 | 94.557 | 0.993 |
| 147 | @veronicazhu | 0.008 | 0.002 | 0.001 | 59.179 | 0.705 |
| 148 | @fundurian | 0.144 | 0.0 | 0.021 | 1197.712 | 0.627 |
| 149 | @yuxi | 0.02 | 0.002 | 0.003 | 170.012 | 0.614 |
| 150 | @bxt | 0.707 | 0.1 | 0.101 | 6345.668 | 0.581 |
| 152 | @miniu | 0.008 | 0.0 | 0.001 | 109.434 | 0.381 |
| 153 | @towardsthesun | 0.008 | 0.0 | 0.001 | 130.183 | 0.321 |
| 157 | @maiyude | 0.163 | 0.01 | 0.023 | 3407.472 | 0.249 |
按当前的 有效 SP (Effective Steem Power) 来算 会有点误差,比如最近几天代理/反代理活动比较频繁的数据就会有出入。
2020-01-15 YY 银行利息统计

图片来源: 每日BING桌面壁纸 2020-01-15 by @superbing
YY银行一共运行了: 849 天。
YY银行一共有: 442 位股东(包括已经离开的)。
YY银行当前有: 331 位股东。
YY银行一共支付了: 8115.00 SBD/STEEM 的利息。
平均每天YY银行需支付: 9.56 SBD/STEEM 的利息。
平均每周YY银行需支付: 66.91 SBD/STEEM 的利息。
平均每月YY银行需支付: 286.75 SBD/STEEM 的利息。
24 小时内 @justyy 共发出利息 12.059 STEEM
- SteemIt 好友微信群排行榜
- Github 名单
- 加入方法: [email protected]
- 通过 SP 代理工具 成为YY银行股东,好处多多。只要代理至少5 SP给 @justyy 即可自动成为YY股东。
这个报告的年龄为: 807天。
@justyy 是 https://justyy.com 的博主,写些帖子挣些小钱养家糊口。@justyy 也是CN 区的点赞机器人,对优质内容进行点赞,只要代理给 @justyy 每天收利息(年化率 8-10%)并且能获得一次相应至少2倍的点赞,可以认为是VP 200%+。加入计划最低代理5 SP。
- CN 区最低保障系统 上线了!
- CN 区低保计划(鼓励新人)真的适合你么?
- CN 区优质内容点赞机器人上线了!
- 点赞机器人每日点赞记录整合到每日报表中!
- 虽然不挣钱,但是CN区低保计划还会继续下去
- cnbuddy 和 YY 银行的区别,哪个更适合你?
- YY 银行明天加息到 年利率 8%,点赞比重增加
- YY 银行开启互抱大腿模式
- 大家好才是真的好,YY银行足球队,你还有啥理由不加入银行?
- YY 银行迎来第100个股东!感谢一路上有你们!5 SP即可加盟!
- YY 银行有条件加息试行条例
- 现在上车还来得及,行长欢迎你!
- 涨息!听说你们为了几个TOKEN就投靠韩国人?!
随着行长权力越来越大,股东们的福利是越来越好的,一起加油吧 骚年
通过 SP 代理工具 成为 YY银行股东,好处多多。只要代理至少5 SP给 @justyy 即可自动成为YY股东。用同样的工具输入0取消代理退出股东。来去自由,取消代理后系统需要7天才能将您代理的SP退回到您的帐号上。友情提示,不建议把所有SP都代理给银行,因为你需要留一些能量发贴。
SteemYY.com - SteemIt 教程、机器人、在线工具和API接口
SteemYY.com - SteemIt Tutorials, Robots, Tools and APIs
代理SP给YY银行是很划算的,每日发利息,从不间断。祝股东们都在2018里赚大钱,实现财务自由啊!
加入公众号 justyyuk 即可以实时查询 BTC, SBD, STEEM, YOYOW, LTC, ETH 等虚拟货币的价格.
Discord 机器人
- 中文 cnsteem 的 discord 群: https://discord.gg/7ctT3Xt
- Discord 虚拟货币查询机器人
- Discord 机器人 steemit
这个报告为 BETA 版本,欢迎 @justyy 提建议,谢谢!
股东工具
请注意:每次代理都是以最后一次输入的SP数量为标准,比如已经代理10 SP,想多代理5 SP则需要输入 最后的数字 15 SP(而不是 5!)
支持我的工作 支持我成为 见证人
- 我的见证人信息 - 感谢投票,每一票都很重要!
- 请在 这里 投我一票, 或者
- 设置我 为代理.
我的一些贡献
- SteemYY.com - SteemIt 工具、API接口、机器人和教程
- 好用的 SteemTools 浏览器插件
- VPS 搜索引擎
- 在线视频下载
- Cryptocurrency Discord 机器人
- SteemIt Discord 机器人
中文 Discord 频道 cnsteem: https://discord.gg/SnNaaYS
Delegate to @justyy
@justyy runs a automatic delegation service for quite a long time. Delegate to @justyy for at least 5 SP and start receiving daily payout as interests (from 8% to 10% APR). Also, as a supporter, the delegators will start to receive complimentary/curation upvotes (as a thank you) per day e.g @justyy and a few other curation trails. For more information, read this. The voting weight algorithm is open source.
- Delegate to @justyy - at least 5 SP to join (automatically)
- Undelegate to @justyy (Quit) - SP returned by steem blockchain in 5 days
- View Current Delegators/Supporters
Please note that the SP you enter is the final amount to delegate. For example, if you already delegate 10 SP and you want to delegate another 5 SP, you will need to enter 15 SP (instead of 5 SP) in the delegation form.
Your Vote is much appreciated, and every vote counts.
Check out My Witness Page
Support me and my work as a witness - witness thread and One Year Witnessversary - A Great Start! by
- voting me here, or
- voting me as a witness proxy - let @justyy represent you.
Some of my contributions:
- SteemIt Tools, Bots, APIs and Tutorial
- SteemTools Chrome Extension
- VPS Database
- Video Downloader
- Cryptocurrency Discord Bot
- SteemIt Discord Bot
Join cnsteem Discord channel: https://discord.gg/SnNaaYS
Vote for My Witness
https://steemit.com/~witnesses type in justyy and click VOTE
Or Vote @justyy via Steemconnect Thank you!

