NBA Friday Bets
NBA Friday Bets
0.007 BTC Pistons +6 @ 2.017
0.007 BTC Grizzlies +4 @ 1.997
| Date | BTC | Sport | Bet | Odds | Result | Betslip |
|---|---|---|---|---|---|---|
| 16/01/2018 | 0.007 | BEL1 | Genk Over 3 | 2.516 | Pending | [Link] |
| 05/01/2018 | 0.007 | NBA | Grizzlies +4 | 1.997 | Pending | [Link] |
| 05/01/2018 | 0.007 | NBA | Pistons +6 | 2.017 | Pending | [Link] |
| 03/01/2018 | 0.007 | NBA | Lakers +5.5 | 2.057 | LOST | [Link] |
| 03/01/2018 | 0.007 | NBA | Spurs -1.5 | 1.930 | LOST | [Link] |
January Nitrogensports Record
2 Bets | 0W-2L-0P | 0.014 BTC Staked | -0.01400 BTC Profit | -100% ROI
|
Total BTC Bankroll
0.99291200 BTC (-0.71%) |
Nitrogensports BTC Balance
0.19291200 BTC (-3.54%) |
I am using Nitrogensports as a way to put some of my long term Bitcoin holdings to good use instead of keeping them sitting in my wallet. Nitrogensports does not limit winning players and offers market leading pinnacle odds which makes them highly competitive and suited for professional players.
Nitrogensports (normal link)
Nitrogensports (affiliate link)
Results History
| Month | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
|---|---|---|---|---|---|---|---|
| Dec 2017 | 19 | 9 | 8 | 2 | 0.148 | +0.010422 | +7.04% |
| Nov 2017 | 21 | 11 | 10 | 0 | 0.210 | -0.008030 | -3.82% |
| Oct 2017 | 21 | 10 | 10 | 1 | 0.210 | +0.003080 | +1.46% |
| Sep 2017 | 9 | 4 | 4 | 1 | 0.090 | +0.001440 | +1.6.% |
| Total 2017 | 70 | 34 | 32 | 4 | 0.658 | +0.006912 | +1.05% |
Nice wins!
Very good post 👍
You are very fantastic in making post, I am proud like you, you are very genius in making post, your post is very good and extraordinary.