Do you want to get STEEM and SBD on more exchanges? You can support our effort without any experience whatsoever and no cost to you.
All we do is convince a Witness to do the work for us. The witnesses need witness votes to elect them in the top positions which cost you nothing. Just promise to use a witness vote for the witness that gets the job done.
Just promise in the comments below and I will take care of alerting you if a witness competes the challenge.
Witness Votes:
Everyone has 30 witness votes to use that doesn't affect their daily voting power or earnings.
Question:
Hey @socky, will using my witness vote reduce my voting power?
Answer: NO. The witness vote is different form the normal voting system. You have 30 witness votes to use at any time and it doesn't affect your voting power, daily vote allotment, the number of Creator/Curator votes, or Steemit rewards
Question:
Hey @socky, how long does it take to regenerate the witness votes.
Answer: There is no regeneration time. Everyone always has 30 witness votes. Example. You use one of your 30 witness votes on a witness for the first time. Now you have 29 unused witness votes and 1 used witness votes. One minute later you change your mind and unvote that witness. Now you have 30 unused witness votes.
Come join us to get our voting leverage past One Billion Vest!
Combined we have 839,085,672 VESTS to vote on a Witness!
User | Vests |
@socky | 113,331,955 |
@acostaeladio | 278,668 |
@adelsz | 4,496 |
@adenijiadeshina | 258,097 |
@aiyub99 | 530,060 |
@ajii | 58,082 |
@ajorundon | 15,856 |
@aleecnavarro | 541 |
@alspir | 26,491 |
@altcoindaily | 174,250 |
@amazonasomos | 14,565 |
@amico | 17,964,163 |
@andyrc | 76,726 |
@asaha | 20,491 |
@azzelarab | 65,043 |
@badmusgreene | 1,224,487 |
@balte | 118,109,342 |
@bearbear613 | 6,607,151 |
@beatdragon | 3,684 |
@bigtakosensei | 913,460 |
@bitjunky | 502,313 |
@blewitt | 28,165,148 |
@blueeyes8960 | 1,408,004 |
@bobandtom | 57,531 |
@boiboi2020 | 311 |
@boyasyie | 722,906 |
@brisby | 771,902 |
@business.trends | 29,394,455 |
@bxlphabet | 338,204 |
@cannabisguy420 | 245,238 |
@celinavisaez | 230,356 |
@chadrona | 419,854 |
@cinderhouse | 275,271 |
@cloudspyder | 1,125,669 |
@coolguy222 | 708,024 |
@cryptocopy | 792,501 |
@cryptojiang | 146,315 |
@crypto-luke | 125,594 |
@cryptomeeks | 2,711,042 |
@cryptothoughts | 4,354,190 |
@d00k13 | 7,271,653 |
@dallas27 | 98,835 |
@danielvehe | 908,203 |
@daudimitch | 1,053,571 |
@daveyz | 107,917 |
@dianclasher | 199,662 |
@denissemata | 554,456 |
@doomsdaychassis | 3,257,081 |
@dreamryder007 | 22,730,579 |
@drginecoweb | 1,820 |
@drusca | 172,933 |
@duarte9sousa | 17,196,034 |
@dynamicrypto | 23,247,566 |
@echowizard | 333,718 |
@ecoinstant | 14,686,369 |
@edgarare1 | 11,010 |
@edryne678 | 3,866 |
@elizabethbit | 1,196,472 |
@embomb701 | 3,352,812 |
@erikklok | 1,923,466 |
@erodedthoughts | 2,964,381 |
@everosy | 31,638 |
@ezinwakenneth | 5,561 |
@farmergreen | 151,008 |
@fbslo | 20,598,528 |
@felipejoys | 1,598,528 |
@felixmillan | 25,357 |
@fervi | 5,690,358 |
@fher | 24,776 |
@fishaikh | 204 |
@fitinfun | 990,783 |
@fortunee | 62,644 |
@foxkoit | 7,928,892 |
@franciferrer | 149,696 |
@fremy | 81,672 |
@freyman | 1,114,021 |
@funkylove | 116,691 |
@galactic123 | 2,368,778 |
@gclipse | 515,069 |
@glastar | 22,821,611 |
@hanamana | 1,143,812 |
@hardaeborla | 643,977 |
@hashcash | 745,718 |
@haunting | 1,828 |
@heyimsnuffles | 2,043,117 |
@idiongo | 18,401 |
@ironshield | 3,983,261 |
@itstime | 25,879,422 |
@jadnven | 47,055 |
@jahangirwifii | 920,654 |
@jam29 | 16,334 |
@janettyanez | 122,298 |
@jeenger | 26,127,610 |
@jigsindian | 197,746 |
@jk6276 | 1,164,085 |
@jyoti-thelight | 788,663 |
@joanstewart | 1,946,772 |
@johnspalding | 861,959 |
@jordanlove | 151,385 |
@joseda32 | 90,838 |
@josefpius | 48,012 |
@josteem | 8,268,807 |
@Kaliju | 28,572,583 |
@karthi66 | 6,718 |
@kbr | 496,058 |
@ketcom | 1,263,562 |
@klippengeist | 66,491 |
@kpreddy | 319,620 |
@krishnackt11 | 6,376 |
@kutrulaju | 125,582 |
@landmine | 22,193 |
@lanzjoseg | 430,396 |
@learnguitar | 4,188,639 |
@lets-steemit | 14,797 |
@leodelara | 4,788,085 |
@lksingha | 16,779 |
@lucyho | 20,727 |
@luis01gs | 15,184 |
@lunaticpandora | 2,432,058 |
@makinstuff | 2,762,689 |
@marcusmalone | 6,677,551 |
@marius19 | 2,515,124 |
@marivic10 | 5,306 |
@maxipiano | 73,838 |
@memox17 | 29,680 |
@mepatriot | 1,283,818 |
@mikeycolon | 1,469,174 |
@mkesh | 240 |
@moderndayhippie | 2,324,429 |
@momogrow | 5,939,417 |
@mow | 141,941 |
@murathe | 149,803 |
@nameless-berk | 68,950 |
@natepower | 670,353 |
@nevies | 51,712 |
@nnadi-philip | 281 |
@oleg326756 | 3,424,680 |
@omnimacedonian | 1,146 |
@oodeyaa | 3,438,531 |
@palomot | 45,513 |
@pandasquad | 846,661 |
@pataty69 | 2,183,462 |
@pdtrain | 382,093 |
@phgnomo | 832,921 |
@praise-eu | 1,147,135 |
@presteamed9-oh66 | 17,893 |
@princejain123 | 18,831 |
@princewahaj | 6,441,884 |
@r351574nc3 | 1,977,024 |
@ragav-daga | 460 |
@rahul.stan | 1,284,790 |
@rainieraveradio | 2,081,996 |
@ramesh10 | 12,250 |
@richatvns | 6,826,676 |
@riovanes | 1,178,241 |
@rituraz | 5,671 |
@rokhani | 82,924 |
@ronaldoavelino | 15,213,888 |
@roselover | 91,215 |
@rsalmeron | 992 |
@rudyardcatling | 2,285,538 |
@run.vince.run | 152,163 |
@saarinout | 3,331,029 |
@sacra97 | 411,348 |
@salmahi | 554 |
@samstonehill | 2,030,856 |
@sapper11g | 511,439 |
@senseicat | 28,433,592 |
@sgt-dan | 1,559,901 |
@shortsegments | 13,451,274 |
@shuvomahfuz | 5,724 |
@silvertop | 1,539,381 |
@sivehead | 448,758 |
@siomarasalmeron | 600,886 |
@sjrocks | 203 |
@smartsocial | 18,842,385 |
@somasekhar | 4,662 |
@ssgdude | 53,749 |
@ssjsasha | 20,314,386 |
@stahlberg | 2,050,751 |
@steem0 | 55,032 |
@sulgeykarina | 1,057 |
@sultanofking | 1,185 |
@sweetjoy | 148,050 |
@synrg | 13,728,700 |
@taimoorahmad | 89,217 |
@tesaganewton | 682,423 |
@topfivefamily | 33,347 |
@trayan | 288,005 |
@triptybarsha | 43,012 |
@tsnaks | 732,008 |
@ulises06 | 7,767 |
@valikos | 10,496,738 |
@vegaron | 413,904 |
@victorialanz | 18,443 |
@vieira | 800,278 |
@watersnake101 | 1,163,801 |
@watwrongwitunews | 5,773,437 |
@webcoop | 699,356 |
@wmendoza | 90 |
@wstanley226 | 590,505 |
@yesslife | 114,352 |
@ylich | 756,550 |
@yuki-nee | 391,780 |
@zainenn | 12,139,255 |
@zohaibrauf | 10,141 |
4,641,952 Vests added since yesterday
Total Vests 839,085,672
To get our vote for witness, here is what the witness needs to do:
1) Get SBD or STEEM listed on a major exchange
2) Provide proof that you were instrumental in the exchange listing of STEEM or SBD
I will periodically blog the status and the total list of people that will be willing to vote the Witness that gets STEEM or SBD on a major exchange. I will also provide the total Vests reward for the Witness.
Once we have a witness that accomplishes this challenge, I will send out a reminder notice to all people that have made the promised to go ahead and vote.
Pleased leave a comment below that you will promise to vote on the witness that completes this task.
I hope you enjoyed reading my Blog. Please remember to Upvote, Resteem, and Follow. Thank you.
---------------------------------------
For a breakdown of how Steemit Rewards system works:
https://steemit.com/steemit/@socky/simple-steemit-rewards-breakdown-how-it-works-since-hf20
For a breakdown of Steemit Keys:
https://steemit.com/life/@socky/do-you-understand-your-steemit-keys
For a breakdown of why Steem Power is Important:
https://steemit.com/steemit/@socky/why-is-steem-power-important-beginners-read
How to improve STEEM payment system:
https://steemit.com/steemit/@socky/introducing-the-hand-shake-and-how-it-can-revolutionize-steem-blockchain
Hi @socky! I will vote for the witness that completes the task! Count me in! Re-steemed
Thank you so much.
Count me in! :) Re-steemed!
You are in! Thank you
Great idea!
I would especially love if steem was listed on more decentralised exchanges.
Do you know on which decentralised exchanges steem is already listed?
And count me in ;)
Thank you. I appreciate your support.
There is OpenLedger DEX, RuDEX, and our own internal market.
I can appreciate the desire to get STEEM listed on more decentralized exchanges, but keep in mind that it would never foster growth in STEEM.
Here is an example.
If we compare the last 24 hours of trading volume, RuDEX had a staggering $978 worth of trading. Compared to the last 24 hours of STEEM trading on Binance (a centralized exchange), we would need to have STEEM listed on 1271 decentralized exchanges of the same size as RuDEX.
In order to reach the trading volume of Bitcoin, STEEM would need to be listed on over 5 million Decentralized exchanges of the same size as RuDEX.
I understand. And appreciate your answer! :)
What can we do to strengthen decentralised exchanges?
Posted using Partiko Android
The core of the lack of use in decentralized exchanges is speed... or lack of speed.
When a coin takes minutes to hours to transfer, then this renders the decentralized exchanges useless for reasonable volume. Even if a coin that takes 3 seconds to transfer like STEEM or SBD, that is still at least a thousand times too slow.
In order for decentralized exchanges to become significant, first the coins need to have millisecond transactions. That doesn't exist.
How centralized exchanges accomplish this is by creating a virtual currency within their own exchange to trade with. You as a user of a centralized exchange first deposit some currency in the exchange's wallet. They then create a virtual currency and supply your account wallet within the exchange. Think of it like buying arcade tokens when you go to an arcade. The games don't take credit cards or dollar bills or other types of currency. First you must buy the arcade tokens then you can go play the games.
Count me in. Resteemed.
Will do. Thank you. I'm glad to have you on as a participant.
STEEMIT <3
To listen to the audio version of this article click on the play image.
Brought to you by @tts. If you find it useful please consider upvoting this reply.
Hello my friend. Greetings, I hope you are very well.
https://steemit.com/spanish/@lanzjoseg/4c6rnm-como-puedes-hacer-una-diferencia-steemit
Si estoy de acuerdo con la iniciativa, excelente cuenta conmigo.