Daily payouts leaderboards, August 28
This report covers payouts made between:
August 28, 2016, 12:00 am UTC and August 28, 2016, 11:59 pm UTC
Total SBD paid: 26 554.616 SBD
Total VESTS paid: 108 364 253.883 VESTS
SBD and VESTS payouts chart:
Top 50 overall SBD earners:
Rank | Account | Posts | SBD | VESTS |
---|---|---|---|---|
1 | @calaber24p | 3 | 1 510.875 | 4 588 580.264 |
2 | @ericvancewalton | 2 | 1 175.621 | 3 576 055.331 |
3 | @steempower | 3 | 1 089.023 | 3 351 178.820 |
4 | @sascha | 2 | 1 071.081 | 3 246 465.198 |
5 | @heiditravels | 2 | 763.573 | 2 323 434.805 |
6 | @knozaki2015 | 4 | 659.010 | 2 028 905.969 |
7 | @gavvet | 2 | 643.143 | 1 974 391.183 |
8 | @crazymumzysa | 4 | 638.232 | 1 933 808.976 |
9 | @mikehere | 1 | 618.704 | 1 873 716.382 |
10 | @williambanks | 2 | 511.070 | 1 548 035.657 |
11 | @kevinwong | 3 | 488.180 | 1 526 906.483 |
12 | @magnebit | 1 | 484.516 | 1 477 797.933 |
13 | @opheliafu | 4 | 474.231 | 1 440 771.046 |
14 | @hustle-no-more | 1 | 472.712 | 1 432 705.572 |
15 | @terrycraft | 3 | 424.417 | 1 286 790.459 |
16 | @the-alien | 1 | 423.628 | 1 403 631.736 |
17 | @b0y2k | 1 | 376.148 | 1 138 601.313 |
18 | @lobotony | 1 | 350.120 | 1 060 311.599 |
19 | @blockchainblonde | 1 | 344.376 | 1 043 116.735 |
20 | @bitcoindoom | 1 | 342.537 | 1 036 150.293 |
21 | @charleshosk | 1 | 335.674 | 1 027 432.234 |
22 | @jesta | 1 | 334.039 | 1 041 219.096 |
23 | @ilanaakoundi | 1 | 327.558 | 996 756.304 |
24 | @bridgetbunchy | 3 | 319.398 | 971 875.736 |
25 | @brunopro | 1 | 307.715 | 932 523.345 |
26 | @vermillion666 | 1 | 307.205 | 931 223.919 |
27 | @joelkatz | 1 | 295.247 | 893 499.062 |
28 | @sweetsssj | 1 | 286.245 | 877 843.169 |
29 | @macksby | 1 | 282.038 | 853 835.797 |
30 | @fyrstikken | 3 | 272.951 | 834 423.980 |
31 | @hisnameisolllie | 1 | 259.318 | 786 576.641 |
32 | @joseph | 1 | 252.481 | 832 611.735 |
33 | @larkenrose | 1 | 250.919 | 760 666.614 |
34 | @tracemayer | 3 | 223.923 | 687 043.162 |
35 | @krishtopa | 3 | 211.132 | 639 995.640 |
36 | @worldly | 1 | 208.912 | 633 200.609 |
37 | @pseudopoise | 2 | 199.914 | 605 778.395 |
38 | @kushfreeman | 1 | 192.223 | 582 351.743 |
39 | @picokernel | 1 | 187.591 | 568 432.889 |
40 | @phenom | 1 | 186.372 | 564 819.786 |
41 | @mrron | 1 | 183.750 | 556 947.289 |
42 | @serejandmyself | 1 | 175.076 | 538 745.098 |
43 | @markrmorrisjr | 2 | 174.903 | 529 771.048 |
44 | @deanliu | 1 | 161.484 | 490 002.649 |
45 | @sirwinchester | 1 | 161.342 | 514 538.729 |
46 | @jamielefay | 2 | 160.859 | 487 598.337 |
47 | @churdtzu | 1 | 157.276 | 478 486.577 |
48 | @anca3drandom | 2 | 157.062 | 477 580.973 |
49 | @thebluepanda | 3 | 156.377 | 474 821.557 |
50 | @loganarchy | 1 | 149.394 | 452 819.971 |
Top 50 overall VESTS earners:
Rank | Account | SBD | VESTS |
---|---|---|---|
1 | @calaber24p | 1 510.875 | 4 588 580.264 |
2 | @ericvancewalton | 1 175.621 | 3 576 055.331 |
3 | @steempower | 1 089.023 | 3 351 178.820 |
4 | @blocktrades | 0.066 | 3 275 318.433 |
5 | @sascha | 1 071.081 | 3 246 465.198 |
6 | @smooth | 1.194 | 3 172 212.808 |
7 | @heiditravels | 763.573 | 2 323 434.805 |
8 | @berniesanders | 0.000 | 2 160 855.382 |
9 | @knozaki2015 | 659.010 | 2 028 905.969 |
10 | @gavvet | 643.143 | 1 974 391.183 |
11 | @crazymumzysa | 638.232 | 1 933 808.976 |
12 | @mikehere | 618.704 | 1 873 716.382 |
13 | @nextgencrypto | 0.000 | 1 740 578.043 |
14 | @wang | 0.000 | 1 581 536.713 |
15 | @williambanks | 511.070 | 1 548 035.657 |
16 | @kevinwong | 488.180 | 1 526 906.483 |
17 | @magnebit | 484.516 | 1 477 797.933 |
18 | @opheliafu | 474.231 | 1 440 771.046 |
19 | @hustle-no-more | 472.712 | 1 432 705.572 |
20 | @the-alien | 423.628 | 1 403 631.736 |
21 | @terrycraft | 424.417 | 1 286 790.459 |
22 | @complexring | 0.262 | 1 217 473.687 |
23 | @b0y2k | 376.148 | 1 138 601.313 |
24 | @tombstone | 0.091 | 1 115 099.000 |
25 | @lobotony | 350.120 | 1 060 311.599 |
26 | @blockchainblonde | 344.376 | 1 043 116.735 |
27 | @jesta | 334.039 | 1 041 219.096 |
28 | @bitcoindoom | 342.537 | 1 036 150.293 |
29 | @charleshosk | 335.674 | 1 027 432.234 |
30 | @ilanaakoundi | 327.558 | 996 756.304 |
31 | @bridgetbunchy | 319.398 | 971 875.736 |
32 | @steemed | 0.000 | 934 781.120 |
33 | @brunopro | 307.715 | 932 523.345 |
34 | @vermillion666 | 307.205 | 931 223.919 |
35 | @summon | 0.000 | 905 271.315 |
36 | @joelkatz | 295.247 | 893 499.062 |
37 | @sweetsssj | 286.245 | 877 843.169 |
38 | @macksby | 282.038 | 853 835.797 |
39 | @fyrstikken | 272.951 | 834 423.980 |
40 | @joseph | 252.481 | 832 611.735 |
41 | @dantheman | 5.370 | 796 592.435 |
42 | @xeldal | 0.018 | 792 415.191 |
43 | @hisnameisolllie | 259.318 | 786 576.641 |
44 | @larkenrose | 250.919 | 760 666.614 |
45 | @kushed | 13.240 | 693 107.966 |
46 | @tracemayer | 223.923 | 687 043.162 |
47 | @krishtopa | 211.132 | 639 995.640 |
48 | @worldly | 208.912 | 633 200.609 |
49 | @pseudopoise | 199.914 | 605 778.395 |
50 | @kushfreeman | 192.223 | 582 351.743 |
Top 50 paying posts (author reward):
Previous report: August-27
It's always nice to have this information! UPVOTED!
Hi @masteryoda! It's storming a bit but we keep moving!
You will see my name up there one day lol
Just sat and opened steem to find this gem. Time to start studying the post to see what garners lots of readers.
Hi! @masteryoda
Thank you for today too.
@ I calaber24p has won the highest payout amount. Since the recent strong, it is also worth in the future.
Very useful, as always
Thank you for the report. Good to seed daily payout.
Thanks for putting this list together. Since this only covers Steemit post payouts, I was wondering if you had ever considered doing a vests payout list that included witnesses and miners?
I'm thinking of making a weekly mining report.
Would the report also have the Standby Witnesses? I'm very curious about the distribution of block production for the Standby Witnesses. Especially since the mining queue now seems to mostly be owned by one or two miners who apparently wrote GPU mining software.
Thanks again @masteryoda, Hope you had a good weekend!
Here's hoping for a greater spread of steem this week, and a halt to the nosedive the price it taking on the open markets!
As always great stats !!!