teenage-girl NextColony Game Status Daily Updates 11-22-2019
Planet ID: P-ZZ2P154B868
Last Action: Mon Nov 18 2019 22:35:45 GMT+0800 (China Standard Time)
Resource | Current State | Capacity | Production |
---|---|---|---|
Coal | 258.3 | 3444 | 1200/day |
Copper | 55.35 | 738 | 260/day |
Uranium | 25.3687 | 338.25 | 120/day |
Building | Current Level | Skill Level | Coal Needed | Ore Needed | Copper Needed | Uranium Needed |
---|---|---|---|---|---|---|
shipyard | 16 | 17 | 2285 | 979 | 408 | 318 |
oredepot | 13 | 13 | 806 | 202 | 181 | 84 |
copperdepot | 12 | 12 | 416 | 225 | 62 | 62 |
coaldepot | 14 | 15 | 576 | 576 | 288 | 108 |
uraniumdepot | 11 | 11 | 173 | 115 | 58 | 14 |
oremine | 14 | 15 | 1344 | 240 | 230 | 120 |
coppermine | 13 | 15 | 672 | 269 | 101 | 118 |
coalmine | 15 | 17 | 640 | 896 | 384 | 128 |
uraniummine | 12 | 12 | 333 | 250 | 146 | 26 |
base | 2 | 2 | 16 | 8 | 4 | 1 |
researchcenter | 1 | 1 | 9 | 4 | 2 | 1 |
bunker | 5 | 9 | 35 | 17 | 7 | 4 |
shieldgenerator | 0 | null | 8 | 4 | 2 | 1 |
Skill | Current Level | Coal Needed | Ore Needed | Copper Needed | Uranium Needed |
---|---|---|---|---|---|
shipyard | 17 | 2822 | 1210 | 504 | 393 |
oredepot | 13 | 806 | 202 | 181 | 84 |
copperdepot | 12 | 416 | 225 | 62 | 62 |
coaldepot | 15 | 768 | 768 | 384 | 144 |
uraniumdepot | 11 | 173 | 115 | 58 | 14 |
Explorer | 13 | 780 | 374 | 98 | 137 |
Transporter | 13 | 1008 | 518 | 180 | 117 |
Scout | 0 | 48 | 24 | 12 | 7 |
Patrol | 0 | 64 | 32 | 16 | 10 |
Cutter | 0 | 80 | 40 | 20 | 12 |
Corvette | 0 | 56 | 78 | 34 | 11 |
Frigate | 0 | 120 | 48 | 18 | 21 |
Destroyer | 0 | 128 | 51 | 19 | 22 |
Cruiser | 0 | 136 | 54 | 17 | 29 |
Battlecruiser | 0 | 173 | 101 | 50 | 22 |
Carrier | 0 | 182 | 106 | 53 | 23 |
Dreadnought | 0 | 160 | 64 | 20 | 34 |
Yamato | 0 | 80 | 40 | 20 | 12 |
oremine | 15 | 1792 | 320 | 307 | 160 |
coppermine | 15 | 1280 | 512 | 192 | 224 |
coalmine | 17 | 1008 | 1411 | 504 | 242 |
uraniummine | 12 | 333 | 250 | 146 | 26 |
base | 2 | 16 | 8 | 4 | 1 |
researchcenter | 1 | 9 | 4 | 2 | 1 |
orebooster | 0 | 240 | 120 | 60 | 29 |
coalbooster | 0 | 192 | 112 | 56 | 24 |
copperbooster | 0 | 80 | 112 | 40 | 19 |
uraniumbooster | 0 | 224 | 96 | 40 | 31 |
missioncontrol | 0 | 2400 | 1200 | 600 | 288 |
bunker | 9 | 96 | 48 | 20 | 10 |
enlargebunker | 0 | 8 | 4 | 2 | 1 |
structureimprove | 0 | 1536 | 640 | 499 | 160 |
armorimprove | 0 | 1280 | 768 | 499 | 160 |
shieldimprove | 0 | 1280 | 640 | 461 | 192 |
rocketimprove | 0 | 1536 | 640 | 499 | 160 |
bulletimprove | 0 | 1280 | 768 | 499 | 160 |
laserimprove | 0 | 1280 | 640 | 461 | 192 |
regenerationbonus | 0 | 179 | 32 | 31 | 16 |
repairbonus | 0 | 128 | 77 | 46 | 16 |
shieldgenerator | 0 | 8 | 4 | 2 | 1 |
siegeprolongation | 0 | 728 | 364 | 182 | 153 |
depotincrease | 0 | 1520 | 760 | 380 | 228 |
---
Posted from my blog with SteemPress : https://aellly.000webhostapp.com/2019/11/teenage-girl-nextcolony-game-status-daily-updates-11-22-2019
@tipu curate
Upvoted 👌 (Mana: 0/10 - need recharge?)
To listen to the audio version of this article click on the play image.
Brought to you by @tts. If you find it useful please consider upvoting this reply.