SteemNova - 2018-10-28 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Political situation
Wars
Wolf from Wall Street
at war with League of Nobles
Alliances
League of Nobles
alliance with Synchronized Worlds
D-A-CH
alliance with Logic Force
Non-aggression pacts
The Sovereign
non-aggression pact with Logic Force
The Sovereign
non-aggression pact with League of Nobles
Logic Force
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with D-A-CH
Ultima Alianza
non-aggression pact with D-A-CH
The Sovereign
non-aggression pact with Trade Federation
Logic Force
non-aggression pact with Trade Federation
InterGalactic Banking Clan
non-aggression pact with Alliance FR
Alliance FR
non-aggression pact with D-A-CH
Latest epic battles
1. @huggylbt VS @rmsbodybuilding - 406981k | report |
2. @sarmaticus VS @Serylt - 210225k | report |
3. @gusellos VS @alphavid - 53255k + MOON | report |
4. @markoslaw VS @nekofail - 26307k | report |
5. @lologom VS @J3loodpacman666 - 24755k | report |
Market prices
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2018-10-28 23:00 CET:
D-A-CH | Points | Shares |
---|---|---|
@marsell | 7784838 | 4.05%* |
@jeanpi1908 | 5327602 | 2.77%* |
@k3lda | 5190757 | 2.7%* |
@Serylt | 5065532 | 2.64%* |
@mwfiae | 4847598 | 2.52%* |
@a-dalora | 3995304 | 2.08%* |
@tinoschloegl | 2702683 | 1.4%* |
@booster916 | 2607486 | 1.35%* |
@jillfeint | 2571254 | 1.34%* |
@Fangadir | 2553360 | 1.33%* |
@retardgamer-live | 2531423 | 1.31%* |
@hornet-on-tour | 2359250 | 1.22%* |
@hatoto | 2326261 | 1.21%* |
@cryptoriddler | 2111451 | 1.1%* |
@louis88 | 1985333 | 1.03%* |
@Flugschwein | 1612021 | 0.84%* |
@zb0oj | 1052716 | 0.54%* |
@Targodan | 950147 | 0.49%* |
@thegourmet | 938963 | 0.48%* |
@snackaholic | 903307 | 0.47%* |
@Kommy | 638776 | 0.33%* |
@elektr1ker | 605180 | 0.31%* |
@jeyf123 | 579259 | 0.3%* |
@nessos | 514244 | 0.26%* |
@problemkind | 443611 | 0.23%* |
@MaxPower | 440146 | 0.22%* |
@toerminator | 435377 | 0.22%* |
@nerdtopiade | 331446 | 0.17%* |
@rayday | 303807 | 0.15%* |
@rappammel | 295596 | 0.15%* |
@darkassassin | 229682 | 0.11%* |
@blockschrott | 155378 | 0.08%* |
@powerpaul | 147780 | 0.07%* |
@momekato | 115852 | 0.06%* |
@fragmentarion | 114912 | 0.05%* |
@asrai | 92133 | 0.04%* |
@nerfpizza | 66441 | 0.03%* |
@magicquokka | 63087 | 0.03%* |
@karstenle | 58992 | 0.03%* |
@snurk | 36626 | 0.01%* |
@taxguy-random | 35631 | 0.01%* |
@KillerCobra | 29805 | 0.01%* |
@landglut | 27837 | 0.01%* |
@jeff-dawn | 21911 | 0.01%* |
@mancato | 17348 | 0.0%* |
@fritjofk | 11698 | 0.0%* |
@kanrat | 3018 | 0.0%* |
@jstringz | 2487 | 0.0%* |
Steem Power | Points | Shares |
---|---|---|
@maxer27 | 4977566 | 2.14%* |
@tot3000 | 4263496 | 1.83%* |
@shenan | 3297196 | 1.41%* |
@markoslaw | 3023748 | 1.3%* |
@rashkin.dima | 2791909 | 1.2%* |
@lologom | 2752094 | 1.18%* |
@orisB | 2607945 | 1.12%* |
@gapel | 2247551 | 0.96%* |
@borav | 1901814 | 0.81%* |
@onur1s | 1579835 | 0.67%* |
@uberwhale | 1230594 | 0.52%* |
@siberianshamen | 1140191 | 0.49%* |
@amalinavia | 1117637 | 0.48%* |
@curateur83 | 1018197 | 0.43%* |
@pff | 944197 | 0.4%* |
@arhont | 781224 | 0.33%* |
@legin | 745419 | 0.32%* |
@zritex | 667814 | 0.28%* |
@metad0n | 664233 | 0.28%* |
@atush | 658896 | 0.28%* |
@alinalazareva | 631529 | 0.27%* |
@volodtarasov | 571761 | 0.24%* |
@stankf | 550144 | 0.23%* |
@orlova | 539483 | 0.23%* |
@Spanish gay | 530588 | 0.22%* |
@German gay | 507718 | 0.21%* |
@gangstars | 446993 | 0.19%* |
@mandarin2016 | 365011 | 0.15%* |
@agcrypt | 351052 | 0.15%* |
@manuelalejandro | 337032 | 0.14%* |
@saluton | 310708 | 0.13%* |
@wallyt | 290005 | 0.12%* |
@goldsphex | 269188 | 0.11%* |
@volhv | 254952 | 0.1%* |
@russianrockmusic | 245906 | 0.1%* |
@semper | 233726 | 0.1%* |
@kssenia | 225005 | 0.09%* |
@nopenotagain | 171243 | 0.07%* |
@vfo | 169850 | 0.07%* |
@martiallee | 163058 | 0.07%* |
@millerda | 162096 | 0.06%* |
@kr7753191 | 153626 | 0.06%* |
@caferakan | 142896 | 0.06%* |
@gradimir | 142098 | 0.06%* |
@slp2509 | 134247 | 0.05%* |
@nonsense | 119587 | 0.05%* |
@krisha25 | 110347 | 0.04%* |
@killerbase | 98004 | 0.04%* |
@alexko-steemit | 95425 | 0.04%* |
@spayder | 92261 | 0.03%* |
@bagbear | 85291 | 0.03%* |
@eroma | 83899 | 0.03%* |
@dellfin | 82579 | 0.03%* |
@fabula | 79991 | 0.03%* |
@Martie | 79572 | 0.03%* |
@vova9 | 79250 | 0.03%* |
@dimvankaiden | 78478 | 0.03%* |
@blackdragoon | 76875 | 0.03%* |
@inna-yatsuk | 74745 | 0.03%* |
@bankir | 74406 | 0.03%* |
@arcanebinder | 71330 | 0.03%* |
@stepway174rus | 70782 | 0.03%* |
@semasping | 69361 | 0.02%* |
@kovatelj | 68381 | 0.02%* |
@clou.rid | 66182 | 0.02%* |
@kr-7753191 | 58378 | 0.02%* |
@bunakov | 57391 | 0.02%* |
@uiaslout | 57297 | 0.02%* |
@goodkarma9 | 54093 | 0.02%* |
@stranniksenya | 53425 | 0.02%* |
@funt33 | 53039 | 0.02%* |
@drunksamurai | 52838 | 0.02%* |
@aleshka79 | 52837 | 0.02%* |
@Tier13 | 45631 | 0.01%* |
@intel77 | 39805 | 0.01%* |
@habercitr | 39639 | 0.01%* |
@tainika | 35765 | 0.01%* |
@keks | 31247 | 0.01%* |
@westcoin | 30866 | 0.01%* |
@zhivchak | 29442 | 0.01%* |
@apnigrich | 26193 | 0.01%* |
@mayakovskiy-v | 21177 | 0.0%* |
@bigsweetbun | 17109 | 0.0%* |
@mahsumclkblk | 15467 | 0.0%* |
@Rain66 | 13249 | 0.0%* |
@allup | 12012 | 0.0%* |
@va2099 | 11547 | 0.0%* |
@adminbot | 7354 | 0.0%* |
@pandasquad | 6767 | 0.0%* |
@lokomotiv | 6703 | 0.0%* |
@shemam | 4989 | 0.0%* |
@shehah | 4975 | 0.0%* |
@shenah | 4947 | 0.0%* |
@Hakcu | 3577 | 0.0%* |
@solnishko | 2395 | 0.0%* |
@sweetcuriosity | 2183 | 0.0%* |
@steem-mashine | 2067 | 0.0%* |
@jpperc | 962 | 0.0%* |
@tandemus | 565 | 0.0%* |
@natalii46 | 112 | 0.0%* |
@johnstone | 59 | 0.0%* |
Synchronized Worlds | Points | Shares |
---|---|---|
@dotevo | 7661662 | 2.1%* |
@sarmaticus | 7607533 | 2.09%* |
@huggylbt | 7302114 | 2.0%* |
@whd | 4812515 | 1.32%* |
@djoker | 3521639 | 0.96%* |
@desteemy | 3430764 | 0.94%* |
@shogunma | 3114221 | 0.85%* |
@fifcior | 2897021 | 0.79%* |
@gusellos | 2216840 | 0.6%* |
@uzamkniete | 1919206 | 0.52%* |
@theravikin | 1139406 | 0.31%* |
@mkdrwal | 854428 | 0.23%* |
@eternit | 818593 | 0.22%* |
@kargul09 | 16583 | 0.0%* |
Logic Force | Points | Shares |
---|---|---|
@rmsbodybuilding | 5516327 | 0.97%* |
@mawit07 | 5389798 | 0.94%* |
@potplucker | 3775757 | 0.66%* |
@DeanLogic | 3431529 | 0.6%* |
@Tattoodjay | 2933025 | 0.51%* |
@DKSArt | 2899732 | 0.51%* |
@bitpizza | 2774452 | 0.48%* |
@jplaughing | 2342098 | 0.41%* |
@Amos811 | 2163817 | 0.38%* |
@tipitip | 1743806 | 0.3%* |
@mulder69 | 1609710 | 0.28%* |
@doctorrevelator | 1573296 | 0.27%* |
@Flamo | 1554928 | 0.27%* |
@deadzy | 1515431 | 0.26%* |
@itharagaian | 1341672 | 0.23%* |
@j3dy | 1275619 | 0.22%* |
@mikemoi | 1056735 | 0.18%* |
@alucare | 631580 | 0.11%* |
@digna | 494892 | 0.08%* |
@marshalmugi | 295035 | 0.05%* |
@cre47iv3 | 293885 | 0.05%* |
@clivingston005 | 256317 | 0.04%* |
@linustech | 248044 | 0.04%* |
@georgemales | 161876 | 0.02%* |
@gniksivart | 93945 | 0.01%* |
@cloudspyder | 84237 | 0.01%* |
@moonhunter | 15066 | 0.0%* |
@wisher | 69 | 0.0%* |
League of Nobles | Points | Shares |
---|---|---|
@raycoms | 5393572 | 0.73%* |
@mys | 3325379 | 0.45%* |
@marekkaminski | 3084151 | 0.41%* |
@Bonias | 2541130 | 0.34%* |
@maciejka | 2496610 | 0.33%* |
@rtonline | 2492291 | 0.33%* |
@thehive | 2248780 | 0.3%* |
@z3ll | 1763383 | 0.24%* |
@luki38o | 1590520 | 0.21%* |
@alex.frouge | 1374241 | 0.18%* |
@lensili | 1235157 | 0.16%* |
@godfish | 1177380 | 0.16%* |
@fat.music | 1175501 | 0.16%* |
@teutonium | 1028322 | 0.14%* |
@annaburska | 788484 | 0.1%* |
@ethemkibar | 753718 | 0.1%* |
@fervi | 745389 | 0.1%* |
@mrarturs | 567050 | 0.07%* |
@beleg | 382229 | 0.05%* |
@Nefer | 268752 | 0.03%* |
@marcopasha | 266780 | 0.03%* |
@sketch17 | 225081 | 0.03%* |
@sertes | 218206 | 0.02%* |
@thenaller | 208333 | 0.02%* |
@mastergerund | 198081 | 0.02%* |
@SavageLion | 167811 | 0.02%* |
@hallmann | 162827 | 0.02%* |
@michal5678 | 143167 | 0.01%* |
@mistyexe | 127931 | 0.01%* |
@marfonso | 126786 | 0.01%* |
@niksonovy | 102978 | 0.01%* |
@bartheek | 78180 | 0.01%* |
@mitrado | 43671 | 0.0%* |
@bezmozg | 42928 | 0.0%* |
@trincowski | 42037 | 0.0%* |
@ewazaorska | 32906 | 0.0%* |
@warnas | 29033 | 0.0%* |
@pabloptimista | 27288 | 0.0%* |
@bekartbezwojny | 26606 | 0.0%* |
@bolachasmonster | 10552 | 0.0%* |
@anshia | 8081 | 0.0%* |
@TheDaffy27 | 2414 | 0.0%* |
@myfreebtc | 364 | 0.0%* |
Ultima Alianza | Points | Shares |
---|---|---|
@ferflo | 5232902 | 0.99%* |
@DarthGexe | 3464131 | 0.65%* |
@jimhutch | 1632706 | 0.31%* |
@eddiespino | 1368354 | 0.26%* |
@trasgu | 1149577 | 0.21%* |
@fiebrevinotinto | 864035 | 0.16%* |
@joseromerogc | 481628 | 0.09%* |
@nakary | 339945 | 0.06%* |
@tcpaikano | 325353 | 0.06%* |
@andrades | 185338 | 0.03%* |
@vida-blanca | 177109 | 0.03%* |
@Yaibak | 130804 | 0.02%* |
@alphavid | 108121 | 0.02%* |
@edulml | 102724 | 0.01%* |
@CesarDJ | 57753 | 0.01%* |
@rohosanz | 48187 | 0.0%* |
@roelvi | 22963 | 0.0%* |
@palasatenea | 22239 | 0.0%* |
@rayken04 | 16699 | 0.0%* |
@kal-el | 14358 | 0.0%* |
@lilianajimenez | 9742 | 0.0%* |
Trade Federation | Points | Shares |
---|---|---|
@joebtc | 2261392 | 0.46%* |
@micma007 | 1948325 | 0.39%* |
@DasVolk | 1389382 | 0.28%* |
@markusmichael | 1154062 | 0.23%* |
@resteemer971 | 1141817 | 0.23%* |
@adalger | 865327 | 0.17%* |
@lianparten | 787929 | 0.16%* |
@J3loodpacman666 | 255863 | 0.05%* |
Divergents | Points | Shares |
---|---|---|
@pcodeaxonos | 1768384 | 0.22%* |
@hkmusic | 1740627 | 0.22%* |
@iteleyto | 1610345 | 0.2%* |
@ebruaydogdu | 847295 | 0.1%* |
@electrobro | 675956 | 0.08%* |
@omur61 | 459592 | 0.05%* |
@kilopi3142 | 225459 | 0.02%* |
@re-soul | 196554 | 0.02%* |
@bysaggy | 142158 | 0.01%* |
@cekxotb | 95949 | 0.01%* |
@ahmetcagdas | 73359 | 0.0%* |
@regzina | 11843 | 0.0%* |
@spyking | 2230 | 0.0%* |
Total rewarded 276 players out of 569
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Hi @steemnova!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 4.165 which ranks you at #3031 across all Steem accounts.
Your rank has improved 2 places in the last three days (old rank 3033).
In our last Algorithmic Curation Round, consisting of 241 contributions, your post is ranked at #217.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server
hah jestem specjalistą w tworzeniu księżyca na nieaktywnych planetach to już trzeci jak nie więcej w niedługim czasie :)
Congratulations @steemnova! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
Click here to view your Board of Honor
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Do not miss the last post from @steemitboard: