STEEM TOP 100 Investors of the Week - 50/2017
Hello Steemit,
Find below the STEEM Weekly TOP 100 Investor Listing for last week (CW50/2017). The report aggregates all STEEM and SBD (Steem Backed Dollars) transfers from OR to an STEEM-Account from one of the exchanges
@bittrex
@blocktrades
@changelly
@coinpayments.net
@freewallet
@freewallet.org
@hitbtc-exchange
@hitbtc-payout
@livecoin.net
@openledger
@openledger-dex
@peerplays-ico
@poloniex
@shapeshiftio
@tradeqwik
between the blocks 17976999 and 18178540.
All Badges created by @elyaque.
All amounts are estimates only!
TOP 5 Investors of the Week 50/2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#1 | @skan | $573542 | 573542 | 0 | |
#2 | @triaconta | $101159 | 101159 | 0 | |
#3 | @bluemist | $69113 | 69172 | -59 | |
#4 | @znnuksfe | $62887 | 63009 | -122 | |
#5 | @qualiaspace | $55871 | 55871 | 0 |
TOP 25 Investors of the Week 50/2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#6 | @andrewmcmullan | $52797 | 52797 | 0 | |
#7 | @gumbyminer | $52539 | 52539 | 0 | |
#8 | @steempty | $51688 | 51688 | 0 | |
#9 | @ssg | $43514 | 43514 | 0 | |
#10 | @cnts | $40411 | 40411 | 0 | |
#11 | @kmyang62 | $35266 | 35266 | 0 | |
#12 | @oth1 | $25331 | 25331 | 0 | |
#13 | @originate | $21528 | 21674 | -146 | |
#14 | @ultranew | $21491 | 21491 | 0 | |
#15 | @geronimo | $20779 | 20779 | 0 | |
#16 | @flexthought | $20512 | 20512 | 0 | |
#17 | @sapor | $19654 | 19654 | 0 | |
#18 | @yirgacheffe2shot | $18000 | 18000 | 0 | |
#19 | @n0name | $17125 | 17125 | 0 | |
#20 | @sirvotesalot | $17009 | 17009 | 0 | |
#21 | @agar | $16961 | 16961 | 0 | |
#22 | @kiporen212 | $15415 | 15435 | -20 | |
#23 | @flysky | $15358 | 15484 | -126 | |
#24 | @cjsdns | $14528 | 15819 | -1292 | |
#25 | @noisy | $14317 | 26003 | -11686 |
TOP 100 Investors of the Week 50/2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#26 | @craigdilley | $13404 | 13404 | 0 | |
#27 | @leejin-33 | $12326 | 12326 | 0 | |
#28 | @metmuseum | $11909 | 11909 | 0 | |
#29 | @bonapartist | $11855 | 11855 | 0 | |
#30 | @virus707 | $11512 | 18575 | -7063 | |
#31 | @motoengineer | $10190 | 10190 | 0 | |
#32 | @euvrard | $10144 | 10144 | 0 | |
#33 | @corn113 | $10120 | 11306 | -1187 | |
#34 | @rudex | $9988 | 11028 | -1040 | |
#35 | @robert-call | $9954 | 9954 | 0 | |
#36 | @hwan100 | $9841 | 9841 | 0 | |
#37 | @sagescrub | $9789 | 9789 | 0 | |
#38 | @crazymary79 | $9561 | 9561 | 0 | |
#39 | @digitalai | $9476 | 9476 | 0 | |
#40 | @steembun | $9075 | 9075 | 0 | |
#41 | @fur2002ks | $8956 | 10930 | -1974 | |
#42 | @steemswede | $8031 | 8068 | -37 | |
#43 | @peaceandlove | $7855 | 7855 | 0 | |
#44 | @swissclive | $7188 | 7188 | 0 | |
#45 | @the-future | $7168 | 8864 | -1696 | |
#46 | @mat1973 | $6574 | 6574 | 0 | |
#47 | @elite.skeete | $6168 | 6213 | -45 | |
#48 | @m0ser | $6085 | 6085 | 0 | |
#49 | @ttwinmama | $5779 | 5779 | 0 | |
#50 | @resiliencia | $5776 | 5776 | 0 | |
#51 | @riscadox | $5755 | 5755 | 0 | |
#52 | @lmb | $5230 | 5230 | 0 | |
#53 | @raziel.com | $4980 | 6045 | -1065 | |
#54 | @mcpherson | $4953 | 4953 | 0 | |
#55 | @aknudsen | $4918 | 4918 | 0 | |
#56 | @henstock | $4890 | 4890 | 0 | |
#57 | @appleton | $4852 | 4852 | 0 | |
#58 | @thecastle | $4836 | 4982 | -147 | |
#59 | @adonisabril | $4759 | 4759 | 0 | |
#60 | @sindoja | $4693 | 4703 | -11 | |
#61 | @brotherdave | $4668 | 4668 | 0 | |
#62 | @anritco | $4592 | 4592 | 0 | |
#63 | @jkenny | $4521 | 4521 | 0 | |
#64 | @futbol1521 | $4324 | 4324 | 0 | |
#65 | @secretsquirrel10 | $4290 | 4290 | 0 | |
#66 | @bitfook | $4209 | 4209 | 0 | |
#67 | @baga | $4175 | 4175 | 0 | |
#68 | @jjangh1717 | $4162 | 4301 | -139 | |
#69 | @armentor | $4158 | 4158 | 0 | |
#70 | @whatareyou | $4128 | 4128 | 0 | |
#71 | @vip | $4092 | 6847 | -2755 | |
#72 | @lewtoff | $4044 | 4044 | 0 | |
#73 | @mnmoul | $3984 | 3984 | 0 | |
#74 | @johncottongim | $3949 | 3949 | 0 | |
#75 | @sneaky-ninja | $3936 | 4182 | -246 | |
#76 | @beyazib | $3768 | 3768 | 0 | |
#77 | @paolobeneforti | $3749 | 3749 | 0 | |
#78 | @francohammer | $3725 | 3734 | -8 | |
#79 | @ange668 | $3690 | 3690 | 0 | |
#80 | @xgirl | $3622 | 3622 | 0 | |
#81 | @sljv-1 | $3554 | 3554 | 0 | |
#82 | @danizaharie | $3546 | 3546 | 0 | |
#83 | @milutin2016 | $3537 | 3537 | 0 | |
#84 | @mark-waser | $3506 | 3506 | 0 | |
#85 | @millermoo36 | $3489 | 6284 | -2795 | |
#86 | @karr | $3489 | 3489 | 0 | |
#87 | @digdaga | $3484 | 3484 | 0 | |
#88 | @jakmo | $3324 | 3324 | 0 | |
#89 | @michellecmwu | $3322 | 3322 | 0 | |
#90 | @abit | $3249 | 3249 | 0 | |
#91 | @ebargains | $3215 | 3215 | 0 | |
#92 | @deuksoo84 | $3158 | 3158 | 0 | |
#93 | @coinbase | $3079 | 3079 | 0 | |
#94 | @jerseynash | $3026 | 3026 | 0 | |
#95 | @cheongpyeongyull | $3012 | 5590 | -2577 | |
#96 | @jasonclay | $2992 | 2992 | 0 | |
#97 | @todaystopnews | $2975 | 2975 | 0 | |
#98 | @denisoi | $2939 | 2939 | 0 | |
#99 | @foxvalley | $2924 | 2924 | 0 | |
#100 | @buddha64 | $2813 | 2813 | 0 |
Happy to see they could make handsome money. Congrates to them.
Congratulations @investors! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
Award for the number of upvotes received
Click on any badge to view your own Board of Honor on SteemitBoard.
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP
This post has received a 29.01 % upvote from @boomerang thanks to: @investors
@boomerang distributes 100% of the SBD and up to 80% of the Curation Rewards to STEEM POWER Delegators. If you want to bid for votes or want to delegate SP please read the @boomerang whitepaper.