Daily SteemApps.com Report - Saturday, 2nd March 2019
Welcome to the Daily Report from SteemApps.com for Saturday, 2nd March 2019.
Top Gainers Daily
This ranking is based on Daily Active Users. Minimum: 25 Active Users.
| Rank | App | Active Users (Change) | Gains |
|---|---|---|---|
| #1 | Fundition | 240 (+97) | +67.80% |
| #2 | Tasteem | 70 (+9) | +14.80% |
| #3 | DrugWars | 5585 (+450) | +8.80% |
| #4 | Vimm.TV | 64 (+5) | +8.50% |
| #5 | Steepshot | 58 (+4) | +7.40% |
| #6 | DTube | 347 (+18) | +5.50% |
| #7 | Partiko | 1545 (+60) | +4.00% |
| #8 | Steemhunt | 380 (+8) | +2.20% |
Top Gainers Weekly
This ranking is based on Weekly Active Users. Minimum: 25 Active Users.
| Rank | App | Active Users (Change) | Gains |
|---|---|---|---|
| #1 | moonSTEEM | 124 (+120) | +3,000.00% |
| #2 | Fundition | 309 (+106) | +52.20% |
| #3 | SteemBet | 42 (+13) | +44.80% |
| #4 | DrugWars | 7945 (+1607) | +25.40% |
| #5 | Steepshot | 175 (+28) | +19.00% |
| #6 | Peak Monsters | 253 (+38) | +17.70% |
| #7 | Partiko | 2962 (+410) | +16.10% |
| #8 | Wherein | 54 (+7) | +14.90% |
| #9 | Vimm.TV | 119 (+9) | +8.20% |
| #10 | DTube | 1107 (+77) | +7.50% |
Biggest Drops Daily
This ranking is based on Daily Active Users. Minimum: 25 Active Users.
| Rank | App | Active Users (Change) | Drops |
|---|---|---|---|
| #1 | Orinoco | 83 (-31) | -27.20% |
| #2 | Steem Basic Income | 35 (-10) | -22.20% |
| #3 | Steem Monsters | 1826 (-343) | -15.80% |
| #4 | Peak Monsters | 87 (-12) | -12.10% |
| #5 | Actifit | 417 (-49) | -10.50% |
| #6 | steemit | 4846 (-532) | -9.90% |
| #7 | nTOPAZ | 57 (-6) | -9.50% |
| #8 | busy | 732 (-73) | -9.10% |
| #9 | dPoll | 84 (-8) | -8.70% |
| #10 | esteem | 399 (-38) | -8.70% |
Biggest Drops Weekly
This ranking is based on Weekly Active Users. Minimum: 25 Active Users.
| Rank | App | Active Users (Change) | Drops |
|---|---|---|---|
| #1 | Steem Slot Games | 96 (-365) | -79.20% |
| #2 | Dlike | 110 (-19) | -14.70% |
| #3 | Trips.teem | 72 (-11) | -13.30% |
| #4 | dPoll | 1168 (-154) | -11.60% |
| #5 | Steemauto | 47 (-5) | -9.60% |
| #6 | nTOPAZ | 168 (-16) | -8.70% |
| #7 | Tasteem | 183 (-16) | -8.00% |
| #8 | Magic Dice | 672 (-46) | -6.40% |
| #9 | Steemhunt | 699 (-38) | -5.20% |
| #10 | Musing | 42 (-2) | -4.50% |
Category Overview
| Category | Apps |
|---|---|
| Social | 23 |
| Utility | 12 |
| Games | 7 |
| Finance | 5 |
| Entertainment | 4 |
| Media | 4 |
| Gambling | 3 |
| Exchanges | 3 |
| Health | 2 |
| Promotion | 2 |
| Education | 2 |
| Development | 1 |
| Interface | 1 |
| Wallet | 1 |
| Content Discovery | 1 |
| Total Apps listed on SteemApps.com | 71 |
|---|
If you find SteemApps.com to be of value, feel free to support the project by upvoting this post. Additionally, you can also add @steemdapps to your auto-vote list via steemauto, steemrewarding & steemvoter.

Congratulations @steemdapps! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
Click here to view your Board
If you no longer want to receive notifications, reply to this comment with the word
STOPDo not miss the last post from @steemitboard:
Vote for @Steemitboard as a witness and get one more award and increased upvotes!
This post has been included in the latest edition of SoS Daily News - a digest of all the latest news on the Steem blockchain.