Daily payouts leaderboards, August 24
This report covers payouts made between:
August 24, 2016, 12:00 am UTC and August 24, 2016, 11:59 pm UTC
Total SBD paid: 43 321.453 SBD
Total VESTS paid: 136 137 961.623 VESTS
SBD and VESTS payouts chart:
Top 50 overall SBD earners:
Rank | Account | Posts | SBD | VESTS |
---|---|---|---|---|
1 | @steve-walschot | 2 | 3 627.492 | 8 559 228.247 |
2 | @charlieshrem | 1 | 2 598.729 | 6 122 174.230 |
3 | @steemcleaners | 2 | 1 849.093 | 4 355 119.917 |
4 | @falkvinge | 1 | 1 376.959 | 3 247 108.917 |
5 | @mibenkito | 1 | 1 226.309 | 2 895 444.823 |
6 | @gavvet | 3 | 1 187.857 | 2 874 335.627 |
7 | @dragonslayer109 | 4 | 1 060.322 | 2 506 752.095 |
8 | @lifeisawesome | 2 | 938.811 | 2 214 681.234 |
9 | @dollarvigilante | 1 | 886.911 | 2 116 227.735 |
10 | @cass | 1 | 865.645 | 2 188 026.325 |
11 | @alexbeyman | 6 | 864.309 | 2 036 705.839 |
12 | @crazymumzysa | 4 | 812.187 | 1 912 588.466 |
13 | @takethecannoli | 1 | 793.763 | 1 867 551.362 |
14 | @calaber24p | 1 | 793.572 | 1 883 563.830 |
15 | @noisy | 1 | 695.632 | 1 640 884.645 |
16 | @ericvancewalton | 2 | 672.652 | 1 595 005.363 |
17 | @kencode | 3 | 670.775 | 1 593 448.458 |
18 | @sascha | 1 | 668.094 | 1 582 932.237 |
19 | @sirwinchester | 3 | 625.207 | 1 481 010.371 |
20 | @knozaki2015 | 5 | 610.654 | 1 466 908.392 |
21 | @emancipatedhuman | 1 | 568.693 | 1 340 402.872 |
22 | @senderos | 2 | 536.305 | 1 263 294.901 |
23 | @adamkokesh | 1 | 443.273 | 1 045 483.800 |
24 | @serejandmyself | 2 | 441.093 | 1 048 569.876 |
25 | @tracemayer | 2 | 431.888 | 1 018 479.810 |
26 | @natureofbeing | 1 | 412.253 | 971 141.487 |
27 | @masteryoda | 2 | 395.026 | 940 334.938 |
28 | @opheliafu | 6 | 388.362 | 917 343.845 |
29 | @georgedonnelly | 2 | 386.359 | 911 243.030 |
30 | @sisterholics | 2 | 367.092 | 867 684.471 |
31 | @blueorgy | 3 | 361.738 | 857 832.262 |
32 | @daxon | 1 | 330.970 | 779 119.112 |
33 | @anwenbaumeister | 3 | 328.043 | 790 134.208 |
34 | @jenniferskyler | 1 | 302.894 | 713 283.024 |
35 | @larkenrose | 1 | 301.787 | 710 857.313 |
36 | @liberosist | 4 | 296.848 | 709 101.291 |
37 | @jacor | 1 | 292.631 | 689 190.357 |
38 | @sabot | 2 | 282.430 | 664 629.031 |
39 | @bridgetbunchy | 2 | 257.042 | 605 178.987 |
40 | @lauralemons | 5 | 245.090 | 578 972.642 |
41 | @markrmorrisjr | 4 | 232.949 | 548 693.690 |
42 | @timsaid | 1 | 221.775 | 523 237.754 |
43 | @jaredhowe | 2 | 220.682 | 520 575.954 |
44 | @sterlinluxan | 2 | 212.019 | 502 548.480 |
45 | @fyrstikken | 14 | 206.783 | 487 818.422 |
46 | @marius19 | 3 | 192.555 | 453 122.264 |
47 | @andrarchy | 5 | 187.960 | 444 144.307 |
48 | @pixielolz | 3 | 181.692 | 428 043.825 |
49 | @cryptoctopus | 3 | 180.246 | 429 988.922 |
50 | @honeyscribe | 1 | 179.723 | 423 513.719 |
Top 50 overall VESTS earners:
Rank | Account | SBD | VESTS |
---|---|---|---|
1 | @steve-walschot | 3 627.492 | 8 559 228.247 |
2 | @charlieshrem | 2 598.729 | 6 122 174.230 |
3 | @steemcleaners | 1 849.093 | 4 355 119.917 |
4 | @blocktrades | 5.249 | 3 960 010.815 |
5 | @falkvinge | 1 376.959 | 3 247 108.917 |
6 | @smooth | 0.481 | 2 985 071.572 |
7 | @mibenkito | 1 226.309 | 2 895 444.823 |
8 | @gavvet | 1 187.857 | 2 874 335.627 |
9 | @berniesanders | 0.023 | 2 772 858.051 |
10 | @dragonslayer109 | 1 060.322 | 2 506 752.095 |
11 | @lifeisawesome | 938.811 | 2 214 681.234 |
12 | @cass | 865.645 | 2 188 026.325 |
13 | @dollarvigilante | 886.911 | 2 116 227.735 |
14 | @alexbeyman | 864.309 | 2 036 705.839 |
15 | @crazymumzysa | 812.187 | 1 912 588.466 |
16 | @silversteem | 3.330 | 1 885 238.709 |
17 | @calaber24p | 793.572 | 1 883 563.830 |
18 | @takethecannoli | 793.763 | 1 867 551.362 |
19 | @nextgencrypto | 0.000 | 1 673 545.567 |
20 | @noisy | 695.632 | 1 640 884.645 |
21 | @ericvancewalton | 672.652 | 1 595 005.363 |
22 | @kencode | 670.775 | 1 593 448.458 |
23 | @sascha | 668.094 | 1 582 932.237 |
24 | @wang | 0.092 | 1 481 488.280 |
25 | @sirwinchester | 625.207 | 1 481 010.371 |
26 | @knozaki2015 | 610.654 | 1 466 908.392 |
27 | @complexring | 1.385 | 1 372 567.912 |
28 | @emancipatedhuman | 568.693 | 1 340 402.872 |
29 | @senderos | 536.305 | 1 263 294.901 |
30 | @xeldal | 0.000 | 1 104 748.009 |
31 | @serejandmyself | 441.093 | 1 048 569.876 |
32 | @adamkokesh | 443.273 | 1 045 483.800 |
33 | @tracemayer | 431.888 | 1 018 479.810 |
34 | @natureofbeing | 412.253 | 971 141.487 |
35 | @tombstone | 0.193 | 959 733.156 |
36 | @masteryoda | 395.026 | 940 334.938 |
37 | @opheliafu | 388.362 | 917 343.845 |
38 | @georgedonnelly | 386.359 | 911 243.030 |
39 | @sisterholics | 367.092 | 867 684.471 |
40 | @blueorgy | 361.738 | 857 832.262 |
41 | @hr1 | 0.000 | 850 837.035 |
42 | @anwenbaumeister | 328.043 | 790 134.208 |
43 | @daxon | 330.970 | 779 119.112 |
44 | @laonie | 19.254 | 755 677.835 |
45 | @kushed | 0.000 | 725 477.254 |
46 | @jenniferskyler | 302.894 | 713 283.024 |
47 | @larkenrose | 301.787 | 710 857.313 |
48 | @liberosist | 296.848 | 709 101.291 |
49 | @jacor | 292.631 | 689 190.357 |
50 | @recursive | 0.209 | 666 797.864 |
Top 50 paying posts (author reward):
Previous report: August-23
I have to say - I'm a bit disappointed that I didn't make the top-50. After all, I did have a $30 post.
It's ok, though. I'll catch that @stevewalschot! I will make your list this week, @masteryoda! And you can take that to the bank! ( Or to poloniex.)
Thanks for update @masteryoda!
:) I'm not use any bot :) But Like reply asap.
To say Thank you ! :)
Thanks! @masteryoda
Nice Post today too
Thank you once again, I am like addicted to your reports.
💋 @halo 💋
Finally, whales started voting again. Thanks @MasterYoda
Good job to all of you <3
Thank you master!
Thanks again masteryoda!
I might have something interesting to say one day, and see my name in one of your reports! Ha... That'll be the day!
So much steem in those upper echelons... So much steemPower!
Thanks @masteryoda! glad for@mibenkito!