The Most Valuable Posts on Steemit: 21 September 2017 Report
An estimated total of $43825 was paid out in rewards to the authors of new posts published last Thursday (21 Sep).
What does it take to make this exclusive list of top authors?
Highest Rewarded Posts: 21 Sep 2017
Est. Payout | Author | Category | No. Votes | No. Comments | Post |
---|---|---|---|---|---|
$241 | dailydogger | krakow | 289 | 54 | link |
$215 | acidyo | ocd | 354 | 55 | link |
$213 | v4vapid | spy-ring | 242 | 48 | link |
$202 | daudimitch | hurricane | 234 | 77 | link |
$198 | canadianrenegade | tinyhouse | 164 | 69 | link |
$190 | bookingteam.com | business | 146 | 19 | link |
$182 | ramengirl | meetup | 246 | 85 | link |
$178 | slowwalker | history | 330 | 76 | link |
$169 | susanlo | cn | 344 | 136 | link |
$162 | sportsncoffee | sports | 113 | 6 | link |
$155 | suesa | science | 206 | 76 | link |
$154 | rivalhw | cn | 295 | 81 | link |
$153 | abdullar | life | 249 | 49 | link |
$144 | htliao | cn | 294 | 48 | link |
$144 | twinkledrop | cn | 199 | 34 | link |
$142 | tumutanzi | cn | 315 | 57 | link |
$138 | jbone | introduceyourself | 171 | 127 | link |
$134 | ramengirl | culture | 151 | 38 | link |
$130 | daudimitch | dtube | 49 | 6 | link |
$129 | jerrybanfield | food | 644 | 58 | link |
Please note that these are approximate values in USD, which may fluctuate according to the steem price. Image Source: Pixabay
These are bound to rise in the coming days after the price rises!
amazing, i did not know these numbers.
Thanks