✨Glitter Finance $XGLI = $0.08118, 24h H = $0.1098, 24h L = $0.07203, Volume = $237,660 [2022-03-24] {Sook Jin GOH}
Date | XGLI Open Price ($ USD) | 24h High | 24h Low | 24h Volume | Remarks |
---|---|---|---|---|---|
Apr 02, 2022 | $0.09509 | $0.1098 | $0.07203 | $237,660 | |
Apr 01, 2022 | $0.1102 | $0.1148 | $0.08858 | $305,432 | |
Mar 31, 2022 | $0.1093 | $0.119 | $0.1 | $347,263 | |
Mar 30, 2022 | $0.09435 | $0.1191 | $0.08816 | $385,058 | |
Mar 29, 2022 | $0.103 | $0.1079 | $0.08717 | $182,938 | |
Mar 28, 2022 | $0.08718 | $0.1235 | $0.08552 | $265,484 | |
Mar 27, 2022 | $0.07195 | $0.08837 | $0.07032 | $246,523 | |
Mar 26, 2022 | $0.07167 | $0.07279 | $0.05302 | $213,512 | |
Mar 25, 2022 | $0.06989 | $0.07226 | $0.05908 | $200,489 | |
2022-03-24 | 0.06432 | 0.08994 | 0.05003 | 264,436 | |
2022-03-23 | 0.0403 | 0.07952 | 0.03511 | 282,288 | Price, 24h High, 24h Low and 24h Volume according to CoinMarketCap |
2022-03-22 | 0.0355 | 0.04036 | 0.0090 | 184,240 | |
2022-03-20 | 0.0369 | 0.05000 | 0.03000 | 122,238 | |
2022-03-19 | 0.0383 | 0.053599 | 0.034480 | 149,165 | |
2022-03-18 | 0.0400 | 0.1253 | 0.0001 | ||
2022-03-17 | 0.0200 | 0.637049 | 0.144996 | 475,402 | |
2022-03-16 | 0.1889 | Open Price, 24h High, 24h Low and 24h Volume on Bibox |
Bibox XGLI/USDT Pair Market Data
Time (UTC) | Price | +2% Depth | -2% Depth | Volume | Volume % | Confidence | Liquidity | Updated |
---|---|---|---|---|---|---|---|---|
2022-03-25 12:30 | $0.06536 | - | $354.55 | $174,655 | 99.53% | Moderate | 32 | Recently |
2022-03-25 14:00 | $0.06827 | $208.85 | $1,149.75 | $183,000 | 100.00% | Moderate | 14 | Recently |
2022-03-26 13:00 | $0.06295 | $796.27 | $103.84 | $191,899 | 100.00% | Moderate | 85 | Recently |
2022-03-26 13:00 | $0.06295 | $796.27 | $103.84 | $191,899 | 100.00% | Moderate | 85 | Recently |
2022-03-28 02:30 | $0.1012 | $190.49 | $780.29 | $297,430 | 100.00% | Moderate | 95 | Recently |
2022-03-29 07:00 | $0.09794 | $1,356.32 | $232.72 | $196,369 | 99.95% | Moderate | 21 | Recently |
2022-04-02 04:30 | $0.08118 | $1,003.47 | - | $211,314 | 100.00% | Moderate | 82 | Recently |
Tinyman Market Data
Time (UTC) | Price | Liquidity | Market Cap | FDMC | Circulating Supply | Volatility |
---|---|---|---|---|---|---|
2022-03-28 02:30 | $0.1009 | $45662.36 | $150,780 | $12,612,989 | 1.19% | High |
2022-03-29 07:00 | $0.1077 | $46102.00 | $151,145 | $12,643,511 | 1.19% | Low |
2022-04-02 04:30 | $0.07590 | $38484.69 | $113,413 | $9,487,167 | 1.19% | Low |
XGLI @ Algorand
Total Supply = 125,000,000
Reserve Account = CHYCTAKOYI73E4BPZT44IDKERVRGBPJTCBWSUL7SYJKSC6RBZHBG5O72CA
Creator Account = CHYCTAKOYI73E4BPZT44IDKERVRGBPJTCBWSUL7SYJKSC6RBZHBG5O72CA
Decimals = 6
Default Frozen = False
Time (UTC) | Circulating Supply | Total Txs | No. of Users |
---|---|---|---|
2022-03-16 09:00 | 148,989 | 2,022 | 582 |
2022-03-19 02:30 | 272,073 | 8,347 | 5,693 |
2022-03-20 04:30 | 564,295 | 8,873 | 5,735 |
2022-03-22 04:00 | 564,294 | 8,998 | 5,741 |
2022-03-25 13:00 | 1,494,294 | 10,344 | 5,807 |
2022-03-26 13:00 | 1,494,294 | 10,640 | 5,829 |
2022-03-28 02:30 | 1,494,294 | 11,023 | 5,846 |
2022-04-02 04:30 | 1,494,294 | 12,340 | 5,931 |
XGLI @ Solana
Max Total Supply = 375,000,000.00
Decimals = 6
Mint Authority = 5NWenrvL5xo1Nj4fbmoR33gtnTheeausNNzbpQXUq7tE
Freeze Authority = 5NWenrvL5xo1Nj4fbmoR33gtnTheeausNNzbpQXUq7tE
Time (UTC) | No. of Holders |
---|---|
2022-03-16 09:00 | 381 |
2022-03-19 02:30 | 3,893 |
2022-03-22 04:00 | 4,080 |
2022-03-25 13:00 | 4,227 |
2022-03-26 13:00 | 4,239 |
2022-03-28 02:30 | 4,264 |
2022-04-02 04:30 | 4,379 |
Historical Data 歷史數據
2022-03-28
2022-03-24
2022-03-22
2022-03-20
2022-03-17
🌱 Please follow our social media and channels 請在各大社媒頻道上關注我們:
Telegram: https://t.me/GlitterFinanceCN (中) https://t.me/joinchat/bn0aKLM-OSY0NTMx (EN)
Twitter: http://twitter.com/GlitterFinanceC (中) http://twitter.com/GlitterFinance (EN)
Official Page:http://glitter.finance/
Facebook: https://facebook.com/GlitterFinance
LinkedIn: https://www.linkedin.com/company/glitter-finance
Instagram: https://t.co/YLOwrZphlu?amp=1
✨ About Glitter Finance ✨
The vision of Glitter Finance is to increase capital efficiency between cross-chain bridges, by re-deploying synthetic assets created by the Glitter cross-chain bridge, into yield pools integrated into the Glitter Finance Platform.
✨ 🪙🔗🌉🔗🪙 ✨
A cross-chain bridge bridging multiple L1 ecosystems including Algorand, Solana, Terra, Polygon and Cudos.
📈🤖⚙️📈
Incorporating AI and machine learning in the Glitter Finance Platform will create an algorithmic trading platform, which will help novice traders.
✨Glittering Milestones and Roadmap 闪亮的里程碑与路线图✨
2022-02-07
MVP: First Algorand ↔ Solana Cross-chain Bridge
2022-02-19
$XGLI Verified by AlgoExplorer
2022-02-20
$XGLI Verified by Solscan
2022-02-28
Glitter Mascot Monkey, Cyril, Officially Joins Team Glitter!
2022-03-10
XGLI IDO on Solstarter
2022-03-12
XGLI IDO on Aegis
2022-03-14
XGLI IDO on @LightningProtocol
2022-03-15
XGLI Listing on Bibox
Sook Jin GOH,
Community Manager 社群經理 @ Glitter.Finance ,
Regional Ambassador for Malaysia 馬來西亞區域大使 @ Nutbox.io ,
CEO @ Nanyang Global Scientific Research Centre 南洋國際科研中心
Upvoted! Thank you for supporting witness @jswit.
Please check my new project, STEEM.NFT. Thank you!