Daily Cryptocurrency Trending (2020-01-27) 每日 虚拟货币行情走势【第 柒叁肆 期】
第 734 期日报 (No. 734 Daily Report)
Report Generation Datetime: 2020-01-27 08:08:01 (UTC)
Report is based on CoinMarketCap and is generated on daily basis.
上一期第 733 期日报 Last Report - No. 733 Daily Report
Image Credit: Daily Bing Wallpaper 2020-01-27 by @superbing
Market Overview 市场概况
Total Market Cap (USD) 市场总量 (美元) | 244493266492.0 |
Total 24 Hour Volume (USD) 24小时内总量 (美元) | 90691634802.0 |
Bitcoin % of Market Cap 比特币的市场百分比 | 64.41 |
Active Currencies 活跃的货币 | 842 |
Active Assets 活跃的财富 | 1548 |
Active Markets 活跃的市场 | 20369 |
Last Updated 更新时间 | 2020-01-27 08:08:01 (UTC) |
Top 500 coins trending 前500名虚拟货币走势
Rank 排名 | Cryptocurrency 币 | USD 美元 | 1h | 24h | 7d | price_btc | total supply 总量 | market cap USD 市场总额(美元) | 24 hr volumn usd 24小时美元总量 | max supply 最多总量 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | 8659.45 | ↗0.02% | ↗3.15% | ↘-0.03% | 1.0 | 18184325.0 | 157466342333 | 23605559241.7 | 21000000.0 |
2 | Ethereum (ETH) | 168.14 | ↘-0.05% | ↗3.62% | ↗1.78% | 0.01940844 | 109448112.0 | 18403048097.0 | 9683222417.96 | None |
3 | XRP (XRP) | 0.23 | ↗0.04% | ↗3.25% | ↘-0.92% | 0.00002646 | 99991104396.0 | 10012819794.0 | 1646389738.15 | 100000000000 |
4 | Bitcoin Cash (BCH) | 361.17 | ↘-0.14% | ↑13.78% | ↗9.09% | 0.04168881 | 18245275.0 | 6589624079.0 | 3930853949.2 | 21000000.0 |
5 | Bitcoin SV (BSV) | 282.97 | ↘-0.47% | ↗6.32% | ↗4.19% | 0.03266294 | 18222577.0 | 5156509851.0 | 2303583650.18 | 21000000.0 |
6 | Tether (USDT) | 1.0 | ↗0.12% | ↗0.23% | ↗0.37% | 0.00011583 | 4776930644.0 | 4658530553.0 | 31622001878.4 | None |
7 | Litecoin (LTC) | 56.66 | ↘-0.27% | ↗4.97% | ↘-0.58% | 0.00654012 | 63947299.0 | 3623250620.0 | 3427106118.42 | 84000000.0 |
8 | EOS (EOS) | 3.76 | ↗0.11% | ↗5.82% | ↗5.43% | 0.00043455 | 1047133923.0 | 3578088174.0 | 2670851717.87 | None |
9 | Binance Coin (BNB) | 17.52 | ↘-0.07% | ↗2.35% | ↗2.21% | 0.00202189 | 187536713.0 | 2724470243.0 | 253349417.902 | 187536713.0 |
10 | Stellar (XLM) | 0.06 | ↘-0.37% | ↗1.75% | ↘-5.97% | 0.00000675 | 50001803906.0 | 1173030876.0 | 332086006.565 | None |
11 | Cardano (ADA) | 0.04 | ↘-0.34% | ↗2.67% | ↗4.46% | 0.00000515 | 31112483745.0 | 1156334457.0 | 65137066.525 | 45000000000.0 |
12 | TRON (TRX) | 0.02 | ↗0.29% | ↗3.81% | ↗2.77% | 0.00000195 | 99281283754.0 | 1128769579.0 | 1215954774.15 | None |
13 | Ethereum Classic (ETC) | 9.68 | ↘-0.21% | ↑13.67% | ↑16.75% | 0.00111781 | 116313299.0 | 1126389151.0 | 2026932122.64 | 210000000.0 |
14 | Monero (XMR) | 64.56 | ↗0.01% | ↗3.29% | ↗0.45% | 0.00745169 | 17417758.0 | 1124443970.0 | 61081434.8333 | None |
15 | Dash (DASH) | 116.39 | ↗0.34% | ↗9.91% | ↑13.4% | 0.01343454 | 9289099.0 | 1081153068.0 | 1151724336.31 | 18900000.0 |
16 | Tezos (XTZ) | 1.5 | ↘-0.16% | ↗0.37% | ↗2.78% | 0.00017369 | 694191974.0 | 1044609256.0 | 44177679.2048 | None |
17 | Chainlink (LINK) | 2.61 | ↘-0.01% | ↗5.46% | ↗0.46% | 0.0003012 | 1000000000.0 | 913298256.0 | 111252369.573 | None |
18 | UNUS SED LEO (LEO) | 0.9 | ↗0.05% | ↘-0.19% | ↗0.93% | 0.00010429 | 999498893.0 | 903034243.0 | 7725473.58901 | None |
19 | Cosmos (ATOM) | 4.49 | ↗0.19% | ↗1.14% | ↘-0.21% | 0.00051832 | 237928231.0 | 856271985.0 | 144166221.577 | None |
20 | Neo (NEO) | 10.84 | ↘-0.13% | ↗3.94% | ↘-2.29% | 0.00125171 | 100000000.0 | 764929825.0 | 421761689.004 | 100000000.0 |
21 | Huobi Token (HT) | 3.17 | ↗0.06% | ↗2.42% | ↗1.71% | 0.00036619 | 500000000.0 | 750190502.0 | 127292580.708 | None |
22 | HedgeTrade (HEDG) | 2.55 | ↗0.03% | ↗2.12% | ↑13.61% | 0.00029407 | 1000000000.0 | 734008703.0 | 754938.51496 | None |
23 | IOTA (MIOTA) | 0.25 | ↗0.38% | ↗5.27% | ↗2.75% | 0.00002865 | 2779530283.0 | 689822384.0 | 8160721.06976 | 2779530283.0 |
24 | Crypto.com Coin (CRO) | 0.05 | ↗0.03% | ↗2.95% | ↗2.79% | 0.00000551 | 100000000000 | 632809896.0 | 9810097.79988 | None |
25 | Zcash (ZEC) | 55.52 | ↗0.78% | ↗8.16% | ↑10.76% | 0.00640885 | 8710181.0 | 483612890.0 | 316458667.442 | 21000000.0 |
26 | 999 (999) | 2.2 | ↘-0.08% | ↑34.13% | ↓-35.82% | 0.00025403 | 999999999.0 | 477788800.0 | 12207.6046306 | 999999999.0 |
27 | Maker (MKR) | 478.23 | ↘-0.29% | ↗1.84% | ↘-1.13% | 0.0552005 | 988642.0 | 472795109.0 | 3535474.40001 | None |
28 | USD Coin (USDC) | 1.02 | ↗0.08% | ↗1.34% | ↗1.67% | 0.00011748 | 448143338.0 | 451059773.0 | 295522074.886 | None |
29 | Ontology (ONT) | 0.66 | ↗0.29% | ↗3.83% | ↗2.16% | 0.00007617 | 1000000000.0 | 420606173.0 | 86241818.7768 | None |
30 | MINDOL (MIN) | 2.45 | ↘-4.15% | ↓-12.07% | ↓-15.25% | 0.00028297 | 240000000.0 | 417492073.0 | 2200475.29477 | None |
31 | NEM (XEM) | 0.04 | ↘-1.83% | ↗2.12% | ↗6.6% | 0.00000457 | 8999999999.0 | 356560357.0 | 18172404.3792 | None |
32 | VeChain (VET) | 0.01 | ↘-0.4% | ↗2.52% | ↘-2.49% | 0.00000066 | 86712634466.0 | 317785728.0 | 87739258.4492 | None |
33 | Basic Attention Token (BAT) | 0.22 | ↗0.44% | ↗4.61% | ↗1.25% | 0.00002488 | 1500000000.0 | 306478915.0 | 48373937.3028 | None |
34 | Dogecoin (DOGE) | 0.0 | ↗0.31% | ↗1.79% | ↘-3.24% | 0.00000027 | 123060585231 | 283824664.0 | 74432302.0919 | None |
35 | INO COIN (INO) | 1.55 | ↘-0.04% | ↗4.66% | ↓-11.65% | 0.00017926 | 1000000000.0 | 279543741.0 | 2383.54753397 | None |
36 | FTX Token (FTT) | 2.31 | ↘-0.01% | ↗3.92% | ↗2.14% | 0.00026706 | 347803444.0 | 224267758.0 | 5073088.58251 | None |
37 | Paxos Standard (PAX) | 1.0 | ↗0.06% | ↗0.07% | ↘-0.05% | 0.0001159 | 209454069.0 | 210318360.0 | 349548684.686 | None |
38 | Bitcoin Gold (BTG) | 11.71 | ↗0.84% | ↑15.28% | ↑10.78% | 0.00135212 | 17513924.0 | 205158661.0 | 82839935.8245 | 21000000.0 |
39 | TAGZ5 (TAGZ5) | 0.52 | ↘-0.08% | ↗2.6% | ↗5.61% | 0.00006035 | 500000000.0 | 201695815.0 | 959.072822126 | None |
40 | Decred (DCR) | 18.27 | ↗0.28% | ↗3.22% | ↘-1.93% | 0.00210879 | 10786831.0 | 197068479.0 | 96436729.6627 | 21000000.0 |
41 | Qtum (QTUM) | 1.97 | ↗0.47% | ↗4.44% | ↗3.13% | 0.00022689 | 102089664.0 | 189373939.0 | 325263955.498 | 107822406.0 |
42 | Folgory Coin (FLG) | 11.11 | ↗0.34% | ↗3.45% | ↗0.27% | 0.00128292 | 100000000.0 | 176412091.0 | 3620303.02586 | None |
43 | Synthetix Network Token (SNX) | 1.07 | ↗0.15% | ↗7.5% | ↑10.05% | 0.00012385 | 165853771.0 | 172253620.0 | 59538.5517131 | None |
44 | Augur (REP) | 14.73 | ↘-0.18% | ↗3.2% | ↗9.98% | 0.00170067 | 11000000.0 | 162070416.0 | 30187822.704 | None |
45 | Insight Chain (INB) | 0.46 | ↗0.09% | ↘-1.54% | ↘-6.68% | 0.00005321 | 10000000000.0 | 161311071.0 | 5153226.56463 | None |
46 | ThoreCoin (THR) | 1682.2 | →-0.0% | ↗3.18% | ↗0.01% | 0.19417257 | 100000.0 | 145823567.0 | 183273.729917 | None |
47 | Ravencoin (RVN) | 0.03 | ↘-0.26% | ↗1.78% | ↗1.87% | 0.00000305 | 5380120000.0 | 142288169.0 | 6331264.08686 | 21000000000.0 |
48 | 0x (ZRX) | 0.23 | ↗0.38% | ↗1.36% | ↘-1.03% | 0.00002655 | 1000000000.0 | 141690679.0 | 13609116.0137 | None |
49 | Molecular Future (MOF) | 1.65 | ↘-0.72% | ↘-1.63% | ↘-2.83% | 0.00019083 | 100000000.0 | 140873445.0 | 16826656.1478 | None |
50 | TrueUSD (TUSD) | 1.0 | ↗0.11% | ↗0.08% | ↗0.17% | 0.0001157 | 140018217.0 | 140352938.0 | 544810220.416 | None |
51 | ThoreNext (THX) | 6.43 | →-0.0% | ↗3.16% | ↘-1.18% | 0.000742 | 210000000.0 | 139185811.0 | 181991.407323 | 210000000.0 |
52 | Algorand (ALGO) | 0.24 | ↘-0.19% | ↗2.19% | ↗0.24% | 0.00002770 | 3071215810.0 | 129585441.0 | 40782268.4983 | None |
53 | Tap (XTP) | 0.23 | ↗0.2% | ↑26.44% | ↑35.68% | 0.00002707 | 10000000000.0 | 121652097.0 | 1428227.58695 | None |
54 | Swipe (SXP) | 1.86 | ↘-1.58% | ↗0.36% | ↑21.72% | 0.00021435 | 299987200.0 | 121396488.0 | 15840627.0148 | None |
55 | OKB (OKB) | 2.92 | ↗0.32% | ↗3.44% | ↘-1.11% | 0.00033659 | 300000000.0 | 116641938.0 | 90366794.4115 | None |
56 | Cryptonex (CNX) | 2.07 | ↗0.02% | ↗2.53% | ↘-1.97% | 0.00023927 | 107135054.0 | 115430470.0 | 2150140.07472 | 210000000.0 |
57 | OmiseGO (OMG) | 0.81 | ↘-1.35% | ↗6.15% | ↗4.42% | 0.00009389 | 140245398.0 | 114077885.0 | 58930104.5134 | None |
58 | ETERNAL TOKEN (XET) | 1.21 | ↗0.02% | ↑11.98% | ↑31.54% | 0.00013996 | 200000000.0 | 113335940.0 | 33021.0633993 | None |
59 | Mixin (XIN) | 239.19 | ↘-0.06% | ↗1.08% | ↗5.88% | 0.02760909 | 1000000.0 | 113078728.0 | 57644670.0765 | 1000000.0 |
60 | Bitcoin Diamond (BCD) | 0.6 | ↗0.24% | ↑10.55% | ↗3.35% | 0.00006937 | 189492898.0 | 112080169.0 | 8878918.70389 | 210000000.0 |
61 | PRIZM (PZM) | 0.22 | ↘-0.64% | ↘-5.53% | ↗6.57% | 0.00002584 | 548768224.0 | 111244432.0 | 476601.868259 | 6000000000.0 |
62 | ZB Token (ZB) | 0.23 | ↗0.01% | ↗2.72% | ↗2.19% | 0.00002705 | 2100000000.0 | 108564778.0 | 52661317.4921 | None |
63 | Holo (HOT) | 0.0 | ↘-0.28% | ↗3.12% | ↘-4.26% | 0.00000007 | 177619433541 | 105119722.0 | 8116004.83954 | None |
64 | Multi-collateral DAI (DAI) | 1.01 | ↗0.11% | ↗1.88% | ↗2.31% | 0.00011687 | 102854382.0 | 102827842.0 | 15425750.0987 | None |
65 | ICON (ICX) | 0.19 | ↗2.17% | ↑16.56% | ↑30.42% | 0.00002185 | 800460000.0 | 98068447.0 | 28968688.7135 | None |
66 | GlitzKoin (GTN) | 0.39 | ↗1.15% | ↗1.28% | ↑16.3% | 0.00004547 | 998999328.0 | 97497243.0 | 2937496.84842 | None |
67 | Lisk (LSK) | 0.79 | ↗0.45% | ↘-0.37% | ↑14.07% | 0.00009098 | 137784950.0 | 95895403.0 | 2023480.45299 | None |
68 | Nano (NANO) | 0.69 | ↗0.16% | ↗2.53% | ↗1.57% | 0.00007913 | 133248297.0 | 91351720.0 | 1789582.52096 | 133248297.0 |
69 | THETA (THETA) | 0.1 | ↘-0.28% | ↗0.87% | ↘-7.93% | 0.00001188 | 1000000000.0 | 89601509.0 | 2626793.33963 | None |
70 | Waves (WAVES) | 0.87 | ↘-0.01% | ↗2.27% | ↘-1.01% | 0.00010059 | 100978090.0 | 88000111.0 | 62644949.585 | None |
71 | Centrality (CENNZ) | 0.08 | ↘-3.17% | ↑12.35% | ↗9.5% | 0.00000933 | 1200000000.0 | 86454118.0 | 103558.877307 | None |
72 | KuCoin Shares (KCS) | 1.05 | ↘-0.09% | ↗1.25% | ↗1.66% | 0.00012094 | 172363551.0 | 86293799.0 | 7262345.48181 | None |
73 | Bytom (BTM) | 0.08 | ↗0.12% | ↗0.83% | ↗7.74% | 0.00000976 | 1407000000.0 | 84764817.0 | 9016175.58732 | None |
74 | Horizen (ZEN) | 10.08 | ↘-0.5% | ↗1.82% | ↘-7.34% | 0.00116315 | 8288838.0 | 83525406.0 | 1668394.93955 | 21000000.0 |
75 | Nervos Network (CKB) | 0.01 | ↗0.14% | ↗2.28% | ↑25.47% | 0.00000072 | 26258217283.0 | 82346566.0 | 3867739.20366 | None |
76 | DigiByte (DGB) | 0.01 | ↗0.25% | ↗0.35% | ↘-5.87% | 0.00000073 | 12756338519.0 | 80585092.0 | 950685.875446 | 21000000000.0 |
77 | Seele (SEELE) | 0.11 | ↘-0.04% | ↘-0.8% | ↘-3.31% | 0.00001308 | 1000000000.0 | 79261573.0 | 43209719.0323 | None |
78 | MonaCoin (MONA) | 1.19 | ↘-0.42% | ↗3.25% | ↗4.18% | 0.00013723 | 65729675.0 | 78143535.0 | 2908811.36182 | None |
79 | BitTorrent (BTT) | 0.0 | ↘-0.17% | ↗3.99% | ↘-0.18% | 0.00000004 | 990000000000 | 75240834.0 | 72533887.4113 | None |
80 | MCO (MCO) | 4.71 | ↘-0.05% | ↗2.02% | ↘-2.8% | 0.00054364 | 31587682.0 | 74385241.0 | 15101293.2836 | None |
81 | Counos Coin (CCA) | 4.8 | ↘-0.04% | ↗1.5% | ↗4.9% | 0.0005546 | 16986059.0 | 71342851.0 | 122547.214401 | 21000000.0 |
82 | Dimension Chain (EON) | 0.29 | ↘-0.47% | ↘-0.2% | ↘-3.78% | 0.00003348 | 2000000000.0 | 70992524.0 | 3030934.1955 | None |
83 | Enjin Coin (ENJ) | 0.09 | ↗0.65% | ↗0.27% | ↑19.35% | 0.00001024 | 1000000000.0 | 70909908.0 | 6520608.12895 | None |
84 | Komodo (KMD) | 0.58 | ↗0.01% | ↘-0.58% | ↘-5.22% | 0.00006674 | 118081469.0 | 68277714.0 | 2046484.72863 | 200000000.0 |
85 | IOST (IOST) | 0.01 | ↗0.58% | ↗3.5% | ↗4.27% | 0.00000065 | 21000000000.0 | 67178601.0 | 25237555.3638 | None |
86 | Beldex (BDX) | 0.07 | ↘-2.11% | ↗3.86% | ↘-6.15% | 0.00000789 | 1400222610.0 | 66993588.0 | 823509.093561 | None |
87 | FABRK (FAB) | 0.01 | ↘-0.42% | ↗2.15% | ↓-15.61% | 0.00000159 | 55000000000.0 | 66033416.0 | 546123.002456 | None |
88 | HyperCash (HC) | 1.48 | ↘-0.06% | ↗7.19% | ↗4.37% | 0.00017089 | 44493747.0 | 65873338.0 | 22559394.7363 | 84000000.0 |
89 | Siacoin (SC) | 0.0 | ↗0.55% | ↗5.69% | ↗2.75% | 0.00000018 | 41817047634.0 | 64330863.0 | 940818.028124 | None |
90 | Flexacoin (FXC) | 0.0 | ↗0.04% | ↗2.56% | ↓-22.58% | 0.00000028 | 26368750000.0 | 63853855.0 | 80783.214793 | 100000000000 |
91 | GAPS (GAP) | 6.31 | ↘-0.71% | ↗2.19% | ↘-0.68% | 0.00072785 | 100000000.0 | 63056868.0 | 739849.252331 | None |
92 | 1irstcoin (FST) | 1.56 | ↘-0.54% | ↘-0.11% | ↘-0.39% | 0.00017979 | 100000000.0 | 62096444.0 | 116257.295307 | None |
93 | Nexo (NEXO) | 0.11 | ↗0.18% | ↗5.35% | ↗1.53% | 0.00001267 | 1000000000.0 | 61446090.0 | 9691743.64602 | None |
94 | DigixDAO (DGD) | 30.69 | ↗0.41% | ↗4.06% | ↗7.99% | 0.00354205 | 2000000.0 | 61372779.0 | 618619.773868 | None |
95 | V Systems (VSYS) | 0.03 | ↘-0.65% | ↘-1.85% | ↗6.33% | 0.00000371 | 3823397890.0 | 61321517.0 | 1536112.93532 | None |
96 | DxChain Token (DX) | 0.0 | ↘-0.18% | ↗3.55% | ↘-6.34% | 0.00000014 | 100000000000 | 60739763.0 | 1227860.18996 | None |
97 | Verge (XVG) | 0.0 | ↘-0.1% | ↗3.11% | ↘-2.53% | 0.00000042 | 16158489959.0 | 59092588.0 | 769916.92177 | 16555000000.0 |
98 | Breezecoin (BRZE) | 0.57 | ↘-0.09% | ↗3.09% | ↗1.0% | 0.00006602 | 200000000.0 | 57198731.0 | 121948.545124 | 200000000.0 |
99 | Steem (STEEM) | 0.16 | ↘-0.48% | ↗0.22% | ↘-1.94% | 0.00001831 | 375279099.0 | 56846869.0 | 740654.736214 | None |
100 | botXcoin (BOTX) | 0.03 | ↘-0.07% | ↗3.7% | ↗2.7% | 0.00000402 | 5000000000.0 | 56820455.0 | 229840.874266 | None |
We have been generating this report for: 734 days.
支持我的工作 支持我成为 见证人
- 我的见证人信息 - 感谢投票,每一票都很重要!
- 请在 这里 投我一票, 或者
- 设置我 为代理.
我的一些贡献
- SteemYY.com - SteemIt 工具、API接口、机器人和教程
- 好用的 SteemTools 浏览器插件
- VPS 搜索引擎
- 在线视频下载
- Cryptocurrency Discord 机器人
- SteemIt Discord 机器人
中文 Discord 频道 cnsteem: https://discord.gg/SnNaaYS
Your Vote is much appreciated, and every vote counts.
Check out My Witness Page
Support me and my work as a witness - witness thread and One Year Witnessversary - A Great Start! by
- voting me here, or
- voting me as a witness proxy - let @justyy represent you.
Some of my contributions:
- SteemIt Tools, Bots, APIs and Tutorial
- SteemTools Chrome Extension
- VPS Database
- Video Downloader
- Cryptocurrency Discord Bot
- SteemIt Discord Bot
Join cnsteem Discord channel: https://discord.gg/SnNaaYS
Vote for My Witness
https://steemit.com/~witnesses type in justyy and click VOTE
Or Vote @justyy via Steemconnect Thank you!