ASIC scrypt blockchains
RANK'd
| tick | hash GH/s | miners | coins/d |
|---|---|---|---|
| LTC | 266000 | 10 | 0s |
| dgb | 8500 GH/s | 10 | 0s |
| pyrk | 2000 | r= | 0s |
| emc2 | 300 | r= | 0s |
| xvg | 190 GH/s | r= | 0s |
| flo | 90 | r= | 0s |
| glc | 45 | r= | 0s |
| eac | 30 | r= | 0s |
| duo | 20 | r= | 0s |
| auro | 20 | r= | 0s |
| wdc | 15 | r= | 0s |
| moon | 13 | r= | 0s |
| smly | 11 | r= | 0s |
| cheese | 10 | r= | 0s |
| glt | 10 | r= | 0s |
| xsh | 9 | r= | 0s |
| nova | 7 | r= | 0s |
| troll | 7 | r= | 0s |
| minco | 5 | r= | 0s |
| G | 3 | r= | 0s |
| art | 3 | r= | 0s |
| lcp | 2 | r= | 0s |
| flt | 1 | r= | 0s |
| emd | 1GH | -- | 0s |
| | ?| r= | 0s|
| | ?| r= | 0s|
CLASS_ified_COINS_
SHIT COINS
| ticker | nick | reward | speed |
|---|---|---|---|
| cat | bCoin | r=12.5 | 600s |
| nyan | r=12.5 | 600s | |
| spart | r=12.5 | 600s | |
| bitgems | r=12.5 | 600s | |
| sakura | r=12.5 | 600s | |
| brown | r=12.5 | 600s | |
| bun | r=12.5 | 600s | |
| grand | r=12.5 | 600s | |
| vele | r=12.5 | 600s | |
| song | r=12.5 | 600s | |
| btcS | r=12.5 | 600s | |
| FCK | r=12.5 | 600s | |
| nENG | r=12.5 | 600s | |
| tag | r=12.5 | 600s | |
| icoin | r=12.5 | 600s | |
| franko | r=12.5 | 600s | |
| $$$ | r=12.5 | 600s | |
| tty | r=12.5 | 600s |
https://miningpoolstats.stream/litebar
https://miningpoolstats.stream/bitbar
https://miningpoolstats.stream/quasarcoin
https://miningpoolstats.stream/bitcoinfast *all-pos-?
https://miningpoolstats.stream/bitgem
https://miningpoolstats.stream/sumcoin
https://miningpoolstats.stream/marscoin
https://miningpoolstats.stream/spots
https://miningpoolstats.stream/dobbscoin
https://miningpoolstats.stream/floripacoin
https://miningpoolstats.stream/bata-scrypt
Paul https://bitcointalk.org/index.php?topic=389070.0
RBBT https://bitcointalk.org/index.php?topic=466621.1740
waya http://wayawolfgroup.online/
SCRY COINS CATELOG
| ticker | nick | reward | speed |
|---|---|---|---|
| anon | asic | r=1 | 0s |
| ari | bCoin | r=1 | 0s |
| AUR | Björnsson | r=1.25 | 61s |
| bat | scry | r= | 00s |
| bitbar | ?? | r=0.15 | 0s |
| blz | scry | r=1 | 0s |
| cheese | MN pow pos | r= | 0s |
| DGB | digi | r=596.14 | 15s |
| DGC | digit | r=12.5 | 600s |
| duo | multiASIC | r=1 | 60s |
| eac | asic | r=1 | 0s |
| emc2 | einstien | r=2 | 60s |
| emd | emerald | r=0.1 | 20s |
| flo | SCRY#5 | r=6.25 | 40s |
| frei | ??? | r=12.5 | 600s |
| fst | bCoin | r=12.5 | 600s |
| gcn | bCoin | r=1 | 0s |
| glc | bCoin | r=1 | 0s |
| GLT | sha256 | r= | 0s |
| IFC | AUX | r= | 0s |
| lcp | SHA | r=125 | 125s |
| LTC | chikjun! | r=12.5 | 180s |
| lynx | kittah | r=1 | 60s |
| mars | asic-scry | r=0 | 0s |
| minco | r=12.5 | 600s | |
| moon | bCoin | r=12.5 | 600s |
| smly | multi | -- | -- |
| spots | bCoin | r=12.5 | 600s |
| troll | ?? | -- | -- |
| verge | SCRY+multi | r=.8 inflt=0.6% | 0s |
| WDC | AUX | r= | 0s |
