coins
ALL COINS
| ticker | nick | reward | speed |
|---|---|---|---|
| o2o | asic-max | r= | 00s |
| 1337 | pos | r=1 | 0s |
| 42 | pos | r= | 0s |
| acoin | asic | r=1 | 0s |
| aeon | asic | r=1 | 0s |
| anon | asic | r=1 | 0s |
| ants | asic-Scry-pos | r=1 | 0s |
| arco | bCoin | r=1 | 0s |
| arg | bCoin | r=1 | 0s |
| ari | bCoin | r=1 | 0s |
| AUR | Björnsson | r=1.25 | 61s |
| bat | scry | r= | 00s |
| bata | asic | r=1 | 0s |
| Bay | bCoin | r=12.5 | 600s |
| bcc | pos | r= | 00s |
| bcd | ?? | r=0.15 | 0s |
| bcf | bCoin | r=12.5 | 600s |
| Bitcoin | bCoin | r=6.25 | 600s |
| Bitcoin CH | bcash | r=6.25 | 600s |
| Bitcoin sV | bscale | r=6.25 | 600s |
| Bitcoin aBC | bCASHv.3.0 | r=6.25 | 600s |
| bitbar | ?? | r=0.15 | 0s |
| bitbean | xxx | r=12.5 | 600s |
| bitG | pos | r= | 0s |
| bsd | ?? | r=0.15 | 0s |
| bsty | ?? | r=0.15 | 0s |
| XBC | coinom,CMC | r= | 00s |
| BLK | coinom,CMC | r=1945/day | 60s |
| blake | bCoin | r=12.5 | 600s |
| BLOCK | xxx | -- | -- |
| blz | scry | r=1 | 0s |
| boat | pos | r=1 | 0s |
| boli | MN | r=1 | 0s |
| BRO | MN | r=1 | 0s |
| BTX | MEC.bcore | r=12.5 | 600s |
| canada | r=12.5 | 600s | |
| cann | bCoin | r=1 | 0s |
| caps | bCoin | r=1 | 0s |
| cbx | CBG | -- | -- |
| cheese | MN pow pos | r= | 0s |
| chi | bCoin | r=1 | 0s |
| cloak | pos | r=1 | 0s |
| crown | MN pos | r=1 | 0s |
| cno | bCoin | r=1 | 0s |
| coal | asic | r=1 | 0s |
| colx | bCoin | r=12.5 | 600s |
| crypt | bCoin | r=12.5 | 600s |
| cure | bCoin | r=1 | 0s |
| xcn | asic | r=1 | 0s |
| DASH | dorkcoin | r=1.5533 | 150s |
| data | asic | r=1 | 0s |
| dem | AUX | r= | 0s |
| DGB | digi | r=596.14 | 15s |
| DGC | digit | r=12.5 | 600s |
| dime | quark | r=1 | 0s |
| dmd | --CMC | r=12.5 | 600s |
| doge | AUX2 | r=10000 | 60s |
| donu | coinomi | r=1 | 0s |
| dope | coinomi | r=1 | 0s |
| duo | multiASIC | r=1 | 60s |
| dvc | AUX | r= | 0s |
| eac | asic | r=1 | 0s |
| elastos | huobivanity | r=3.264 | 5s |
| emc2 | einstien | r=2 | 60s |
| emd | emerald | r=0.1 | 20s |
| emer | EMER | r=0.1 | 20s |
| enrg | pos | r=1 | 0s |
| evergreen | pos | r=1 | 0s |
| exp | asic | r=1 | 0s |
| flo | SCRY#5 | r=6.25 | 40s |
| flt | ??? | r=12.5 | 600s |
| firo | asic | r=1 | 0s |
| fjc | ??? | r=12.5 | 600s |
| frei | ??? | r=12.5 | 600s |
| fst | bCoin | r=12.5 | 600s |
| ftc | GPU | r=40 | 60s |
| gap | bCoin | r=1 | 0s |
| gcn | bCoin | r=1 | 0s |
| glc | bCoin | r=1 | 0s |
| GLT | sha256 | r= | 0s |
| gpl2 | bCoin | r=1 | 0s |
| grs | altASIC | r=5 | 60s |
| gbx | bCoin | r= | 0s |
| html | altASIC | r=5 | 60s |
| hobo | vvv | r=12.5 | ERCtoken? |
| hyp | hyp | -- | -- |
| IFC | AUX | r= | 0s |
| inn | asic | r=1 | 0s |
| ioc | r=12.5 | 600s | |
| INFLUX | AUX | r= | 0s |
| i0 | r=12.5 | 600s | |
| iXc | AUX | r=1 | 0s |
| lana | AUX | r= | 0s |
| lcc | SHA | r=125 | 125s |
| lcp | SHA | r=125 | 125s |
| ldoge | gecko | -- | -- |
| LTC | chikjun! | r=12.5 | 180s |
| lux | bCoin | r=1 | 0s |
| lynx | kittah | r=1 | 60s |
| magi | bCoin | r=1 | 0s |
| marks | multiPOW | r=1 | 0s |
| mars | asic-scry | r=0 | 0s |
| maX | asic-K | r=0.00 | 30s |
| maza | SHA256 | r=0.00 | 30s |
| MEC | -- | -- | -- |
| minco | r=12.5 | 600s | |
| mint | xx | r=12.5 | 600s |
| mona | altASIC | r=25 | 90s |
| monk | MN | r= | 0s |
| moon | bCoin | r=12.5 | 600s |
| mota | x13 | r=12.5 | 600s |
| xmc | monero clas | r=1 | 0s |
| xmr | mo | r=0.7 ∞ | 0s |
| xmy | multi+AUX | r= | 0s |
| mue | MN | r=1 | 0s |
| NAV | coinom,CMC, pos | r= | 0s |
| neva | asic | r=1 | 0s |
| N8V | MN pos | r= | |
| nmc | name | r=12.5 | 600s |
| netko | AUX | r= | 0s |
| nobl | pos+gpu | r=1 | 0s |
| nsr | pos | r= | 00s |
| nyc | AUX | r=1 | 0s |
| onion | x13 | -- | -- |
| ok | asic | r=1 | 0s |
| orb | asic | r=1 | 0s |
| pac | pac | r=12.5 | 600s |
| paki | pak | r=12.5 | 600s |
| peep | pos | r=1 | 0s |
| peng | -- | -- | -- |
| pho | blakePOOL | r=1 | 0s |
| pivx | xxx | r=12.5 | 600s |
| phx | bCoin | r=1 | 0s |
| pnd | -- | -- | -- |
| PPC | pp | r=42 | 60s |
| PINK | CMC | r=12.5 | 600s |
| pig | bCoin | r=1 | 0s |
| POT | CMC | -- | -- |
| prime | pp | r=12500/d | $2500 |
| ptc | AUX | r=12.5 | 600s |
| Q | MN qssG-ASIC | r= | 0s |
| qbc | r=12.5 | 600s | |
| rain | raven | r=5000 | 60s |
| rav | raven | r=5000 | 60s |
| rdd | pos | r=5 | 60s |
| sex | r=0.78125 SXC | 30s | |
| sloth | r= | 30s | |
| smc | multi | -- | -- |
| smly | multi | -- | -- |
| solar | r=12.5 | 600s | |
| solaris | r= | 0s | |
| spots | bCoin | r=12.5 | 600s |
| sprts | ?? | -- | -- |
| start | r=12.5 | 600s | |
| super | ?? | -- | -- |
| SYS | AUX | r=12.5 | 600s |
| taj | BLAKEpool | -- | -- |
| talk | chainz | r=12.5 | 600s |
| tesla | AUX | r= | 0s |
| troll | ?? | -- | -- |
| trc | AUX MN | r= | 0s |
| trk | gecko | -- | -- |
| tri | ?? | -- | -- |
| trump | ?? | -- | -- |
| TX | ?? | -- | -- |
| Ufo | gpu-neo | r= | 0s |
| UIS | bCoin | r=8.8 | 60s |
| unic | bCoin | r=12.5 | 600s |
| UNO | AUX | r=0.1 | 180s |
| via | AUX2 | r=0.00244 | 24s |
| verge | SCRY+multi | r=.8 inflt=0.6% | 0s |
| vrc | bCoin | r=1 | 0s |
| vtc | altASIC | r=25 | 180s |
| vcash | AUX | r= | 0s |
| wag | POS+MN | r= | 0s |
| WDC | AUX | r= | 0s |
| wood | AUX2 | r=0.00244 | 24s |
| xcn | +multi | r= | 00s |
| xjo | sha256 | r= | 0s |
| xst | ??? | r=12.5 | 600s |
| xsh | +multi | r= | 00s |
| zeit | pos | r=99/day | 0s |
| zet | SHA256 | r=0.00 | 30s |
CLASS_ified_COINS_
TOP pow
| ticker | nick | reward | speed |
|---|---|---|---|
| AUR | Björnsson | r=1.25 | 61s |
| BTC | bCoin | r=6.25 | 600s |
| BCH | bcash | r=6.25 | 600s |
| BSV | bscale | r=6.25 | 600s |
| aBC | bCASHv.3.0 | r=6.25 | 600s |
| DASH | dorkcoin | r=1.5533 | 150s |
| DGB | digi | r=596.14 | 15s |
| doge | AUX2 | r=10000 | 60s |
| elastos | huobivanity | r=3.264 | 5s |
| emc2 | einstien | r=2 | 60s |
| emd | emerald | r=0.1 | 20s |
| flo | SCRY#5 | r=3.125 | 40s |
| ftc | GPU | r=40 | 60s |
| grs | altASIC | r=5 | 60s |
| lcc | SHA | r=125 | 125s |
| LTC | chikjun! | r=12.5 | 180s |
| lynx | kittah | r=1 | 60s |
| mona | altASIC | r=25 | 90s |
| nmc | name | r=12.5 | 600s |
| xmy | multi+AUX | r= | 0s |
| PPC | pp | r=42 | 60s |
| rav | raven | r=5000 | 60s |
| SYS | AUX | r=12.5 | 600s |
| UNO | AUX | r=0.1 | 180s |
| via | AUX2 | r=0.00244 | 24s |
| verge | SCRY+multi | r=.8 inflt=0.6% | 0s |
| vtc | altASIC | r=25 | 180s |
TOP pos
| ticker | nick | reward | speed |
|---|---|---|---|
| beans | xxx | r=12.5 | 600s |
| BLK | coinom,CMC | r=1945/day | 60s |
| BLOCK | xxx | -- | -- |
| flt | ??? | r=12.5 | 600s |
| hyp | hyp | -- | -- |
| LYNX | gecko | r=1 | 60s |
| NAV | coinom,CMC | r=12.5 | 600s |
| ok | CMC | r=12.5 | 600s |
| onion | x13 | -- | -- |
| pac | pac | r=12.5 | 600s |
| paki | pak | r=12.5 | 600s |
| PINK | CMC | r=12.5 | 600s |
| pivx | xxx | r=12.5 | 600s |
| peng | -- | -- | -- |
| pnd | -- | -- | -- |
| POT | CMC | -- | -- |
| XBC | coinom,CMC | r= | 00s |
| ldoge | gecko | -- | -- |
| cbx | ?? | -- | -- |
| sprts | ?? | -- | -- |
SHIT COINS
| ticker | nick | reward | speed |
|---|---|---|---|
| shit | 100B erc20 | ||
| evil | CMC | r=12.5 | 600s |
| xra | ??? | r=12.5 | 600s |
| cat | bCoin | r=12.5 | 600s |
| inn | r=12.5 | 600s | |
| hands | r= | 00s | |
| kobo | r=900/d | 00s | |
| mojo | r=12.5 | 600s | |
| secure | r=12.5 | 600s | |
| nyan | r=12.5 | 600s | |
| TZ | r=12.5 | 600s | |
| slg | r=12.5 | 600s | |
| data | r=12.5 | 600s | |
| spart | r=12.5 | 600s | |
| bitgems | r=12.5 | 600s | |
| kek | r=12.5 | 600s | |
| GRWI | r=5/day | 00s | |
| bay | r=12.5 | 600s | |
| iflt | r=12.5 | 600s | |
| put | r=30k/d | 0s | |
| TZ | r=12.5 | 600s | |
| chess | r=6/day | $3M | |
| wag | r=12.5 | 600s | |
| phore | r=12.5 | 600s | |
| part | r=12.5 | 600s | |
| ecc | r=12.5 | 600s | |
| sals | r=12.5 | 600s | |
| bitcoinTRUST | r=12.5 | 600s | |
| sakura | r=12.5 | 600s | |
| brown | r=12.5 | 600s | |
| bun | r=12.5 | 600s | |
| grand | r=12.5 | 600s | |
| nova | r=12.5 | 600s | |
| vele | r=12.5 | 600s | |
| song | r=12.5 | 600s | |
| btcS | r=12.5 | 600s | |
| FCK | r=12.5 | 600s | |
| nENG | r=12.5 | 600s | |
| AU | r=12.5 | 600s | |
| tit | r=12.5 | 600s | |
| aXe | r=12.5 | 600s | |
| oZ | r=12.5 | 600s | |
| granite | r=12.5 | 600s | |
| grant | r=12.5 | 600s | |
| hal | r=12.5 | 600s | |
| tag | r=12.5 | 600s | |
| pyrk | r=$300/d | 0s | |
| scribe | r=6000/d | 00s | |
| crave | r=12.5 | 600s | |
| ic | r=300/d | pos | |
| flowers | r=20000/d | 600s | |
| TALK | r=12.5 | 600s | |
| VRM | r=300/d | 600s | |
| HANDS | r=12.5 | 600s | |
| BOAT | r=12.5 | 600s | |
| ciV | r=12.5 | 600s | |
| uTip | 60k/d | 600s | |
| cloud | r=12.5 | 600s | |
| icoin | r=12.5 | 600s | |
| dev | r=12.5 | 600s | |
| tbo | r=12.5 | 600s | |
| corn | r=12.5 | 600s | |
| sex | r=1200/d | 600s | |
| cache | r=12.5 | 600s | |
| franko | r=12.5 | 600s | |
| cache | r=12.5 | 600s | |
| $$$ | r=12.5 | 600s | |
| opal | r=12.5 | 600s | |
| embargo | r=12.5 | 600s | |
| V | r=12.5 | 600s | |
| nka | r=12.5 | 600s | |
| open | r=12.5 | 600s | |
| tty | r=12.5 | 600s |
vcoin https://bitcointalk.org/index.php?topic=1059746.msg56412674#msg56412674
MEOW https://bitcointalk.org/index.php?topic=448003.2560
Paul https://bitcointalk.org/index.php?topic=389070.0
RBBT https://bitcointalk.org/index.php?topic=466621.1740
cach https://bitcointalk.org/index.php?topic=400389.0
hobo https://bitcointalk.org/index.php?topic=261550.0 https://bitcointalk.org/index.php?topic=303749.0
cap https://bitcointalk.org/index.php?topic=241445.0 Balthazar Palmdetroit
phs https://bitcointalk.org/index.php?topic=263744.0
tek https://bitcointalk.org/index.php?topic=320404
dem https://bitcointalk.org/index.php?topic=310939.0
Opal https://bitcointalk.org/index.php?topic=778720.0
HYPs https://bitcointalk.org/index.php?topic=678849.0
versa https://chainz.cryptoid.info/vcn/#!crypto
waya http://wayawolfgroup.online/
vcoin https://bitcointalk.org/index.php?topic=1059746.msg56412674#msg56412674
MEOW https://bitcointalk.org/index.php?topic=448003.2560
Paul https://bitcointalk.org/index.php?topic=389070.0
RBBT https://bitcointalk.org/index.php?topic=466621.1740
cach https://bitcointalk.org/index.php?topic=400389.0
hobo https://bitcointalk.org/index.php?topic=261550.0 https://bitcointalk.org/index.php?topic=303749.0
cap https://bitcointalk.org/index.php?topic=241445.0 Balthazar Palmdetroit
phs https://bitcointalk.org/index.php?topic=263744.0
tek https://bitcointalk.org/index.php?topic=320404
dem https://bitcointalk.org/index.php?topic=310939.0
Opal https://bitcointalk.org/index.php?topic=778720.0
HYPs https://bitcointalk.org/index.php?topic=678849.0
NOT BTC CODE
| ticker | nick | reward | speed |
|---|---|---|---|
| ETC | e1 | r=12.5 | 600s |
| ETH | e3 | r=12.5 | 600s |
| lbry | bCoin | r=12.5 | 600s |
| XMR | r=12.5 | 600s | |
| xrp | -- | -- | -- |
| steem | -- | -- | -- |
| hive | -- | -- | -- |
| tube | bCoin | r=12.5 | 600s |
| nix | MN stake | r= | 0s |
| waves | r=12.5 | 600s |

https://steemit.com/coins/@bitcoinnational/plc
https://steemit.com/coins/@bitcoinnational/xmr
https://explorer.trittium.net/BOLI/blocks
https://explorer.trittium.net/XDN/blocks
https://explorer.trittium.net/CIV/blocks