Last Hour Price Changes: STEEM:-1.80 BTC:0.26 ETH:-1.38 XRP:-1.60 BCH:1.95 ADA:-1.91 LTC:3.04 XEM:-0.90 XLM:-2.58 MIOTA:-0.19 EOS:-2.23

in #bitcoin6 years ago

Cryptocurrency Market Dominance

Total market capital:

$744,212,360,856

Total 24 volume:

$40,181,294,783

Active currencies:

902

Active assets:

511

Active markets:

7862
Name Market Capital (usd) Volume 24h (usd) Available Supply
Bitcoin 241,939,852,926 12,762,900,000 16,801,262 BTC
Ethereum 133,588,759,231 5,672,090,000 96,963,650 ETH
Ripple 77,019,226,780 1,991,240,000 38,739,142,811 XRP
Bitcoin Cash 46,291,775,156 1,251,130,000 16,910,238 BCH
Cardano 22,461,865,706 276,038,000 25,927,070,538 ADA
Litecoin 14,612,109,145 1,052,830,000 54,743,608 LTC
NEM 13,461,119,999 56,132,400 8,999,999,999 XEM
Stellar 11,680,807,062 172,309,000 17,890,405,956 XLM
IOTA 10,914,075,814 196,255,000 2,779,530,283 MIOTA
EOS 9,534,996,823 3,265,890,000 602,105,116 EOS
Name Price (usd) Change 1h (%) Change 24h (%)
Bitcoin 14,400.10 0.26 1.88
Ethereum 1,377.72 -1.38 7.48
Ripple 1.99 -1.60 -4.25
Bitcoin Cash 2,737.50 1.95 4.60
Cardano 0.87 -1.91 -7.39
Litecoin 266.92 3.04 11.54
NEM 1.50 -0.90 0.97
Stellar 0.65 -2.58 -6.69
IOTA 3.93 -0.19 4.60
EOS 15.84 -2.23 12.27

STEEM

Rank: 35
Price: $6.15
Volume(24h): $23,480,300
Market capital: $1,518,734,339
Available supply: 246,798,587
Total supply: 263,772,681
Percent change (1h): -1.80
Percent change (24h): 5.24
Percent change (7d): -4.67

Latest posts from our Team !



Note for @steemcleaners / @cheetah:

The agreement of our Team:
The following authors decided to create a Team in order to collaborate and share formats and content in our posts. Any copy of content between this Team does not constitute a plagiarism.

@rssniper @rstracer @rspower @ali.wood @matthew.davis @realskilled @megan.brown

Coin Marketplace

STEEM 0.18
TRX 0.13
JST 0.029
BTC 58225.92
ETH 3120.30
USDT 1.00
SBD 2.50