Last Hour Price Changes: STEEM:2.24 BTC:-1.02 ETH:-1.60 XRP:-1.12 BCH:-0.92 ADA:-2.87 LTC:0.45 XEM:-1.73 XLM:-1.05 MIOTA:-3.45 EOS:6.20

in #money6 years ago

Cryptocurrency Market Dominance

Total market capital:

$740,665,191,173

Total 24 volume:

$39,494,620,826

Active currencies:

903

Active assets:

508

Active markets:

7898
Name Market Capital (usd) Volume 24h (usd) Available Supply
Bitcoin 240,575,370,929 12,613,500,000 16,801,012 BTC
Ethereum 135,560,396,378 5,511,040,000 96,959,057 ETH
Ripple 77,025,812,434 2,336,140,000 38,739,142,811 XRP
Bitcoin Cash 45,846,459,430 1,285,110,000 16,909,963 BCH
Cardano 22,270,472,072 391,557,000 25,927,070,538 ADA
Litecoin 13,789,241,547 845,342,000 54,740,283 LTC
NEM 13,255,199,999 62,625,600 8,999,999,999 XEM
Stellar 11,624,122,005 203,062,000 17,890,393,256 XLM
IOTA 10,971,890,044 202,565,000 2,779,530,283 MIOTA
EOS 9,941,551,751 3,409,340,000 601,046,634 EOS
Name Price (usd) Change 1h (%) Change 24h (%)
Bitcoin 14,319.10 -1.02 3.56
Ethereum 1,398.12 -1.60 11.22
Ripple 1.99 -1.12 -0.29
Bitcoin Cash 2,711.21 -0.92 5.48
Cardano 0.86 -2.87 0.94
Litecoin 251.90 0.45 7.36
NEM 1.47 -1.73 4.56
Stellar 0.65 -1.05 -1.75
IOTA 3.95 -3.45 8.48
EOS 16.54 6.20 16.30

STEEM

Rank: 33
Price: $6.13
Volume(24h): $20,730,600
Market capital: $1,513,678,246
Available supply: 246,795,903
Total supply: 263,769,997
Percent change (1h): 2.24
Percent change (24h): 13.64
Percent change (7d): -5.90

Latest posts from our Team !



Note for @steemcleaners / @cheetah:

The agreement of our Team:
The following authors decided to create a Team in order to collaborate and share formats and content in our posts. Any copy of content between this Team does not constitute a plagiarism.

@megan.brown @rspower @ali.wood @matthew.davis @rstracer @rssniper @realskilled

Coin Marketplace

STEEM 0.19
TRX 0.13
JST 0.029
BTC 57886.34
ETH 3104.72
USDT 1.00
SBD 2.54