[Crypto Report] 01:00 18 Oct 2019 / Trend of CoinMarketCap market

in #usa5 years ago

[Table] Trend of CoinMarketCap market

NameVolatilityPrice 2 weeks agoCurrent price
ZRX44.5 %0.00002703 BTC0.00003905 BTC
XRP19.8 %0.00003103 BTC0.00003717 BTC
XLM10.8 %0.00000721 BTC0.00000799 BTC
XEM9.5 %0.00000493 BTC0.0000054 BTC
RVN7.0 %0.00000383 BTC0.0000041 BTC
TRX6.2 %0.00000178 BTC0.00000189 BTC
QTUM5.0 %0.00020519 BTC0.00021546 BTC
ETH1.4 %0.02158993 BTC0.02189676 BTC
ADA0.6 %0.00000484 BTC0.00000487 BTC
DASH0.1 %0.00852175 BTC0.00852654 BTC
ETC-0.9 %0.00056292 BTC0.00055769 BTC
EOS-1.0 %0.00036831 BTC0.00036477 BTC
XMR-1.1 %0.00700623 BTC0.00693 BTC
ZEC-1.5 %0.00456 BTC0.00448995 BTC
LTC-2.5 %0.00692497 BTC0.00675455 BTC
DCR-14.0 %0.00206865 BTC0.00177998 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.

Coin Marketplace

STEEM 0.30
TRX 0.12
JST 0.032
BTC 61662.20
ETH 3059.04
USDT 1.00
SBD 3.84