[Crypto Report] 01:00 17 Oct 2019 / Trend of CoinMarketCap market

in #usa5 years ago

[Table] Trend of CoinMarketCap market

NameVolatilityPrice 2 weeks agoCurrent price
ZRX50.6 %0.00002565 BTC0.00003864 BTC
XRP18.6 %0.00003 BTC0.00003558 BTC
RVN8.9 %0.00000369 BTC0.00000402 BTC
XLM8.3 %0.00000711 BTC0.0000077 BTC
TRX8.0 %0.00000174 BTC0.00000188 BTC
ADA3.0 %0.00000465 BTC0.00000479 BTC
EOS2.9 %0.00035525 BTC0.00036568 BTC
ETH2.6 %0.02125 BTC0.02180428 BTC
QTUM1.5 %0.00020519 BTC0.00020833 BTC
DASH1.1 %0.00841545 BTC0.00850633 BTC
XMR0.4 %0.00682023 BTC0.00685022 BTC
ZEC-1.2 %0.00452516 BTC0.00447099 BTC
ETC-1.3 %0.0005601 BTC0.00055276 BTC
LTC-4.2 %0.006854 BTC0.00656499 BTC
XEM-4.6 %0.00000481 BTC0.00000459 BTC
DCR-9.9 %0.00205999 BTC0.00185518 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.

Coin Marketplace

STEEM 0.18
TRX 0.16
JST 0.029
BTC 76262.49
ETH 2949.42
USDT 1.00
SBD 2.63