[Crypto Report] 01:00 11 Oct 2019 / Trend of CoinMarketCap market

in #usa5 years ago

[Table] Trend of CoinMarketCap market

NameVolatilityPrice 2 weeks agoCurrent price
RVN22.4 %0.00000353 BTC0.00000432 BTC
ZRX20.9 %0.00002622 BTC0.00003171 BTC
TRX13.8 %0.00000167 BTC0.0000019 BTC
XRP6.8 %0.00002962 BTC0.00003162 BTC
QTUM6.0 %0.00019945 BTC0.00021147 BTC
EOS5.2 %0.00034649 BTC0.00036462 BTC
ETH5.0 %0.02124776 BTC0.02232 BTC
OMG4.4 %0.00009929 BTC0.00010368 BTC
ADA1.5 %0.00000479 BTC0.00000486 BTC
XLM0.6 %0.00000717 BTC0.00000721 BTC
ETC-0.9 %0.00057322 BTC0.00056783 BTC
LTC-1.5 %0.00681358 BTC0.00671001 BTC
DASH-2.1 %0.00869675 BTC0.00851203 BTC
ZEC-4.9 %0.00458745 BTC0.004362 BTC
XEM-7.1 %0.0000051 BTC0.00000474 BTC
XMR-7.6 %0.00701927 BTC0.00648471 BTC
DCR-7.7 %0.00212931 BTC0.00196432 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.

Coin Marketplace

STEEM 0.27
TRX 0.13
JST 0.032
BTC 60782.22
ETH 2915.02
USDT 1.00
SBD 3.64