[Crypto Report] 01:00 06 Oct 2019 / Trend of CoinMarketCap market

in #usa5 years ago

[Table] Trend of CoinMarketCap market

NameVolatilityPrice 2 weeks agoCurrent price
RVN18.9 %0.00000328 BTC0.0000039 BTC
ZRX15.1 %0.00002358 BTC0.00002713 BTC
XRP12.9 %0.00002759 BTC0.00003116 BTC
XEM12.3 %0.00000438 BTC0.00000492 BTC
TRX11.2 %0.00000169 BTC0.00000188 BTC
XLM7.1 %0.00000678 BTC0.00000726 BTC
ETH3.0 %0.02106322 BTC0.0216884 BTC
QTUM1.8 %0.00020846 BTC0.00021222 BTC
ADA-0.2 %0.00000488 BTC0.00000487 BTC
ZEC-0.9 %0.00459355 BTC0.00455112 BTC
OMG-2.0 %0.00010628 BTC0.00010415 BTC
DCR-3.3 %0.00219425 BTC0.00212157 BTC
LTC-3.4 %0.00721 BTC0.00696389 BTC
XMR-4.6 %0.00725643 BTC0.0069255 BTC
DASH-5.2 %0.00906114 BTC0.00858672 BTC
ETC-5.7 %0.00060032 BTC0.00056637 BTC
EOS-8.2 %0.00040012 BTC0.00036751 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.

Coin Marketplace

STEEM 0.19
TRX 0.15
JST 0.029
BTC 63267.39
ETH 2572.65
USDT 1.00
SBD 2.80