Stock-Options Trading Ideas for 08/03/2017
Good Morning,
Below are a list of trade ideas that I would like to share for 08/03/2017:
My trade ideas include [Bullish Options Trades] and [Bearish Options Trades].
Please remember, these are just trading ideas as I am not a Certified Financial Advisor (CFA) but an normal investor/trader like you who trades for a living, LOL.
Good Luck to All and Enjoy your day!
Bullish Options Trades:
Symbol | OptionStrikePrice | CallBuyPrice | CallOptionStopLoss | CallSellPrice | OptionsExpirationDate | #_Of_Options_Recommended_For_Purchase | BestBuyCategory |
---|---|---|---|---|---|---|---|
HLF | 64.50 | 0.86 | 0.77 | 3.22 | 08/04/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
HLF | 64.50 | 1.65 | 1.48 | 3.73 | 08/11/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
HLF | 64.50 | 1.70 | 1.53 | 3.77 | 08/18/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
HLF | 64.00 | 2.32 | 2.09 | 4.45 | 08/25/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
HLF | 64.00 | 2.60 | 2.34 | 4.68 | 09/01/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
HLF | 64.50 | 2.47 | 2.22 | 4.44 | 09/08/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
HLF | 65.00 | 2.38 | 2.14 | 4.25 | 09/15/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
CMG | 350.00 | 1.71 | 1.54 | 17.01 | 08/04/2017 | 50 - 75 Options can be bought | STRONG BUY FOR CALLS |
CMG | 350.00 | 5.00 | 4.50 | 17.69 | 08/11/2017 | 25 - 45 Options can be bought | STRONG BUY FOR CALLS |
CMG | 350.00 | 7.18 | 6.46 | 18.98 | 08/18/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
CMG | 350.00 | 9.21 | 8.29 | 20.51 | 08/25/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
CMG | 350.00 | 10.64 | 9.58 | 21.69 | 09/01/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
CMG | 350.00 | 11.87 | 10.68 | 22.76 | 09/08/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
CMG | 350.00 | 12.99 | 11.69 | 23.76 | 09/15/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
UTX | 120.00 | 0.19 | 0.17 | 5.56 | 08/04/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
UTX | 120.00 | 0.72 | 0.65 | 5.57 | 08/11/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
UTX | 120.00 | 1.03 | 0.93 | 5.62 | 08/18/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
UTX | 120.00 | 1.15 | 1.03 | 5.66 | 08/25/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
UTX | 120.00 | 1.36 | 1.23 | 5.74 | 09/01/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
UTX | 120.00 | 1.55 | 1.39 | 5.82 | 09/08/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
UTX | 120.00 | 1.74 | 1.57 | 5.93 | 09/15/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
VIX | 10.00 | 0.70 | 0.63 | 1.03 | 08/09/2017 | 2 Options can be bought | BUY CALLS |
VIX | 10.00 | 1.31 | 1.18 | 1.62 | 08/16/2017 | 2 Options can be bought | BUY CALLS |
VIX | 10.00 | 2.05 | 1.85 | 2.37 | 08/23/2017 | 2 Options can be bought | BUY CALLS |
VIX | 10.00 | 2.46 | 2.21 | 2.78 | 08/30/2017 | 2 Options can be bought | BUY CALLS |
VIX | 10.00 | 2.67 | 2.41 | 3.01 | 09/20/2017 | 2 Options can be bought | BUY CALLS |
XOM | 80.00 | 0.37 | 0.33 | 4.26 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
XOM | 80.00 | 0.61 | 0.55 | 4.27 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
XOM | 80.00 | 0.69 | 0.62 | 4.28 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
XOM | 80.00 | 0.83 | 0.75 | 4.29 | 08/25/2017 | 2 Options can be bought | BUY CALLS |
XOM | 80.00 | 0.96 | 0.86 | 4.31 | 09/01/2017 | 2 Options can be bought | BUY CALLS |
XOM | 80.00 | 1.00 | 0.90 | 4.32 | 09/08/2017 | 2 Options can be bought | BUY CALLS |
XOM | 80.00 | 1.10 | 0.99 | 4.34 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
GOOG | 930.00 | 2.66 | 2.39 | 45.99 | 08/04/2017 | 50 - 75 Options can be bought | BUY CALLS |
GOOG | 930.00 | 8.17 | 7.35 | 46.19 | 08/11/2017 | 25 - 45 Options can be bought | BUY CALLS |
GOOG | 930.00 | 12.09 | 10.88 | 47.14 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
GOOG | 930.00 | 15.94 | 14.34 | 48.95 | 08/25/2017 | 2 Options can be bought | BUY CALLS |
GOOG | 930.00 | 19.19 | 17.27 | 50.97 | 09/01/2017 | 2 Options can be bought | BUY CALLS |
GOOG | 930.00 | 21.14 | 19.03 | 52.35 | 09/08/2017 | 2 Options can be bought | BUY CALLS |
GOOG | 930.00 | 22.19 | 19.97 | 53.15 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
HD | 150.00 | 0.55 | 0.49 | 7.73 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
HD | 150.00 | 1.26 | 1.13 | 7.75 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
HD | 150.00 | 2.60 | 2.34 | 8.10 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
HD | 150.00 | 2.95 | 2.65 | 8.29 | 08/25/2017 | 2 Options can be bought | BUY CALLS |
HD | 150.00 | 3.31 | 2.98 | 8.52 | 09/01/2017 | 2 Options can be bought | BUY CALLS |
HD | 150.00 | 3.32 | 2.99 | 8.54 | 09/08/2017 | 2 Options can be bought | BUY CALLS |
HD | 150.00 | 3.53 | 3.18 | 8.68 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
HES | 43.50 | 0.33 | 0.30 | 2.04 | 08/04/2017 | 5 Options can be bought | BUY CALLS |
HES | 43.50 | 0.91 | 0.82 | 2.33 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
HES | 43.50 | 1.18 | 1.06 | 2.54 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
HES | 43.50 | 1.46 | 1.31 | 2.78 | 08/25/2017 | 2 Options can be bought | BUY CALLS |
HES | 43.50 | 1.74 | 1.56 | 3.04 | 09/01/2017 | 2 Options can be bought | BUY CALLS |
HES | 43.50 | 1.85 | 1.67 | 3.15 | 09/08/2017 | 5 Options can be bought | BUY CALLS |
HES | 42.50 | 2.53 | 2.28 | 3.98 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
JNJ | 132.00 | 0.43 | 0.39 | 6.73 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
JNJ | 132.00 | 1.01 | 0.91 | 6.74 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
JNJ | 132.00 | 1.69 | 1.52 | 6.84 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
JNJ | 132.00 | 1.62 | 1.46 | 6.83 | 08/25/2017 | 2 Options can be bought | BUY CALLS |
JNJ | 132.00 | 2.23 | 2.01 | 7.07 | 09/01/2017 | 5 Options can be bought | BUY CALLS |
JNJ | 132.00 | 2.33 | 2.10 | 7.12 | 09/08/2017 | 2 Options can be bought | BUY CALLS |
JNJ | 130.00 | 3.32 | 2.99 | 8.90 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
JPM | 93.00 | 0.27 | 0.24 | 4.64 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
JPM | 93.00 | 0.69 | 0.62 | 4.65 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
JPM | 93.00 | 0.99 | 0.89 | 4.68 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
JPM | 93.00 | 1.23 | 1.10 | 4.75 | 08/25/2017 | 5 Options can be bought | BUY CALLS |
JPM | 93.00 | 1.48 | 1.33 | 4.86 | 09/01/2017 | 2 Options can be bought | BUY CALLS |
JPM | 93.00 | 1.66 | 1.50 | 4.96 | 09/08/2017 | 2 Options can be bought | BUY CALLS |
JPM | 92.50 | 2.19 | 1.97 | 5.55 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
MCD | 155.00 | 0.64 | 0.58 | 7.94 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
MCD | 155.00 | 1.42 | 1.28 | 7.96 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
MCD | 155.00 | 1.97 | 1.77 | 8.06 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
MCD | 155.00 | 2.41 | 2.17 | 8.22 | 08/25/2017 | 2 Options can be bought | BUY CALLS |
MCD | 155.00 | 2.62 | 2.36 | 8.32 | 09/01/2017 | 2 Options can be bought | BUY CALLS |
MCD | 155.00 | 2.74 | 2.46 | 8.38 | 09/08/2017 | 2 Options can be bought | BUY CALLS |
MCD | 155.00 | 2.90 | 2.61 | 8.48 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
MRO | 12.00 | 0.16 | 0.15 | 0.57 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
MRO | 12.00 | 0.32 | 0.29 | 0.69 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
MRO | 12.00 | 0.39 | 0.35 | 0.75 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
MRO | 12.00 | 0.49 | 0.44 | 0.84 | 08/25/2017 | 2 Options can be bought | BUY CALLS |
MRO | 12.00 | 0.52 | 0.47 | 0.87 | 09/01/2017 | 2 Options can be bought | BUY CALLS |
MRO | 12.00 | 0.58 | 0.52 | 0.92 | 09/08/2017 | 2 Options can be bought | BUY CALLS |
MRO | 12.00 | 0.64 | 0.57 | 0.98 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
NOV | 32.00 | 0.37 | 0.33 | 1.74 | 08/04/2017 | 5 Options can be bought | BUY CALLS |
NOV | 32.00 | 0.79 | 0.71 | 1.91 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
NOV | 32.00 | 0.91 | 0.81 | 2.00 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
NOV | 32.00 | 1.07 | 0.97 | 2.13 | 08/25/2017 | 2 Options can be bought | BUY CALLS |
NOV | 32.00 | 1.23 | 1.11 | 2.26 | 09/01/2017 | 2 Options can be bought | BUY CALLS |
NOV | 32.00 | 1.33 | 1.20 | 2.35 | 09/08/2017 | 2 Options can be bought | BUY CALLS |
NOV | 32.00 | 1.41 | 1.27 | 2.42 | 09/15/2017 | 5 Options can be bought | BUY CALLS |
OLN | 30.50 | 0.52 | 0.47 | 1.79 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
OLN | 30.50 | 0.69 | 0.62 | 1.85 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
OLN | 30.50 | 0.86 | 0.78 | 1.95 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
OLN | 30.50 | 1.07 | 0.96 | 2.10 | 08/25/2017 | 2 Options can be bought | BUY CALLS |
OLN | 30.50 | 1.23 | 1.10 | 2.23 | 09/01/2017 | 2 Options can be bought | BUY CALLS |
OLN | 30.50 | 1.28 | 1.15 | 2.28 | 09/08/2017 | 2 Options can be bought | BUY CALLS |
OLN | 31.00 | 1.11 | 0.99 | 2.00 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
TSLA | 322.50 | 9.00 | 8.10 | 19.41 | 08/04/2017 | 100 or More Options can be bou | BUY CALLS |
TSLA | 322.50 | 14.08 | 12.67 | 23.89 | 08/11/2017 | 50 - 75 Options can be bought | BUY CALLS |
TSLA | 322.50 | 15.82 | 14.23 | 25.52 | 08/18/2017 | 50 - 75 Options can be bought | BUY CALLS |
TSLA | 322.50 | 17.35 | 15.61 | 26.99 | 08/25/2017 | 2 Options can be bought | BUY CALLS |
TSLA | 322.50 | 18.52 | 16.67 | 28.13 | 09/01/2017 | 2 Options can be bought | BUY CALLS |
TSLA | 322.50 | 19.47 | 17.53 | 29.05 | 09/08/2017 | 5 Options can be bought | BUY CALLS |
TSLA | 320.00 | 21.20 | 19.08 | 31.08 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
TZA | 16.00 | 0.20 | 0.18 | 0.91 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
TZA | 16.00 | 0.40 | 0.36 | 0.98 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
TZA | 16.00 | 0.52 | 0.46 | 1.06 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
TZA | 16.00 | 0.67 | 0.60 | 1.19 | 08/25/2017 | 2 Options can be bought | BUY CALLS |
TZA | 16.00 | 0.75 | 0.68 | 1.26 | 09/01/2017 | 2 Options can be bought | BUY CALLS |
TZA | 16.00 | 0.85 | 0.76 | 1.35 | 09/08/2017 | 2 Options can be bought | BUY CALLS |
TZA | 16.00 | 0.96 | 0.86 | 1.45 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
BAC | 24.50 | 0.10 | 0.09 | 1.24 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
BAC | 24.50 | 0.28 | 0.25 | 1.25 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
BAC | 24.50 | 0.38 | 0.34 | 1.29 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
BAC | 24.50 | 0.46 | 0.42 | 1.33 | 08/25/2017 | 2 Options can be bought | BUY CALLS |
BAC | 24.50 | 0.53 | 0.47 | 1.37 | 09/01/2017 | 2 Options can be bought | BUY CALLS |
BAC | 24.50 | 0.57 | 0.51 | 1.40 | 09/08/2017 | 2 Options can be bought | BUY CALLS |
BAC | 25.00 | 0.40 | 0.36 | 1.07 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
Bearish Options Trades:
Symbol | OptionStrikePrice | PutBuyPrice | PutOptionStopLoss | PutSellPrice | OptionsExpirationDate | #_Of_Options_Recommended_For_Purchase | BestBuyCategory |
---|---|---|---|---|---|---|---|
BIDU | 222.50 | 1.28 | 1.16 | 12.66 | 08/04/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
BIDU | 222.50 | 3.44 | 3.10 | 12.97 | 08/11/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
BIDU | 225.00 | 5.87 | 5.28 | 15.68 | 08/18/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
BIDU | 222.50 | 5.48 | 4.93 | 14.02 | 08/25/2017 | STRONG BUY FOR PUTS | |
BIDU | 222.50 | 6.30 | 5.67 | 14.57 | 09/01/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
BIDU | 222.50 | 6.71 | 6.04 | 14.86 | 09/08/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
BIDU | 220.00 | 6.27 | 5.65 | 13.59 | 09/15/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
PCLN | 2022.50 | 7.00 | 6.30 | 103.16 | 08/04/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
PCLN | 2022.50 | 42.20 | 37.98 | 111.62 | 08/11/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
PCLN | 2022.50 | 47.85 | 43.07 | 115.08 | 08/18/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
PCLN | 2022.50 | 52.20 | 46.98 | 117.99 | 08/25/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
PCLN | 2022.50 | 55.38 | 49.84 | 120.20 | 09/01/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
PCLN | 2022.50 | 57.49 | 51.74 | 121.70 | 09/08/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
PCLN | 2020.00 | 58.77 | 52.89 | 121.65 | 09/15/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
SPY | 247.50 | 0.36 | 0.36 | 2.58 | 08/04/2017 | 100 or More Options can be bou | STRONG BUY FOR PUTS |
SPY | 247.00 | 0.53 | 0.52 | 2.18 | 08/09/2017 | 100 or More Options can be bou | STRONG BUY FOR PUTS |
SPY | 247.50 | 0.87 | 0.86 | 2.67 | 08/11/2017 | 100 or More Options can be bou | STRONG BUY FOR PUTS |
SPY | 245.00 | 0.54 | 0.53 | 1.47 | 08/16/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
SPY | 247.50 | 1.26 | 1.25 | 2.91 | 08/18/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
SPY | 245.00 | 0.84 | 0.84 | 1.83 | 08/23/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
SPY | 247.50 | 1.59 | 1.57 | 3.15 | 08/25/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
SPY | 245.00 | 1.15 | 1.14 | 2.18 | 08/30/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
SPY | 247.50 | 1.90 | 1.88 | 3.41 | 09/01/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
SPY | 245.00 | 1.40 | 1.39 | 2.44 | 09/06/2017 | 50 - 75 Options can be bought | STRONG BUY FOR PUTS |
SPY | 247.50 | 2.15 | 2.13 | 3.62 | 09/08/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
SPY | 247.00 | 2.71 | 2.69 | 4.05 | 09/15/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
SPY | 247.00 | 3.40 | 3.36 | 4.71 | 09/29/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
YY | 71.50 | 0.72 | 0.65 | 4.33 | 08/04/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
YY | 71.50 | 2.27 | 2.04 | 5.06 | 08/11/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
YY | 71.50 | 2.86 | 2.58 | 5.52 | 08/18/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
YY | 71.50 | 3.48 | 3.13 | 6.04 | 08/25/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
YY | 71.50 | 3.80 | 3.42 | 6.31 | 09/01/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
YY | 71.50 | 4.10 | 3.69 | 6.58 | 09/08/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
YY | 70.00 | 3.54 | 3.18 | 5.75 | 09/15/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
SRPT | 38.50 | 1.11 | 1.00 | 2.97 | 08/04/2017 | 2 Options can be bought | BUY PUTS |
SRPT | 38.50 | 1.56 | 1.40 | 3.27 | 08/11/2017 | 2 Options can be bought | BUY PUTS |
SRPT | 38.50 | 2.09 | 1.88 | 3.69 | 08/18/2017 | 2 Options can be bought | BUY PUTS |
SRPT | 38.50 | 2.69 | 2.42 | 4.21 | 08/25/2017 | 2 Options can be bought | BUY PUTS |
SRPT | 38.50 | 2.84 | 2.55 | 4.34 | 09/01/2017 | 2 Options can be bought | BUY PUTS |
SRPT | 38.50 | 3.24 | 2.92 | 4.70 | 09/08/2017 | 2 Options can be bought | BUY PUTS |
SRPT | 39.00 | 3.59 | 3.23 | 5.10 | 09/15/2017 | 2 Options can be bought | BUY PUTS |
VIPS | 12.00 | 0.14 | 0.12 | 0.84 | 08/04/2017 | 2 Options can be bought | BUY PUTS |
VIPS | 12.00 | 0.39 | 0.35 | 0.96 | 08/11/2017 | 2 Options can be bought | BUY PUTS |
VIPS | 12.00 | 0.55 | 0.49 | 1.08 | 08/18/2017 | 2 Options can be bought | BUY PUTS |
VIPS | 12.00 | 0.70 | 0.63 | 1.21 | 08/25/2017 | 2 Options can be bought | BUY PUTS |
VIPS | 12.00 | 0.75 | 0.68 | 1.26 | 09/01/2017 | 2 Options can be bought | BUY PUTS |
VIPS | 12.00 | 0.80 | 0.72 | 1.31 | 09/08/2017 | 2 Options can be bought | BUY PUTS |
VIPS | 12.00 | 0.86 | 0.77 | 1.35 | 09/15/2017 | 2 Options can be bought | BUY PUTS |
YELP | 32.50 | 1.47 | 1.32 | 2.95 | 08/04/2017 | 2 Options can be bought | BUY PUTS |
YELP | 32.50 | 2.05 | 1.84 | 3.43 | 08/11/2017 | 5 Options can be bought | BUY PUTS |
YELP | 32.50 | 2.25 | 2.02 | 3.61 | 08/18/2017 | 2 Options can be bought | BUY PUTS |
YELP | 33.00 | 2.66 | 2.39 | 4.08 | 08/25/2017 | 2 Options can be bought | BUY PUTS |
YELP | 33.00 | 2.77 | 2.49 | 4.18 | 09/01/2017 | 2 Options can be bought | BUY PUTS |
YELP | 33.00 | 2.83 | 2.54 | 4.23 | 09/08/2017 | 2 Options can be bought | BUY PUTS |
YELP | 33.00 | 2.88 | 2.59 | 4.27 | 09/15/2017 | 5 Options can be bought | BUY PUTS |
QQQ | 144.00 | 0.29 | 0.29 | 1.75 | 08/04/2017 | 100 or More Options can be bou | BUY PUTS |
QQQ | 144.00 | 0.90 | 0.89 | 2.08 | 08/11/2017 | 2 Options can be bought | BUY PUTS |
QQQ | 144.00 | 1.34 | 1.32 | 2.45 | 08/18/2017 | 2 Options can be bought | BUY PUTS |
QQQ | 144.00 | 1.66 | 1.64 | 2.74 | 08/25/2017 | 100 or More Options can be bou | BUY PUTS |
QQQ | 144.00 | 1.99 | 1.97 | 3.05 | 09/01/2017 | 2 Options can be bought | BUY PUTS |
QQQ | 144.00 | 2.24 | 2.22 | 3.29 | 09/08/2017 | 2 Options can be bought | BUY PUTS |
QQQ | 144.00 | 2.60 | 2.58 | 3.63 | 09/15/2017 | 2 Options can be bought | BUY PUTS |
QQQ | 145.00 | 3.56 | 3.53 | 4.67 | 09/29/2017 | 2 Options can be bought | BUY PUTS |
SPX | 2480.00 | 14.42 | 14.27 | 32.38 | 08/18/2017 | 2 Options can be bought | BUY PUTS |
SPX | 2480.00 | 27.47 | 27.20 | 43.23 | 09/15/2017 | 2 Options can be bought | BUY PUTS |
AAPL | 157.50 | 0.43 | 0.39 | 9.23 | 08/04/2017 | 100 or More Options can be bou | BUY PUTS |
AAPL | 157.50 | 1.80 | 1.62 | 9.30 | 08/11/2017 | 100 or More Options can be bou | BUY PUTS |
AAPL | 157.50 | 2.54 | 2.28 | 9.52 | 08/18/2017 | 100 or More Options can be bou | BUY PUTS |
AAPL | 157.50 | 3.00 | 2.70 | 9.72 | 08/25/2017 | 25 - 45 Options can be bought | BUY PUTS |
AAPL | 157.50 | 3.51 | 3.16 | 10.00 | 09/01/2017 | 25 - 45 Options can be bought | BUY PUTS |
AAPL | 157.50 | 3.96 | 3.57 | 10.28 | 09/08/2017 | 25 - 45 Options can be bought | BUY PUTS |
AAPL | 160.00 | 5.88 | 5.29 | 12.72 | 09/15/2017 | 2 Options can be bought | BUY PUTS |
ANF | 10.00 | 0.13 | 0.11 | 0.64 | 08/04/2017 | 2 Options can be bought | BUY PUTS |
ANF | 10.00 | 0.31 | 0.28 | 0.73 | 08/11/2017 | 2 Options can be bought | BUY PUTS |
ANF | 10.00 | 0.45 | 0.40 | 0.83 | 08/18/2017 | 2 Options can be bought | BUY PUTS |
ANF | 10.00 | 0.84 | 0.76 | 1.18 | 08/25/2017 | 2 Options can be bought | BUY PUTS |
ANF | 10.00 | 0.96 | 0.86 | 1.29 | 09/01/2017 | 2 Options can be bought | BUY PUTS |
ANF | 10.00 | 0.95 | 0.85 | 1.28 | 09/08/2017 | 2 Options can be bought | BUY PUTS |
ANF | 10.00 | 0.93 | 0.84 | 1.26 | 09/15/2017 | 2 Options can be bought | BUY PUTS |
BABA | 152.50 | 0.77 | 0.70 | 9.88 | 08/04/2017 | 2 Options can be bought | BUY PUTS |
BABA | 152.50 | 2.75 | 2.48 | 10.29 | 08/11/2017 | 2 Options can be bought | BUY PUTS |
BABA | 152.50 | 5.02 | 4.52 | 11.70 | 08/18/2017 | 2 Options can be bought | BUY PUTS |
BABA | 152.50 | 6.25 | 5.63 | 12.65 | 08/25/2017 | 2 Options can be bought | BUY PUTS |
BABA | 152.50 | 6.68 | 6.01 | 13.00 | 09/01/2017 | 2 Options can be bought | BUY PUTS |
BABA | 152.50 | 7.00 | 6.30 | 13.26 | 09/08/2017 | 2 Options can be bought | BUY PUTS |
BABA | 155.00 | 8.67 | 7.80 | 15.40 | 09/15/2017 | 2 Options can be bought | BUY PUTS |
BIIB | 290.00 | 2.25 | 2.03 | 17.42 | 08/04/2017 | 2 Options can be bought | BUY PUTS |
BIIB | 290.00 | 4.27 | 3.84 | 17.50 | 08/11/2017 | 2 Options can be bought | BUY PUTS |
BIIB | 290.00 | 5.74 | 5.17 | 17.90 | 08/18/2017 | 2 Options can be bought | BUY PUTS |
BIIB | 290.00 | 6.97 | 6.27 | 18.46 | 08/25/2017 | 2 Options can be bought | BUY PUTS |
BIIB | 290.00 | 7.79 | 7.01 | 18.92 | 09/01/2017 | 2 Options can be bought | BUY PUTS |
BIIB | 290.00 | 8.60 | 7.74 | 19.42 | 09/08/2017 | 2 Options can be bought | BUY PUTS |
BIIB | 290.00 | 9.11 | 8.20 | 19.76 | 09/15/2017 | 2 Options can be bought | BUY PUTS |
C | 69.50 | 0.40 | 0.36 | 3.62 | 08/04/2017 | 5 Options can be bought | BUY PUTS |
C | 69.50 | 0.83 | 0.75 | 3.65 | 08/11/2017 | 2 Options can be bought | BUY PUTS |
C | 69.50 | 1.06 | 0.96 | 3.71 | 08/18/2017 | 5 Options can be bought | BUY PUTS |
C | 69.50 | 1.40 | 1.26 | 3.87 | 08/25/2017 | 2 Options can be bought | BUY PUTS |
C | 69.50 | 1.60 | 1.44 | 3.98 | 09/01/2017 | 2 Options can be bought | BUY PUTS |
C | 69.50 | 1.71 | 1.54 | 4.05 | 09/08/2017 | 2 Options can be bought | BUY PUTS |
C | 70.00 | 2.03 | 1.83 | 4.49 | 09/15/2017 | 2 Options can be bought | BUY PUTS |
CTRP | 59.00 | 0.75 | 0.68 | 4.66 | 08/04/2017 | 2 Options can be bought | BUY PUTS |
CTRP | 59.00 | 1.27 | 1.14 | 4.71 | 08/11/2017 | 2 Options can be bought | BUY PUTS |
CTRP | 59.00 | 1.96 | 1.76 | 5.00 | 08/18/2017 | 2 Options can be bought | BUY PUTS |
CTRP | 59.00 | 2.12 | 1.91 | 5.10 | 08/25/2017 | 2 Options can be bought | BUY PUTS |
CTRP | 59.00 | 2.34 | 2.10 | 5.23 | 09/01/2017 | 2 Options can be bought | BUY PUTS |
CTRP | 59.00 | 2.54 | 2.29 | 5.37 | 09/08/2017 | 2 Options can be bought | BUY PUTS |
CTRP | 60.00 | 3.30 | 2.97 | 6.31 | 09/15/2017 | 2 Options can be bought | BUY PUTS |
ERX | 26.50 | 0.37 | 0.33 | 1.31 | 08/04/2017 | 2 Options can be bought | BUY PUTS |
ERX | 26.50 | 0.79 | 0.71 | 1.60 | 08/11/2017 | 2 Options can be bought | BUY PUTS |
ERX | 26.50 | 1.05 | 0.95 | 1.82 | 08/18/2017 | 2 Options can be bought | BUY PUTS |
ERX | 26.50 | 1.46 | 1.31 | 2.18 | 08/25/2017 | 2 Options can be bought | BUY PUTS |
ERX | 26.50 | 1.56 | 1.41 | 2.28 | 09/01/2017 | 2 Options can be bought | BUY PUTS |
ERX | 26.50 | 1.52 | 1.37 | 2.24 | 09/08/2017 | 2 Options can be bought | BUY PUTS |
ERX | 27.00 | 2.06 | 1.86 | 2.82 | 09/15/2017 | 2 Options can be bought | BUY PUTS |
FB | 170.00 | 0.88 | 0.80 | 9.71 | 08/04/2017 | 100 or More Options can be bou | BUY PUTS |
FB | 170.00 | 2.07 | 1.86 | 9.73 | 08/11/2017 | 2 Options can be bought | BUY PUTS |
FB | 170.00 | 2.88 | 2.59 | 9.91 | 08/18/2017 | 2 Options can be bought | BUY PUTS |
