Gold Foil Legendary Cards Report - 2018/09/04 - 4 new Legendaries - 5 Trades
The SteemMonsters are the hottest thing on our STEEM Blockchain at the moment, and the Gold Foil Legendary Cards are the most precious assets in the coming game so far. With this report I try to track new generated cards, latest trades (card prices) and ownerships of these cards.
What happened in the last 24 hours?
Here a short overview of the actions since my last report:
a new Lord of Darkness was generated, congratz to @tanko, G-SNDP3C3ARK
a new Chromatic Dragon was generated, congratz to @bigjoy, G-AR6MA6FTKW
a new Angel of Light was generated, congratz to myself, G-2TFMVHH5TS
a new Chromatic Dragon was generated, congratz to @erodedthoughts, G-N76HDJ6DNK
@cryptomancer has bought a Lord of Darkness from @positive-trail for 985.00 USD / 1034.254 STEEM, G-QVE3QRC9Y8
@aggroed has bought a Gold Dragon from @cakemonster for 690.00 USD / 698.812 STEEM, G-UCYFHQIJPS
@cryptomancer has bought a Lord of Darkness from @tanko for 749.00 USD / 761.102 STEEM, G-SNDP3C3ARK
@nikokafka has bought a Chromatic Dragon from @erodedthoughts for 400.000 STEEM, G-N76HDJ6DNK
@cryptomancer has bought a Lord of Darkness from @positive-trail for 675.00 USD / 678.184 STEEM, G-TY9G9P6A5S
There are 9 different Gold Foil Legendary cards. The table shows the currently existing number of cards per card type.
Card | Number of Cards |
---|---|
Elemental Phoenix (Gold Foil) | 20 |
Frost Giant (Gold Foil) | 16 |
Spirit of the Forest (Gold Foil) | 18 |
Angel of Light (Gold Foil) | 15 |
Lord of Darkness (Gold Foil) | 24 |
Selenia Sky (Gold Foil) | 23 |
Lighting Dragon (Gold Foil) | 12 |
Chromatic Dragon (Gold Foil) | 27 |
Gold Dragon (Gold Foil) | 24 |
Source: http://steemmonstersdb.com/steemmonsters/cards/overview
Elemental Phoenix (Gold Foil)
Latest Trades
Date | Price USD | Price STEEM/SBD | Card | Seller | Buyer |
---|---|---|---|---|---|
2018-09-02 16:33 | 850.00 | 850.332 SBD | G-ISVTGRXKRK | rondras | haejin |
2018-09-01 07:14 | 900.00 | 909.071 SBD | G-PBWDIFMHMO | cryptomancer | leejin-33 |
2018-09-01 04:56 | 850.00 | 847.836 SBD | G-8NKZILRQ0G | allaz | kmyang62 |
2018-08-28 11:44 | 500.00 | 500.000 SBD | G-ISVTGRXKRK | positive-trail | rondras |
2018-08-23 00:19 | 1000.00 | 1162.791 STEEM | G-UZDDTSWMC0 | bigdoge16 | haejin |
2018-08-10 14:36 | 260.00 | 250.000 STEEM | G-G75B95BIKG | yabapmatt | o07 via crystalhuman |
2018-07-18 18:45 | 400.00 | 233.999 STEEM | G-DONNHJNLHS | alpertr | aggroed |
2018-07-15 17:53 | 450.00 | 335.098 STEEM | G-DYVDJVJF80 | mikepm74 | asciiart |
2018-06-28 18:22 | 205.80 | 196.000 SBD | G-8U8W9FP0N4 | thomasgutierrez | rakkasan84 |
Frost Giant (Gold Foil)
Latest Trades
Date | Price USD | Price STEEM/SBD | Card | Seller | Buyer |
---|---|---|---|---|---|
2018-08-31 14:50 | 570.00 | 600.000 STEEM | G-EXGK525BHS | rondras | aggroed |
2018-08-23 19:20 | 1500.00 | 1566.872 SBD | G-W5OLPH2XTC | monsterhodler | haejin |
2018-08-13 21:32 | 275.00 | 309.942 STEEM | G-W5OLPH2XTC | mrviquez | monsterhodler |
2018-08-13 06:09 | 399.99 | 404.759 STEEM | G-35OWA2CTM8 | monsterhodler | o07 |
2018-07-23 10:53 | 250.00 | 176.068 STEEM | G-35OWA2CTM8 | imperfect-one | monsterhodler |
2018-07-16 01:04 | 350.00 | 259.093 STEEM | G-20E72I07KW | lightningdragon | aggroed |
2018-07-15 23:00 | 40.00 | 35.385 SBD | G-20E72I07KW | arif2k | lightningdragon |
2018-07-15 07:54 | 300.00 | 227.367 STEEM | G-KA8F5C4U5S | stream-master | monsterhodler |
2018-07-06 16:02 | 240.00 | 200.000 SBD | G-GL0JP1MW9S | zaku | pollux.one |
Spirit of the Forest (Gold Foil)
Latest Trades
Date | Price USD | Price STEEM/SBD | Card | Seller | Buyer |
---|---|---|---|---|---|
2018-08-23 17:23 | 1200.00 | 1357.956 SBD | G-4T687XAWRK | rondras | haejin |
2018-07-15 17:53 | 350.00 | 259.627 STEEM | G-GOX773I8PS | nikokafka | aggroed |
Angel of Light (Gold Foil)
Latest Trades
Date | Price USD | Price STEEM/SBD | Card | Seller | Buyer |
---|---|---|---|---|---|
2018-08-23 19:39 | 1900.00 | 1949.914 SBD | G-LQ76MYAQ80 | pizzachain | haejin |
2018-08-02 19:53 | 554.99 | 461.086 STEEM | G-K431SRVW4W | hafizul | steemmonsters |
2018-07-25 13:52 | 390.00 | 270.061 STEEM | G-R7AS0S7XPC | variola | kobold-djawa |
2018-07-19 14:09 | 400.00 | 266.66 STEEM | G-ACO9JL53VK | patelincho | aggroed |
2018-07-15 17:55 | 355.00 | 264.355 STEEM | G-M9J96MP0Y8 | oliverschmid | monsterhodler |
Lord of Darkness (Gold Foil)
Latest Trades
Date | Price USD | Price STEEM/SBD | Card | Seller | Buyer |
---|---|---|---|---|---|
2018-09-04 08:25 | 675.00 | 678.184 STEEM | G-TY9G9P6A5S | positive-trail | cryptomancer |
2018-09-04 00:25 | 749.00 | 761.102 STEEM | G-SNDP3C3ARK | tanko | cryptomancer |
2018-09-03 10:44 | 985.00 | 1034.254 STEEM | G-TY9G9P6A5S | positive-trail | cryptomancer |
2018-09-02 19:12 | 899.00 | 895.858 SBD | G-WF3K2FPEEO | bigjoy | haejin |
2018-09-02 19:09 | 850.00 | 847.030 SBD | G-AANJ49ZME8 | wstanley226 | haejin |
2018-09-02 18:55 | 825.00 | 820.636 SBD | G-1Z48RFI7XC | sebescen81 | haejin |
2018-09-02 16:34 | 800.00 | 800.313 SBD | G-B8HPGG621S | rondras | haejin |
2018-09-02 10:10 | 750.00 | 750.000 SBD | G-T2ZVSGOBVK | positive-trail | bigdoge16 |
2018-09-01 19:58 | 799.00 | 779.112 STEEM | G-BX4M5KIIXS | nikokafka | dhenz |
2018-08-26 12:07 | 630.00 | 700.000 STEEM | G-BX4M5KIIXS | positive-trail | nikokafka |
2018-08-26 01:11 | 690.00 | 766.853 STEEM | G-3ENBNMLCIO | flipstar | bigdoge16 |
2018-08-23 19:44 | 1600.00 | 1642.033 SBD | G-XX962VDDOG | bigdoge16 | haejin |
2018-08-23 16:25 | 1200.00 | 1253.101 SBD | G-6WAE77A8R4 | bigdoge16 | haejin |
2018-08-18 15:03 | 400.00 | 400.000 SBD | G-XX962VDDOG | patelincho | bigdoge16 |
2018-08-16 14:43 | 399.00 | 410.176 SBD | G-6WAE77A8R4 | nikokafa | bigdoge16 |
2018-07-19 14:09 | 400.00 | 266.66 STEEM | G-ACO9JL53VK | patelincho | aggroed |
2018-07-15 17:47 | 400.00 | 297.187 STEEM | G-TZ3V7AP6J4 | zakludick | asciiart |
Selenia Sky (Gold Foil)
Latest Trades
Date | Price USD | Price STEEM/SBD | Card | Seller | Buyer |
---|---|---|---|---|---|
2018-09-02 18:52 | 2490.00 | 2476.830 SBD | G-EZK61QVL3K | cakemonster | haejin |
2018-09-01 04:56 | 2990.00 | 2982.387 SBD | G-BEKN6CNMS0 | bigdoge16 | kmyang62 |
2018-08-26 01:11 | 1380.00 | 1533.706 STEEM | G-6EDVU2PM6O | flipstar | bigdoge16 |
2018-08-17 14:08 | 749.00 | 749.000 SBD | G-BEKN6CNMS0 | patelincho | bigdoge16 |
2018-07-18 16:02 | 800.00 | 483.489 STEEM | G-0VXFPWLV4G | btcvenom | aggroed |
2018-07-18 06:49 | 790.00 | 465.463 STEEM | G-857OHEC0LC | oliverschmid | monsterhodler |
- | - | 305.000 SBD | G-857OHEC0LC | positive-trail | oliverschmid |
- | - | 165.000 SBD | G-0VXFPWLV4G | patelincho | btcvenom |
Lightning Dragon (Gold Foil)
Latest Trades
Date | Price USD | Price STEEM/SBD | Card | Seller | Buyer |
---|---|---|---|---|---|
2018-08-23 19:43 | 1800.00 | 1847.287 SBD | G-I5WAM759LC | bigdoge16 | haejin |
2018-08-23 02:16 | 700.00 | 816.354 STEEM | G-I5WAM759LC | rondras | bigdoge16 |
2018-08-08 22:28 | 585.00 | 557.5 STEEM | G-HHJMTDZCUO | dkid14 | aggroed |
2018-07-23 13:04 | 750.00 | 608.523 SBD | G-PTR3MSCEHS | oliverschmid | aggroed |
2018-07-18 21:59 | 545.00 | 344.881 STEEM | G-0R60FKPDC0 | hafizul | monsterhodler |
2018-07-15 14:32 | 400.00 | 297.568 STEEM | G-F6VSZJTDPS | zaku | monsterhodler |
2018-07-15 12:54 | 400.00 | 295.118 STEEM | G-X37IZ9X8OG | zakludick | asciiart |
2018-07-15 11:51 | 395.00 | 295.330 STEEM | G-T6T2L76MKW | mikepm74 | monsterhodler |
Chromatic Dragon (Gold Foil)
Latest Trades
Date | Price USD | Price STEEM/SBD | Card | Seller | Buyer |
---|---|---|---|---|---|
2018-09-04 05:51 | 400.00 | 400.000 STEEM | G-N76HDJ6DNK | erodedthoughts | nikokafka |
2018-09-02 16:35 | 795.00 | 795.311 SBD | G-CEWDVWTUV4 | macman45 | haejin |
2018-08-31 14:50 | 570.00 | 600.000 STEEM | G-KPFFOJ1XVK | rondras | aggroed |
2018-08-28 11:44 | 500.00 | 500.000 SBD | G-KPFFOJ1XVK | positive-trail | rondras |
2018-08-28 11:44 | 500.00 | 500.000 SBD | G-Q6BP3PP6RK | positive-trail | rondras |
2018-08-26 01:11 | 690.00 | 766.853 STEEM | G-HXHZ2PEHXS | flipstar | bigdoge16 |
2018-08-23 17:23 | 1300.00 | 1357.956 SBD | G-VR9532LKJK | bigdoge16 | haejin |
2018-08-18 15:03 | 400.00 | 400.000 SBD | G-VR9532LKJK | positive-trail | bigdoge16 |
2018-08-11 16:23 | 390.00 | 400.000 STEEM | G-STFWA443B4 | taphophilia | steemmonsters |
2018-08-03 16:13 | 420.00 | 341.831 STEEM | G-M6K6WWAGF4 | taphophilia | rondras |
2018-07-19 14:09 | 400.00 | 266.66 STEEM | G-ACO9JL53VK | patelincho | aggroed |
2018-07-15 12:48 | 425.00 | 313.838 STEEM | G-PTR3MSCEHS | isaria | monsterhodler |
Gold Dragon (Gold Foil)
Latest Trades
Date | Price USD | Price STEEM/SBD | Card | Seller | Buyer |
---|---|---|---|---|---|
2018-09-03 17:26 | 690.00 | 698.812 STEEM | G-UCYFHQIJPS | cakemonster | aggroed |
2018-09-03 06:00 | 865.00 | 886.576 STEEM | G-P4CJM869PS | mynameismariq | cryptomancer |
2018-09-02 16:35 | 790.00 | 790.309 SBD | G-K0ULRMO3CG | cakemonster | haejin |
2018-09-02 10:10 | 750.00 | 750.000 SBD | G-0MN655O3Q8 | positive-trail | bigdoge16 |
2018-08-26 01:11 | 690.00 | 766.853 STEEM | G-6EDVU2PM6O | flipstar | bigdoge16 |
2018-08-23 19:37 | 1550.00 | 1590.720 SBD | G-IXLCZQ2M4W | dkid14 | haejin |
2018-08-09 14:46 | 776.00 | 746.000 STEEM | G-IXLCZQ2M4W | toocurious | dkid14 |
2018-08-08 22:28 | 585.00 | 557.500 STEEM | G-YMEXF1YDS0 | dkid14 | aggroed |
Top Holder's
All Accounts holding a Gold Foil Legendary Card at the moment, sorted after number of cards first, account name second.
Total | Owner | EP | FG | SotF | AoL | LoD | SS | LD | CD | GD |
---|---|---|---|---|---|---|---|---|---|---|
18 | @haejin | 2 | 1 | 1 | 1 | 6 | 1 | 2 | 2 | 2 |
14 | @aggroed | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
7 | @bigdoge16 | - | 1 | - | - | 1 | 2 | - | 2 | 1 |
7 | @toocurious | - | 1 | - | 1 | 1 | 1 | - | 2 | 1 |
6 | @cryptomancer | - | - | - | 1 | 3 | - | - | - | 2 |
6 | @o07 | 1 | 3 | - | - | 1 | 1 | - | - | - |
5 | @dkid14 | - | - | 1 | - | 1 | 1 | - | 1 | 1 |
5 | @flipstar | 1 | - | - | 1 | 1 | - | - | 1 | 1 |
4 | @goldmatters | - | 1 | - | - | - | 2 | 1 | - | - |
4 | @positive-trail | 1 | - | 1 | - | - | 1 | 1 | - | - |
4 | @shoemanchu | - | 1 | 2 | 1 | - | - | - | - | - |
4 | @tufkat.monsters | - | - | 1 | 1 | - | - | - | 1 | 1 |
3 | @monsterhodler057 | - | - | - | - | - | - | 3 | - | - |
3 | @neoxian | - | - | - | 1 | 1 | - | - | 1 | - |
3 | @ngc | - | - | 2 | - | - | - | - | 1 | - |
3 | @pizzachain | - | - | - | 1 | 1 | 1 | - | - | - |
2 | @asciiart | 1 | - | - | - | 1 | - | - | - | - |
2 | @coolbowser | - | - | - | 2 | - | - | - | - | - |
2 | @cryptoquantify | 1 | - | 1 | - | - | - | - | - | - |
2 | @forealife | - | 1 | - | - | - | - | - | - | 1 |
2 | @kmyang62 | 1 | - | - | - | - | 1 | - | - | - |
2 | @monsterhodler056 | - | - | - | - | - | 2 | - | - | - |
2 | @nealmcspadden | - | 2 | - | - | - | - | - | - | - |
2 | @onetin84 | - | - | - | 1 | 1 | - | - | - | - |
2 | @patelincho | - | - | - | - | - | 1 | 1 | - | - |
2 | @singles | - | - | 1 | - | - | - | - | - | 1 |
1 | @None | - | - | - | - | - | - | - | 1 | - |
1 | @acidyo | - | - | - | - | - | - | - | 1 | - |
1 | @adamm | - | - | - | - | - | - | - | - | 1 |
1 | @ambyr00 | 1 | - | - | - | - | - | - | - | - |
1 | @avel692 | 1 | - | - | - | - | - | - | - | - |
1 | @ayogom | - | - | 1 | - | - | - | - | - | - |
1 | @bigjoy | - | - | - | - | - | - | - | 1 | - |
1 | @chrisroberts | - | - | - | - | - | - | - | - | 1 |
1 | @clove71 | - | - | 1 | - | - | - | - | - | - |
1 | @czechglobalhosts | - | - | - | - | - | 1 | - | - | - |
1 | @dhenz | - | - | - | - | 1 | - | - | - | - |
1 | @doctorcrypto | 1 | - | - | - | - | - | - | - | - |
1 | @duplibot | - | - | 1 | - | - | - | - | - | - |
1 | @enginewitty | - | - | - | - | - | - | - | - | 1 |
1 | @for91days | - | - | - | - | - | - | - | 1 | - |
1 | @freedomno1 | - | - | - | - | - | - | - | - | 1 |
1 | @gamer00 | - | - | - | - | 1 | - | - | - | - |
1 | @globocop | - | - | - | - | - | 1 | - | - | - |
1 | @hanshotfirst-sm | - | - | - | - | - | 1 | - | - | - |
1 | @holoz0r | - | - | - | - | - | - | - | 1 | - |
1 | @homo.steemiensis | 1 | - | - | - | - | - | - | - | - |
1 | @imperfect-one | - | - | - | - | - | - | - | 1 | - |
1 | @jaki01 | - | - | - | - | - | 1 | - | - | - |
1 | @jeenger | - | - | - | - | - | - | - | - | 1 |
1 | @kibumh | - | - | - | - | - | - | - | - | 1 |
1 | @kobold-djawa | - | - | - | 1 | - | - | - | - | - |
1 | @kylealex | - | - | 1 | - | - | - | - | - | - |
1 | @lec | - | - | - | - | - | - | - | - | 1 |
1 | @leejin-33 | 1 | - | - | - | - | - | - | - | - |
1 | @lucky2 | - | - | - | - | - | - | 1 | - | - |
1 | @luckystrikes | - | - | - | - | 1 | - | - | - | - |
1 | @lukes.random | - | - | 1 | - | - | - | - | - | - |
1 | @manjagua | - | - | - | - | - | 1 | - | - | - |
1 | @marabara | 1 | - | - | - | - | - | - | - | - |
1 | @marcuswahl | - | - | - | - | - | - | - | 1 | - |
1 | @monsterhodler022 | - | 1 | - | - | - | - | - | - | - |
1 | @monsterhodler044 | - | - | - | 1 | - | - | - | - | - |
1 | @monsterhodler058 | - | - | - | - | - | - | - | 1 | - |
1 | @mynameismariq | - | - | - | - | - | - | 1 | - | - |
1 | @neddykelly | - | 1 | - | - | - | - | - | - | - |
1 | @newageinv | - | - | - | - | 1 | - | - | - | - |
1 | @nextgen622 | 1 | - | - | - | - | - | - | - | - |
1 | @nikokafka | - | - | - | - | - | - | - | 1 | - |
1 | @pollux.one | - | 1 | - | - | - | - | - | - | - |
1 | @pstaiano | - | - | - | - | - | - | - | - | 1 |
1 | @rakkasan84 | 1 | - | - | - | - | - | - | - | - |
1 | @randolphrope | 1 | - | - | - | - | - | - | - | - |
1 | @rentmoney | - | - | - | - | - | - | - | - | 1 |
1 | @rondras | - | - | - | - | - | - | - | 1 | - |
1 | @serejandmyself | - | - | - | - | - | - | - | - | 1 |
1 | @silverstackeruk | - | - | - | - | - | - | - | 1 | - |
1 | @steemmonsters | - | - | - | - | - | - | - | 1 | - |
1 | @stellar-doore | 1 | - | - | - | - | - | - | - | - |
1 | @strawhat | - | - | - | - | - | 1 | - | - | - |
1 | @superlotto | - | - | 1 | - | - | - | - | - | - |
1 | @takaw | - | - | - | - | - | - | - | 1 | - |
1 | @tattoodjay | - | - | - | 1 | - | - | - | - | - |
1 | @tcpolymath | - | - | - | - | - | - | - | 1 | - |
1 | @tradingideas | 1 | - | - | - | - | - | - | - | - |
1 | @truth-revelation | - | - | - | - | - | - | - | - | 1 |
1 | @wizardofcheeze | - | - | 1 | - | - | - | - | - | - |
1 | @yabapmatt | - | - | - | - | - | 1 | - | - | - |
179 | Total | 20 | 16 | 18 | 15 | 24 | 23 | 12 | 27 | 24 |
Latest Trades
Finally a chart with the US-Dollar Prices of the latest trades per card typ.
Anyone know what this is all about? The Kickstarter kit? They are using different names for gold legendary cards; instead of Gold Dragon, this site uses Shin-lo.
https://www.kickstarter.com/projects/526764488/steem-monsters-a-digital-role-playing-trading-card/description
These are 4 exclusive cards only available via this kickstarter auction-
@sadkitten is countering 50% of @haejin self-votes for 1 week starting Friday, August 31st 2018 because it is part of last weeks top self-voters. For more details see this post.
All these crazy pack strippers opening up cards that will possibly be worth millions and selling them for hundreds lol
You hit the nail right on the head!
Have you checked out the Kickstarter yet? https://www.kickstarter.com/projects/526764488/steem-monsters-a-digital-role-playing-trading-card/comments Things are about to get really interesting I believe.
You have received a Steemmonsters upvote! This post has been upvoted by Steemmonsters Discord member, nikokafka.
Please find out more about Steemmonsters: https://steemmonsters.com/