You are viewing a single comment's thread from:
RE: Bid-bot activity report -- 03/4/18 for the previous 7 days. Who's paying the most to promote their articles?
Hey I've created a table with summed values. The highest return value is therealwolf btw with a whooping 1240%
EDIT NOTE: Payout column (and thus ROI too) represent TOTAL post vote earnings, meaning amounts are not only from the bid sent, but also from users voting.
From | BID (SBD) | Payout | ROI |
---|---|---|---|
@knircky | 855,00 | 3.484,07 | 407% |
@budgets | 491,60 | 1.955,04 | 398% |
@tendershepard | 295,00 | 2.798,94 | 949% |
@yallapapi | 258,42 | 767,29 | 297% |
@kafkanarchy84 | 231,78 | 456,59 | 197% |
@ddangerwu | 216,00 | 1.032,43 | 478% |
@kofpato | 200,00 | 633,94 | 317% |
@aggroed | 195,00 | 492,76 | 253% |
@elpompador | 172,00 | 306,23 | 178% |
@brittuf | 160,00 | 563,25 | 352% |
@charles1 | 160,00 | 341,18 | 213% |
@transisto | 150,00 | 1.324,29 | 883% |
@danielwooddesign | 140,00 | 442,04 | 316% |
@therealwolf | 140,00 | 1.736,18 | 1240% |
@pinksteam | 134,15 | 276,16 | 206% |
@momar | 117,00 | 227,10 | 194% |
@followbtcnews | 100,00 | 526,48 | 526% |
@pinacle | 100,00 | 167,39 | 167% |
@diebaasman | 84,00 | 104,37 | 124% |
@drakos | 70,00 | 198,75 | 284% |
@psychopumpkin | 70,00 | 149,52 | 214% |
@cryptoprice | 65,00 | 76,61 | 118% |
@customnature | 65,00 | 140,20 | 216% |
@flysky | 62,00 | 159,88 | 258% |
@abasifreke | 60,00 | 142,82 | 238% |
@danielwong | 60,00 | 175,05 | 292% |
@dobartim | 59,00 | 150,51 | 255% |
Thank you for the supporting data and work you put into this!
In order to determine the true ROI for each , you would need to analyze the rshares for the bid against the total rshares and curation timing for the article of course.