Biggest Upvoters 20/12/2017 - Part II
This post provides statistics on the biggest upvoters and upvotes in the latest 12 hours (up to 3 hours ago). The last 3 hours are excluded to allow posts to build up rewards.
The purpose of this report is to inform the Steemit community of who are the biggest upvoters on a day-to-day basis and give the community a feel for how much of the total payouts comes from the most significant upvoters.
The first table below shows the top 10 upvoters in the last 12 hours, what % of their upvote was for their own posts and what % was awarded to other authors. The value shown is the dollar (Steem backed) value of the upvote. I also include the total value of all pending payouts during the same period, which allows the % of total pending payouts coming from the top upvoters to be calculated.
Table 1 - Top 10 Upvoters
| Upvoter | Value of Upvotes | Value (self vote) | Value (other authors) | Number of Upvotes | % of total pending payouts |
|---|---|---|---|---|---|
| @thejohalfiles | 2102.89 | 0.00 | 2102.89 | 18 | 6.05 |
| @ranchorelaxo | 1692.26 | 0.00 | 1692.26 | 6 | 4.87 |
| @kpine | 813.33 | 0.00 | 813.33 | 17 | 2.34 |
| @adsactly | 771.42 | 290.66 | 480.76 | 27 | 2.22 |
| @dtube | 712.02 | 0.00 | 712.02 | 18 | 2.05 |
| @blocktrades | 670.77 | 0.00 | 670.77 | 7 | 1.93 |
| @appreciator | 589.25 | 0.00 | 589.25 | 50 | 1.70 |
| @buildawhale | 566.06 | 0.00 | 566.06 | 38 | 1.63 |
| @upme | 565.71 | 0.00 | 565.71 | 35 | 1.63 |
| @cryptopassion | 475.90 | 428.37 | 47.53 | 7 | 1.37 |
The second table shows the top 10 upvotes in the last 12 hours. Self votes are excluded from this list.
Table 2 - Top 10 Upvotes
| Upvoter | Post Link | Author | Value of Upvote | % of total pending payouts |
|---|---|---|---|---|
| @ranchorelaxo | link | @haejin | 296.06 | 0.85 |
| @ranchorelaxo | link | @haejin | 289.83 | 0.83 |
| @ranchorelaxo | link | @haejin | 283.82 | 0.82 |
| @ranchorelaxo | link | @haejin | 277.70 | 0.80 |
| @ranchorelaxo | link | @haejin | 273.17 | 0.79 |
| @ranchorelaxo | link | @haejin | 271.69 | 0.78 |
| @thejohalfiles | link | @rest100 | 242.16 | 0.70 |
| @thejohalfiles | link | @cryptobobby | 237.73 | 0.68 |
| @thejohalfiles | link | @marketreport | 233.31 | 0.67 |
| @thejohalfiles | link | @mericanhomestead | 228.87 | 0.66 |
About the Data
- The data is sourced from www.steemd.com
- The upvote value represents the SBD value of the upvote
- The upvote value is based on pending payouts so the split between author/curator is not available
Thank you for you reading.