FREE Daily SBD Giveaway Results #19
Results of Daily Giveaway #19
Upvotes: 108
Comments: 33
Resteems: 15
Link: GIVEAWAY #19
Participants
ID | Follower/Voter | Resteemed? | Commented? | P/T |
---|---|---|---|---|
1 | @abbeymelchizedek | No | No | 1/4 |
2 | @agent007 | No | No | 1/4 |
3 | @andy23 | No | No | 1/4 |
4 | @anwarabdullah | No | No | 1/4 |
5 | @aomura | No | No | 1/4 |
6 | @arbeitssuchend | No | Yes | 2/4 |
7 | @askdeano | No | Yes | 2/4 |
8 | @avarice | No | No | 1/4 |
9 | @bailey0799 | No | No | 1/4 |
10 | @bdl1165 | No | No | 1/4 |
11 | @behemoth18 | Yes | Yes | 4/4 |
12 | @beng05 | No | No | 1/4 |
13 | @cardinalkennedy | Yes | Yes | 4/4 |
14 | @centerlink | No | No | 1/4 |
15 | @cesmak | Yes | Yes | 4/4 |
16 | @coolgirl | No | No | 1/4 |
17 | @coolthings | No | No | 1/4 |
18 | @cryptokash | No | No | 1/4 |
19 | @dagt12 | No | No | 1/4 |
20 | @dailygiveaway | Yes | No | 3/4 |
21 | @damirkatusic | No | No | 1/4 |
22 | @damla | No | No | 1/4 |
23 | @deveerei | No | No | 1/4 |
24 | @dnair28 | No | No | 1/4 |
25 | @eirik | No | No | 1/4 |
26 | @eitsky | No | Yes | 2/4 |
27 | @erikaflynn | No | Yes | 2/4 |
28 | @evimeria | No | Yes | 2/4 |
29 | @flowerlover | No | No | 1/4 |
30 | @gardengirlcanada | Yes | Yes | 4/4 |
31 | @geggi632 | No | No | 1/4 |
32 | @globocop | No | Yes | 2/4 |
33 | @god-is-love | No | No | 1/4 |
34 | @god-loves-you | No | No | 1/4 |
35 | @guyverckw | No | Yes | 2/4 |
36 | @hafiz | Yes | Yes | 4/4 |
37 | @hamzarasheed | No | No | 1/4 |
38 | @havok777 | No | No | 1/4 |
39 | @heytl | No | Yes | 2/4 |
40 | @jacobtothe | No | No | 1/4 |
41 | @jeanpi1908 | No | No | 1/4 |
42 | @jenas | No | No | 1/4 |
43 | @jmehta | No | No | 1/4 |
44 | @joshuaatiemo | No | No | 1/4 |
45 | @jraysteem | No | Yes | 2/4 |
46 | @kemosabe | Yes | No | 3/4 |
47 | @kersmash | Yes | Yes | 4/4 |
48 | @kukkeji | No | No | 1/4 |
49 | @lifewithcrypto | No | No | 1/4 |
50 | @lig007 | No | No | 1/4 |
51 | @mastyle | No | No | 1/4 |
52 | @me-do | No | Yes | 2/4 |
53 | @melnesimo | Yes | Yes | 4/4 |
54 | @misschatty | No | No | 1/4 |
55 | @mrray | Yes | Yes | 4/4 |
56 | @nativo | No | No | 1/4 |
57 | @okapi | No | No | 1/4 |
58 | @patrickpeace | No | No | 1/4 |
59 | @pm-me-your-dog | No | No | 1/4 |
60 | @praz735u5 | No | Yes | 2/4 |
61 | @qtc | No | No | 1/4 |
62 | @ragnaros | No | No | 1/4 |
63 | @raymeela89 | Yes | Yes | 4/4 |
64 | @sacredbanana | No | Yes | 2/4 |
65 | @scrooger | No | No | 1/4 |
66 | @sols | No | Yes | 2/4 |
67 | @spyru | No | No | 1/4 |
68 | @starline | No | No | 1/4 |
69 | @steem-on | No | No | 1/4 |
70 | @steeming100 | No | No | 1/4 |
71 | @steemit2017 | No | No | 1/4 |
72 | @steemitlotteries | Yes | No | 3/4 |
73 | @stillwater | No | No | 1/4 |
74 | @sunshinetraveler | No | Yes | 2/4 |
75 | @super-man | No | No | 1/4 |
76 | @tech-trends | No | Yes | 2/4 |
77 | @teddy7 | No | No | 1/4 |
78 | @ticopurelife | No | Yes | 2/4 |
79 | @toughguy | No | No | 1/4 |
80 | @tremendospercy | No | No | 1/4 |
81 | @veleje | No | Yes | 2/4 |
82 | @wheatdogg | Yes | No | 3/4 |
83 | @wilx | No | No | 1/4 |
84 | @yourboss | No | No | 1/4 |
85 | @zachsteven | No | Yes | 2/4 |
86 | @zapasx | No | No | 1/4 |
Winners
ID | Winner | Resteemed? | Commented? | P/T |
---|---|---|---|---|
1 | @dnair28 | No | No | 1/4 |
2 | @misschatty | No | No | 1/4 |
3 | @tech-trends | No | Yes | 2/4 |
Prize
Total Prize: 2.234 SBD
Per Winner: 2.234 ÷ 3 = 0.745 SBD
Don't forget to UPVOTE
, COMMENT
, and/or RESTEEM
!
FOLLOW ME
⇿ @msg768
UPVOTE
, COMMENT
, and/or RESTEEM
!
Thank you, msg768 :-)
You are welcome my friend :]
how to play?
Click HERE.
Wow ...Thank you
Your welcome :]
Keep up the good work. Spreading happiness and making others smile makes you a better person inside.
Thanks :]
Thank you nice to meet you
This post has been ranked within the top 25 most undervalued posts in the first half of Jun 28. We estimate that this post is undervalued by $65.78 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Jun 28 - Part I. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.