How much you could earn if you delegated your SP to someone
I reviewed just the biggest badbots.
From this list I excluded @buildawhale, @upmyvote, @upme, @promobot, @appreciator, @rocky1, @booster because they have only several delegators.
For every badbot I chose delegator who has an approximate SP like me.
Earnings was calculated over 7 days (from 14 days ago to 8 days ago).
Bot | Delegator | SP | Earn | % day | % year |
---|---|---|---|---|---|
@therising | @catahoulabuff | 280.409 | 1.473 | 0.075 | 27.38 |
@postpromoter | @abrockman | 300.229 | 1.386 | 0.066 | 24.9 |
@smartsteem | @peterkrackpotkin | 600.359 | 2.103* | 0.058 | 21.17 |
@jerrybanfield | @imjason | 330.738 | 1.051 | 0.045 | 16.43 |
@minnowbooster | @road.runner | 309.872 | 0.909 | 0.042 | 15.33 |
@boomerang | @physalis | 350.773 | 0.991 | 0.040 | 14.6 |
-* 6 days