📊[IMPROVED] Top 20 Level 1 commenters for 20170823, active hours and how their comments looks like (by @ace108)
UPDATED : THE LAST 2 HOURS WHICH WAS MISSING BEFORE IS IN NOW.
LAST IMPROVEMENT: ADDED another table with comments where the middle are the same.

Note: Level 1 commenters are those who leave comment at the first level in reply to a post directly.
Here’s a look are the top level 1 commenters for 20170823. I’ve excluded known bots and curators from this but if anyone has any suggestions, they are most welcome. This serves to inform and you make you own decision whether they are the good, the bad or the ugly. I can only comment once every 20 seconds. Correction: I am only allowed to comment only once every 20 seconds. I type fast and sometimes get that annoying message quite a bit when responding and when I reply on my phone using voice typing, I get that even more. Anyway, 1,000 comments will need at least 333 minutes which is more than 5 and half hours. Hands up those of you who have spent more than 5 hours leaving comments at the first level.
Meanwhile, some music for you to enjoy as you read. This piece is part of Vivaldi’s The Four Seasons, particular the first of the 4 violin concertos, called Summer.
让大家继续读的时候,欣赏一点音乐。这件作品是维瓦尔第的“四季”的一部分 - 4小提琴协奏曲中的第一首,名为“夏天”。
Source | 来源: https://musopen.org/
Top 20 level 1 commenters and their active hours for 20170823

A look at some of their comments
First 28 characters...
@angami | good post and I am upvote yo... | 60 |
@angami | goooooood post upvote for yo... | 12 |
@comedyon | followed you,if you want to ... | 27 |
@comedyon | its nice post... | 14 |
@counterweight | Hi. I am a volunteer bot for... | 111 |
@dineroconopcion | Este Post ha recibido un Upv... | 113 |
@dobroman | Welcome to Steemit! I wish y... | 29 |
@dobroman | Welcome to Steemit! If you h... | 25 |
@dobroman | Hello and Welcome! Nice to m... | 20 |
@dobroman | Welcome to Steemit! It's goo... | 16 |
@dobroman | Good work, thanks for sharin... | 13 |
@drotto | This post has received a ... | 517 |
@investigation | Hi. I am a volunteer bot for... | 103 |
@kurwa | kurwa... | 256 |
@mahboobfsd | pls https://steemit.com/@ma... | 64 |
@mahboobfsd | pls https://steemit.com/@m... | 47 |
@minnowpond | This post recieved a vote fr... | 283 |
@minnowpond1 | This post recieved a vote fr... | 293 |
@thefollower | Great post you earned a new ... | 114 |
@wise-old-man | _**Where there is love there... | 10 |
Middle 28 characters...
Commenter | Middle 28 characters | Count |
---|---|---|
@angami | ...on the this comment and http... | 34 |
@angami | ...te me please https://steemi... | 25 |
@angami | ...te me ;) https://steemit.com... | 11 |
@comedyon | ...know about https://steemit... | 27 |
@counterweight | ...e the memo is the url of the... | 111 |
@dineroconopcion | ...Ser Parte De Este Projecto?<... | 113 |
@dobroman | ...days and inspiration to crea... | 29 |
@dobroman | ...mit! If you have questions -... | 25 |
@dobroman | ... It's good time to start cre... | 16 |
@drotto | ...d a 0.78 % upvote from @drot... | 117 |
@drotto | ...d a 1.04 % upvote from @drot... | 74 |
@drotto | ...d a 1.56 % upvote from @drot... | 70 |
@drotto | ...d a 0.52 % upvote from @drot... | 52 |
@drotto | ...d a 0.63 % upvote from @drot... | 48 |
@drotto | ...d a 3.13 % upvote from @drot... | 30 |
@drotto | ...d a 0.45 % upvote from @drot... | 19 |
@drotto | ...d a 0.22 % upvote from @drot... | 12 |
@drotto | ...d a 0.26 % upvote from @drot... | 12 |
@investigation | ...e the memo is the url of the... | 103 |
@minnowpond | ...rmation click https://steemi... | 283 |
@minnowpond1 | ...rmation click https://steemi... | 293 |
@nijhum | "...you.
upvote and follow me @n..." | 16 |
@nijhum | "....
upvote and follow me @nijh..." | 12 |
@thefollower | ...ower from @thefollower -_- L... | 116 |
@tradewonk | ...st, wish you much luck! I wi... | 39 |
@tradewonk | ...t, wish you much luck! I wil... | 39 |
@tradewonk | ..., wish you much luck! I will... | 33 |
@tradewonk | ...ost, wish you much luck! I w... | 27 |
@wise-old-man | "...is love there is life.**_
..." | 10 |
Last 28 characters...
Commenter | Last 28 characters | Count |
---|---|---|
@angami | ...ami/don-t-cry-my-little-chil | 61 |
@angami | ...-cry-my-little-child#comment | 12 |
@bellyrub | ...u enjoyed your bellyrub! | 124 |
@bottymcbotface | ...ve upvoted and sent you a ti | 180 |
@comedyon | ...om/@comedyon,please follow m | 27 |
@counterweight | "...ad-the-word).
-----
Steem ON" | 111 |
@dineroconopcion | ...Be Part of this Project? | 113 |
@dobroman | ...ommunity! Please follow me : | 29 |
@dobroman | ... questions - ask me @dobroma | 25 |
@dobroman | ... to meet you! Thanks for joi | 20 |
@dobroman | ...tart create Steemit better : | 16 |
@dobroman | ...ood work, thanks for sharing | 13 |
@drotto | ...rotto thanks to: @banjo. | 463 |
@drotto | ...thanks to: @kishore1988. | 13 |
@investigation | "...ad-the-word).
-----
Steem ON" | 103 |
@khunpoom | ...please follow me at @khunpoo | 27 |
@khunpoom | ... account, please follow me | 21 |
@khunpoom | ...lease follow me at @khunpoo | 19 |
@khunpoom | ...r account, please follow me | 13 |
@mahboobfsd | .../steemit.com/@mahboobfsd/fee | 120 |
@minnowpond | ...-your-rewards-with-minnowpon | 283 |
@minnowpond1 | ...-your-rewards-with-minnowpon | 293 |
@nijhum | ...jhum together we can succeed | 73 |
@nijhum | ...hum together we can succeed. | 21 |
@nijhum | "...
upvote and follow me @nijhu" | 18 |
@permatek | ...-metelkova-slovenia-en-es-fr | 56 |
@thefollower | ...oney? Read my blogs for more | 117 |
@tradewonk | ...:-) See you around @tradewon | 155 |
@wise-old-man | "...do it.**_
\- Mahatma Gandh" | 11 |
@wise-old-man | "... life.**_
\- Mahatma Gandh" | 10 |
Source of data: steemsql.com



请看我其他帖: @ace108


Congratulations @ace108! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
Click on any badge to view your own Board of Honor on SteemitBoard.
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP
Thank you