Accounts Data 07.05.2019
User Ranks:
| Active | Inactive | Total | ||||
|---|---|---|---|---|---|---|
| Plankton < 1 million VESTS | 85422 | 6.719% | 1174194 | 92.363% | 1259616 | 99.082% |
| Minnow >= 1 million VESTS | 5641 | 0.444% | 3632 | 0.286% | 9273 | 0.729% |
| Dolphin >= 10 million VESTS | 1472 | 0.116% | 552 | 0.043% | 2024 | 0.159% |
| Orca >= 100 million VESTS | 259 | 0.020% | 79 | 0.006% | 338 | 0.027% |
| Whale >= 1 billion VESTS | 21 | 0.002% | 13 | 0.001% | 34 | 0.003% |
| 92815 | 7.301% | 1178470 | 92.699% | 1271285 |
*Inactive Accounts = no outgoing vote, delegation, return of delegation or producer reward within the last 30 days
• Plankton < 501 SP
• Minnow >= 501 SP
• Dolphin >= 5011 SP
• Orca >= 50113 SP
• Whale >= 501131 SP
SP Distribution:
| User Rank | Total STEEM | Percentage of all SP |
|---|---|---|
| All Planktons (99.082%) owning | 7084303.526 STEEM | This is 3.58% of total SP |
| All Minnows (0.729%) owning | 12732732.313 STEEM | This is 6.43% of total SP |
| All Dolphins (0.159%) owning | 26189757.884 STEEM | This is 13.23% of total SP |
| All Orcas (0.027%) owning | 42572546.967 STEEM | This is 21.50% of total SP |
| All Whales (0.003%) owning | 104137738.598 STEEM | This is 52.59% of total SP |
Top Account for most Own SP:
| Account | SP | |
|---|---|---|
| 1. | steemit | 32904709.819 |
| 2. | misterdelegation | 18990187.644 |
| 3. | steem | 11415039.120 |
| 4. | freedom | 9270979.581 |
| 5. | blocktrades | 4798281.342 |
| 6. | mottler | 2313695.323 |
| 7. | databass | 1753915.169 |
| 8. | jamesc | 1609158.607 |
| 9. | ben | 1547660.118 |
| 10. | michael-b | 1545564.998 |
| 11. | ranchorelaxo | 1367244.655 |
| 12. | xeldal | 1144180.824 |
| 13. | thejohalfiles | 1007199.991 |
| 14. | roadscape | 982273.629 |
| 15. | riverhead | 904362.698 |
| 16. | trafalgar | 858797.291 |
| 17. | val-b | 825493.956 |
| 18. | tombstone | 807199.790 |
| 19. | arhag | 804409.225 |
| 20. | adm | 780933.924 |
| 21. | safari | 751697.786 |
| 22. | sigizzang | 712297.426 |
| 23. | adsactly | 679957.425 |
| 24. | batel | 656655.969 |
| 25. | fyrstikken | 655333.306 |
| Total SP: | 198003905.116 |
Top Account for most effective SP (Own & Delegated):
| Account | SP | |
|---|---|---|
| 1. | steemit | 32904709.819 |
| 2. | steem | 5987357.855 |
| 3. | ocdb | 4192925.283 |
| 4. | smartsteem | 3465318.704 |
| 5. | misterdelegation | 3143877.339 |
| 6. | therising | 3102626.633 |
| 7. | blocktrades | 2998438.656 |
| 8. | spaminator | 2794464.973 |
| 9. | upmewhale | 2573017.741 |
| 10. | mottler | 2313695.323 |
| 11. | utopian-io | 2309084.861 |
| 12. | tipu | 2193477.385 |
| 13. | dtube | 2094935.403 |
| 14. | oracle-d | 2038533.149 |
| 15. | appreciator | 1993847.913 |
| 16. | databass | 1753915.169 |
| 17. | steemcleaners | 1600321.610 |
| 18. | ben | 1547660.118 |
| 19. | michael-b | 1545564.998 |
| 20. | rocky1 | 1521821.127 |
| 21. | steemhunt | 1490147.051 |
| 22. | buildawhale | 1337488.233 |
| 23. | dcommerce | 1106635.003 |
| 24. | booster | 1063984.209 |
| 25. | ranchorelaxo | 1059128.671 |
| Total SP: | 197372334.111 |
Top Account for highest Reputation:
| Account | Reputation | |
|---|---|---|
| 1. | haejin | 84.51 |
| 2. | chbartist | 83.04 |
| 3. | steemcleaners | 80.69 |
| 4. | traf | 80.29 |
| 5. | adsactly | 79.96 |
| 6. | nothus | 79.75 |
| 7. | steemsports | 79.53 |
| 8. | kingscrown | 79.32 |
| 9. | finprep | 79.01 |
| 10. | acidyo | 78.83 |
| 11. | slowwalker | 78.81 |
| 12. | jrcornel | 78.50 |
| 13. | knozaki2015 | 78.47 |
| 14. | me-tarzan | 78.44 |
| 15. | papa-pepper | 78.38 |
| 16. | gooddream | 78.30 |
| 17. | pinkspectre | 78.21 |
| 18. | exyle | 78.18 |
| 19. | krnel | 78.17 |
| 20. | gavvet | 78.14 |
| 21. | creativecrypto | 78.04 |
| 22. | velimir | 77.93 |
| 23. | zer0hedge | 77.91 |
| 24. | firepower | 77.91 |
| 25. | angelinafx | 77.91 |
Top Account for worst Reputation:
| Account | Reputation | |
|---|---|---|
| 1. | wang | -16.19 |
| 2. | matrixdweller | -15.25 |
| 3. | chainflix | -14.94 |
| 4. | r4fken | -12.33 |
| 5. | allnatural | -12.01 |
| 6. | colony2 | -11.80 |
| 7. | sergei | -11.41 |
| 8. | noganoo | -11.00 |
| 9. | proboards | -10.75 |
| 10. | davidding | -10.61 |
| 11. | nastrom | -10.52 |
| 12. | luminousvisions | -10.39 |
| 13. | alahrules | -10.15 |
| 14. | jillstein2016 | -9.83 |
| 15. | rodbrumleysr | -9.67 |
| 16. | hugo4u | -9.51 |
| 17. | idelivershit | -9.26 |
| 18. | leewilliamson | -9.18 |
| 19. | robertchernish | -8.97 |
| 20. | iloveupvotes | -8.91 |
| 21. | naturalista | -8.90 |
| 22. | transparencybot | -8.76 |
| 23. | jeeves | -8.65 |
| 24. | iamgod | -8.45 |
| 25. | narutorock | -8.44 |
Reputation Overview:
| Number of Accounts | Percentage | |
|---|---|---|
| Neutral Reputation exactly 25.00 | 1005338 | 79.08% |
| Reputation higher than 25.00 | 240862 | 18.95% |
| Reputation lower than 25.00 | 25085 | 1.97% |
Top Account for most STEEM:
| Account | STEEM | |
|---|---|---|
| 1. | bittrex | 38319021.630 |
| 2. | binance8 | 16452952.275 |
| 3. | poloniex | 10249537.205 |
| 4. | s7eem-6i7humb | 9854548.670 |
| 5. | huobi-withdrawal | 5415700.968 |
| 6. | upbitsteemhot | 2947944.141 |
| 7. | hendrikdegrote | 1301061.925 |
| 8. | proskynneo | 1169430.196 |
| 9. | steemit | 547339.362 |
| 10. | korbit3 | 525000.000 |
| 11. | openledger-dex | 513295.730 |
| 12. | binance-hot | 472589.339 |
| 13. | omlakshmiom | 457429.492 |
| 14. | muchfun | 427289.419 |
| 15. | hbus-withdrawal | 339653.422 |
| 16. | minority-report | 333121.000 |
| 17. | holiday | 330900.001 |
| 18. | blocktrades | 311651.390 |
| 19. | freedom | 291804.945 |
| 20. | gopax-deposit | 286568.129 |
| 21. | compa8 | 280753.286 |
| 22. | skan | 263882.994 |
| 23. | anastacia | 259821.176 |
| 24. | jamesc1 | 253441.133 |
| 25. | cleta | 242169.913 |
| Total STEEM: | 109733881.985 |
Top Accounts for most SBD:
| Account | SBD | |
|---|---|---|
| 1. | bittrex | 4963428.545 |
| 2. | upbitsteemhot | 1001029.983 |
| 3. | poloniex | 350756.520 |
| 4. | shitposter | 200000.000 |
| 5. | mika | 100000.000 |
| 6. | alpha | 96484.431 |
| 7. | freedom | 85546.017 |
| 8. | gopax-deposit | 62626.249 |
| 9. | openledger-dex | 51029.643 |
| 10. | antibank | 40568.910 |
| 11. | blocktrades | 31455.424 |
| 12. | cecil0414 | 26818.982 |
| 13. | qualiaspace | 26595.203 |
| 14. | me-tarzan | 24381.111 |
| 15. | smooth-a | 23371.043 |
| 16. | communitycoin | 16678.635 |
| 17. | compa11 | 16516.170 |
| 18. | bhuz | 16000.000 |
| 19. | minnowbooster | 15982.106 |
| 20. | transisto | 15843.276 |
| 21. | hodlsbd | 15000.000 |
| 22. | enki | 13831.210 |
| 23. | payger | 13737.355 |
| 24. | deepcrypto8 | 13651.748 |
| 25. | teamsmooth-mm | 13369.983 |
| Total SBD: | 9003002.262 |
Top Accounts for unclaimed Rewards (sorted for SP):
| Account | SP | SBD | STEEM | |
|---|---|---|---|---|
| 1. | wackou | 26649.736 | 0.007 | 0.000 |
| 2. | ranchorelaxo | 17911.497 | 0.000 | 0.000 |
| 3. | arama | 16861.340 | 0.000 | 0.000 |
| 4. | busy.pay | 14372.184 | 0.000 | 0.000 |
| 5. | steemed | 7337.000 | 0.050 | 0.028 |
| 6. | sigizzang | 5739.273 | 0.567 | 0.000 |
| 7. | tombstone | 5721.052 | 0.000 | 0.000 |
| 8. | glitterfart | 4742.129 | 0.000 | 0.000 |
| 9. | ned | 4354.762 | 0.534 | 0.004 |
| 10. | misterdelegation | 4108.153 | 0.000 | 0.000 |
| 11. | dtube | 4049.216 | 0.184 | 0.000 |
| 12. | busy.org | 3759.178 | 0.730 | 0.000 |
| 13. | sean-king | 3694.059 | 0.000 | 0.000 |
| 14. | zer0hedge | 3193.034 | 0.562 | 0.000 |
| 15. | woo7739 | 2753.816 | 0.086 | 0.004 |
| 16. | blocktrades | 2323.678 | 0.016 | 0.000 |
| 17. | perepilichnyy | 1974.688 | 0.000 | 0.000 |
| 18. | imacryptorick | 1953.184 | 0.028 | 0.000 |
| 19. | newhope | 1906.942 | 0.000 | 0.000 |
| 20. | xaero1 | 1710.832 | 0.000 | 0.000 |
| 21. | alexis555 | 1706.974 | 0.000 | 0.000 |
| 22. | rogerkver | 1395.116 | 0.423 | 0.253 |
| 23. | ripperone | 1306.165 | 0.000 | 0.000 |
| 24. | redes | 1299.172 | 0.000 | 0.000 |
| 25. | steempty | 1212.496 | 0.000 | 0.000 |
| Total unclaimed SP: | 327374.706 | 59.673 | 10.870 |
Top Accounts for most Lifetime Curation Rewards in SP:
| Account | SP | |
|---|---|---|
| 1. | ned | 734763.820 |
| 2. | blocktrades | 456107.652 |
| 3. | dantheman | 403830.655 |
| 4. | berniesanders | 397004.096 |
| 5. | smooth | 287711.912 |
| 6. | wang | 247926.568 |
| 7. | utopian-io | 218985.187 |
| 8. | itsascam | 161002.291 |
| 9. | smartsteem | 150355.108 |
| 10. | appreciator | 141024.292 |
| 11. | dtube | 134765.169 |
| 12. | abit | 131099.812 |
| 13. | buildawhale | 128372.995 |
| 14. | hendrikdegrote | 121024.449 |
| 15. | val-a | 115274.139 |
| 16. | postpromoter | 108815.415 |
| 17. | pharesim | 108311.828 |
| 18. | rainman | 101815.623 |
| 19. | xeldal | 101039.669 |
| 20. | steemed | 99385.895 |
| 21. | curie | 96016.705 |
| 22. | tombstone | 94000.689 |
| 23. | dan | 92148.727 |
| 24. | upme | 90755.733 |
| 25. | enki | 88508.153 |
| Total Lifetime Curation Rewards: | 12510705.788 |
Top Accounts for most Lifetime Author Rewards (converted to SP):
| Account | SP | |
|---|---|---|
| 1. | steemsports | 312366.505 |
| 2. | haejin | 282278.384 |
| 3. | gavvet | 267404.174 |
| 4. | knozaki2015 | 230456.796 |
| 5. | chbartist | 201869.211 |
| 6. | stellabelle | 196405.527 |
| 7. | steemcleaners | 185250.284 |
| 8. | donkeypong | 184891.903 |
| 9. | ericvancewalton | 183610.712 |
| 10. | curie | 174438.396 |
| 11. | kingscrown | 172565.411 |
| 12. | jrcornel | 158174.118 |
| 13. | cryptoctopus | 156133.470 |
| 14. | papa-pepper | 150216.055 |
| 15. | steempower | 142776.896 |
| 16. | ozchartart | 140406.390 |
| 17. | charlieshrem | 134405.327 |
| 18. | krnel | 133743.038 |
| 19. | dollarvigilante | 128931.010 |
| 20. | kevinwong | 125711.742 |
| 21. | officialfuzzy | 121696.152 |
| 22. | sweetsssj | 120143.904 |
| 23. | sirwinchester | 119061.505 |
| 24. | adsactly | 116835.748 |
| 25. | infovore | 115013.503 |
| Total Lifetime Author Rewards: | 45486231.827 |
Top Accounts for most Lifetime Posts:
| Account | Posts | |
|---|---|---|
| 1. | steemitboard | 1896936 |
| 2. | animalcontrol | 679777 |
| 3. | cheetah | 669767 |
| 4. | minnowsupport | 508171 |
| 5. | badcontent | 377710 |
| 6. | drotto | 233990 |
| 7. | photocontests3 | 124597 |
| 8. | partiko | 115112 |
| 9. | photocontests4 | 114098 |
| 10. | steem-ua | 110789 |
| 11. | a-0-0 | 110412 |
| 12. | booster | 109104 |
| 13. | steemcleaners | 103762 |
| 14. | minnowpond | 102747 |
| 15. | arcange | 100862 |
| 16. | originalworks | 97165 |
| 17. | resteemable | 95230 |
| 18. | randowhale | 91098 |
| 19. | virus707 | 89008 |
| 20. | actifit | 88240 |
| 21. | speedvoter | 84874 |
| 22. | introduce.bot | 83168 |
| 23. | photocontests | 80754 |
| 24. | cleverbot | 77231 |
| 25. | postpromoter | 70379 |
| Total Posts: | 74338881 |