Daily MinexCoin Report - Saturday, January 27, 2018
Welcome to Minexcoin Stats Report for Saturday, January 27, 2018
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
Jan 20, 2018 | $24.56 | $28.05 | $22.94 | $25.63 | $131,561 | $73,672,900 |
Jan 21, 2018 | $25.67 | $27.42 | $22.52 | $22.96 | $178,213 | $77,023,100 |
Jan 22, 2018 | $23.25 | $26.30 | $22.24 | $23.93 | $140,386 | $69,742,700 |
Jan 23, 2018 | $23.88 | $24.99 | $21.00 | $23.43 | $95,794 | $71,639,800 |
Jan 24, 2018 | $23.42 | $28.71 | $22.56 | $22.96 | $165,000 | $70,273,500 |
Jan 25, 2018 | $23.28 | $23.80 | $21.49 | $21.95 | $124,108 | $69,830,600 |
Jan 26, 2018 | $21.90 | $24.25 | $20.69 | $22.25 | $73,997 | $65,691,700 |
Historical price for Minexcoin 27_01_2018
Historical Volume for Minexcoin 27_01_2018
Historical Market Cap for Minexcoin 27_01_2018
MinexBank
Web Page: https://minexcoin.com/
MinexBank: https://minexbank.com/
Official blog: https://medium.com/minecoin-blog
GitHub: https://github.com/minexcoin/minexcoin
Minexexplorer: http://minexexplorer.com/
Exchange: https://www.livecoin.net/en/news/view/481
Bitcointalk: https://bitcointalk.org/index.php?topic=1847292.msg18381495#msg18381495