Freebitco.in stats for August 2018
BITCOINS WON PER DAY - AUG 2018
| Day | Won |
|---|
| 1 | 81.353 |
| 2 | 111.163 |
| 3 | 89.487 |
| 4 | 81.569 |
| 5 | 93.424 |
| 6 | 79.999 |
| 7 | 73.088 |
| 8 | 79.349 |
| 9 | 78.401 |
| 10 | 79.818 |
| 11 | 114.004 |
| 12 | 101.479 |
| 13 | 80.276 |
| 14 | 84.341 |
| 15 | 84.822 |
| 16 | 74.528 |
| 17 | 89.649 |
| 18 | 122.252 |
| 19 | 100.901 |
| 20 | 92.955 |
| 21 | 102.035 |
| 22 | 100.837 |
| 23 | 85.673 |
| 24 | 89.385 |
| 25 | 80.543 |
| 26 | 76.025 |
| 27 | 75.651 |
| 28 | 91.195 |
| 29 | 82.313 |
| 30 | 87.687 |
| 31 | 88.139 |
| Total | 2752.341 |
GAMES PLAYED IN AUGUST
| Day | Played |
|---|
| 1 | 49038495 |
| 2 | 51287320 |
| 3 | 56963080 |
| 4 | 64590652 |
| 5 | 62081348 |
| 6 | 59744826 |
| 7 | 55023367 |
| 8 | 57050848 |
| 9 | 57154012 |
| 10 | 68009558 |
| 11 | 66744986 |
| 12 | 72534416 |
| 13 | 64639567 |
| 14 | 65579462 |
| 15 | 79687483 |
| 16 | 77192798 |
| 17 | 64399558 |
| 18 | 69348040 |
| 19 | 62133054 |
| 20 | 59695789 |
| 21 | 57718411 |
| 22 | 60925455 |
| 23 | 56134124 |
| 24 | 55314535 |
| 25 | 54357004 |
| 26 | 53302282 |
| 27 | 53715726 |
| 28 | 59906280 |
| 29 | 62474755 |
| 30 | 61611541 |
| 31 | 59444524 |
| Total | 1897803296 |
WAGERED IN AUGUST
| Day | Wagered |
|---|
| 1 | 149.645 |
| 2 | 198.359 |
| 3 | 163.497 |
| 4 | 156.616 |
| 5 | 168.363 |
| 6 | 156.949 |
| 7 | 134.341 |
| 8 | 144.774 |
| 9 | 139.76 |
| 10 | 144.23 |
| 11 | 230.824 |
| 12 | 186.28 |
| 13 | 147.011 |
| 14 | 146.445 |
| 15 | 149.692 |
| 16 | 136.166 |
| 17 | 159.021 |
| 18 | 262.81 |
| 19 | 203.702 |
| 20 | 174.985 |
| 21 | 185.19 |
| 22 | 195.687 |
| 23 | 152.388 |
| 24 | 156.351 |
| 25 | 148.879 |
| 26 | 140.251 |
| 27 | 137.69 |
| 28 | 176.792 |
| 29 | 160.132 |
| 30 | 157.997 |
| 31 | 158.69 |
| Total | 5123.517 |
REFERRAL COMMISSIONS EARNED IN AUGUST
| Day | Commisions Earned |
|---|
| 1 | 1.186 |
| 2 | 1.445 |
| 3 | 1.32 |
| 4 | 1.341 |
| 5 | 1.408 |
| 6 | 1.334 |
| 7 | 1.213 |
| 8 | 1.295 |
| 9 | 1.193 |
| 10 | 1.267 |
| 11 | 1.647 |
| 12 | 1.48 |
| 13 | 1.314 |
| 14 | 1.234 |
| 15 | 1.305 |
| 16 | 1.233 |
| 17 | 1.253 |
| 18 | 1.692 |
| 19 | 1.399 |
| 20 | 1.233 |
| 21 | 1.132 |
| 22 | 1.156 |
| 23 | 0.993 |
| 24 | 0.984 |
| 25 | 0.904 |
| 26 | 0.851 |
| 27 | 0.823 |
| 28 | 0.961 |
| 29 | 0.889 |
| 30 | 0.904 |
| 31 | 0.888 |
| Total | 37.277 |
USER SAVINGS IN AUGUST
| 1 | 1233.402 |
| 2 | 1246.469 |
| 3 | 1259.887 |
| 4 | 1262.496 |
| 5 | 1272.332 |
| 6 | 1274.552 |
| 7 | 1271.457 |
| 8 | 1271.483 |
| 9 | 1275.892 |
| 10 | 1289.837 |
| 11 | 1273.3 |
| 12 | 1271.298 |
| 13 | 1275.228 |
| 14 | 1283.967 |
| 15 | 1284.156 |
| 16 | 1267.708 |
| 17 | 1269.278 |
| 18 | 1280.049 |
| 19 | 1278.301 |
| 20 | 1285.29 |
| 21 | 1292.258 |
| 22 | 1264.788 |
| 23 | 1260.607 |
| 24 | 1263.323 |
| 25 | 1262.449 |
| 26 | 1250.58 |
| 27 | 1244.777 |
| 28 | 1241.534 |
| 29 | 1243.038 |
| 30 | 1248.124 |
| 31 | 1248.608 |
INTEREST PAID IN AUGUST
| Day | Interest |
|---|
| 1 | 0.134 |
| 2 | 0.136 |
| 3 | 0.137 |
| 4 | 0.137 |
| 5 | 0.138 |
| 6 | 0.139 |
| 7 | 0.138 |
| 8 | 0.138 |
| 9 | 0.139 |
| 10 | 0.14 |
| 11 | 0.138 |
| 12 | 0.138 |
| 13 | 0.139 |
| 14 | 0.14 |
| 15 | 0.14 |
| 16 | 0.138 |
| 17 | 0.138 |
| 18 | 0.139 |
| 19 | 0.139 |
| 20 | 0.14 |
| 21 | 0.141 |
| 22 | 0.138 |
| 23 | 0.137 |
| 24 | 0.138 |
| 25 | 0.137 |
| 26 | 0.136 |
| 27 | 0.135 |
| 28 | 0.135 |
| 29 | 0.135 |
| 30 | 0.136 |
| 31 | 0.136 |
| Total | 4.269 |
SIGNUPS IN AUGUST
| Day | Sign-ups |
|---|
| 1 | 21629 |
| 2 | 22443 |
| 3 | 20700 |
| 4 | 17332 |
| 5 | 16594 |
| 6 | 19007 |
| 7 | 30711 |
| 8 | 20970 |
| 9 | 27513 |
| 10 | 18125 |
| 11 | 22705 |
| 12 | 17658 |
| 13 | 14197 |
| 14 | 10454 |
| 15 | 17232 |
| 16 | 16941 |
| 17 | 23330 |
| 18 | 18526 |
| 19 | 13650 |
| 20 | 13747 |
| 21 | 17532 |
| 22 | 16349 |
| 23 | 28108 |
| 24 | 42292 |
| 25 | 44197 |
| 26 | 49300 |
| 27 | 38387 |
| 28 | 19802 |
| 29 | 17994 |
| 30 | 29064 |
| 31 | 20631 |
| Total | 707616 |
At end of August, there were a total of 16,004,012 accounts.
| WON BY USERS | 150,466.53396539 |
| GAMES PLAYED | 74,809,300,322 |
| WAGERED | 290,746.27773714 |








