SUPER SPUD-8 UPDATE - PRIZES UPDATE TOO! [steem] [blockchain] [community]
Bugged Out on SPUD!
(this will make sense shortly)
This update will bring SPUD-8 back to having around 20 or 21 prizes for all the qualifying accounts that participated in this month's round of SPUD. This is a great thing because it seems like there were a bunch of new "faces" joining us in support of SPUD along with some returning supporters of SPUD, making this one a SUPER SPUD.
Here is the UNOFFICIAL List for SPUD-8:
Place | Steemians | Powered Up | Steem Power | Percentage |
---|---|---|---|---|
1 | @buggedout | 2349.494 | 330.562 | 710.76% |
2 | @darrenfj | 1200 | 982.944 | 122.08% |
3 | @guurg | 300 | 466.751 | 64.27% |
4 | @meanbees | 2500 | 5747.419 | 43.50% |
5 | @chunkysoupsvc | 220.689 | 637.895 | 34.60% |
6 | @crownbee | 95.486 | 281.347 | 33.94% |
7 | @miroslavrc | 1112.001 | 3358.913 | 33.11% |
8 | @drakernoise | 350 | 1377.532 | 25.41% |
9 | @jozef230 | 492.908 | 2120.719 | 23.24% |
10 | @hungryanu | 35 | 173.041 | 20.23% |
11 | @dexpartacus | 608.733 | 3081.771 | 19.75% |
12 | @bethvalverde | 900 | 4979.93 | 18.07% |
13 | @ph1102 | 225.276 | 1316.43 | 17.11% |
14 | @deerjay | 196 | 1146.509 | 17.10% |
15 | @cadawg | 961.147 | 6067.841 | 15.84% |
16 | @elianaelisma | 117.241 | 748.61 | 15.66% |
17 | @rokhani | 156 | 1160.814 | 13.44% |
18 | @alexvanaken | 722.804 | 5570.752 | 12.97% |
19 | @bxlphabet | 40 | 336.137 | 11.90% |
20 | @josevas217 | 124.987 | 1296.555 | 9.64% |
* | @vcclothing | 229.434 | 2412.159 | 9.51% |
* | @cwow2 | 10.206 | 1263.465 | 0.81% |
* | @traciyork | 88.888 | 6303.994 | 1.41% |
* | @certain | 15 | 2212.32 | 0.68% |
* | @eddiespino | 100 | 4760.617 | 2.10% |
* | @victoria-bella | 23 | 477.271 | 4.82% |
* | @bashadow | 38.854 | 2380.402 | 1.63% |
* | @fionasfavourites | 0.102 | 1332 | 0.01% |
* | @golden.future | 55.5 | 1700.531 | 3.26% |
* | @techcoderx | 26.176 | 1580.86 | 1.66% |
* | @htwegyi | 12.9 | 944.064 | 1.37% |
* | @handsofzara | 20.294 | 1048.925 | 1.93% |
* | @gduran | 15.93 | 350.648 | 4.54% |
* | @mariita52 | 24.156 | 291.74 | 8.28% |
* | @thales7 | 50 | 3076.389 | 1.63% |
* | @wongbraling | 1.14 | 748 | 0.15% |
* | @teenagecrypto | 4 | 312.949 | 1.28% |
* | @farm-mom | 44.317 | 2068.807 | 2.14% |
* | @stevelivingston | 200 | 6218.049 | 3.22% |
* | @brittandjosie | 32.026 | 5431.779 | 0.59% |
* | @ninahaskin | 90.682 | 1602.255 | 5.66% |
* | @richardfyates | 95.019 | 1270.543 | 7.48% |
* | @thebigsweed | 100.099 | 2375.533 | 4.21% |
Non-Qualifying Accounts / Honorable Mentions
Below are accounts that powered up but won't qualify for the prizes. I am sure there are others who didn't promote their Power Ups, as last SPUD7 there were a couple that did some big power ups but didn't say anything. If it were not for @penguinpablo 's Steem stat report, I would have missed them.
Place | Steemians | Powered Up | Steem Power | Percentage |
---|---|---|---|---|
* | @riverflows | 156.77 | 9260.375 | 1.69% |
* | @muhammad007 | 23.725 | 86.222 | 27.52% |
* | @pouchon | 1008.463 | 25999.176 | 3.88% |
* | @tarazkp | 362 | 66305.044 | 0.55% |
* | @livinguktaiwan | 602 | 15798.274 | 3.81% |
* | @culgin | 2650 | 7350.364 | 36.05% |
* | @abitcoinskeptic | 900.57 | 15496.348 | 5.81% |
* | @preparedwombat | 107.261 | 17906.569 | 0.60% |
* | @steevc | 251 | 23270 | 1.08% |
* | @revisesociology | 250 | 18942.851 | 1.32% |
* | @futuremind | 188.528 | 6760.288 | 2.79% |
* | @beerlover | 1000 | 497.232 | 201.11% |
* | @davedickeyyall | 318 | 48056.236 | 0.66% |
* | @knowhow92 | 156.412 | 2873.447 | 5.44% |
* | @ervin-lemark | 57.345 | 8786.546 | 0.65% |
* | @mcoinz79 | 1000 | 57986 | 1.72% |
* | @c0ff33a | 1200 | 25117.54 | 4.78% |
* | @alokkumar121 | 100 | 5328.757 | 1.88% |
* | @lorreli | 0.048 | 81.098 | 0.06% |
SPUD 8 PRIZE UPDATE!!
1st Place -
- 3000 Steem Power Delegation for 3 Weeks - Sponsor = @xpilar
- 1500 Steem Power Delegation for 3 Weeks - Sponsor @sultan-aceh
- 1000 Steem Power Delegation for 3 Weeks - Sponsor @davedickeyyall
- 500 Steem Power Delegation for 3 Weeks - Sponsor @mcoinz79
- 500 Steem Power Delegation for 3 Weeks - Sponsor @streetstyle
- 10 Steem Power Up Gift - by Sponsor @livinguktaiwan
- 100 JAHM Tokens Gift - @reggaesteem Community
- 30 BEER Tokens Gift - Sponsored by @beerlover
- 5 Steem Basic Income units/levels Gift Sponsor @improv
2nd Place -
- 2000 Steem Power Delegation for 3 Weeks - Sponsor = @reflektor
- 1500 Steem Power Delegation for 3 Weeks - Sponsor = @hingsten
- 20 BEER Tokens Gift - Sponsored by @beerlover
- 5 Steem Basic Income units/levels Gift Sponsor @improv
3rd Place -
- 1500 Steem Power Delegation for 3 Weeks - Sponsor = @bippe
- 15 BEER Tokens Gift - Sponsored by @beerlover
- 5 Steem Basic Income units/levels Gift Sponsor @improv
4th Place
750 Steem Power Delegation for 3 Weeks - Sponsor = @streetstyle
10 BEER Tokens Gift - Sponsored by @beerlover
5 Steem Basic Income units/levels Gift Sponsor @improv
5th Place
250 Steem Power Delegation for 3 Weeks - Sponsor = @streetstyle
5 BEER Tokens Gift - Sponsored by @beerlover
5 Steem Basic Income units/levels Gift Sponsor @improv
6th-20th Place Each
- 5 Steem Basic Income units/levels Gift Sponsor @improv
Plus
- All eligible SPUD Prize participants who qualify will be entered into a giveaway of 8 STEEM (1 lucky winner) - Sponsored by @traciyork
- Winner of @traciyork 's prize will also win 20 BEER tokens
- @abitcoinskeptic will upvote any SPUD post with the hash tag
dec2019spud
If I missed anyone or made a mistake somewhere, please let me know as soon as possible.
Big shout out to all the Amazing Sponsors, and to ALL those that SPUD'd with us whether by up voting, re-steeming or powering up!
Have a great Week Everyone!!
+++ @streetstyle
Lot of pretty good power ups! nice!. Thanks @streetstyle for putting this on. Sucks that everyone who participated is getting harassed by kool kid felipe now.
Wow awesome thanks for the SBI 😄👌🏼
Looking forward to the final list!
Official list with some stats is now posted @improv Thanks again for your support, I greatly appreciate it. Take care and have a great day my friend.
Just the SBI!
Great work @improv Much appreciated, and thank you for your support of #spud I won't forget next time, hehehe. Take care.
My pleasure!
I didn't win better luck next time
Have a !BEER to get you ready for next round.
Appreciate it
Keep doing your thing, and striving for your goals. If not today, there is always tomorrow, as they say. Take care and thank you for supporting #spud
Posted using Partiko iOS
You need to stake more BEER (6 staked BEER allows you to call BEER one time per day)
This is my first beer ever
Nice work everyone!! Now to start saving for SPUD 9 🚀🚀
Posted using Partiko Android
Yes sir @vcclothing ! Gonna have to do a #SPUD9 poll. Jan 1st or Jan 2nd or Other? Since Jan 1, most will either be away, sick, and/or recovering from the prior night.
Haha that is a good point 🍻🍻🍻🍻
Posted using Partiko Android
WOW! I tip my hat to some of these big Power Ups! Very nice.
How much total STEEM is that?
Hi Dave. I just put the Official Winner's list with some stats. I will dig a little deeper to see if I find anything else of interest later. Thanks for all your support and efforts here on the Steem Blockchain. Take care, and Full Steem Ahead!
it was a blockbuster show this time incredible
Yes #spud it is growing and gaining strength @blazing
You're right @streetstyle
this was a Super-SPUD
Hopefully this will spread and grow, like foam.
Happy and great life for everyone!
Enhorabuena amigo,el que persevera vence! Saludos y gracias