[2022-01-11] SCT Daily report
2022-01-11 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
| No | Account | Description | Count |
|---|---|---|---|
| 1 | sct | SCT Total Issue | 4239.204 |
| 2 | sct | KRWP Total Issue | 383.742 |
| 3 | sct.admin | Beneficiary | 480.000 |
| 4 | sct.ref | Referral | 240.000 |
| 5 | sct.dev | Development | 240.000 |
| 6 | sct.voter | 0.000 | |
| 7 | sct.bank | 0.000 | |
| 8 | null | SCTM Burn | 41.035 |
| 9 | null | KRWP Burn | 96.389 |
2 . Mining Information (UTC 00h ~ 24h)
| No | Author | Mining | Count |
|---|---|---|---|
| Total | 0.000 | 0 |
3 . Promoted Information (UTC 00h ~ 24h)
| No | Author | Promoted | Count |
|---|---|---|---|
| 1 | ramires | 87.000 SCT | 2 |
| 2 | sct.admin | 75.000 SCT | 2 |
| 3 | white-rose | 45.000 SCT | 1 |
| 4 | libera-tor | 42.000 SCT | 2 |
| 5 | zzings | 31.000 SCT | 1 |
| 6 | rtytf2 | 25.000 SCT | 1 |
| 7 | realmankwon | 25.000 SCT | 1 |
| 8 | yann03 | 20.000 SCT | 1 |
| 9 | successgr | 6.000 SCT | 1 |
| 10 | donekim | 5.100 SCT | 1 |
| 11 | olivens | 4.000 SCT | 1 |
| 12 | realmankwon.scot | 2.000 SCT | 1 |
| 13 | editoryoul | 1.000 SCT | 1 |
| 14 | kcrise | 1.000 SCT | 1 |
| 15 | hbbear.report | 1.000 SCT | 1 |
| 16 | akiri00 | 0.300 SCT | 1 |
| Total | 370.400 | 19 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
| No | Date | Amount |
|---|
5 . KRWP is backed by SCT & SP
| No | Title | Amount |
|---|---|---|
| 1 | SCT amount | 4465732.713 |
| 2 | SP amount | 159759.654 |
| 3 | SCT price | 0.468 STEEM |
| 4 | STEEM price | 518.833 KRW |
| 5 | KRWP Circulating | 464085.692 |
| 6 | Estimated value | 2515.118 KRW |
| 7 | (5) / (2) * 1000 | 2904.899 |
Previous posting
[2022-01-10] SCT Daily report
[2022-01-09] SCT Daily report
[2022-01-08] SCT Daily report
[2022-01-07] SCT Daily report
[2022-01-06] SCT Daily report
[2022-01-05] SCT Daily report
[2022-01-04] SCT Daily report