tokens by platform
| $$$ | logo | notes | % |
|---|---|---|---|
| $1300M | BAT | browser advertising | eth |
| $1300M | BAT -coin | browser | % |
| $666M | BNT -bancor | dex | eth |
| $3999M | mana | metaVers | eth |
| $3888M | sand | metaVers | eth |
| $1500M | enj | metaVers | eth |
| $1999M | cake | dex | bnb |
| $1799M | maker | WEF coinbase | eth |
| $666M | gno | dex | eth |
| $444M | glm -golem | virt machine | eth |
ETH >>
AMP
BANCOR
BAT
BREAD
CHZ
CIVIC
COMP
CRO
DENT
DRGN
ENJ
EVERX
EVX
EWT
FAT
FUN
FREE
FUEL
GAME
GAME.COM
GLM
GNO
HEX
ICP
iQ
incent
LA
LINK
LOOP
MANA
MAKER
MCO
METAL
PAXGOLD
pinFLO
POWR
PRE
PMGT
OMG
OX
OMNI
RARI
REP
SALT
SHIB
SONM
SPANK
STATUS
STORJX
SUSHI
TENX
TOKENS
UBT
UNI
VIB
WALTON
WEPOWER
WET
WINK
WOWS
XCP
0X
======
WAVES >> INCENT WCT MER WEST WAVEGO
BTC >> MAID AMP XCP OMNI
BCH >> SPICE HONK
TRX >> BITTORENT SUN JUST
NEO >> AVA
DOT >> kusuma westend
BNB >>
NXT >> IGNIS
UBQ >> RICKS GEO
EOS >> IQ
BTS >>
ADA >>
RAV >>
ZEN >>
XLM >>
XEM >>
DOT >>
ZEN >>
rel.
inflation
token creation
markcap
thruput
https://steemit.com/index/@bitcoinnational/platforms-a-z
https://steemit.com/tokens/@bitcoinnational/tokens
https://steemit.com/tokens/@bitcoinnational/4ccua1-tokens
There are platforms then there are assets. The assets ride on top of the platform network. Here are the leading platforms.
--top assets--
ETH
| TICKER | marketcap | ![]() |
|---|---|---|
| Augur | 106M | ![]() |
| Iconomi | 40M | ![]() |
| Golem | 64M | ![]() |
| Digix | 35M | ![]() |
| Round | 27M | ![]() |
| Xaurum | 9M | ![]() |
| DTV | 28M | ![]() |
| First Blood | 26M | ![]() |
| Melon | 20M | ![]() |
| vSlice | 3m | ![]() |
| credbit | 4m | ![]() |
| YO | 2m | ![]() |
| edgeless | 6M | ![]() |
| time | 5M | ![]() |
| swarmcity | 2m | ![]() |
| bitpark | 700k | ![]() |
| arcade | 55k | ![]() |
OMNI
| TICKER | marketcap | ![]() |
|---|---|---|
| MAID | 83M | ![]() |
| TET | 54M | ![]() |
| BFX | ? | ![]() |
| Synero | 7M | ![]() |
| Agoras | 5M | ![]() |
| SafeEx | 2M | ![]() |
| Decorum | 1M | ![]() |
| Bond | ? | ![]() |
| TeslaCoil | ? | ![]() |
WAVES
| TICKER | marketcap | ![]() |
|---|---|---|
| Incent | 2M | ![]() |
| wct | 2M | ![]() |
| tokes | 400k | ![]() |
| mercury | 300k | ![]() |
| bank | ?00k | ![]() |
| rip2bux | ?00k | ![]() |
| alt | ?00k | ![]() |
XCP
| TICKER | marketcap | ![]() |
|---|---|---|
| Bitcrystals | 11M | ![]() |
| Storjcoin X | 12M | ![]() |
| pepeCash | 2M | ![]() |
| foldingCoin | >1M | ![]() |
| karma | 50k | ![]() |
| gemz | 100k | ![]() |
NXT
| TICKER | marketcap | ![]() |
|---|---|---|
| ARDOR | 19M | ![]() |
| NAUT | 2M | ![]() |
| SuperNET | 3M | ![]() |
| jinn | 1M | ![]() |
| darcus | 1M | ![]() |
| instantDex | 800k | ![]() |
| janus | 500k | ![]() |
| poker | 200k | ![]() |
| cryptoFund | 100k | ![]() |
| DT Drako | 100k | ![]() |
| newbium | 25k | ![]() |
| Dix | 2k | ![]() |
BTS
| TICKER | marketcap | ![]() |
|---|---|---|
| BlockPay | 900k | ![]() |
| obits | 900k | ![]() |
| OpenLedger | 400k | ![]() |
| bitland | B 60k | ![]() |
UBQ
| TICKER | marketcap | ![]() |
|---|---|---|
| Qwark | 500K | ![]() |
BURST
| TICKER | marketcap | platform |
|---|---|---|
| casino | 600k | ![]() |
| UniBURST | 300k | ![]() |
| MTMGaming | 300k | ![]() |
| miketheMug | 2k | ![]() |
-empty-
XEM
LSK
CROWN
ARK
RAD
RISE
HZ
QORA
ANT
STRAT
EMc
EXP















