platforms a-z
https://steemit.com/cryptocurrency/@bitcoinnational/platform-rankings
| #platform | #marketcap | TX_fee | TX/sec | logo |
|---|---|---|---|---|
| xrp | $10000 M | xxxx /units | 1500 tps | ![]() |
| bnb | $4000 M | free? | xxx tps | ![]() |
| eos | $10000 M | free | 3k-50k tps | ![]() |
| xlm | $1200 M | 100 stroops | xxx tps | ![]() |
| ada | $1200 M | 0.171 ada | xxx tps | ![]() |
| tron | $1100 M | xxxx /units | 500 tps | ![]() |
| link | $777 M | xxxx /units | xxx tps | ![]() |
| tezo | $700 M | xxxx /units | xxx tps | ![]() |
| iota | $700 M | xxxx /units | xxx tps | ![]() |
| neo | $600 M | 0.001 | 10k tps | ![]() |
| qtum | $300 M | 0.11 QTUM | 10k tps | ![]() |
| atom | $500 M | xxxx /units | xxx tps | ![]() |
| onto | $400 M | xxxx /units | xxx tps | ![]() |
| vsys | $333 M | xxxx /units | xxx tps | ![]() |
| nem | $488 M | 0.05 nem | xxx tps | ![]() |
| crypto.com | $400 M | xxxx /units | xxx tps | ![]() |
| lisk | $140 M | xxxx /units | xxx tps | ![]() |
| waves | $120 M | 0.051 WAVES | xxx tps | ![]() |
| bts | $100 M | xxxx /units | xxx tps | ![]() |
| steem | $50 M | free | xxx tps | ![]() |
| ardr | $50 M | xxxx /units | xxx tps | ![]() |
| dot | $30000 M | xxxx /units | xxx tps | ![]() |
| file | $7950 M | xxxx /units | xxx tps | ![]() |
| klayton | $8850 M | xxxx /units | xxx tps | ![]() |
| theta | $8850 M | xxxx /units | xxx tps | ![]() |
| vet | $6850 M | xxxx /units | xxx tps | ![]() |
| luna | $8850 M | xxxx /units | xxx tps | ![]() |
| SOL | $4850 M | xxxx /units | xxx tps | ![]() |
| harmony | $3850 M | xxxx /units | xxx tps | ![]() |
| qtum | $8850 M | xxxx /units | xxx tps | ![]() |
| nano | $850 M | xxxx /units | xxx tps | ![]() |
| hive | $8850 M | xxxx /units | xxx tps | ![]() |
| klayton | $8850 M | xxxx /units | xxx tps | ![]() |
PLATFORMS
| ticker | nick | reward | speed |
|---|
|| --| -- | --|
|| --| -- | --|
|hive| --| -- | --|
|waves| | r=12.5 | 600s|
|DOT| | r= | 0s|
|EOS| | r= | 0s|
|LUNA| | r= | 0s|
|ADA| | r= | 0s|
|BNB| | r= | 0s|
|theta| | r= | 0s|
|xlm| | r= | 0s|
|trx| | r= | 0s|
|sol| | r= | 0s|
|atom| | r= | 0s|
|iota| | r= | 0s|
|xem| | r= | 0s|
|qtum| | r= | 0s|
|neo| | r= | 0s|
BASE_hash_chain_layer_1
BTC
|ETH| e3| r=12.5 | 600s|
bch
bsv
zen
komo
|lbry| bCoin| r=12.5 | 600s|
zil
etc
rav
hbar
dcr
|tube| bCoin| r=12.5 | 600s|
BTC 7 TX/sec
ETH 20 TX/sec
LTC 56 TX/sec
bch 60 TX/sec
| #platform | #marketcap | TX_fee | TX/sec | logo |
|---|---|---|---|---|
| xrp | $10000 M | xxxx /units | 1500 tps | ![]() |
| bnb | $4000 M | free? | xxx tps | ![]() |
| eos | $10000 M | free | 3k-50k tps | ![]() |
| xlm | $1200 M | 100 stroops | xxx tps | ![]() |
| ada | $1200 M | 0.171 ada | xxx tps | ![]() |
| tron | $1100 M | xxxx /units | 500 tps | ![]() |
| link | $777 M | xxxx /units | xxx tps | ![]() |
| tezo | $700 M | xxxx /units | xxx tps | ![]() |
| iota | $700 M | xxxx /units | xxx tps | ![]() |
| neo | $600 M | 0.001 | 10k tps | ![]() |
| qtum | $300 M | 0.11 QTUM | 10k tps | ![]() |
| atom | $500 M | xxxx /units | xxx tps | ![]() |
| onto | $400 M | xxxx /units | xxx tps | ![]() |
| vsys | $333 M | xxxx /units | xxx tps | ![]() |
| nem | $488 M | 0.05 nem | xxx tps | ![]() |
| crypto.com | $400 M | xxxx /units | xxx tps | ![]() |
| lisk | $140 M | xxxx /units | xxx tps | ![]() |
| waves | $120 M | 0.051 WAVES | xxx tps | ![]() |
| bts | $100 M | xxxx /units | xxx tps | ![]() |
| steem | $50 M | free | xxx tps | ![]() |
| ardr | $50 M | xxxx /units | xxx tps | ![]() |
Sort: Trending
[-]
bitcoinnational (55) 5 years ago





































