Without a Deal make 'Revoke Article 50' the default action Petition Country List for 17th September 2019 (101,113 Signatures)
Without a Deal make 'Revoke Article 50' the default action
There is now a grave danger that No Deal will happen simply through inaction. To avoid this catastrophic outcome, the default position must become not No Deal but a revocation of Article 50.
The Petition currently has 101,113 signatures. Previous: 94,564 signatures. Difference: 6,549 signatures.
The Petition is open to all UK Citizens even those who currently live and work outside the UK.
If you haven't signed the Petition then go to the petition page https://petition.parliament.uk/petitions/253647
Government will respond
Government responds to all petitions that get more than 10,000 signatures.
At 100,000 signatures...
At 100,000 signatures, this petition will be considered for debate in Parliament.
Ranking | Country | Signatures | Increase | Movement |
---|---|---|---|---|
1 | United Kingdom | 94,619 | 5,934 | No Change |
2 | France | 2,205 | 282 | No Change |
3 | Spain | 1,014 | 91 | No Change |
4 | Germany | 595 | 30 | No Change |
5 | Italy | 270 | 20 | Up 1 |
6 | United States | 266 | 54 | Down 1 |
7 | Netherlands | 199 | 11 | No Change |
8 | Australia | 167 | 9 | No Change |
9 | Ireland | 152 | 3 | No Change |
10 | Belgium | 144 | 7 | No Change |
11 | Canada | 125 | 8 | No Change |
12 | Portugal | 115 | 8 | Up 1 |
13 | Switzerland | 113 | 9 | Down 1 |
14 | Greece | 92 | 14 | No Change |
15 | Gibraltar | 78 | 5 | Up 2 |
16 | New Zealand | 78 | 8 | Down 1 |
17 | Austria | 74 | 4 | Down 1 |
18 | Sweden | 73 | 7 | No Change |
19 | Denmark | 59 | 2 | No Change |
20 | Luxembourg | 48 | 5 | No Change |
21 | Cyprus | 42 | 3 | No Change |
22 | Norway | 39 | 3 | Up 1 |
23 | Finland | 37 | 2 | Down 1 |
24 | South Africa | 33 | 2 | No Change |
25 | United Arab Emirates | 32 | 1 | No Change |
26 | Hong Kong | 31 | 2 | Up 3 |
27 | Thailand | 30 | 2 | No Change |
28 | Malta | 29 | 3 | Down 2 |
29 | Czechia | 27 | 1 | Down 1 |
30 | Poland | 25 | 2 | No Change |
31 | Bulgaria | 24 | 2 | No Change |
32 | Isle of Man | 19 | 0 | Up 1 |
33 | Jersey | 19 | 2 | Down 1 |
34 | Japan | 18 | 1 | No Change |
35 | Hungary | 16 | 0 | No Change |
36 | Brazil | 13 | 0 | No Change |
37 | Guernsey | 12 | 1 | No Change |
38 | Singapore | 11 | 2 | No Change |
39 | Bermuda | 8 | 0 | No Change |
40 | Mexico | 8 | 0 | No Change |
41 | Romania | 8 | 0 | No Change |
42 | India | 7 | 0 | Up 2 |
43 | Turkey | 7 | 1 | Down 1 |
44 | Colombia | 6 | 0 | Down 1 |
45 | Philippines | 6 | 0 | No Change |
46 | Estonia | 5 | 0 | No Change |
47 | Taiwan | 5 | 1 | Up 6 |
48 | China | 4 | 0 | Down 1 |
49 | Croatia | 4 | 0 | Down 1 |
50 | Iceland | 4 | 0 | Down 1 |
51 | Indonesia | 4 | 0 | Down 1 |
52 | Kenya | 4 | 0 | Down 1 |
53 | Malaysia | 4 | 0 | Down 1 |
54 | Vietnam | 4 | 0 | No Change |
55 | Argentina | 3 | 0 | No Change |
56 | Monaco | 3 | 0 | No Change |
57 | Oman | 3 | 0 | Up 10 |
58 | Slovakia | 3 | 0 | Up 13 |
59 | South Korea | 3 | 1 | Down 2 |
60 | Trinidad and Tobago | 3 | 1 | Down 2 |
61 | Afghanistan | 2 | 0 | Down 2 |
62 | Costa Rica | 2 | 0 | Down 2 |
63 | Egypt | 2 | 0 | New Entry |
64 | French Polynesia | 2 | 0 | Down 3 |
65 | Guadeloupe | 2 | 0 | New Entry |
66 | Israel | 2 | 0 | Down 4 |
67 | Kuwait | 2 | 0 | Down 4 |
68 | Mauritius | 2 | 0 | Down 4 |
69 | Montserrat | 2 | 0 | Down 4 |
70 | Nigeria | 2 | 0 | Down 4 |
71 | Peru | 2 | 0 | Down 3 |
72 | Qatar | 2 | 0 | Up 21 |
73 | Réunion | 2 | 0 | Down 4 |
74 | Saudi Arabia | 2 | 1 | Down 4 |
75 | Slovenia | 2 | 1 | Down 3 |
76 | Uruguay | 2 | 1 | Down 3 |
77 | Bahrain | 1 | 0 | Down 3 |
78 | Barbados | 1 | 0 | Down 3 |
79 | Bosnia and Herzegovina | 1 | 0 | Down 3 |
80 | Botswana | 1 | 0 | Down 3 |
81 | Brunei | 1 | 0 | Down 3 |
82 | Cambodia | 1 | 0 | Down 3 |
83 | Chile | 1 | 0 | Down 3 |
84 | Cuba | 1 | 0 | Down 3 |
85 | French Guiana | 1 | 0 | Down 3 |
86 | Ghana | 1 | 0 | Down 3 |
87 | Iraq | 1 | 0 | Down 3 |
88 | Ivory Coast | 1 | 0 | Down 3 |
89 | Jamaica | 1 | 0 | Down 3 |
90 | Laos | 1 | 0 | Down 3 |
91 | Lebanon | 1 | 0 | Down 3 |
92 | Lithuania | 1 | 0 | Down 3 |
93 | Mongolia | 1 | 0 | Down 3 |
94 | Nauru | 1 | 0 | Down 3 |
95 | Pitcairn Island | 1 | 0 | Down 3 |
96 | Saint-Barthélemy | 1 | 0 | Down 2 |
97 | Serbia | 1 | 0 | Down 2 |
98 | Sierra Leone | 1 | 0 | Down 2 |
99 | Sudan | 1 | 0 | Down 2 |
100 | Syria | 1 | 0 | Down 2 |
101 | Tanzania | 1 | 0 | Down 2 |
102 | The Gambia | 1 | 0 | Down 2 |
103 | Tunisia | 1 | 0 | Down 2 |
104 | Tuvalu | 1 | 0 | Down 2 |
105 | Ukraine | 1 | 0 | Down 2 |
106 | Vanuatu | 1 | 0 | Down 2 |
107 | Venezuela | 1 | 1 | Down 2 |
108 | Zambia | 1 | 1 | Down 2 |
Total | 101,113 |
Warning! This user is on our black list, likely as a known plagiarist, spammer or ID thief. Please be cautious with this post!
If you believe this is an error, please chat with us in the #appeals channel in our discord.