Do not prorogue Parliament Petition Country List for 1st September 2019 (1,678,916 Signatures)
Do not prorogue Parliament
Parliament must not be prorogued or dissolved unless and until the Article 50 period has been sufficiently extended or the UK's intention to withdraw from the EU has been cancelled.
The Petition currently has 1,678,916 signatures. Previous: 1,657,592 signatures. Difference: 21,324 signatures.
The Petition is open to all UK Citizens even those who currently live and work outside the UK.
If you haven't signed the Petition then go to the petition page https://petition.parliament.uk/petitions/269140
Government will respond
Government responds to all petitions that get more than 10,000 signatures.
At 100,000 signatures...
At 100,000 signatures, this petition will be considered for debate in Parliament.
Ranking | Country | Signatures | Increase | Movement |
---|---|---|---|---|
1 | United Kingdom | 1,612,730 | 20,340 | No Change |
2 | France | 15,115 | 242 | No Change |
3 | Spain | 7,157 | 98 | No Change |
4 | Germany | 6,156 | 95 | No Change |
5 | United States | 5,675 | 82 | No Change |
6 | Australia | 4,104 | 91 | No Change |
7 | Netherlands | 2,635 | 29 | No Change |
8 | Ireland | 2,445 | 30 | No Change |
9 | Canada | 2,302 | 38 | No Change |
10 | Italy | 1,952 | 27 | No Change |
11 | Belgium | 1,693 | 26 | No Change |
12 | New Zealand | 1,643 | 30 | No Change |
13 | Switzerland | 1,630 | 21 | No Change |
14 | Sweden | 1,098 | 16 | No Change |
15 | Portugal | 882 | 7 | No Change |
16 | Austria | 815 | 8 | No Change |
17 | Denmark | 800 | 11 | No Change |
18 | Hong Kong | 603 | 7 | No Change |
19 | Luxembourg | 586 | 4 | No Change |
20 | Greece | 581 | 5 | Up 1 |
21 | Gibraltar | 579 | 8 | Down 1 |
22 | Norway | 553 | 8 | No Change |
23 | United Arab Emirates | 431 | 7 | Up 1 |
24 | Japan | 430 | 6 | Down 1 |
25 | Singapore | 426 | 3 | No Change |
26 | South Africa | 405 | 4 | No Change |
27 | Finland | 387 | 3 | No Change |
28 | Thailand | 329 | 4 | No Change |
29 | Cyprus | 317 | 5 | No Change |
30 | Czechia | 300 | 8 | No Change |
31 | Isle of Man | 255 | 2 | No Change |
32 | Poland | 252 | 4 | No Change |
33 | Jersey | 251 | 6 | No Change |
34 | Malta | 217 | 3 | No Change |
35 | Guernsey | 181 | 2 | No Change |
36 | Hungary | 142 | 3 | No Change |
37 | Malaysia | 130 | 0 | No Change |
38 | Bulgaria | 126 | 1 | No Change |
39 | Brazil | 118 | 2 | No Change |
40 | Turkey | 105 | 1 | No Change |
41 | Israel | 91 | 1 | No Change |
42 | China | 90 | 1 | No Change |
43 | Romania | 77 | 2 | Up 1 |
44 | Mexico | 76 | 1 | Down 1 |
45 | Philippines | 71 | 2 | No Change |
46 | South Korea | 68 | 0 | No Change |
47 | Uruguay | 68 | 0 | No Change |
48 | India | 67 | 1 | No Change |
49 | Kenya | 65 | 1 | No Change |
50 | Qatar | 64 | 0 | Up 1 |
51 | Vietnam | 64 | 1 | Down 1 |
52 | Slovakia | 55 | 0 | No Change |
53 | Indonesia | 52 | 1 | No Change |
54 | Bermuda | 49 | 1 | No Change |
55 | Iceland | 45 | 0 | No Change |
56 | Colombia | 44 | 1 | No Change |
57 | Taiwan | 44 | 1 | No Change |
58 | Argentina | 38 | 0 | No Change |
59 | Croatia | 38 | 1 | No Change |
60 | Egypt | 36 | 0 | No Change |
61 | Saudi Arabia | 36 | 0 | No Change |
62 | Uzbekistan | 36 | 0 | No Change |
63 | Chile | 35 | 0 | No Change |
64 | Estonia | 31 | 0 | No Change |
65 | Peru | 31 | 1 | No Change |
66 | Oman | 29 | 0 | No Change |
67 | Slovenia | 29 | 0 | No Change |
68 | Cambodia | 28 | 1 | No Change |
69 | Russia | 27 | 0 | No Change |
70 | Bahrain | 26 | 0 | No Change |
71 | Cayman Islands | 26 | 0 | No Change |
72 | Tuvalu | 26 | 1 | No Change |
73 | Latvia | 22 | 2 | No Change |
74 | Sri Lanka | 20 | 0 | No Change |
75 | Lebanon | 19 | 0 | Up 1 |
76 | Monaco | 19 | 1 | Up 1 |
77 | Ukraine | 19 | 1 | Down 2 |
78 | Tunisia | 18 | 0 | No Change |
79 | Vanuatu | 18 | 0 | No Change |
80 | Serbia | 16 | 0 | No Change |
81 | Tanzania | 16 | 0 | Up 10 |
82 | Trinidad and Tobago | 16 | 1 | Down 1 |
83 | Barbados | 15 | 0 | Down 1 |
84 | Fiji | 15 | 1 | Up 1 |
85 | Myanmar | 15 | 1 | Up 3 |
86 | Uganda | 15 | 1 | Down 3 |
87 | Costa Rica | 14 | 0 | Down 3 |
88 | Jordan | 14 | 0 | Down 2 |
89 | Mauritius | 14 | 1 | Down 2 |
90 | Brunei | 13 | 0 | Down 1 |
91 | Lithuania | 13 | 0 | Down 1 |
92 | Réunion | 13 | 0 | Up 3 |
93 | Zambia | 13 | 1 | Down 1 |
94 | Botswana | 12 | 0 | Down 1 |
95 | Pakistan | 12 | 0 | Down 1 |
96 | Zimbabwe | 12 | 0 | No Change |
97 | Andorra | 11 | 0 | No Change |
98 | British Virgin Islands | 10 | 0 | Up 3 |
99 | Georgia | 10 | 0 | Up 3 |
100 | Jamaica | 10 | 0 | Down 2 |
101 | Malawi | 10 | 1 | Down 2 |
102 | Morocco | 10 | 1 | Up 2 |
103 | Venezuela | 10 | 1 | Down 3 |
104 | Kuwait | 9 | 0 | Down 1 |
105 | Nepal | 9 | 0 | No Change |
106 | Bosnia and Herzegovina | 8 | 0 | No Change |
107 | French Polynesia | 8 | 0 | No Change |
108 | Ghana | 8 | 0 | No Change |
109 | Iran | 8 | 0 | No Change |
110 | Kazakhstan | 8 | 0 | No Change |
111 | Macao | 8 | 0 | No Change |
112 | North Macedonia | 8 | 0 | No Change |
113 | Senegal | 8 | 0 | No Change |
114 | Antigua and Barbuda | 7 | 0 | No Change |
115 | Laos | 7 | 0 | No Change |
116 | Nigeria | 7 | 0 | No Change |
117 | North Korea | 7 | 0 | No Change |
118 | Panama | 7 | 0 | No Change |
119 | St Lucia | 7 | 0 | No Change |
120 | Turks and Caicos Islands | 7 | 0 | No Change |
121 | Vatican City | 7 | 0 | No Change |
122 | Bangladesh | 6 | 0 | Up 6 |
123 | Belize | 6 | 0 | Down 1 |
124 | Ethiopia | 6 | 0 | Down 1 |
125 | Mozambique | 6 | 0 | Up 6 |
126 | Namibia | 6 | 0 | Down 2 |
127 | Rwanda | 6 | 1 | Down 2 |
128 | St Helena | 6 | 1 | Down 2 |
129 | Sudan | 6 | 1 | Up 5 |
130 | Algeria | 5 | 0 | Down 3 |
131 | French Guiana | 5 | 0 | Down 2 |
132 | Guadeloupe | 5 | 0 | Down 2 |
133 | Paraguay | 5 | 0 | Down 1 |
134 | Seychelles | 5 | 0 | Down 1 |
135 | The Gambia | 5 | 0 | No Change |
136 | Afghanistan | 4 | 0 | No Change |
137 | Bhutan | 4 | 0 | No Change |
138 | Bolivia | 4 | 0 | No Change |
139 | British Antarctic Territory | 4 | 0 | No Change |
140 | Dominican Republic | 4 | 0 | No Change |
141 | Grenada | 4 | 0 | Up 11 |
142 | Iraq | 4 | 0 | Down 1 |
143 | Kosovo | 4 | 0 | Down 1 |
144 | New Caledonia | 4 | 0 | Down 1 |
145 | Solomon Islands | 4 | 0 | Down 1 |
146 | The Bahamas | 4 | 0 | Down 1 |
147 | The Occupied Palestinian Territories | 4 | 0 | Down 1 |
148 | Yemen | 4 | 1 | Down 1 |
149 | Albania | 3 | 0 | Down 1 |
150 | Armenia | 3 | 0 | Down 1 |
151 | Ecuador | 3 | 0 | Down 1 |
152 | Falkland Islands | 3 | 0 | Down 1 |
153 | Guatemala | 3 | 0 | No Change |
154 | Libya | 3 | 0 | No Change |
155 | Martinique | 3 | 0 | No Change |
156 | Montenegro | 3 | 0 | Up 20 |
157 | Niger | 3 | 0 | Up 21 |
158 | Papua New Guinea | 3 | 0 | Down 2 |
159 | Sierra Leone | 3 | 0 | Down 2 |
160 | South Sudan | 3 | 0 | Down 2 |
161 | St Martin | 3 | 0 | Down 2 |
162 | Tonga | 3 | 0 | Down 2 |
163 | Wallis and Futuna | 3 | 1 | Down 2 |
164 | Western Sahara | 3 | 1 | Down 2 |
165 | Azerbaijan | 2 | 0 | Down 2 |
166 | Belarus | 2 | 0 | Down 2 |
167 | Bonaire | 2 | 0 | Down 2 |
168 | Congo | 2 | 0 | Down 2 |
169 | Cuba | 2 | 0 | Down 2 |
170 | East Timor | 2 | 0 | Down 2 |
171 | Eswatini | 2 | 0 | Down 2 |
172 | Gabon | 2 | 0 | Down 2 |
173 | Guyana | 2 | 0 | Down 2 |
174 | Ivory Coast | 2 | 0 | Down 2 |
175 | Kyrgyzstan | 2 | 0 | Down 2 |
176 | Mauritania | 2 | 0 | Down 2 |
177 | Mongolia | 2 | 0 | Down 2 |
178 | Montserrat | 2 | 0 | Down 1 |
179 | San Marino | 2 | 0 | No Change |
180 | Somalia | 2 | 0 | No Change |
181 | Togo | 2 | 0 | No Change |
182 | American Samoa | 1 | 0 | No Change |
183 | Burkina Faso | 1 | 0 | No Change |
184 | Burundi | 1 | 0 | No Change |
185 | Chad | 1 | 0 | No Change |
186 | El Salvador | 1 | 0 | No Change |
187 | Equatorial Guinea | 1 | 0 | No Change |
188 | Guinea | 1 | 0 | No Change |
189 | Haiti | 1 | 0 | No Change |
190 | Honduras | 1 | 0 | No Change |
191 | Lesotho | 1 | 0 | No Change |
192 | Liberia | 1 | 0 | No Change |
193 | Liechtenstein | 1 | 0 | No Change |
194 | Madagascar | 1 | 0 | No Change |
195 | Maldives | 1 | 0 | No Change |
196 | Nicaragua | 1 | 0 | No Change |
197 | Pitcairn Island | 1 | 0 | No Change |
198 | Saint-Barthélemy | 1 | 0 | No Change |
199 | St Kitts and Nevis | 1 | 0 | No Change |
200 | St Maarten | 1 | 0 | No Change |
201 | St Pierre & Miquelon | 1 | 0 | No Change |
202 | St Vincent | 1 | 0 | No Change |
203 | Syria | 1 | 0 | No Change |
204 | Tajikistan | 1 | 0 | No Change |
205 | Turkmenistan | 1 | 0 | No Change |
Total | 1,678,916 |
Congratulations @sydesjokes! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Warning! This user is on our black list, likely as a known plagiarist, spammer or ID thief. Please be cautious with this post!
If you believe this is an error, please chat with us in the #appeals channel in our discord.